List of political appointee positions (State)
Bureau Of Administration
Main article: Bureau Of Administration
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (ADMINISTRATION) | Filled | PA | IV | Washington, DC | ALAINA | TEPLITZ | EX | ||
CHIEF PRIVACY OFFICER | Filled | CA | $211,942 | Washington, DC | ERENEY | HADJIGEORGALIS | ES | ||
CHIEF TECHNOLOGY TRANSITION OFFICER | Filled | TA | $197,030 | Washington, DC | ANDREA | VILLALBA | ES | ||
DEPUTY ASSISTANT SECRETARY | Filled | CA | $207,115 | Washington, DC | ERIC | STEIN | ES | ||
DIRECTOR, OFFICE OF ACQUISITIONS MANAGEMENT | Filled | CA | $196,801 | Washington, DC | RAMONA | WATTS-SUTTON | ES | ||
DIRECTOR, SMALL AND DISADVANTAGED BUSINESS UTILIZATION | Filled | CA | $221,900 | Washington, DC | GEORGE | PRICE | ES | ||
EXECUTIVE DIRECTOR | Filled | CA | $211,090 | Washington, DC | ELISSA | PITTERLE | ES | ||
MANAGING DIRECTOR | Filled | CA | $209,025 | Washington, DC | DEBORAH | SCHNEIDER | ES | ||
OFFICE DIRECTOR | Filled | CA | $221,900 | Washington, DC | YUN-HYANG | LEE | ES | ||
OFFICE DIRECTOR, INFORMATION RESOURCE MANAGEMENT PROGRAMS AND SERVICES | Filled | CA | $207,951 | Washington, DC | TIMOTHY | KOOTZ | ES | ||
OFFICE DIRECTOR, OFFICE OF PROGRAM MANAGEMENT AND POLICY | Filled | CA | $212,816 | Washington, DC | OLIVETTE | HOOKS | ES | ||
OFFICER DIRECTOR | Filled | CA | $206,945 | Washington, DC | SCOTT | TIEDT | ES |
Bureau Of African Affairs
Main article: Bureau Of African Affairs
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (AFRICAN AFFAIRS) | Filled | PAS | IV | Washington, DC | MARY CATHERINE | PHEE | EX | ||
DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | JOYATEE | BASU | ES | ||
SPECIAL ADVISOR | Filled | SC | 14 | Washington, DC | TAYLOR | REDICK | GS | ||
SPECIAL ENVOY FOR SUDAN | Filled | NA | $179,700 | Washington, DC | THOMAS | PERRIELLO | ES |
Bureau Of Arms Control, Deterrence, And Stability
Main article: Bureau Of Arms Control, Deterrence, And Stability
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (VERIFICATION AND COMPLIANCE) | Filled | PAS | IV | Washington, DC | MALLORY | STEWART | EX | ||
DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | ALEXANDRA | BELL | GS | ||
OFFICE DIRECTOR | Filled | CA | $211,419 | Washington, DC | WADE | BOESE | ES | ||
OFFICE DIRECTOR | Filled | CA | $221,122 | Washington, DC | LAURA | GROSS | ES | ||
OFFICE DIRECTOR | Filled | CA | $221,900 | Washington, DC | ERIC | DESAUTELS | ES | ||
OFFICE DIRECTOR | Filled | CA | $195,213 | Washington, DC | MATTHEW | SHARP | ES | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY | Filled | CA | $217,480 | Washington, DC | PAUL | DEAN | ES | ||
STAFF ASSISTANT | Filled | SC | 11 | Washington, DC | ISABEL | MARTINEZ | GS |
Bureau Of Budget And Planning
Main article: Bureau Of Budget And Planning
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DEPUTY DIRECTOR | Filled | CA | $213,707 | Washington, DC | SHERRY | HANNAH | ES | ||
DEPUTY DIRECTOR, RESOURCE PLANNING AND BUDGET INFORMATION | Filled | CA | $209,409 | Washington, DC | RAJESH | RAJADHYAKSHA | ES | ||
DIRECTOR | Filled | CA | $221,900 | Washington, DC | DOUGLAS | PITKIN | ES |
Bureau Of Conflict And Stabilization Operations
Main article: Bureau Of Conflict And Stabilization Operations
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (CONFLICT AND STABILIZATION OPERATIONS) | Filled | PAS | IV | Washington, DC | ANNE | WITKOWSKY | EX | ||
DEPUTY ASSISTANT SECRETARY | Filled | CA | $203,414 | Washington, DC | NEAL | KRINGEL | ES | ||
DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | MARK | IOZZI | ES |
Bureau Of Consular Affairs
Main article: Bureau Of Consular Affairs
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (CONSULAR AFFAIRS) | Filled | PAS | IV | Washington, DC | RENA | BITTER | EX | ||
CHIEF INFORMATION OFFICER FOR CA | Filled | CA | $221,900 | Washington, DC | LUIS | CORONADO | ES | ||
CHIEF TECHNOLOGY OFFICER | Filled | NA | $191,900 | Washington, DC | RAPHAEL | MAJMA | ES | ||
COMPTROLLER | Filled | CA | $202,838 | Washington, DC | JOHN | ZAKRAJSEK | ES | ||
DEPUTY ASSISTANT SECRETARY | Vacant | CA | Washington, DC | ES | |||||
MANAGING DIRECTOR | Filled | CA | $221,900 | Washington, DC | MICHELLE | BERNIER-TOTH | ES | ||
MANAGING DIRECTOR | Filled | CA | $211,994 | Washington, DC | AMANDA | SMITH | ES | ||
MANAGING DIRECTOR, PASSPORT SUPPORT SERVICES | Filled | CA | $187,045 | Washington, DC | MATTHEW | PIERCE | ES | ||
SENIOR POLICY ADVISER | Filled | CA | $211,474 | Washington, DC | BARRY | CONWAY | ES |
Bureau Of Counterterrorism
Main article: Bureau Of Counterterrorism
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
COORDINATOR FOR COUNTERTERRORISM, WITH THE RANK AND STATUS OF AMBASSADOR AT LARGE | Filled | PA | IV | Washington, DC | ELIZABETH | RICHARD | EX | ||
DEPUTY COORDINATOR | Filled | CA | $221,234 | Washington, DC | HILLARY | JOHNSON | ES | ||
DEPUTY COORDINATOR | Filled | SC | 15 | Washington, DC | IAN | MOSS | GS |
Bureau Of Cyberspace And Digital Policy
Main article: Bureau Of Cyberspace And Digital Policy
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
AMBASSADOR AT LARGE FOR CYBERSPACE AND DIGITAL POLICY | Filled | PAS | $191,900 | CAPE ELIZABETH, ME | NATHANIEL | FICK | EX | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | GERARD JOHN | LUMBAN | GS | ||
SPECIAL ENVOY AND COORDINATOR FOR DIGITAL FREEDOM | Filled | NA | $155,700 | Washington, DC | EILEEN | DONAHOE | ES | ||
SPECIAL IMPLEMENTATION ENVOY FOR CRITICAL AND EMERGING TECHNOLOGY | Filled | TA | 12/31/2026 0:00 | $216,553 | Washington, DC | SETH | CENTER | ES |
Bureau Of Democracy, Human Rights And Labor
Main article: Bureau Of Democracy, Human Rights And Labor
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
AMBASSADOR AT LARGE FOR INTERNATIONAL RELIGIOUS FREEDOM | Filled | PAS | IV | Washington, DC | RASHAD | HUSSAIN | EX | ||
ASSISTANT SECRETARY OF STATE FOR DEMOCRACY, HUMAN RIGHTS, AND LABOR | Vacant | PAS | IV | Washington, DC | EX | ||||
DEPUTY ASSISTANT SECRETARY | Vacant | TA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | CHRISTOPHER | LE MON | ES | ||
DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | ENRIQUE | ROIG | GS | ||
OFFICE DIRECTOR | Filled | CA | $196,973 | Washington, DC | SHAWNA | WILSON | ES | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | CARA | YAR KHAN | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | ALLISON | PETERS | GS | ||
SPECIAL ENVOY INTERNATIONAL LGBTQI RIGHTS | Filled | NA | $191,900 | Washington, DC | JESSICA | STERN | ES | ||
SPECIAL REPRESENTATIVE FOR INTERNATIONAL LABOR AFFAIRS | Filled | NA | $191,900 | Washington, DC | KELLY | FAY RODRIGUEZ | ES | ||
SPECIAL REPRESENTATIVE FOR RACIAL JUSTICE AND EQUITY | Filled | NA | $191,900 | Washington, DC | DESIREE | CORMIER SMITH | ES |
Bureau Of Diplomatic Security
Main article: Bureau Of Diplomatic Security
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (DIPLOMATIC SECURITY) | Filled | PAS | IV | Washington, DC | GENTRY | SMITH | EX | ||
COMPTROLLER | Filled | CA | $206,784 | Washington, DC | KELLY | TYNAN | ES | ||
EXECUTIVE DIRECTOR | Filled | CA | $209,024 | Washington, DC | JACQUELINE | SCHOOLS | ES | ||
SENIOR COORDINATOR | Vacant | CA | Washington, DC | ES | |||||
SUPVY MGMT & PROGRAM ANALYST | Filled | CA | $209,501 | Washington, DC | JOSHUA | MATER | ES |
Bureau Of East Asian And Pacific Affairs
Main article: Bureau Of East Asian And Pacific Affairs
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (EAST ASIAN AND PACIFIC AFFAIRS) | Filled | PAS | IV | Washington, DC | DANIEL | KRITENBRINK | EX | ||
DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | JUNG | PAK | ES | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | ELLISON | LASKOWSKI | GS | ||
SPECIAL ENVOY ON NORTH KOREAN HUMAN RIGHTS ISSUES, WITH THE RANK OF AMBASSADOR | Filled | PAS | IV | Washington, DC | JULIE | TURNER | EX |
Bureau Of Economic And Business Affairs
Main article: Bureau Of Economic And Business Affairs
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (ECONOMIC AND BUSINESS AFFAIRS) | Filled | PAS | IV | Washington, DC | RAMIN | TOLOUI | EX | ||
DEPUTY ASSISTANT SECRETARY | Filled | CA | $213,571 | Washington, DC | ROLAND | DE MARCELLUS | ES | ||
DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | ERIK | WOODHOUSE | ES | ||
OFFICE DIRECTOR | Filled | CA | $214,560 | Washington, DC | MICHAEL | TRACTON | ES | ||
SPECIAL REPRESENTATIVE FOR COMMERCIAL AND BUSINESS AFFAIRS | Filled | NA | $183,500 | Washington, DC | SARAH | MORGENTHAU | ES |
Bureau Of Educational And Cultural Affairs
Main article: Bureau Of Educational And Cultural Affairs
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (EDUCATIONAL AND CULTURAL AFFAIRS) | Filled | PAS | IV | Washington, DC | LEE | SATTERFIELD | EX | ||
DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | ETHAN | ROSENZWEIG | GS | ||
DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | NICOLE | ELKON | ES | ||
EXECUTIVE DIRECTOR | Filled | CA | $198,670 | Washington, DC | YOLANDA | ROBINSON | ES | ||
PROGRAM OFFICER | Filled | SC | 11 | Washington, DC | TAYLOR | EMERSON | GS | ||
SPECIAL ASSISTANT | Filled | SC | 13 | Washington, DC | SREYASHE | DHAR | GS | ||
SUPERVISORY PUBLIC AFFAIRS SPECIALIST | Filled | SC | 15 | Washington, DC | REBEKAH | SERGENT | GS |
Bureau Of Energy Resources
Main article: Bureau Of Energy Resources
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (ENERGY RESOURCES) | Filled | PAS | IV | Washington, DC | GEOFFREY | PYATT | EX | ||
DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | ANNA | SHPITSBERG | GS |
Bureau Of European And Eurasian Affairs
Main article: Bureau Of European And Eurasian Affairs
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (EUROPEAN AND EURASIAN AFFAIRS) | Filled | PAS | IV | Washington, DC | JAMES | O'BRIEN | EX | ||
COORDINATOR, U.S. ASSISTANCE TO EUROPE AND EURASIA | Filled | CA | $221,900 | Washington, DC | MARIA | LONGI | ES | ||
DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | DORIAN | RAMOS | ES | ||
OFFICE DIRECTOR | Filled | CA | $216,480 | Washington, DC | JENNIFER | CERIALE | ES | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | TYSON | BARKER | GS |
Bureau Of Global Health Security And Diplomacy
Main article: Bureau Of Global Health Security And Diplomacy
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
AMBASSADOR AT LARGE AND COORDINATOR OF UNITED STATES GOVERNMENT ACTIVITIES TO COMBAT HIV/AIDS GLOBALLY | Filled | PA | IV | Washington, DC | JOHN | NKENGASONG | EX | ||
DEPUTY COORDINATOR | Filled | CA | $220,672 | Washington, DC | MICHAEL | RUFFNER | ES | ||
PRINCIPAL DEPUTY COORDINATOR | Vacant | CA | Washington, DC | ES |
Bureau Of Global Public Affairs
Main article: Bureau Of Global Public Affairs
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (GLOBAL PUBLIC AFFAIRS) | Filled | PA | IV | Washington, DC | WILLIAM | RUSSO | EX | ||
CHIEF CONTENT STRATEGIST | Filled | SC | 15 | Washington, DC | HANNAH | FLOM | GS | ||
DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | MELISSA | TOUFANIAN | GS | ||
EXECUTIVE DIRECTOR | Filled | CA | $204,838 | Washington, DC | HATTIE | JONES | ES | ||
PRINCIPAL DEPUTY SPOKESPERSON | Filled | SC | 15 | Washington, DC | VEDANT | PATEL | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | CHARLES | KENNEDY | GS | ||
SENIOR ADVISOR (STRATEGIC COMMUNICATIONS AND OUTREACH) | Filled | SC | 15 | Washington, DC | LAUREN | FRENCH | GS | ||
SPECIAL ADVISOR | Filled | SC | 12 | Washington, DC | CONNOR | COUGHLAN | GS | ||
SPECIAL ADVISOR | Filled | SC | 12 | Washington, DC | ASJIA | GARNER | GS | ||
SPECIAL ADVISOR | Filled | SC | 12 | Washington, DC | MUHAMMAD | RASHEED | GS | ||
SPECIAL ADVISOR | Filled | SC | 12 | Washington, DC | DARCY | PALDER | GS | ||
SPOKESPERSON | Filled | NA | $191,900 | Washington, DC | MATTHEW | MILLER | ES | ||
SUPERVISORY PUBLIC AFFAIRS SPECIALIST | Filled | SC | 15 | Washington, DC | JESSICA | JENNINGS | GS |
Bureau Of Global Talent Management
Main article: Bureau Of Global Talent Management
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DEPUTY ASSISTANT SECRETARY | Filled | CA | $221,900 | Washington, DC | PHILIPPE | LUSSIER | ES | ||
DEPUTY ASSISTANT SECRETARY | Filled | CA | $212,426 | Washington, DC | JAMEELA | AKBARI | ES | ||
DIRECTOR GENERAL OF THE FOREIGN SERVICE | Filled | PAS | IV | Washington, DC | MARCIA | BERNICAT | EX | ||
DIRECTOR, RESOURCE MANAGEMENT AND ORGANIZATION ANALYSIS | Vacant | CA | Washington, DC | ES | |||||
OFFICE DIRECTOR | Filled | CA | $212,063 | Washington, DC | DANIEL | CREEKMAN | ES | ||
OFFICE DIRECTOR | Filled | CA | $215,582 | Washington, DC | KIM | BRUNER | ES | ||
OFFICE DIRECTOR | Filled | CA | $203,414 | Washington, DC | ELIZABETH | SHEPPARD | ES | ||
OFFICE DIRECTOR | Filled | CA | $219,621 | Washington, DC | DONALD | BAUER | ES | ||
SENIOR ADVISER | Filled | CA | $212,100 | Washington, DC | LINDA | TAGLIALATELA | ES |
Bureau Of Information Resources Management
Main article: Bureau Of Information Resources Management
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
CHIEF INFORMATION OFFICER | Filled | CA | $221,900 | Washington, DC | KELLY | FLETCHER | ES | ||
CHIEF TECHNOLOGY OFFICER | Filled | CA | $221,900 | Washington, DC | GLEN | JOHNSON | ES | ||
DEPUTY CHIEF INFORMATION OFFICER | Filled | CA | $217,993 | Washington, DC | JEFFREY | JOHNSON | ES | ||
DEPUTY CHIEF INFORMATION OFFICER | Filled | CA | $221,900 | Washington, DC | ALFRED | BOWDEN | ES | ||
DIRECTOR, IT ACQUISITIONS OFFICE | Filled | CA | $221,900 | Washington, DC | JERRY | RUSSELL | ES | ||
ENTERPRISE CHIEF INFORMATION SECURITY OFFICER | Filled | CA | $213,190 | Washington, DC | DONNA | BENNETT | ES | ||
OFFICE DIRECTOR | Filled | CA | $207,951 | Washington, DC | EARL | UNDERWOOD | ES | ||
OFFICE DIRECTOR | Filled | CA | $216,181 | Washington, DC | ANDREW | HORTON | ES | ||
OFFICE DIRECTOR, STRATEGIC PLANNING OFFICE | Filled | CA | $212,416 | Washington, DC | KENNETH | ROGERS | ES |
Bureau Of Intelligence And Research
Main article: Bureau Of Intelligence And Research
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (INTELLIGENCE AND RESEARCH) | Filled | PAS | IV | Washington, DC | BRETT | HOLMGREN | EX | ||
DEPUTY ASSISTANT SECRETARY | Vacant | CA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY | Filled | CA | $212,577 | Washington, DC | REGINA | FARANDA | ES | ||
EXECUTIVE DIRECTOR | Filled | CA | $211,635 | Washington, DC | JORDAN | GOTTFRIED | ES | ||
GEOGRAPHER | Filled | CA | $221,900 | Washington, DC | LEE | SCHWARTZ | ES | ||
OFFICE DIRECTOR | Filled | CA | $194,510 | Washington, DC | JENNIFER | MCELVEEN | ES | ||
OFFICE DIRECTOR | Filled | CA | $206,784 | Washington, DC | ROBERT | LEVY | ES | ||
OFFICE DIRECTOR | Filled | CA | $221,900 | Washington, DC | JOHN | WILLIAMS | ES | ||
OFFICE DIRECTOR | Filled | CA | $221,900 | Washington, DC | STEWART | EALES | ES | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | PHILIP | MCDANIEL | GS |
Bureau Of International Narcotics And Law Enforcement Affairs
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (INTERNATIONAL NARCOTICS AND LAW ENFORCEMENT AFFAIRS) | Filled | PAS | IV | Washington, DC | TODD | ROBINSON | EX | ||
CONTROLLER/EXECUTIVE DIRECTOR | Vacant | CA | Washington, DC | ES | |||||
COORDINATOR ON GLOBAL ANTI-CORRUPTION | Filled | NA | $183,500 | Washington, DC | RICHARD | NEPHEW | ES | ||
DEPUTY ASSISTANT SECRETARY | Filled | CA | $221,416 | Washington, DC | LESLEY | ZIMAN | ES | ||
DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | BRANDON | YODER | GS | ||
OFFICE DIRECTOR | Filled | CA | $206,784 | Washington, DC | MEGAN | OATES | ES | ||
OFFICE DIRECTOR | Filled | CA | $194,261 | Washington, DC | DYFIERD | HARRIS | ES |
Bureau Of International Organizational Affairs
Main article: Bureau Of International Organizational Affairs
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (INTERNATIONAL ORGANIZATION AFFAIRS) | Filled | PAS | IV | Washington, DC | MICHELE | SISON | EX | ||
DEPUTY ASSISTANT SECRETARY | Filled | CA | $221,900 | Washington, DC | NERISSA | COOK | ES | ||
DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | ALLISON | LOMBARDO | ES | ||
OFFICE DIRECTOR | Vacant | CA | Washington, DC | ES |
Bureau Of International Security And Nonproliferation
Main article: Bureau Of International Security And Nonproliferation
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (INTERNATIONAL SECURITY AND NON-PROLIFERATION) | Filled | PAS | IV | Washington, DC | C.S. ELIOT | KANG | EX | ||
DEPUTY ASSISTANT SECRETARY | Filled | NA | $183,500 | Washington, DC | LOWELL | SCHWARTZ | ES | ||
EXECUTIVE DIRECTOR | Filled | CA | $221,900 | Washington, DC | SONNA | STAMPONE | ES | ||
OFFICE DIRECTOR | Filled | CA | $221,900 | Washington, DC | KURT | KESSLER | ES | ||
OFFICE DIRECTOR | Filled | CA | $221,900 | Washington, DC | PAMELA | DURHAM | ES | ||
OFFICE DIRECTOR | Filled | CA | $202,766 | Washington, DC | AISTE | RAY | ES | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY | Filled | CA | $221,900 | Washington, DC | ANN | GANZER | ES | ||
SPECIAL REPRESENTATIVE FOR BIOLOGICAL WEAPONS CONVENTION | Filled | CA | $221,900 | Washington, DC | KENNETH | WARD | ES | ||
SPECIAL REPRESENTATIVE OF THE PRESIDENT FOR NUCLEAR NONPROLIFERATION, WITH THE RANK OF AMBASSADOR | Filled | PAS | IV | Washington, DC | ADAM | SCHEINMAN | EX |
Bureau Of Legislative Affairs
Main article: Bureau Of Legislative Affairs
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (LEGISLATIVE AFFAIRS) | Filled | PAS | IV | Washington, DC | NAZ | DURAKOGLU | EX | ||
DEPUTY ASSISTANT SECRETARY | Filled | CA | $202,274 | Washington, DC | RAPHAEL | CARLAND | ES | ||
DEPUTY ASSISTANT SECRETARY (HOUSE) | Filled | SC | 15 | Washington, DC | STACY | THOMPSON | GS | ||
DEPUTY ASSISTANT SECRETARY (SENATE) | Filled | SC | 15 | Washington, DC | ROY | AWABDEH | GS | ||
HOUSE DIRECTOR | Filled | SC | 14 | Washington, DC | NICHOLAS | JOHNSON | GS | ||
SENATE DIRECTOR | Filled | SC | 14 | Washington, DC | SAADIA | KHAN | GS | ||
SENIOR (CONGRESSIONAL) ADVISOR | Filled | SC | 14 | Washington, DC | ROBERT | BACON | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | EDWARD | EDNEY | GS |
Bureau Of Near Eastern Affairs
Main article: Bureau Of Near Eastern Affairs
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (NEAR EASTERN AFFAIRS) | Filled | PAS | IV | Washington, DC | BARBARA | LEAF | EX | ||
DEPUTY ASSISTANT SECRETARY | Filled | CA | $219,895 | Washington, DC | CHRISTOPHER | BACKEMEYER | ES | ||
DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | DANIEL | BENAIM | ES | ||
DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | ANDREW | MILLER | GS | ||
OFFICE DIRECTOR | Filled | CA | $214,346 | Washington, DC | DANIKA | WALTERS | ES | ||
SENIOR POLICY ADVISOR | Filled | SC | 15 | Washington, DC | YOUSEF | FARSAKH | GS | ||
SPECIAL REPRESENTATIVE FOR PALESTINIAN AFFAIRS | Filled | NA | $191,900 | Washington, DC | HADY | AMR | ES |
Bureau Of Oceans And International Environmental And Scientific Affairs
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE FOR OCEANS AND INTERNATIONAL ENVIRONMENTAL AND SCIENTIFIC AFFAIRS | Vacant | PAS | IV | Washington, DC | EX | ||||
DIRECTOR | Filled | CA | $221,900 | Washington, DC | LILBURN | TALLEY | ES | ||
EXECUTIVE DIRECTOR | Filled | CA | $198,848 | Washington, DC | ALIYA | MAHMOOD | ES | ||
OFFICE DIRECTOR | Filled | CA | $221,900 | Washington, DC | CHRISTINE | DAWSON | ES | ||
OFFICE DIRECTOR | Filled | CA | $200,590 | Washington, DC | VALDA | VIKMANIS KELLER | ES | ||
OFFICE DIRECTOR | Filled | CA | $201,918 | Washington, DC | DAVID | HOGAN | ES | ||
OFFICE DIRECTOR | Filled | CA | $211,499 | Washington, DC | ELIZABETH | KIM | ES | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | KAITLYN | GUY | GS | ||
SPECIAL ADVISOR | Filled | SC | 13 | Washington, DC | JONATHAN | GILLIBRAND | GS |
Bureau Of Overseas Buildings Operations
