List of political appointee positions (State)
Bureau Of Administration
Main article: Bureau Of Administration
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ASSISTANT SECRETARY OF STATE (ADMINISTRATION) | Filled | PA | IV | Washington, DC | ALAINA | TEPLITZ | EX | ||
| CHIEF PRIVACY OFFICER | Filled | CA | $211,942 | Washington, DC | ERENEY | HADJIGEORGALIS | ES | ||
| CHIEF TECHNOLOGY TRANSITION OFFICER | Filled | TA | $197,030 | Washington, DC | ANDREA | VILLALBA | ES | ||
| DEPUTY ASSISTANT SECRETARY | Filled | CA | $207,115 | Washington, DC | ERIC | STEIN | ES | ||
| DIRECTOR, OFFICE OF ACQUISITIONS MANAGEMENT | Filled | CA | $196,801 | Washington, DC | RAMONA | WATTS-SUTTON | ES | ||
| DIRECTOR, SMALL AND DISADVANTAGED BUSINESS UTILIZATION | Filled | CA | $221,900 | Washington, DC | GEORGE | PRICE | ES | ||
| EXECUTIVE DIRECTOR | Filled | CA | $211,090 | Washington, DC | ELISSA | PITTERLE | ES | ||
| MANAGING DIRECTOR | Filled | CA | $209,025 | Washington, DC | DEBORAH | SCHNEIDER | ES | ||
| OFFICE DIRECTOR | Filled | CA | $221,900 | Washington, DC | YUN-HYANG | LEE | ES | ||
| OFFICE DIRECTOR, INFORMATION RESOURCE MANAGEMENT PROGRAMS AND SERVICES | Filled | CA | $207,951 | Washington, DC | TIMOTHY | KOOTZ | ES | ||
| OFFICE DIRECTOR, OFFICE OF PROGRAM MANAGEMENT AND POLICY | Filled | CA | $212,816 | Washington, DC | OLIVETTE | HOOKS | ES | ||
| OFFICER DIRECTOR | Filled | CA | $206,945 | Washington, DC | SCOTT | TIEDT | ES |
Bureau Of African Affairs
Main article: Bureau Of African Affairs
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ASSISTANT SECRETARY OF STATE (AFRICAN AFFAIRS) | Filled | PAS | IV | Washington, DC | MARY CATHERINE | PHEE | EX | ||
| DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | JOYATEE | BASU | ES | ||
| SPECIAL ADVISOR | Filled | SC | 14 | Washington, DC | TAYLOR | REDICK | GS | ||
| SPECIAL ENVOY FOR SUDAN | Filled | NA | $179,700 | Washington, DC | THOMAS | PERRIELLO | ES |
Bureau Of Arms Control, Deterrence, And Stability
Main article: Bureau Of Arms Control, Deterrence, And Stability
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ASSISTANT SECRETARY OF STATE (VERIFICATION AND COMPLIANCE) | Filled | PAS | IV | Washington, DC | MALLORY | STEWART | EX | ||
| DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | ALEXANDRA | BELL | GS | ||
| OFFICE DIRECTOR | Filled | CA | $211,419 | Washington, DC | WADE | BOESE | ES | ||
| OFFICE DIRECTOR | Filled | CA | $221,122 | Washington, DC | LAURA | GROSS | ES | ||
| OFFICE DIRECTOR | Filled | CA | $221,900 | Washington, DC | ERIC | DESAUTELS | ES | ||
| OFFICE DIRECTOR | Filled | CA | $195,213 | Washington, DC | MATTHEW | SHARP | ES | ||
| PRINCIPAL DEPUTY ASSISTANT SECRETARY | Filled | CA | $217,480 | Washington, DC | PAUL | DEAN | ES | ||
| STAFF ASSISTANT | Filled | SC | 11 | Washington, DC | ISABEL | MARTINEZ | GS |
Bureau Of Budget And Planning
Main article: Bureau Of Budget And Planning
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| DEPUTY DIRECTOR | Filled | CA | $213,707 | Washington, DC | SHERRY | HANNAH | ES | ||
| DEPUTY DIRECTOR, RESOURCE PLANNING AND BUDGET INFORMATION | Filled | CA | $209,409 | Washington, DC | RAJESH | RAJADHYAKSHA | ES | ||
| DIRECTOR | Filled | CA | $221,900 | Washington, DC | DOUGLAS | PITKIN | ES |
Bureau Of Conflict And Stabilization Operations
Main article: Bureau Of Conflict And Stabilization Operations
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ASSISTANT SECRETARY OF STATE (CONFLICT AND STABILIZATION OPERATIONS) | Filled | PAS | IV | Washington, DC | ANNE | WITKOWSKY | EX | ||
| DEPUTY ASSISTANT SECRETARY | Filled | CA | $203,414 | Washington, DC | NEAL | KRINGEL | ES | ||
| DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | MARK | IOZZI | ES |
Bureau Of Consular Affairs
Main article: Bureau Of Consular Affairs
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ASSISTANT SECRETARY OF STATE (CONSULAR AFFAIRS) | Filled | PAS | IV | Washington, DC | RENA | BITTER | EX | ||
| CHIEF INFORMATION OFFICER FOR CA | Filled | CA | $221,900 | Washington, DC | LUIS | CORONADO | ES | ||
| CHIEF TECHNOLOGY OFFICER | Filled | NA | $191,900 | Washington, DC | RAPHAEL | MAJMA | ES | ||
| COMPTROLLER | Filled | CA | $202,838 | Washington, DC | JOHN | ZAKRAJSEK | ES | ||
| DEPUTY ASSISTANT SECRETARY | Vacant | CA | Washington, DC | ES | |||||
| MANAGING DIRECTOR | Filled | CA | $221,900 | Washington, DC | MICHELLE | BERNIER-TOTH | ES | ||
| MANAGING DIRECTOR | Filled | CA | $211,994 | Washington, DC | AMANDA | SMITH | ES | ||
| MANAGING DIRECTOR, PASSPORT SUPPORT SERVICES | Filled | CA | $187,045 | Washington, DC | MATTHEW | PIERCE | ES | ||
| SENIOR POLICY ADVISER | Filled | CA | $211,474 | Washington, DC | BARRY | CONWAY | ES |
Bureau Of Counterterrorism
Main article: Bureau Of Counterterrorism
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| COORDINATOR FOR COUNTERTERRORISM, WITH THE RANK AND STATUS OF AMBASSADOR AT LARGE | Filled | PA | IV | Washington, DC | ELIZABETH | RICHARD | EX | ||
| DEPUTY COORDINATOR | Filled | CA | $221,234 | Washington, DC | HILLARY | JOHNSON | ES | ||
| DEPUTY COORDINATOR | Filled | SC | 15 | Washington, DC | IAN | MOSS | GS |
Bureau Of Cyberspace And Digital Policy
Main article: Bureau Of Cyberspace And Digital Policy
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| AMBASSADOR AT LARGE FOR CYBERSPACE AND DIGITAL POLICY | Filled | PAS | $191,900 | CAPE ELIZABETH, ME | NATHANIEL | FICK | EX | ||
| SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | GERARD JOHN | LUMBAN | GS | ||
| SPECIAL ENVOY AND COORDINATOR FOR DIGITAL FREEDOM | Filled | NA | $155,700 | Washington, DC | EILEEN | DONAHOE | ES | ||
| SPECIAL IMPLEMENTATION ENVOY FOR CRITICAL AND EMERGING TECHNOLOGY | Filled | TA | 12/31/2026 0:00 | $216,553 | Washington, DC | SETH | CENTER | ES |
Bureau Of Democracy, Human Rights And Labor
Main article: Bureau Of Democracy, Human Rights And Labor
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| AMBASSADOR AT LARGE FOR INTERNATIONAL RELIGIOUS FREEDOM | Filled | PAS | IV | Washington, DC | RASHAD | HUSSAIN | EX | ||
| ASSISTANT SECRETARY OF STATE FOR DEMOCRACY, HUMAN RIGHTS, AND LABOR | Vacant | PAS | IV | Washington, DC | EX | ||||
| DEPUTY ASSISTANT SECRETARY | Vacant | TA | Washington, DC | ES | |||||
| DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | CHRISTOPHER | LE MON | ES | ||
| DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | ENRIQUE | ROIG | GS | ||
| OFFICE DIRECTOR | Filled | CA | $196,973 | Washington, DC | SHAWNA | WILSON | ES | ||
| SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | CARA | YAR KHAN | GS | ||
| SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | ALLISON | PETERS | GS | ||
| SPECIAL ENVOY INTERNATIONAL LGBTQI RIGHTS | Filled | NA | $191,900 | Washington, DC | JESSICA | STERN | ES | ||
| SPECIAL REPRESENTATIVE FOR INTERNATIONAL LABOR AFFAIRS | Filled | NA | $191,900 | Washington, DC | KELLY | FAY RODRIGUEZ | ES | ||
| SPECIAL REPRESENTATIVE FOR RACIAL JUSTICE AND EQUITY | Filled | NA | $191,900 | Washington, DC | DESIREE | CORMIER SMITH | ES |
Bureau Of Diplomatic Security
Main article: Bureau Of Diplomatic Security
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ASSISTANT SECRETARY OF STATE (DIPLOMATIC SECURITY) | Filled | PAS | IV | Washington, DC | GENTRY | SMITH | EX | ||
| COMPTROLLER | Filled | CA | $206,784 | Washington, DC | KELLY | TYNAN | ES | ||
| EXECUTIVE DIRECTOR | Filled | CA | $209,024 | Washington, DC | JACQUELINE | SCHOOLS | ES | ||
| SENIOR COORDINATOR | Vacant | CA | Washington, DC | ES | |||||
| SUPVY MGMT & PROGRAM ANALYST | Filled | CA | $209,501 | Washington, DC | JOSHUA | MATER | ES |
Bureau Of East Asian And Pacific Affairs
Main article: Bureau Of East Asian And Pacific Affairs
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ASSISTANT SECRETARY OF STATE (EAST ASIAN AND PACIFIC AFFAIRS) | Filled | PAS | IV | Washington, DC | DANIEL | KRITENBRINK | EX | ||
| DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | JUNG | PAK | ES | ||
| SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | ELLISON | LASKOWSKI | GS | ||
| SPECIAL ENVOY ON NORTH KOREAN HUMAN RIGHTS ISSUES, WITH THE RANK OF AMBASSADOR | Filled | PAS | IV | Washington, DC | JULIE | TURNER | EX |
Bureau Of Economic And Business Affairs
Main article: Bureau Of Economic And Business Affairs
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ASSISTANT SECRETARY OF STATE (ECONOMIC AND BUSINESS AFFAIRS) | Filled | PAS | IV | Washington, DC | RAMIN | TOLOUI | EX | ||
| DEPUTY ASSISTANT SECRETARY | Filled | CA | $213,571 | Washington, DC | ROLAND | DE MARCELLUS | ES | ||
| DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | ERIK | WOODHOUSE | ES | ||
| OFFICE DIRECTOR | Filled | CA | $214,560 | Washington, DC | MICHAEL | TRACTON | ES | ||
| SPECIAL REPRESENTATIVE FOR COMMERCIAL AND BUSINESS AFFAIRS | Filled | NA | $183,500 | Washington, DC | SARAH | MORGENTHAU | ES |
Bureau Of Educational And Cultural Affairs
Main article: Bureau Of Educational And Cultural Affairs
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ASSISTANT SECRETARY OF STATE (EDUCATIONAL AND CULTURAL AFFAIRS) | Filled | PAS | IV | Washington, DC | LEE | SATTERFIELD | EX | ||
| DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | ETHAN | ROSENZWEIG | GS | ||
| DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | NICOLE | ELKON | ES | ||
| EXECUTIVE DIRECTOR | Filled | CA | $198,670 | Washington, DC | YOLANDA | ROBINSON | ES | ||
| PROGRAM OFFICER | Filled | SC | 11 | Washington, DC | TAYLOR | EMERSON | GS | ||
| SPECIAL ASSISTANT | Filled | SC | 13 | Washington, DC | SREYASHE | DHAR | GS | ||
| SUPERVISORY PUBLIC AFFAIRS SPECIALIST | Filled | SC | 15 | Washington, DC | REBEKAH | SERGENT | GS |
Bureau Of Energy Resources
Main article: Bureau Of Energy Resources
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ASSISTANT SECRETARY OF STATE (ENERGY RESOURCES) | Filled | PAS | IV | Washington, DC | GEOFFREY | PYATT | EX | ||
| DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | ANNA | SHPITSBERG | GS |