List of political appointee positions (Justice)
Antitrust Division
Main article: Antitrust Division
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT ATTORNEY GENERAL ANTITRUST | Filled | PAS | IV | Washington, DC | JONATHAN | KANTER | EX | ||
ATTORNEY ADVISOR | Filled | XS | $182,756 | Washington, DC | JOSEPH | MUOIO | SL | ||
CHIEF COMPETITION POLICY SECTION | Filled | CA | $219,965 | Washington, DC | ADITI | MEHTA | ES | ||
CHIEF ECONOMIC LITIGATION SECTION | Filled | CA | $196,345 | Washington, DC | NATHAN | GOLDSTEIN | ES | ||
CHIEF OF STAFF AND SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | JOSHUA | TZUKER | GS | ||
CHIEF, APPELLATE SECTION | Filled | CA | $210,306 | Washington, DC | DANIEL | HAAR | ES | ||
CHIEF, CHICAGO FIELD OFFICE | Filled | CA | $209,076 | CHICAGO, IL | KALINA | TULLEY | ES | ||
CHIEF, COMPETITION POLICY AND ADVOCACY SECTION | Vacant | CA | Washington, DC | ES | |||||
CHIEF, DEFENSE, INDUSTRIAL AND AEROSPACE | Vacant | CA | Washington, DC | ES | |||||
CHIEF, ECONOMIC REGULATORY SECTION | Filled | CA | $221,900 | Washington, DC | ELIZABETH | ARMINGTON | ES | ||
CHIEF, FOREIGN COMMERCE SECTION | Filled | CA | $221,900 | Washington, DC | LYNDA | MARSHALL | ES | ||
CHIEF, HEALTHCARE AND CONSUMER PRODUCTS | Filled | CA | $209,529 | Washington, DC | ERIC | WELSH | ES | ||
CHIEF, MEDIA AND ENTERTAINMENT | Filled | CA | $220,584 | Washington, DC | OWEN | KENDLER | ES | ||
CHIEF, NETWORKS AND TECHNOLOGY ENFORCEMENT SECTION | Filled | CA | $220,584 | Washington, DC | AARON | HOAG | ES | ||
CHIEF, NEW YORK FIELD OFFICE | Filled | CA | $196,238 | NEW YORK NEW YORK, NY | SEAN | FARRELL | ES | ||
CHIEF, SAN FRANCISCO FIELD OFFICE | Filled | CA | $183,499 | SAN FRANCISCO, CA | MANISH | KUMAR | ES | ||
CHIEF, TRANSPORTATION/ENERGY/AGRICULTURE SECTION | Vacant | CA | Washington, DC | ES | |||||
CHIEF, WASHINGTON CRIMINAL I SECTION | Vacant | CA | Washington, DC | ES | |||||
CHIEF, WASHINGTON CRIMINAL II SECTION | Filled | CA | $219,922 | Washington, DC | JAMES | FREDRICKS | ES | ||
COUNSEL | Filled | SC | 15 | Washington, DC | CHRISTOPHER | MCABEE | GS | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | MICHAEL | KADES | ES | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Vacant | CA | Washington, DC | ES | |||||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | MARGARET | GOODLANDER | ES | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | HETAL | DOSHI | ES | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | ANDREW | FORMAN | ES | ||
DIRECTOR OF CIVIL ENFORCEMENT | Filled | CA | $221,900 | Washington, DC | RYAN | DANKS | ES | ||
DIRECTOR OF PROFESSIONAL DEVELOPMENT AND COUNSEL TO THE ASSISTANT ATTORNEY GENERAL | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR, CRIMINAL ENFORCEMENT | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR, PROCUREMENT COLLUSION STRIKE FORECE | Filled | CA | $195,359 | Washington, DC | DANIEL | GLAD | ES | ||
POLICY DIRECTOR | Filled | CA | $203,150 | Washington, DC | DAVID | LAWRENCE | ES | ||
PRINCIPAL DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $191,900 | Washington, DC | DOHA | MEKKI | ES | ||
SENIOR COUNSEL | Vacant | NA | Washington, DC | ES | |||||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | PERRY | APELBAUM | GS | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | SARAH | HUBBARD | GS | ||
SENIOR COUNSEL AND DIRECTOR OF RISK MANAGEMENT | Vacant | CA | Washington, DC | ES | |||||
SENIOR COUNSEL FOR INTERNATIONAL AND INTERGOVERNMENTAL ENGAGEMENT | Filled | CA | Washington, DC | PATRICIA | BRINK | ES | |||
SENIOR DIRECTOR OF INVESTIGATION AND LITIGATION | Vacant | CA | Washington, DC | ES |
Bureau of Alcohol, Tobacco, Firearms and Explosives
Main article: Bureau of Alcohol, Tobacco, Firearms and Explosives
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
CHIEF COUNSEL | Filled | CA | $212,462 | Washington, DC | PAMELA | HICKS | ES | ||
DEPUTY CHIEF COUNSEL | Filled | CA | $186,878 | Washington, DC | JENNIFER | AMBUEHL | ES | ||
DIRECTOR, BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES | Filled | PAS | III | Washington, DC | STEVEN | DETTELBACH | EX | ||
EXECUTIVE ASSISTANT DIRECTOR FOR ADMINISTRATION | Filled | CA | $215,527 | Washington, DC | ALPHONSO | HUGHES | ES |
Bureau of Justice Statistics
Main article: Bureau of Justice Statistics
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DIRECTOR, BUREAU OF JUSTICE STATISTICS | Vacant | PAS | IV | Washington, DC | EX | ||||
PRINCIPAL DEPUTY DIRECTOR | Vacant | CA | Washington, DC | ES |
Civil Division
Main article: Civil Division
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
APPELLATE LITIGATION COUNSEL | Filled | CA | $197,300 | Washington, DC | MICHAEL | RAAB | ES | ||
ASSISTANT ATTORNEY GENERAL CIVIL DIVISION | Vacant | PAS | IV | Washington, DC | EX | ||||
BRANCH DIRECTOR, FEDERAL PROGRAMS | Filled | CA | $221,900 | Washington, DC | JENNIFER | RICKETTS | ES | ||
BRANCH DIRECTOR, FEDERAL PROGRAMS | Filled | CA | $221,900 | Washington, DC | ALEXANDER | HAAS | ES | ||
BRANCH DIRECTOR, FEDERAL PROGRAMS | Filled | CA | Washington, DC | JOHN | GRIFFITHS | ES | |||
COUNSEL | Filled | SC | 15 | Washington, DC | KATHLEEN | CHOI | GS | ||
COUNSEL | Filled | SC | 15 | Washington, DC | MEDHA | GARGEYA | GS | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | CA | $221,900 | Washington, DC | MICHAEL | GRANSTON | ES | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | CHRISTOPHER | TENORIO | ES | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | BRIAN | NETTER | ES | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | SARAH | HARRINGTON | ES | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | SARAH | HARRINGTON | ES | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | ARUN | RAO | ES | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Vacant | NA | Washington, DC | ES | |||||
DEPUTY DIRECTOR FOR INTERNATIONAL POLICY | Filled | CA | $221,900 | Washington, DC | MARY | RODRIGUEZ | ES | ||
DEPUTY DIRECTOR, CONSTITUTIONAL AND SPECIALIZED TORTS LITIGATION-BIVENS | Vacant | CA | Washington, DC | ES | |||||
DEPUTY DIRECTOR, NATIONAL COURTS SECTION | Filled | CA | $221,900 | Washington, DC | KENNETH | DINTZER | ES | ||
DEPUTY SPECIAL MASTER (FUNDS ADMIN) | Filled | XS | 8/15/2023 0:00 | $192,300 | Washington, DC | STEFANIE | LANGSAM | SL | |
DIRECTOR, APPELLATE SECTION | Filled | CA | $221,900 | Washington, DC | DAVID | MCCONNELL | ES | ||
DIRECTOR, APPELLATE STAFF | Filled | CA | $221,900 | Washington, DC | MARK | FREEMAN | ES | ||
DIRECTOR, COMMERCIAL LITIGATION BRANCH, CIVIL FRAUD SECTION | Filled | CA | $221,900 | Washington, DC | JAMIE | YAVELBERG | ES | ||
DIRECTOR, COMMERCIAL LITIGATION BRANCH, CORPORATE/FINANCIAL SECTION | Filled | CA | $221,900 | Washington, DC | KIRK | MANHARDT | ES | ||
DIRECTOR, COMMERCIAL LITIGATION BRANCH, INTELLECTUAL PROPERTY SECTION | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR, COMMERCIAL LITIGATION BRANCH, NATIONAL COURTS SECTION | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR, CONSTITUTIONAL AND SPECIALIZED TORT LITIGATION SECTION | Filled | CA | $192,300 | Washington, DC | C. SALVATORE | D'ALESSIO | ES | ||
DIRECTOR, ENVIRONMENTAL TORT LITIGATION SECTION | Filled | CA | $221,900 | Washington, DC | JOHN | GLYNN | ES | ||
DIRECTOR, FEDERAL TORT CLAIMS ACT SECTION | Filled | CA | $221,900 | Washington, DC | JAMES | TOUHEY | ES | ||
DIRECTOR, OFFICE OF IMMIGRATION LITIGATION (DISTRICT COURT SECTION) | Filled | CA | $221,900 | Washington, DC | WILLIAM | PEACHEY | ES | ||
DIRECTOR, TORTS AVIATION, SPACE AND ADMIRALTY LITIGATION | Filled | CA | $201,850 | Washington, DC | RODNEY | PATTON | ES | ||
PRINCIPAL DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $191,900 | Washington, DC | BRIAN | BOYNTON | ES | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | ADAM | RAVIV | GS | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | ANJALI | MOTGI | GS | ||
SENIOR LEVEL TRIAL ATTORNEY | Vacant | XS | Washington, DC | SL | |||||
SENIOR LEVEL TRIAL ATTORNEY | Vacant | XS | Washington, DC | SL | |||||
SENIOR LEVEL TRIAL ATTORNEY | Filled | XS | $195,395 | Washington, DC | ALAN | PHELPS | SL | ||
SENIOR LEVEL TRIAL ATTORNEY (NATIONAL COURT/CLB) | Vacant | XS | Washington, DC | SL | |||||
SENIOR LEVEL TRIAL ATTORNEY (SPECIAL LITIGATION) | Filled | XS | $201,850 | Washington, DC | BRAD | ROSENBERG | SL | ||
SPECIAL LITIGATION COUNSEL, FEDERAL PROGRAMS | Filled | CA | $221,900 | Washington, DC | JAMES | GILLIGAN | ES |
Civil Rights Division
Main article: Civil Rights Division
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT ATTORNEY GENERAL CIVIL RIGHTS | Filled | PAS | IV | Washington, DC | KRISTEN | CLARKE | EX | ||
CHIEF OF STAFF AND SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | ALEXANDER | RIAS | GS | ||
COUNSEL | Filled | SC | 14 | Washington, DC | MIKAEL | ROJAS | GS | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | JOHNATHAN | SMITH | ES | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | JENNIFER | MATHIS | ES | ||
DIRECTOR OF OPERATIONAL MANAGEMENT | Vacant | NA | Washington, DC | ES | |||||
PRINCIPAL DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $183,100 | Washington, DC | SPARKLE | SOOKNANAN | ES | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | ROBERT | WEINER | GS | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | HARRY | HULINGS | GS | ||
SENIOR COUNSELOR | Vacant | CA | Washington, DC | ES | |||||
SPECIAL COUNSEL FOR IMMIGRATION-RELATED UNFAIR EMPLOYMENT PRACTICES | Vacant | PAS | Washington, DC | SL | |||||
SPECIAL LEGAL COUNSEL | Filled | XS | $189,215 | Washington, DC | SHEILA | FORAN | SL |
Community Oriented Policing Services
Main article: Community Oriented Policing Services
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DIRECTOR | Filled | NA | $191,900 | Washington, DC | HUGH | CLEMENTS | ES | ||
PRINCIPAL DEPUTY DIRECTOR | Vacant | CA | Washington, DC | ES | |||||
SENIOR ADVISOR | Filled | CA | $221,900 | Washington, DC | SHANETTA | BROWN-CUTLAR | ES |
Community Relations Service
Main article: Community Relations Service
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
CHIEF OF STAFF AND SENIOR ADVISOR | Filled | SC | 15 | SAN FRANCISCO, CA | JUSTIN | LOCK | GS | ||
DEPUTY DIRECTOR | Vacant | CA | Washington, DC | ES | |||||
DIRECTOR, CENTER FOR FAITH-BASED AND NEIGHBORHOOD PARTNERSHIPS | Filled | SC | 14 | Washington, DC | SIMRANJIT | ATTARIWALA | GS | ||
DIRECTOR, COMMUNITY RELATIONS SERVICE | Vacant | PAS | IV | Washington, DC | EX | ||||
POLICY ADVISOR | Filled | SC | 11 | Washington, DC | JERRON | HAWKINS | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | MEGHANN | GALLOWAY | GS | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | MARGARET | BASKETTE | GS |
Criminal Division
Main article: Criminal Division
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT ATTORNEY GENERAL CRIMINAL DIVISION | Vacant | PAS | IV | Washington, DC | EX | ||||
CHIEF OF STAFF AND COUNSELOR | Vacant | NA | Washington, DC | ES | |||||
COUNSELOR FOR TRANSNATIONAL AND ORGANIZED CRIME AND INTERNATIONAL AFFAIRS | Filled | CA | $221,900 | Washington, DC | CARL | ALEXANDRE | ES | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | LISA | MILLER | ES | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | CA | $221,900 | Washington, DC | JENNIFER | HODGE | ES | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | CA | $221,900 | Washington, DC | BRUCE | SWARTZ | ES | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | CA | $221,900 | Washington, DC | KEVIN | DRISCOLL | ES | ||
DIRECTOR, OFFICE OF POLICY AND LEGISLATION | Filled | CA | $221,900 | Washington, DC | JONATHAN | WROBLEWSKI | ES | ||
PRINCIPAL DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $191,900 | Washington, DC | NICOLE | ARGENTIERI | ES | ||
SENIOR COUNSEL | Vacant | NA | Washington, DC | ES | |||||
SENIOR COUNSEL FOR INTERNATIONAL AFFAIRS | Vacant | CA | Washington, DC | ES | |||||
SENIOR COUNSEL OFFICE OF OVERSEAS PROSECUTORIAL DEVELOPMENT ASSISTANCE AND TRAINING | Filled | XS | $212,100 | Washington, DC | PETER | AINSWORTH | SL |
Department of Justice
Main article: Department of Justice
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
CONFIDENTIAL ASSISTANT | Filled | SC | 9 | SEATTLE, WA | DELANEY | HEWITT | GS | ||
INSPECTOR GENERAL | Filled | PAS | IV | Washington, DC | MICHAEL | HOROWITZ | EX | ||
SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | OMAR | NOURELDIN | GS |
Drug Enforcement Administration
Main article: Drug Enforcement Administration
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ADMINISTRATOR, DRUG ENFORCEMENT ADMINISTRATION | Filled | PAS | III | Washington, DC | ANNE | MILGRAM | EX | ||
DEPUTY ADMINISTRATOR, DRUG ENFORCEMENT ADMINISTRATION | Vacant | PAS | V | Washington, DC | EX |
Environment and Natural Resources Division
Main article: Environment and Natural Resources Division
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT ATTORNEY GENERAL ENVIRONMENT AND NATURAL RESOURCES | Filled | PAS | IV | Washington, DC | TODD | KIM | EX | ||
CHIEF, LAW AND POLICY SECTION | Vacant | CA | Washington, DC | ES | |||||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | CA | $221,900 | Washington, DC | LISA | RUSSELL | ES | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT ATTORNEY GENERAL | Vacant | CA | Washington, DC | ES | |||||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | CA | $221,900 | Washington, DC | SETH | BARSKY | ES | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $178,835 | Washington, DC | MATTHEW | LITTLETON | ES | ||
DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | GINA | ALLERY | ES | ||
PRINCIPAL DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $191,900 | Washington, DC | KATHERINE | KONSCHNIK | ES | ||
SENIOR LITIGATION COUNSEL, ENVIRONMENTAL ENFORCEMENT | Filled | XS | $189,600 | Washington, DC | ALAN | TENENBAUM | SL | ||
SENIOR LITIGATOR (ENVIRONMENTAL JUSTICE) | Vacant | XS | Washington, DC | SL |
Executive Office for Immigration Review
Main article: Executive Office for Immigration Review
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
CHIEF INFORMATION OFFICER | Vacant | CA | FALLS CHURCH, VA | ES | |||||
CHIEF MANAGEMENT OFFICER | Vacant | CA | FALLS CHURCH, VA | ES | |||||
DEPUTY DIRECTOR | Filled | CA | $210,940 | FALLS CHURCH, VA | MARY | CHENG | ES | ||
DIRECTOR | Filled | CA | $215,977 | FALLS CHURCH, VA | DAVID | NEAL | ES | ||
REGIONAL DEPUTY CHIEF IMMIGRATION JUDGE | Vacant | CA | Washington, DC | ES |
Executive Office for Organized Crime Drug Enforcement Task Forces
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DEPUTY DIRECTOR, ORGANIZED CRIME DRUG ENFORCEMENT TASK FORCES | Filled | CA | $221,900 | Washington, DC | THOMAS | PADDEN | ES | ||
DIRECTOR, ORGANIZED CRIME DRUG ENFORCEMENT TASK FORCES, FUSION CENTER | Vacant | CA | Washington, DC | ES |
Executive Office for United States Attorneys
Main article: Executive Office for United States Attorneys
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
CONFIDENTIAL ASSISTANT | Filled | SC | 9 | CONCORD, NH | KATHRYN | DESROCHERS | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 11 | SCRANTON, PA | MARI | BURKE | GS | ||
CONFIDENTIAL ASSISTANT | Filled | SC | 9 | MIAMI, FL | TINA | SUTTON | GS | ||
DIRECTOR | Vacant | CA | Washington, DC | ES | |||||
PRINCIPAL DEPUTY DIRECTOR | Filled | CA | $221,900 | Washington, DC | NORMAN | WONG | ES | ||
UNITED STATES ATTORNEY, ALABAMA, NORTHERN DISTRICT | Filled | PAS | $178,835 | HUNTSVILLE, AL | ELIZABETH | ESCALONA | AD | ||
UNITED STATES ATTORNEY, ALASKA | Filled | PAS | $191,900 | ANCHORAGE, AK | SHELLEY | TUCKER | AD | ||
UNITED STATES ATTORNEY, ARIZONA | Filled | PAS | $191,900 | PHOENIX, AZ | GARY | RESTAINO | AD | ||
UNITED STATES ATTORNEY, ARKANSAS, EASTERN DISTRICT | Vacant | PAS | LITTLE ROCK, AR | OT | |||||
UNITED STATES ATTORNEY, CALIFORNIA, CENTRAL DISTRICT | Filled | PAS | $191,900 | LOS ANGELES, CA | ESTABAN | ESTRADA | AD | ||
UNITED STATES ATTORNEY, CALIFORNIA, EASTERN DISTRICT | Filled | PAS | $191,900 | SACRAMENTO, CA | PHILLIP | TALBERT | OT | ||
UNITED STATES ATTORNEY, CALIFORNIA, NORTHERN DISTRICT | Filled | PAS | $191,900 | SAN FRANCISCO, CA | ISMAIL | RAMSEY | AD | ||
UNITED STATES ATTORNEY, CALIFORNIA, SOUTHERN DISTRICT | Filled | PAS | $191,900 | SAN DIEGO, CA | TARA | MCGRATH | AD | ||
UNITED STATES ATTORNEY, DELAWARE | Filled | PAS | $191,900 | WILMINGTON, DE | DAVID | WEISS | AD | ||
UNITED STATES ATTORNEY, FLORIDA, MIDDLE DISTRICT | Filled | PAS | $191,900 | TAMPA, FL | ROGER | HANDBERG III | OT | ||
UNITED STATES ATTORNEY, FLORIDA, SOUTHERN DISTRICT | Filled | PAS | $191,900 | MIAMI, FL | MARKENZY | LAPOINTE | OT | ||
UNITED STATES ATTORNEY, GEORGIA, MIDDLE DISTRICT | Filled | PAS | $191,900 | MACON, GA | PETER | LEARY | OT | ||
UNITED STATES ATTORNEY, GEORGIA, NORTHERN DISTRICT | Filled | PAS | $191,900 | ATLANTA, GA | RYAN | BUCHANAN | OT | ||
UNITED STATES ATTORNEY, GEORGIA, SOUTHERN DISTRICT | Filled | PAS | $191,900 | SAVANNAH, GA | JILL | STEINBERG | OT | ||
UNITED STATES ATTORNEY, HAWAII | Filled | PAS | $191,900 | HONOLULU, HI | CLARE | CONNORS | OT | ||
UNITED STATES ATTORNEY, IDAHO | Filled | PAS | $191,900 | BOISE, ID | JOSHUA | HURWIT | OT | ||
UNITED STATES ATTORNEY, ILLINOIS, CENTRAL DISTRICT | Filled | PAS | $191,900 | SPRINGFIELD, IL | GREGORY | HARRIS | OT | ||
UNITED STATES ATTORNEY, INDIANA, NORTHERN DISTRICT | Filled | PAS | $191,900 | HAMMOND, IN | CLIFFORD | JOHNSON | OT | ||
UNITED STATES ATTORNEY, INDIANA, SOUTHERN DISTRICT | Filled | PAS | $191,900 | INDIANAPOLIS, IN | ZACHARY | MYERS | OT | ||
UNITED STATES ATTORNEY, KANSAS | Filled | PAS | $191,900 | KANSAS CITY, KS | KATE | BRUBACHER | AD | ||
UNITED STATES ATTORNEY, LOUISIANA, MIDDLE DISTRICT | Filled | PAS | $191,900 | BATON ROUGE, LA | RONALD | GATHE | OT | ||
UNITED STATES ATTORNEY, LOUISIANA, WESTERN DISTRICT | Filled | PAS | $191,900 | SHREVEPORT, LA | BRANDON | BROWN | AD | ||
UNITED STATES ATTORNEY, MAINE | Filled | PAS | $191,900 | PORTLAND, ME | DARCIE | LEIGHTON | OT |
Executive Office for United States Trustees
Main article: Executive Office for United States Trustees
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DEPUTY DIRECTOR (GENERAL COUNSEL) | Filled | CA | $221,900 | Washington, DC | RAMONA | ELLIOTT | ES | ||
DEPUTY DIRECTOR (MANAGEMENT) | Filled | CA | $206,970 | Washington, DC | HENRY | HENSLEY | ES | ||
DEPUTY DIRECTOR FOR FIELD OPERATIONS | Filled | CA | $194,510 | Washington, DC | MICHAEL | BUJOLD | ES | ||
DIRECTOR | Filled | CA | $200,464 | Washington, DC | TARA | TWOMEY | ES |
Federal Bureau of Investigation
Main article: Federal Bureau of Investigation
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DEAN OF ACADEMICS AND FACULTY | Filled | XS | Washington, DC | JOHN | JARVIS | SL | |||
DIRECTOR, FEDERAL BUREAU OF INVESTIGATION | Filled | PAS | 2/2/2027 0:00 | II | Washington, DC | CHRISTOPHER | WRAY | EX | |
SENIOR AUDIO ELECTRONICS ENGINEER | Vacant | XS | Washington, DC | SL | |||||
SENIOR BIOCHEMIST | Filled | XS | Washington, DC | CARY | OIEN | SL | |||
SENIOR BIOLOGICAL SCIENCES PROGRAM ADVISOR | Filled | XS | $162,000 | Washington, DC | JASON | BANNAN | SL | ||
SENIOR COMPUTER ENGINEER | Filled | XS | $166,953 | Washington, DC | MICHAEL | RICHARDS | SL | ||
SENIOR COMPUTER ENGINEER | Vacant | XS | Washington, DC | SL | |||||
SENIOR COMPUTER ENGINEER-CJIS | Vacant | XS | Washington, DC | SL | |||||
SENIOR COMPUTER SCIENTIST | Vacant | XS | Washington, DC | SL | |||||
SENIOR CRYPTOLOGIC MATHEMATICIAN | Filled | XS | $166,953 | Washington, DC | JESSE | TAYLOR | SL | ||
SENIOR DATA ARCHITECT | Filled | XS | Washington, DC | MARIA | VOREH | SL | |||
SENIOR ELECTRONICS ENGINEER | Filled | XS | $162,180 | Washington, DC | GARY | SNYDER | SL | ||
SENIOR ELECTRONICS ENGINEER | Filled | XS | $166,953 | Washington, DC | KENNETH | BLACKARD | SL | ||
SENIOR ELECTRONICS ENGINEER | Filled | XS | Washington, DC | JUSTIN | DUFFUS | SL | |||
SENIOR FORENSIC SCIENTIST | Filled | XS | $166,953 | Washington, DC | KIRK | YEAGER | SL | ||
SENIOR FORENSIC SCIENTIST | Filled | XS | $165,360 | Washington, DC | MARC | LEBEAU | SL | ||
SENIOR FORENSIC SCIENTIST | Filled | XS | $166,158 | Washington, DC | THOMAS | CALLAGHAN | SL | ||
SENIOR FORENSIC SCIENTIST WMDD | Filled | XS | $166,953 | Washington, DC | GABRIEL | RAMIREZ | SL | ||
SENIOR INFORMATION TECHNOLOGY SPECIALIST | Filled | XS | $167,797 | Washington, DC | DAVID | MARKS | SL | ||
SENIOR INFORMATION TECHNOLOGY SPECIALIST | Filled | XS | $157,688 | Washington, DC | JAMES | GERST | SL | ||
