List of political appointee positions (Homeland Security)
Countering Weapons of Mass Destruction Office
Main article: Countering Weapons of Mass Destruction Office
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| Assistant Secretary of Countering Weapons of Mass Destruction | Filled | NA | $191,900 | Washington, DC | MARY ELLEN | CALLAHAN | ES | ||
| Deputy Assistant Secretary for Enterprise Services | Filled | CA | $212,100 | Washington, DC | ERIN | VESPE | ES | ||
| Deputy Assistant Secretary for Systems Support | Filled | CA | $221,900 | Washington, DC | JOEL | RYNES | ES | 3 | |
| Principal Deputy Assistant Secretary | Filled | CA | $221,900 | Washington, DC | CHARLES | COOK | ES | ||
| Senior Advisor | Filled | SC | 15 | Washington, DC | CHRISTOPHER | RAMOS | GS |
Cybersecurity and Infrastructure Security Agency
Main article: Cybersecurity and Infrastructure Security Agency
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| Associate Director Bombing Prevention | Filled | CA | $199,984 | ARLINGTON, VA | SEAN | HAGLUND | ES | ||
| Associate Director for Exercise | Filled | CA | $211,470 | Washington, DC | LISA | BEURY-RUSSO | ES | ||
| Chief Counsel for Cybersecurity and Infrastructure Security Agency | Filled | CA | $186,878 | Washington, DC | SPENCER | FISHER | ES | ||
| Chief External Affairs Officer | Vacant | NA | Washington, DC | ES | |||||
| Chief Learning Officer | Filled | CA | $203,999 | Washington, DC | CHRISTOPHER | LEIN | ES | ||
| Chief of Staff | Filled | CA | $221,900 | Washington, DC | KATHRYN | MITCHELL | ES | ||
| Chief, Workforce Engagement | Filled | TA | $204,013 | Washington, DC | MICHAEL | WIDOMSKI | ES | ||
| Deputy Director, Cybersecurity and Infrastructure Security Agency | Filled | NA | $191,900 | Washington, DC | NITIN | NATARAJAN | ES | ||
| Director of Legislative Affairs | Vacant | NA | Washington, DC | ES | |||||
| Director of Public Affairs | Filled | SC | 14 | Washington, DC | MICHAEL | FELDMAN | GS | ||
| Director, Cybersecurity and Infrastructure Security Agency | Filled | PAS | II | Washington, DC | JENNIE | EASTERLY | EX | ||
| Director, Strategy, Policy and Plans | Vacant | CA | Washington, DC | ES | |||||
| Executive Assistant Director for Cybersecurity | Filled | NA | $191,900 | Washington, DC | ERIC | GOLDSTEIN | ES | ||
| Executive Assistant Director for Infrastructure Security | Filled | NA | $191,900 | Washington, DC | BRIAN DAVID | MUSSINGTON | ES | ||
| Executive Director for Intelligence Operations | Filled | TA | $188,662 | ARLINGTON, VA | ZANDREIA | GREEN | ES | ||
| Principal Deputy Chief Counsel | Vacant | TA | Washington, DC | ES | |||||
| Senior Advisor | Vacant | NA | Washington, DC | ES | |||||
| Senior Advisor | Vacant | NA | Washington, DC | ES | |||||
| Senior Advisor | Vacant | NA | Washington, DC | ES | |||||
| Senior Advisor | Vacant | NA | Washington, DC | ES | |||||
| Senior Advisor | Vacant | TA | Washington, DC | ES | |||||
| Senior Advisor | Filled | SC | 15 | Washington, DC | LAUREN BOAS | HAYES | GS | ||
| Senior Advisor | Filled | SC | 15 | Washington, DC | ANDREW | SEIFFERT | GS | ||
| Senior Advisor | Filled | SC | 15 | Washington, DC | CAITLIN | CONLEY | GS | ||
| Senior Advisor | Filled | SC | 15 | Washington, DC | CASSANDRA | WILCOX | GS | ||
| Senior Election Security Advisor | Vacant | NA | Washington, DC | ES | |||||
| Special Assistant | Filled | SC | 11 | Washington, DC | AARON | ARRIAGA | GS |
Federal Emergency Management Agency
Main article: Federal Emergency Management Agency
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| Administrator for Federal Emergency Management Agency | Filled | PAS | II | Washington, DC | DEANNE | CRISWELL | EX | ||
| Administrator, United States Fire Administration | Filled | PA | IV | Washington, DC | LORI | MERRELL | EX | ||
| Advisor | Filled | SC | 13 | Washington, DC | EMILY | DUNN | GS | ||
| Assistant Administrator for Recovery | Filled | CA | $207,990 | Washington, DC | WILLIAM | HAGMAIER | ES | ||
| Assistant Administrator for Response | Filled | CA | $221,900 | Washington, DC | JOHN | RABIN | ES | ||
| Assistant Administrator, Environmental Planning and Historic Preservation | Filled | CA | $188,395 | Washington, DC | DONNA | DEFRANCESCO | ES | ||
| Assistant Administrator, Grants Programs | Filled | PA | IV | Washington, DC | PAMELA | WILLIAMS | EX | ||
| Assistant Administrator, Logistics | Filled | CA | $221,900 | Washington, DC | JEFFREY | DORKO | ES | ||
| Associate Administrator for Policy, Program Analysis, and International Affairs | Filled | CA | $208,538 | Washington, DC | CYNTHIA | SPISHAK | ES | ||
| Associate Administrator for Resilience | Filled | NA | $191,900 | Washington, DC | VICTORIA | SALINAS | ES | ||
| Associate Administrator for Response and Recovery | Filled | NA | $191,900 | Washington, DC | ANNE | BINK | ES | ||
| Associate Administrator for the Office of National Continuity Programs | Filled | NA | $191,900 | Washington, DC | MICHAEL | GEORGE | ES | ||
| Associate Administrator, External Affairs | Filled | NA | $190,991 | Washington, DC | JUSTIN | KNIGHTEN | ES | ||
| Chief Counsel | Filled | CA | $212,100 | Washington, DC | ADRIAN | SEVIER | ES | ||
| Chief Human Capital Officer | Vacant | NA | Washington, DC | ES | |||||
| Chief Information Officer | Filled | CA | $213,885 | Washington, DC | CHARLES | ARMSTRONG | ES | ||
| Chief of Staff | Filled | NA | $191,900 | Washington, DC | MICHAEL | COEN | ES | ||
| Counselor to the Administrator (Technology, Strategy, & Delivery) | Filled | SC | 15 | Washington, DC | CHRISTOPHER | FROMMANN | GS | ||
| Deputy Administrator for Federal Emergency Management Agency | Filled | PAS | III | Washington, DC | ERIK | HOOKS | EX | ||
| Deputy Assistant Administrator for Logistics Operations | Filled | CA | $190,446 | Washington, DC | JULIA | MOLINE | ES | ||
| Deputy Assistant Administrator for Recovery | Filled | CA | $207,557 | Washington, DC | PAUL | JUDSON | ES | ||
| Deputy Assistant Administrator, Logistics Support | Filled | CA | $221,900 | Washington, DC | CARLA | GAMMON | ES | ||
| Deputy Assistant Administrator, U.S. Fire Administration | Filled | CA | $208,847 | EMMITSBURG, MD | TONYA | HOOVER | ES | ||
| Deputy Associate Administrator for Response and Recovery | Filled | CA | $221,900 | Washington, DC | KEITH | TURI | ES | ||
| Deputy Associate Administrator, National Continuity Programs | Vacant | CA | Washington, DC | ES | |||||
| Deputy Chief of Staff | Filled | NA | $191,900 | Washington, DC | JENNA | PETERS | ES | ||
| Deputy Director of Public Affairs | Filled | SC | 14 | Washington, DC | JEREMY | EDWARDS | GS | ||
| Director of Legislative Affairs | Filled | SC | 15 | Washington, DC | MARGARITA | VARELA-ROSA | GS | ||
| Director, Center for Faith-Based and Neighborhood Partnerships | Filled | NA | $175,186 | Washington, DC | MARCUS | COLEMAN | ES | ||
| Director, Continuity Division | Vacant | CA | Washington, DC | ES | |||||
| Director, Law Enforcement Engagement and Integration | Filled | CA | $185,335 | Washington, DC | PERRY | TARRANT | ES | ||
| Director, Public Affairs and Planning Division | Filled | SC | 15 | Washington, DC | JACLYN | ROTHENBERG | GS | ||
| Executive Administrator, Mount Weather Emergency Operations Center | Filled | CA | $212,100 | BLUEMONT, VA | BERL | JONES | ES | ||
| Federal Disaster Recovery Coordinator, San Juan, PR | Filled | CA | $221,900 | SAN JUAN, Puerto Rico | JOSE | BAQUERO | ES | ||
| National Incident Management Assistance Team Leader (Central) | Filled | CA | $194,510 | Washington, DC | GERARD | STOLAR | ES | ||
| National Incident Management Assistance Team Leader (Non-Stafford) | Filled | CA | $203,732 | Washington, DC | JORDAN | NELMS | ES | ||
| National Incident Management Assistance Team Leader, East | Vacant | TA | HERNDON, VA | ES | |||||
| National Incident Management Assistance Team Leader, West | Filled | CA | $199,537 | SACRAMENTO, CA | ROBERT | PATTERSON | ES | ||
| Regional Administrator, Region I | Filled | NA | $191,900 | BOSTON, MA | LORI | EHRLICH | ES | ||
| Regional Administrator, Region II | Filled | NA | $191,900 | NEW YORK NEW YORK, NY | DAVID | WARRINGTON | ES | ||
| Regional Administrator, Region III | Filled | CA | $215,323 | PHILADELPHIA, PA | MARYANN | TIERNEY | ES | ||
| Regional Administrator, Region IV | Filled | CA | $205,904 | ATLANTA, GA | ROBERT | SAMAAN | ES | ||
| Regional Administrator, Region IX | Filled | CA | $221,900 | SAN FRANCISCO, CA | ROBERT | FENTON | ES | ||
| Regional Administrator, Region V | Filled | NA | $191,900 | CHICAGO, IL | THOMAS | SIVAK | ES | ||
| Regional Administrator, Region VI | Filled | CA | $221,900 | DENTON, TX | GEORGE | ROBINSON | ES | ||
| Regional Administrator, Region VII | Filled | NA | $185,378 | KANSAS CITY, MO | ANDREA | SPILLARS | ES | ||
| Regional Administrator, Region VIII | Filled | NA | $191,900 | DENVER, CO | NANCY | DRAGANI | ES | ||
| Regional Administrator, Region X | Filled | NA | $191,900 | SEATTLE, WA | WILLIE | NUNN | ES | ||
| Senior Tribal Nations Advisor | Filled | SC | 14 | Washington, DC | KELBIE | KENNEDY | GS | ||
| Special Assistant | Filled | SC | 12 | Washington, DC | SARAH | ESKRA | GS | ||
| Special Assistant | Filled | SC | 11 | Washington, DC | AARON | CHAN | GS | ||
| Special Assistant | Filled | SC | 11 | Washington, DC | KEIHYSHA | CENORD | GS | ||
| Superintendent, National Fire Academy | Filled | CA | $204,712 | EMMITSBURG, MD | ERIKS | GABLIKS | ES |
Management Directorate
Main article: Management Directorate
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| Associate Deputy Under Secretary for Management | Filled | CA | $191,065 | Washington, DC | JEFFREY | REZMOVIC | ES | ||
| Chief Creative Officer | Filled | CA | $221,900 | Washington, DC | ANGELICA | ALFONSO | ES | ||
| Chief Financial Officer | Vacant | PAS | IV | Washington, DC | EX | ||||
| Chief Financial Officer Advisor, Budgets and Legislative Coordination | Vacant | NA | Washington, DC | ES | |||||
| Chief Human Capital Officer | Filled | CA | $221,900 | Washington, DC | BENJAMIN | EDWARDS | ES | ||
| Chief Information Officer | Vacant | PA | IV | Washington, DC | EX | ||||
| Chief Information Officer (OCIO) | Filled | NA | $191,900 | Washington, DC | ERIC | HYSEN | ES | ||
| Chief Learning Officer (CLO) and Executive Director, Learning, Education, and Development Strategy (LEADS) | Filled | CA | $199,959 | Washington, DC | LAURIE | BOULDEN | ES | ||
| Chief of Staff | Filled | CA | $197,729 | Washington, DC | JANENE | CORRADO | ES | ||
| Chief Readiness Support Officer | Filled | CA | $212,100 | Washington, DC | THOMAS | CHALEKI | ES | ||
| Customer Experience Advisor for Program Development | Filled | TA | $194,510 | Washington, DC | DANA | CHISNELL | ES | ||
| Deputy Chief Financial Officer | Filled | CA | $221,900 | Washington, DC | STACY | MARCOTT | ES | ||
| Deputy Chief Technology Officer | Filled | CA | $180,620 | Washington, DC | RUTH | SHEARER | ES | ||
| Deputy Director, Office of Program Analysis and Evaluation | Filled | CA | $204,639 | Washington, DC | GREGORY | TRY | ES | ||
| Deputy Under Secretary for Management | Filled | CA | $192,300 | Washington, DC | RANDOLPH | ALLES | ES | ||
| Director, Cyber Statutory Authority Program | Vacant | TA | Washington, DC | ES | |||||
| Director, Field Efficiency Program Management Office | Vacant | TA | Washington, DC | ES | 3 | ||||
| Director, Financial Operations | Filled | CA | $192,334 | Washington, DC | RANDOLPH | TORIS | ES | ||
| Director, Financial Systems Modernization | Vacant | CA | Washington, DC | ES | |||||
| Director, Office of Biometric Identity Management | Filled | CA | $192,300 | Washington, DC | SHONNIE | LYON | ES | ||
| Director, Office of Selective Acquisitions | Filled | CA | $194,510 | Washington, DC | CATHY | SMITH | ES | ||
| Director, Portfolio and Planning, National Capital Region (NCR) | Vacant | CA | Washington, DC | ES | |||||
| Director, Program Analysis and Evaluation | Filled | CA | $221,900 | Washington, DC | MICHAEL | STOUGH | ES | ||
| Executive Director Future of Work (FOW) | Filled | TA | $186,878 | Washington, DC | MARGARET | HARTIGAN | ES | ||
| Executive Director, Cybersecurity and Intelligence Talent Experience | Filled | CA | $194,510 | Washington, DC | COANN | GLAZE | ES | ||
| Executive Director, Office of Acquisition Workforce | Filled | CA | $192,932 | Washington, DC | KARLOS | MORGAN | ES | ||
| Executive Director, Office of Small and Disadvantaged Business Utilization | Filled | CA | $187,880 | Washington, DC | EDNA | BULLOCK | ES | ||
| Homeland Advanced Recognition Technology (HART) Executive Program Manager | Filled | TA | $209,804 | Washington, DC | TIMOTHY | MURRAY | ES | ||
| Senior Advisor | Vacant | NA | Washington, DC | ES | |||||
| Senior Advisor | Filled | SC | 15 | Washington, DC | DAVID | CEASAR | GS | ||
| Senior Advisor | Filled | SC | 15 | Washington, DC | ABBY | DEIFT | GS | ||
| Senior Advisor | Filled | SC | 15 | SAN FRANCISCO, CA | ANIL | DEWAN | GS | ||
| Senior Counselor for Transformation | Filled | NA | $191,900 | Washington, DC | JACOB | BRAUN | ES | ||
| Special Assistant | Filled | SC | 11 | Washington, DC | OLIVIA GRACE | MEYER | GS | ||
| Under Secretary for Management | Vacant | PAS | II | Washington, DC | EX |
Office for Civil Rights and Civil Liberties
Main article: Office for Civil Rights and Civil Liberties
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| Officer for Civil Rights and Civil Liberties | Filled | NA | $191,900 | Washington, DC | SHOBA | WADHIA | ES |
Office of Citizenship and Immigration Services Ombudsman
Main article: Office of Citizenship and Immigration Services Ombudsman
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| Citizenship and Immigration Services Ombudsman | Vacant | NA | Washington, DC | ES | |||||
| Deputy Director, Office of Citizenship and Immigration Services Ombudsman | Filled | CA | $165,609 | Washington, DC | GARY | MERSON | ES | ||
| Senior Advisor | Vacant | CA | Washington, DC | ES |
Office of Health Security
Main article: Office of Health Security
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| Chief Medical Officer | Vacant | PA | AUSTIN, TX | EX |
Office of Homeland Security Situational Awareness (OSA)
Main article: Office of Homeland Security Situational Awareness (OSA)
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| Chief of Staff | Filled | CA | $191,075 | Washington, DC | TODD | HEINZ | ES | ||
| Deputy Director, Office of Homeland Security Situational Awareness | Filled | CA | $192,300 | Washington, DC | FRANK | DIFALCO | ES | ||
| Director, National Operations Center | Filled | CA | $183,300 | Washington, DC | DANIEL | MCGOUGH | ES | ||
| Director, Office of Homeland Security Situational Awareness | Filled | CA | $180,700 | Washington, DC | CHRISTOPHER | TOMNEY | ES | ||
| Director, Operations Coordination Division | Vacant | CA | Washington, DC | ES |
Office of Intelligence and Analysis
Main article: Office of Intelligence and Analysis
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| Chief, Intelligence Officer Staff | Vacant | XS | Washington, DC | SL | |||||
| Director, Counterterrorism Center | Vacant | NA | Washington, DC | ES | |||||
| Under Secretary for Intelligence and Analysis | Filled | PAS | III | Washington, DC | KENNETH | WAINSTEIN | EX |
Office of Legislative Affairs
Main article: Office of Legislative Affairs
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| Advisor for Strategic Engagement | Filled | SC | 13 | Washington, DC | JUSTINE | LIEBENSON | GS | ||
| Assistant Secretary for Legislative Affairs | Filled | PA | IV | Washington, DC | ZEPHRANIE | BUETOW | EX | ||
| Chief of Staff | Filled | SC | 15 | Washington, DC | CHLOE | HIMMEL | GS | ||
| Deputy Assistant Secretary for Legislative Affairs (House Liaison) | Vacant | NA | Washington, DC | ES | |||||
| Deputy Assistant Secretary for Legislative Affairs (Senate) | Filled | NA | $183,500 | Washington, DC | STEPHANIE | DOHERTY | ES | ||
| Director of Legislative Affairs | Filled | SC | 14 | Washington, DC | BLAKE | NARENDRA | GS | ||
| Director of Legislative Affairs | Filled | SC | 15 | Washington, DC | AIMEE | COLLINS-MANDEVILLE | GS | ||
| Director of Legislative Affairs, Oversight | Filled | SC | 15 | Washington, DC | KOUSHIK | PAL | GS | ||
| Senior Advisor of Legislative Affairs (Oversight) | Filled | SC | 14 | Washington, DC | JACOB | MARX | GS | ||
| Senior Advisor to the Assistant Secretary | Filled | SC | 14 | Washington, DC | SHAEDA | AHMADI | GS |
Office of Partnership and Engagement
Main article: Office of Partnership and Engagement
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| Assistant Secretary, Office of Partnership and Engagement | Filled | NA | $191,900 | Washington, DC | FAYROUZ | SAAD | ES | ||
| Chief of Staff | Filled | SC | 15 | Washington, DC | NATHANIEL | SNYDER | GS | ||
| Deputy Assistant Secretary for Intergovernmental Affairs | Filled | NA | $191,900 | Washington, DC | MIRIAM | ENRIQUEZ, MCDIVITT | ES | ||
| Deputy Assistant Secretary for Private Sector Office | Filled | NA | $191,900 | Washington, DC | JAMIE | LAWRENCE | ES | ||
| Executive Director, Academic Engagement | Vacant | CA | Washington, DC | ES | |||||
| Intergovernmental Affairs Associate Director | Filled | SC | 14 | Washington, DC | SCOTT | GENZINK | GS | ||
| Intergovernmental Affairs Associate Director | Filled | SC | 14 | Washington, DC | CEDRIC | MCMINN | GS | ||
| Intergovernmental Affairs Associate Director | Filled | SC | 14 | Washington, DC | MARCELLA | RICHARDSON | GS | ||
| Partnership and Engagement Specialist | Filled | SC | 13 | Washington, DC | EDGAR | ESTRADA | GS | ||
| Partnership and Engagement Specialist | Filled | SC | 14 | Washington, DC | ERIKA | AMAYA | GS | ||
| Principal Deputy Assistant Secretary, Office of Partnership and Engagement | Filled | NA | $191,900 | Washington, DC | REBECCA | STERNHELL | ES | ||
| Special Advisor | Filled | SC | 13 | Washington, DC | SHAWN | HALL | GS |
Office of Public Affairs
Main article: Office of Public Affairs
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| Assistant Press Secretary | Filled | SC | 12 | Washington, DC | ERIN | HEETER | GS | ||
| Assistant Press Secretary | Filled | SC | 12 | Washington, DC | NAREETORN | KETUDAT | GS | ||
| Assistant Press Secretary | Filled | SC | 11 | Washington, DC | PATRICK | MCGOVERN | GS | ||
| Assistant Press Secretary | Filled | SC | 12 | Washington, DC | MAYRA | RODRIGUEZ | GS | ||
| Assistant Secretary for Public Affairs | Filled | PA | IV | Washington, DC | DANIEL | WATSON | EX | ||
| Chief of Staff | Filled | CA | $210,470 | Washington, DC | TAMMY | HOWARD | ES | ||
| Deputy Assistant Secretary For Strategic Communications | Vacant | NA | Washington, DC | ES | |||||
| Deputy Assistant Secretary for Media Relations | Filled | NA | $183,500 | Washington, DC | SARAH | SCHAKOW | ES | ||
| Deputy Assistant Secretary for Strategic Communications | Filled | NA | $191,900 | Washington, DC | JEFF | SOLNET | ES | ||
| Director of Strategic Communications and Speechwriting | Filled | SC | 14 | Washington, DC | JOHN | DAVIES | GS | ||
| Manager for Communications and Outreach | Filled | SC | 12 | Washington, DC | ANNA | MCMAHON | GS | ||
| Press Assistant | Filled | SC | 11 | Washington, DC | DANA | GALLAGHER | GS | ||
| Press Secretary for Oversight | Filled | SC | 14 | Washington, DC | MIA | EHRENBERG | GS | ||
| Principal Deputy Assistant Secretary for Communications | Filled | NA | $191,900 | Washington, DC | LUIS | MIRANDA | ES | ||
| Principal Deputy Assistant Secretary for Public Affairs | Vacant | NA | Washington, DC | ES | |||||
| Social Media Director | Filled | SC | 13 | Washington, DC | JENNIFER | TYRE | GS | ||
| Social Media Specialist | Filled | SC | 11 | Washington, DC | EDWARD | HAVER | GS | ||
| Special Assistant | Filled | SC | 11 | Washington, DC | BEATRICE | BRAWER | GS |
Office of Strategy, Policy, and Plans
Main article: Office of Strategy, Policy, and Plans
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| Assistant Secretary for Border Security and Immigration | Filled | NA | $132,352 | Washington, DC | BLAS | NUNEZ-NETO | ES | ||
| Assistant Secretary for Cyber, Infrastructure, Risk, and Resilience | Filled | NA | $191,900 | Washington, DC | IRANGA | KAHANGAMA | ES | ||
| Assistant Secretary for International Affairs | Vacant | NA | Washington, DC | ES | |||||
| Assistant Secretary for Trade and Economic Security | Vacant | NA | Washington, DC | ES | |||||
| Assistant Secretary, Counterterrorism, Threat Prevention, and Law Enforcement Policy | Filled | NA | $183,500 | Washington, DC | JEOHN SALONE | FAVORS | ES | ||
| Chief of Staff | Filled | NA | $191,900 | Washington, DC | TRACY | PAKULNIEWICZ | ES | ||
| Department of Homeland Security Attache to European Union | Filled | CA | $193,116 | LONDON, United Kingdom | MICHAEL | SCARDAVILLE | ES | ||
| Deputy Assistant Secretary for Border Policy | Filled | CA | $195,000 | Washington, DC | MICHAEL | HUSTON | ES | ||
| Deputy Assistant Secretary for Border Security | Vacant | NA | Washington, DC | ES | |||||
| Deputy Assistant Secretary for Countering Transnational Organized Crime | Filled | CA | $163,684 | Washington, DC | ERIC | TALBOT | ES | ||
| Deputy Assistant Secretary for Economic Security | Vacant | NA | Washington, DC | ES | |||||
| Deputy Assistant Secretary for Immigration Policy | Filled | NA | $191,900 | Washington, DC | ADAM | HUNTER | ES | ||
| Deputy Assistant Secretary for International Affairs (Eastern Hemisphere) | Filled | CA | $192,300 | Washington, DC | ROBERT | PASCHALL | ES | ||
| Deputy Assistant Secretary for Law Enforcement | Filled | CA | $192,300 | Washington, DC | MATTHEW | KING | ES | ||
| Deputy Assistant Secretary for Screening and Vetting | Filled | CA | $176,301 | Washington, DC | CASIE | ANTALIS | ES | ||
| Deputy Assistant Secretary for Strategic Initiatives | Vacant | NA | Washington, DC | ES | |||||
| Deputy Assistant Secretary for Trade Policy | Filled | CA | $181,894 | Washington, DC | TASHA | HIPPOLYTE | ES | ||
| Deputy Assistant Secretary for Trade Policy, Foreign Investment, and Transport Security | Vacant | CA | Washington, DC | ES | |||||
| Deputy Under Secretary for Strategy, Policy, and Plans | Vacant | NA | Washington, DC | ES | |||||
| Director, Targeted Violence and Terrorism Prevention | Filled | CA | $174,811 | Washington, DC | JOHN | PICARELLI | ES | ||
| Policy Advisor | Filled | SC | 15 | Washington, DC | WELLS | BENNETT | GS | ||
| Policy Advisor | Filled | SC | 15 | Washington, DC | CLAYTON | DIXON | GS | ||
| Policy Advisor | Filled | SC | 14 | Washington, DC | VICTORIA | MURRIETA | GS | ||
| Policy Advisor | Filled | SC | 15 | Washington, DC | LAURA | MURPHY | GS | ||
| Policy Advisor, (Counter Terrorism and Threat Prevention) | Filled | SC | 15 | Washington, DC | JASON D | MAYER | GS | ||
| Principal Deputy Assistant Secretary for Counterterrorism, Threat Prevention, & Law Enforcement | Filled | NA | $190,800 | Washington, DC | LUCIAN | SIKORSKYJ | ES | ||
| Senior Advisor | Vacant | CA | Washington, DC | ES | |||||
| Senior Advisor | Filled | NA | $185,335 | Washington, DC | ALEXANDRA | CARNES | ES | ||
| Senior Advisor | Filled | SC | 15 | Washington, DC | UTTARA | SIVARAM | GS | ||
| Senior Advisor for Intelligence | Vacant | NA | Washington, DC | ES | |||||
| Senior Counselor | Filled | NA | $183,500 | Washington, DC | CHRISTA | BRZOZOWSKI | ES | ||
| Senior Policy Analyst | Filled | SC | 14 | Washington, DC | ANDREW | DOLAN | GS | ||
| Special Advisor | Filled | SC | 12 | Washington, DC | JARED | LANG | GS | ||
| Special Assistant | Filled | SC | 15 | Washington, DC | NATHAN | WILLIAMS | GS | ||
| Special Assistant | Filled | SC | 11 | Washington, DC | QURISTIN | WALKER | GS | ||
| Special Assistant (Border and Immigration) | Filled | SC | 11 | Washington, DC | JOHN | PRATT | GS | ||
| Under Secretary for Strategy, Policy, and Plans | Filled | PAS | III | Washington, DC | ROBERT | SILVERS | EX |
Office of the General Counsel
Main article: Office of the General Counsel
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| Associate General Counsel for General Law | Filled | CA | $212,100 | Washington, DC | NEAL | SWARTZ | ES | ||
| Associate General Counsel for Immigration | Filled | CA | $212,100 | Washington, DC | NADER | BAROUKH | ES | ||
| Associate General Counsel for Intelligence | Filled | CA | $212,100 | Washington, DC | MATTHEW | KRONISCH | ES | ||
| Associate General Counsel for Legal Counsel | Filled | CA | $203,596 | Washington, DC | RENE | BROWNE | ES | ||
| Associate General Counsel for Operations and Enforcement | Vacant | CA | Washington, DC | ES | |||||
| Associate General Counsel for Regulatory Affairs | Filled | CA | $212,100 | Washington, DC | CHRISTINA | MCDONALD | ES | ||
| Associate General Counsel for Technology Programs | Filled | CA | $190,404 | Washington, DC | STEPHEN | MCCLEARY | ES | ||
| Counselor to General Counsel | Filled | NA | $179,388 | Washington, DC | JOSEPH JACKSON | EATON | ES | ||
| Deputy General Counsel (Cyber and Technology) | Filled | NA | $191,900 | Washington, DC | JENNIFER | DASKAL | ES | ||
| Deputy General Counsel (Immigration) | Filled | NA | $191,900 | Washington, DC | KARA | LYNUM | ES | ||
| Deputy General Counsel (Regulatory, Oversight, and Litigation) | Vacant | NA | Washington, DC | ES | |||||
| General Counsel | Filled | PAS | IV | Washington, DC | JONATHAN | MEYER | EX | ||
| Oversight Counsel | Filled | SC | 14 | Washington, DC | VICTORIA | CLARK | GS | ||
| Oversight Counsel | Filled | SC | 15 | Washington, DC | JONATHAN | PARNES | GS | ||
| Principal Deputy General Counsel | Filled | CA | $212,100 | Washington, DC | JOHN | HAVRANEK | ES | ||
| Senior Advisor to the General Counsel | Filled | NA | $191,900 | Washington, DC | STEPHEN | JONAS | ES | ||
| Senior Advisor to the General Counsel | Vacant | NA | Washington, DC | ES | |||||
| Special Assistant | Filled | SC | 11 | Washington, DC | SINA | NEMAZI | GS |
Office of the Ombudsman for Immigration Detention
Main article: Office of the Ombudsman for Immigration Detention
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
