Top 100 Contractors of the U.S. federal government
This page in a nutshell: Annual US government list of its top 100 contracting entities |
This article needs to be updated. (January 2019) |
The Top 100 Contractors Report (TCR 100) is a list developed annually by the General Services Administration as part of its tracking of U.S. federal government procurement. It features the "Top 100" contractors with the U.S. government.[1][2]
In 2005, the federal government aimed to source 23% of all subcontracts from small businesses with guidance from the Small Business Administration.[3] The federal government was unable to meet this goal in 8 years until FY2013 when it subcontracted over $83 billion from small businesses.[4]
In 2015, the federal government exceeded their overall goal of 23% by 2.75% resulting in $90.7 billion dollars awarded to small businesses,[5] 5.05% ($17.8 billion) of which went to women-owned small business (WOSB), meeting the goal for the first time since it was implemented in 1996.[6]
The top five departments by dollars obligated in 2015 were the Department of Defense ($212.5 billion), Department of Energy ($23 billion), Health and Human Services ($21 billion), Department of Veteran Affairs ($20 billion), and NASA ($13 billion).
| Top 100 contractors, fiscal year 2019 | ||
|---|---|---|
| Global vendor name | Dollars obligated (millions) | %Total dollars |
| 1. Lockheed Martin | $48,666 | 8.23% |
| 2. Boeing | $28,089 | 4.75% |
| 3. General Dynamics | $20,961 | 3.55% |
| 4. Raytheon Company | $16,351 | 2.77% |
| 5. Northrop Grumman | $16,101 | 2.72% |
| 6. McKesson Corporation | $9,640 | 1.63% |
| 7. United Technologies | $8,849 | 1.50% |
| 8. Huntington Ingalls Industries | $7,617 | 1.29% |
| 9. Leidos | $7,272 | 1.23% |
| 10. L3Harris Technologies | $6,878 | 1.16% |
| 11. Humana | $6,807 | 1.15% |
| 12. Honeywell | $6,364 | 1.08% |
| 13. BAE Systems | $6,310 | 1.07% |
| 14. Fluor Corporation | $5,254 | 0.89% |
| 15. Booz Allen Hamilton | $5,147 | 0.87% |
| 16. AECOM | $4,592 | 0.78% |
| 17. Science Applications International Corporation | $3,936 | 0.67% |
| 18. General Electric | $3,528 | 0.60% |
| 19. General Atomics | $3,462 | 0.59% |
| 20. TRIAD National Security | $3,357 | 0.57% |
| 21. ANSER | $3,352 | 0.57% |
| 22. Jacobs Engineering Group | $3,346 | 0.57% |
| 23. Centene Corporation | $3,205 | 0.54% |
| 24. Atlantic Diving Supply | $3,194 | 0.54% |
| 25. California Institute of Technology | $3,054 | 0.52% |
| 26. Battelle Memorial Institute | $2,972 | 0.50% |
| 27. KBR | $2,967 | 0.50% |
| 28. Oshkosh Corporation | $2,885 | 0.49% |
| 29. CACI | $2,872 | 0.49% |
| 30. Bechtel | $2,812 | 0.48% |
| 31. Consolidated Nuclear Security | $2,605 | 0.44% |
| 32. Perspecta Inc. | $2,363 | 0.40% |
| 33. AmerisourceBergen | $2,362 | 0.40% |
| 34. Deloitte | $2,215 | 0.37% |
| 35. Lawrence Livermore National Security LLC | $2,123 | 0.36% |
| 36. Cerberus Capital Management | $2,026 | 0.34% |
| 37. UT–Battelle | $1,983 | 0.34% |
| 38. Accenture | $1,921 | 0.32% |
| 39. United Launch Alliance | $1,908 | 0.32% |
| 40. TriWest Healthcare Alliance | $1,882 | 0.32% |
| 41. Bell Boeing Joint Project Office | $1,724 | 0.29% |
| 42. Textron | $1,719 | 0.29% |
| 43. Southwest Valley Constructors Co | $1,645 | 0.28% |
| 44. Mitre Corporation | $1,618 | 0.27% |
| 45. Leonardo S.p.A. | $1,521 | 0.26% |
| 46. Chemonics | $1,501 | 0.25% |
| 47. Sierra Nevada Corporation | $1,493 | 0.25% |
| 48. Merck & Co. | $1,491 | 0.25% |
| 49. Austal | $1,414 | 0.24% |
| 50. Savannah River Nuclear Solutions, LLC | $1,360 | 0.23% |
| 51. Johns Hopkins University | $1,320 | 0.22% |
| 52. SLSCO | $1,299 | 0.22% |
| 53. SpaceX | $1,292 | 0.22% |
| 54. Pacific Architects and Engineers | $1,282 | 0.22% |
| 55. State of California | $1,261 | 0.21% |
| 56. CDW | $1,201 | 0.20% |
| 57. Massachusetts Institute of Technology | $1,133 | 0.19% |
| 58. IBM | $1,111 | 0.19% |
| 59. Parsons Corporation | $1,108 | 0.19% |
| 60. B.L. Harbert International | $1,090 | 0.18% |
| 61. The Aerospace Corporation | $1,085 | 0.18% |
| 62. Vectrus | $1,080 | 0.18% |
| 63. Dell Technologies | $1,054 | 0.18% |
| 64. Pfizer | $1,036 | 0.18% |
| 65. ManTech International | $1,035 | 0.18% |
| 66. FedEx | $980 | 0.17% |
| 67. GlaxoSmithKline | $953 | 0.16% |
| 68. Rolls-Royce Holdings | $945 | 0.16% |
| 69. Arctic Slope Regional Corporation | $908 | 0.15% |
| 70. M1 Support Services LP | $904 | 0.15% |
| 71. Alion Science and Technology Corp | $879 | 0.15% |
| 72. L3 Communications Vertex Aerospace LLC | $871 | 0.15% |
| 73. CGI Inc. | $866 | 0.15% |
| 74. MacAndrews & Forbes | $810 | 0.14% |
| 75. Verizon Communications | $806 | 0.14% |
| 76. AT&T | $801 | 0.14% |
| 77. Carahsoft | $762 | 0.13% |
| 78. Serco | $741 | 0.13% |
| 79. Microsoft | $739 | 0.12% |
| 80. Patriot Team | $730 | 0.12% |
| 81. Cerner | $723 | 0.12% |
| 82. Hensel Phelps Construction | $719 | 0.12% |
| 83. Emergent BioSolutions | $713 | 0.12% |
| 84. NANA Regional Corporation | $697 | 0.12% |
| 85. Consortium Management Group Inc | $660 | 0.11% |
| 86. Tetra Tech | $642 | 0.11% |
| 87. Royal Dutch Shell | $628 | 0.11% |
| 88. Cardinal Health | $624 | 0.11% |
| 89. Sanofi | $624 | 0.11% |
| 90. BP | $622 | 0.11% |
| 91. Unisys | $621 | 0.11% |
| 92. Crowley Maritime | $616 | 0.10% |
| 93. Securitas Critical Infrastructure Services Inc | $616 | 0.10% |
| 94. Brookhaven Science Associates LLC | $614 | 0.10% |
| 95. Great Lakes Dredge and Dock Company | $612 | 0.10% |
| 96. Government of Canada | $612 | 0.10% |
| 97. GEO Group | $607 | 0.10% |
| 98. Insight Enterprises | $587 | 0.10% |
| 99. UnitedHealth Group | $574 | 0.10% |
| 100. World Wide Technology | $570 | 0.10% |
2018
| Top 100 contractors, fiscal year 2018 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Global vendor name | Number of actions | Dollars obligated | %Total actions | %Total dollars | ||||||||||
| Lockheed Martin | 140,260 | $40,552,880,120.29 | 0.3380% | 7.2880% | ||||||||||
| Boeing | 19,688 | $29,755,579,932.10 | 0.0470% | 5.3470% | ||||||||||
| Raytheon | 13,418 | $18,767,821,886.04 | 0.0320% | 3.3730% | ||||||||||
| General Dynamics | 31,055 | $17,503,127,011.85 | 0.0750% | 3.1450% | ||||||||||
| Northrop Grumman | 11,669 | $11,987,896,282.90 | 0.0290% | 2.1540% | ||||||||||
| McKesson Corporation | 76,281 | $8,964,990,935.62 | 0.1840% | 1.6110% | ||||||||||
| Huntington Ingalls Industries | 3,853 | $7,346,840,141.64 | 0.0090% | 1.3200% | ||||||||||
| BAE Systems | 10,079 | $6,877,420,876.67 | 0.0240% | 1.2360% | ||||||||||
| Leidos | 5,456 | $6,771,312,451.55 | 0.0140% | 1.2170% | ||||||||||
| United Technologies | 16,428 | $6,305,247,241.45 | 0.0400% | 1.1330% | ||||||||||
| Honeywell | 10,201 | $6,134,031,888.71 | 0.0250% | 1.1020% | ||||||||||
| L3 Technologies | 7,812 | $5,585,497,397.56 | 0.0190% | 1.0040% | ||||||||||
| Humana | 366 | $5,470,866,144.97 | 0.0010% | 0.9830% | ||||||||||
| Booz Allen Hamilton | 6,663 | $4,806,703,134.57 | 0.0160% | 0.8640% | ||||||||||
| AECOM | 4,510 | $4,601,219,528.98 | 0.0110% | 0.8270% | ||||||||||
| Bechtel | 138 | $3,801,504,993.05 | 0.0000% | 0.6830% | ||||||||||
| Science Applications International Corporation | 247,065 | $3,732,698,312.37 | 0.5960% | 0.6710% | ||||||||||
| Fluor Corporation | 544 | $3,648,676,914.04 | 0.0010% | 0.6550% | ||||||||||
| Centene Corporation | 646,375 | $3,607,789,168.46 | 1.5590% | 0.6480% | ||||||||||
| Harris Corporation | 3,373 | $3,266,402,388.50 | 0.0080% | 0.5870% | ||||||||||
| General Electric | 8,839 | $3,193,853,335.77 | 0.0210% | 0.5740% | ||||||||||
| Battelle Memorial Institute | 1,542 | $2,857,524,446.97 | 0.0040% | 0.5140% | ||||||||||
| General Atomic Technologies Corporation | 763 | $2,751,841,125.72 | 0.0020% | 0.4950% | ||||||||||
| CACI International | 3,553 | $2,729,567,962.17 | 0.0090% | 0.4910% | ||||||||||
| California Institute of Technology | 2,775 | $2,727,873,918.22 | 0.0070% | 0.4900% | ||||||||||
| Jacobs Engineering Group | 3,262 | $2,626,449,064.26 | 0.0080% | 0.4720% | ||||||||||
| Consolidated Nuclear Security | 33 | $2,619,037,207.33 | 0.0000% | 0.4710% | ||||||||||
| Atlantic Diving Supply | 46,732 | $2,533,106,814.07 | 0.1130% | 0.4550% | ||||||||||
| Bell Textron / Boeing | 5,619 | $2,449,376,019.38 | 0.0140% | 0.4400% | ||||||||||
| Alliant Techsystems | 1,219 | $2,348,270,084.87 | 0.0030% | 0.4220% | ||||||||||
| TriWest Healthcare Alliance | 1,586,595 | $2,342,155,335.12 | 3.8270% | 0.4210% | ||||||||||
| AmerisourceBergen | 375,426 | $2,309,407,533.93 | 0.9050% | 0.4150% | ||||||||||
| KBR | 2,041 | $2,065,955,913.90 | 0.0050% | 0.3710% | ||||||||||
| Cerberus Capital Management | 1,116 | $2,047,497,247.51 | 0.0030% | 0.3680% | ||||||||||
| Analytic Services | 418 | $2,014,000,510.46 | 0.0010% | 0.3620% | ||||||||||
| Lawrence Livermore National Laboratory | 36 | $2,009,163,897.16 | 0.0000% | 0.3610% | ||||||||||
| Los Alamos National Security | 59 | $1,891,048,226.66 | 0.0000% | 0.3400% | ||||||||||
| Deloitte | 2,251 | $1,886,184,526.20 | 0.0050% | 0.3390% | ||||||||||
| United Launch Alliance | 99 | $1,852,050,029.87 | 0.0000% | 0.3330% | ||||||||||
| UT-Battelle | 66 | $1,764,064,340.79 | 0.0000% | 0.3170% | ||||||||||
| CSRA | 2106 | $1,716,922,498.08 | 0.0050% | 0.3080% | ||||||||||
| Accenture | 1,617 | $1,690,850,719.15 | 0.0040% | 0.3040% | ||||||||||
| Textron | 6,034 | $1,675,699,376.39 | 0.0150% | 0.3010% | ||||||||||
| Oshkosh Corporation | 13,227 | $1,614,038,945.61 | 0.0320% | 0.2900% | ||||||||||
| Mitre Corporation | 1,144 | $1,596,726,682.83 | 0.0030% | 0.2870% | ||||||||||
| Merck & Co | 114 | $1,583,695,405.09 | 0.0000% | 0.2850% | ||||||||||
| Sierra Nevada Corporation | 817 | $1,578,628,198.07 | 0.0020% | 0.2840% | ||||||||||
| UnitedHealth Group | 390 | $1,515,315,171.43 | 0.0010% | 0.2720% | ||||||||||
| Chemonics International | 257 | $1,512,957,703.07 | 0.0010% | 0.2720% | ||||||||||
| Austal | 292 | $1,508,462,409.41 | 0.0010% | 0.2710% | ||||||||||
| Enterprise Services | 16,626 | $1,467,819,060.73 | 0.0400% | 0.2640% | ||||||||||
| Leonardo | 2,682 | $1,384,998,258.53 | 0.0060% | 0.2490% | ||||||||||
| BL Harbert Holdings | 137 | $1,372,916,832.34 | 0.0000% | 0.2470% | ||||||||||
| California | 1,798 | $1,341,174,013.61 | 0.0040% | 0.2410% | ||||||||||
| PAE Holding Corporation | 672 | $1,278,275,625.93 | 0.0020% | 0.2300% | ||||||||||
| Johns Hopkins University | 2,521 | $1,268,359,755.02 | 0.0060% | 0.2280% | ||||||||||
| IBM | 1,401 | $1,209,810,857.14 | 0.0030% | 0.2170% | ||||||||||
| BP | 1,421 | $1,136,852,723.59 | 0.0030% | 0.2040% | ||||||||||
| Savannah River National Laboratory | 81 | $1,119,826,899.87 | 0.0000% | 0.2010% | ||||||||||
| Pfizer | 448 | $1,092,615,282.58 | 0.0010% | 0.1960% | ||||||||||
| Massachusetts Institute of Technology | 597 | $1,067,566,128.01 | 0.0010% | 0.1920% | ||||||||||
| Rockwell Collins | 3,006 | $1,035,964,115.86 | 0.0070% | 0.1860% | ||||||||||
| The Aerospace Corporation | 471 | $1,034,003,855.20 | 0.0010% | 0.1860% | ||||||||||
| SpaceX | 122 | $1,014,446,994.59 | 0.0000% | 0.1820% | ||||||||||
| Arctic Slope Regional Corporation | 2,415 | $1,010,003,226.10 | 0.0060% | 0.1820% | ||||||||||
| GlaxoSmithKline | 289 | $989,885,641.02 | 0.0010% | 0.1780% | ||||||||||
| FedEx | 12,293,886 | $971,090,768.70 | 29.6520% | 0.1750% | ||||||||||
| Vectrus | 298 | $962,460,460.66 | 0.0010% | 0.1730% | ||||||||||
| Parsons Corporation | 1,064 | $943,213,974.61 | 0.0030% | 0.1700% | ||||||||||
| Royal Dutch Shell | 968 | $937,379,110.11 | 0.0020% | 0.1680% | ||||||||||
| Alion Science & Technology | 1,049 | $898,603,424.60 | 0.0030% | 0.1610% | ||||||||||
| ManTech International | 1,448 | $858,160,144.81 | 0.0030% | 0.1540% | ||||||||||
| Engility | 3,837 | $832,215,876.60 | 0.0090% | 0.1500% | ||||||||||
| Denali Holding | 3,178 | $815,969,049.92 | 0.0080% | 0.1470% | ||||||||||
| Louis Berger Group | 447 | $798,807,889.33 | 0.0010% | 0.1440% | ||||||||||
| AT&T | 13,295 | $788,466,034.80 | 0.0320% | 0.1420% | ||||||||||
| Great Lakes Dredge and Dock Company | 92 | $764,966,702.04 | 0.0000% | 0.1370% | ||||||||||
| Carahsoft | 3,314 | $758,910,489.31 | 0.0080% | 0.1360% | ||||||||||
| Rolls-Royce Holdings | 819 | $746,364,093.77 | 0.0020% | 0.1340% | ||||||||||
| Mission Support & Test Services | 28 | $701,229,986.92 | 0.0000% | 0.1260% | ||||||||||
| Patriot Team | 1,010 | $696,468,231.46 | 0.0020% | 0.1250% | ||||||||||
| CDW | 3,486 | $685,021,197.07 | 0.0080% | 0.1230% | ||||||||||
| Cardinal Health | 334,038 | $684,965,596.68 | 0.8060% | 0.1230% | ||||||||||
| CGI | 656 | $680,300,079.48 | 0.0020% | 0.1220% | ||||||||||
| Express Scripts Holding | 229 | $668,213,565.65 | 0.0010% | 0.1200% | ||||||||||
| Hensel Phelps Construction | 368 | $667,494,808.44 | 0.0010% | 0.1200% | ||||||||||
| ANHAM FZCO | 25,502 | $662,500,139.28 | 0.0620% | 0.1190% | ||||||||||
| Triad National Security | 4 | $648,967,944.53 | 0.0000% | 0.1170% | ||||||||||
| Serco | 1,136 | $644,617,652.86 | 0.0030% | 0.1160% | ||||||||||
| Insight Enterprises | 1,892 | $643,186,554.19 | 0.0050% | 0.1160% | ||||||||||
| Tetra Tech | 1,981 | $642,541,613.01 | 0.0050% | 0.1150% | ||||||||||
| Perspecta | 3,686 | $630,734,088.07 | 0.0090% | 0.1130% | ||||||||||
| Environmental Chemical Corporation | 170 | $627,670,543.98 | 0.0000% | 0.1130% | ||||||||||
| Iron Bow Holdings | 3,108 | $619,682,917.20 | 0.0070% | 0.1110% | ||||||||||
| Leland Stanford Junior University | 287 | $613,516,267.99 | 0.0010% | 0.1100% | ||||||||||
| Sanofi | 102 | $610,021,981.52 | 0.0000% | 0.1100% | ||||||||||
| NANA Regional Corporation | 1,172 | $599,058,746 | 0.0030% | 0.1080% | ||||||||||
| Brookhaven Science Associates | 41 | $594,116,923.33 | 0.0000% | 0.1070% | ||||||||||
| MacAndrews & Forbes | 1,771 | $590,407,677.75 | 0.0040% | 0.1060% | ||||||||||
| M1 Support Services | 226 | $579,909,688.45 | 0.0010% | 0.1040%
- |
PulseByte | 226 | 0.0010% | 0.1040%
- |
TISTA | 226 | 5 | 0.0010% | 0.1040% | |
2015
| Rank | Global vendor name | Actions performed | Dollars obligated | %Total actions | %Total dollars |
|---|---|---|---|---|---|
| 1 | Lockheed Martin | 121,387 | $36,259,911,070.83 | 0.6866% | 8.2999% |
| 2 | Boeing | 13,201 | $16,646,781,379.52 | 0.0747% | 3.8104% |
| 3 | General Dynamics | 21,945 | $13,632,984,913.57 | 0.1241% | 3.1206% |
| 4 | Raytheon Company | 10,554 | $13,114,246,704.69 | 0.0597% | 3.0018% |
| 5 | Northrop Grumman | 11,628 | $10,637,246,770.72 | 0.0658% | 2.4349% |
| 6 | McKesson Corporation | 106,371 | $8,358,491,280.54 | 0.6017% | 1.9133% |
| 7 | United Technologies | 25,400 | $6,792,039,706.41 | 0.1437% | 1.5547% |
| 8 | L-3 Communications | 8,493 | $5,450,824,009.65 | 0.0480% | 1.2477% |
| 9 | Bechtel | 201 | $4,645,069,049.63 | 0.0011% | 1.0633% |
| 10 | BAE Systems | 10,541 | $4,436,736,025.43 | 0.0596% | 1.0156% |
| 11 | Huntington Ingalls Industries | 2,815 | $3,658,243,433.80 | 0.0159% | 0.8374% |
| 12 | Humana | 359 | $3,606,978,123.20 | 0.0020% | 0.8256% |
| 13 | Science Applications International Corporation | 65,985 | $3,379,536,958.40 | 0.3736% | 0.7721% |
| 14 | Booz Allen Hamilton | 7,113 | $3,297,743,554.14 | 0.0402% | 0.7549% |
| 15 | Health Net | 238,665 | $3,020,424,385.16 | 1.3500% | 0.6914% |
| 16 | Computer Sciences Corporation | 3,993 | $2,756,927,050.45 | 0.0226% | 0.6311% |
| 17 | UnitedHealth Group | 47,752 | $2,717,025,525.59 | 0.2701% | 0.6219% |
| 18 | Aecom | 5,755 | $2,642,891,178.55 | 0.0336% | 0.6035% |
| 19 | Leidos | 5,416 | $2,616,770,962.11 | 0.0306% | 0.5990% |
| 20 | Harris Corporation | 3,619 | $2,408,484,467.32 | 0.0205% | 0.5513% |
| 21 | General Atomics | 794 | $2,367,308,868.69 | 0.0045% | 0.5419% |
| 22 | Hewlett-Packard | 19,814 | $2,339,463,638.01 | 0.1121% | 0.5355% |
| 23 | Battelle Memorial Institute | 1,920 | $2,160,120,731.76 | 0.0109% | 0.4945% |
| 24 | United Launch Alliance | 127 | $2,101,574,375.78 | 0.0007% | 0.4811% |
| 25 | Los Alamos National Security | 43 | $2,101,199,645.51 | 0.0002% | 0.4810% |
| 26 | Caci International | 3,432 | $2,060,262,978.75 | 0.0194% | 0.4716% |
| 27 | Bell Boeing Joint Project Office | 2,570 | $2,043,291,313.12 | 0.0145% | 0.4677% |
| 28 | AmerisourceBergen | 207,887 | $1,905,142,847.42 | 1.1759% | 0.4361% |
| 29 | California Institute of Technology | 2,094 | $1,865,908,370.62 | 0.0118% | 0.4271% |
| 30 | Honeywell | 6,941 | $1,779,793,073.48 | 0.0393% | 0.4074% |
| 31 | General Electric | 7,168 | $1,694,742,834.63 | 0.0406% | 0.3879% |
| 32 | Cerberus Capital Management | 1,147 | $1,661,418,631.90 | 0.0065% | 0.3803% |
| 33 | Consolidated Nuclear Security | 28 | $1,649,049,334.46 | 0.0002% | 0.3775% |
| 34 | Alliant Techsystems | 2,340 | $1,639,683,465.61 | 0.0132% | 0.3753% |
| 35 | Textron | 4,568 | $1,601,995,468.59 | 0.0258% | 0.3667% |
| 36 | Lawrence Livermore National Security | 75 | $1,479,337,728.49 | 0.0004% | 0.3386% |
| 37 | Jacobs Engineering Group | 3,447 | $1,478,726,652.43 | 0.0195% | 0.3385% |
| 38 | Merck & Co | 169 | $1,429,525,856.36 | 0.0010% | 0.3272% |
| 39 | Oshkosh Corporation | 7,503 | $1,425,719,452.89 | 0.0424% | 0.3264% |
| 40 | URS Corporation | 1,053 | $1,419,404,544.21 | 0.0060% | 0.3249% |
| 41 | Accenture | 1,235 | $1,405,912,537.52 | 0.0070% | 0.3218% |
| 42 | UT-Battelle | 54 | $1,382,350,891.11 | 0.0003% | 0.3164% |
| 43 | Mitre Corporation | 923 | $1,375,216,972.36 | 0.0052% | 0.3148% |
| 44 | Geo Group | 743 | $1,305,212,285.82 | 0.0046% | 0.2960% |
| 45 | Deloitte | 2,135 | $1,271,569,331.97 | 0.0121% | 0.2911% |
| 46 | Cardinal Health | 345,938 | $1,237,765,959.70 | 1.9568% | 0.2833% |
| 47 | IBM | 1,766 | $1,146,316,171.13 | 0.0100% | 0.2624% |
| 48 | Hensel Phelps Construction | 959 | $1,136,826,512.50 | 0.0058% | 0.2588% |
| 49 | Atlantic Diving Supply | 21,505 | $1,127,681,555.03 | 0.1216% | 0.2581% |
| 50 | CDW | 8,561 | $1,126,071,331.58 | 0.0506% | 0.2560% |
| 51 | Partnership For Supply Chain Management | 8 | $1,116,394,260.00 | 0.0000% | 0.2541% |
| 52 | Fluor Corporation | 620 | $1,104,860,125.36 | 0.0035% | 0.2529% |
| 53 | Sterling Parent | 2,016 | $1,076,045,234.02 | 0.0114% | 0.2463% |
| 54 | CH2M Hill | 1,810 | $1,058,458,310.44 | 0.0102% | 0.2423% |
| 55 | State Of California | 2,058 | $1,043,133,029.25 | 0.0116% | 0.2388% |
| 56 | Johns Hopkins University | 2,306 | $1,042,573,951.79 | 0.0130% | 0.2386% |
| 57 | Pae Holding Corporation | 722 | $1,038,319,541.72 | 0.0041% | 0.2377% |
| 58 | Patriot Team | 1,202 | $1,023,751,398.29 | 0.0072% | 0.2325% |
| 59 | European Aeronautic Defence And Space Company | 3,061 | $1,022,394,435.83 | 0.0185% | 0.2326% |
| 60 | Massachusetts Institute Of Technology | 418 | $1,008,987,437.69 | 0.0024% | 0.2310% |
| 61 | Chugach Alaska Corporation | 3,975 | $1,002,301,572.73 | 0.0238% | 0.2278% |
| 62 | Sierra Nevada Corporation | 828 | $991,348,427.35 | 0.0047% | 0.2269% |
| 63 | CoreCivic | 276 | $955,440,686.36 | 0.0017% | 0.2171% |
| 64 | Vectrus Systems Corporation | 517 | $939,981,606.37 | 0.0029% | 0.2152% |
| 65 | MacAndrews & Forbes | 1,253 | $918,230,264.44 | 0.0071% | 0.2102% |
| 66 | Pfizer | 280 | $915,457,674.74 | 0.0016% | 0.2096% |
| 67 | The Aerospace Corporation | 429 | $891,293,226.35 | 0.0024% | 0.2040% |
| 68 | Royal Dutch Shell | 777 | $889,306,927.73 | 0.0044% | 0.2036% |
| 69 | Savannah River National Laboratory | 72 | $888,787,570.74 | 0.0004% | 0.2034% |
| 70 | Bahrain Petroleum Company | 103 | $864,975,051.99 | 0.0006% | 0.1980% |
| 71 | Austal | 127 | $845,997,862.19 | 0.0007% | 0.1937% |
| 72 | Mantech International | 2,082 | $845,737,909.23 | 0.0118% | 0.1936% |
| 73 | Mccarthy Mortenson Nbaf A Joint Venture | 7 | $842,970,468.00 | 0.0000% | 0.1930% |
| 74 | Arctic Slope Regional Corporation | 1,558 | $831,366,667.43 | 0.0088% | 0.1903% |
| 75 | Exelis | 2,068 | $829,184,993.14 | 0.0117% | 0.1898% |
| 76 | Rockwell Collins | 2,413 | $821,017,550.48 | 0.0137% | 0.1879% |
| 77 | Coins 'N Things | 223 | $797,898,825.81 | 0.0013% | 0.1826% |
| 78 | CGI | 1,172 | $775,107,940.48 | 0.0066% | 0.1774% |
| 79 | ExxonMobil | 278 | $770,793,543.46 | 0.0016% | 0.1764% |
| 80 | Denali Holding | 5,820 | $757,055,487.35 | 0.0329% | 0.1733% |
| 81 | Alion Science and Technology | 1,284 | $743,165,970.67 | 0.0073% | 0.1701% |
| 82 | Johns Hopkins Health Sys Corp | 33 | $726,110,658.12 | 0.0002% | 0.1647% |
| 83 | SpaceX | 46 | $672,805,700.06 | 0.0003% | 0.1540% |
| 84 | FedEx | 6,159,100 | $660,967,648.51 | 34.8395% | 0.1513% |
| 85 | Valero Energy | 409 | $645,962,647.93 | 0.0023% | 0.1479% |
| 86 | Wyle Laboratories | 1,309 | $642,109,898.40 | 0.0074% | 0.1470% |
| 87 | AT&T | 10,184 | $629,937,452.22 | 0.0576% | 0.1442% |
| 88 | Sanofi | 230 | $625,879,250.36 | 0.0013% | 0.1433% |
| 89 | GlaxoSmithKline | 183 | $617,114,539.15 | 0.0010% | 0.1413% |
| 90 | Serco | 1,193 | $575,085,983.68 | 0.0068% | 0.1316% |
| 91 | Navistar International | 1,398 | $575,070,751.35 | 0.0079% | 0.1316% |
| 92 | Berkshire Hathaway | 1,937 | $571,691,663.24 | 0.0110% | 0.1309% |
| 93 | Rolls-Royce North America | 873 | $550,725,221.56 | 0.0049% | 0.1261% |
| 94 | Express Scripts | 196 | $543,588,235.51 | 0.0011% | 0.1244% |
| 95 | BL Harbert International | 113 | $537,767,715.18 | 0.0006% | 0.1231% |
| 96 | Insight Enterprises | 1,835 | $534,665,924.24 | 0.0104% | 0.1224% |
| 97 | National Security Technologies | 31 | $524,715,956.10 | 0.0002% | 0.1201% |
| 98 | Caddell Construction Co | 141 | $490,729,304.41 | 0.0009% | 0.1105% |
| 99 | Chemonics | 234 | $488,918,571.20 | 0.0015% | 0.1101% |
| 100 | Mythics | 905 | $479,849,039.65 | 0.0058% | 0.1080% |
Fiscal years 2008, 2009 and 2010
See also
- Government procurement in the United States
- Government procurement
- Federal Acquisition Regulation
- Federal Procurement Data System
- Sustainable procurement
- Berry Amendment - requiring the Department of Defense to give preference in procurement to domestic goods and services
- Military–industrial complex
References
- ↑ Federal Procurement Data System - Next Generation, accessed 2 January 2014
- ↑ Pettibone, Richard (2020-04-13). "Top 100 Federal Contractors FY19" (in en-US). https://dsm.forecastinternational.com/wordpress/2020/04/13/top-100-federal-contractors-fy19/.
- ↑ "Small Business Procurement Scorecards". US Small Business Administration. https://www.sba.gov/content/small-business-procurement-scorecards-0. Retrieved 2 January 2015.
- ↑ Shoraka, John (1 August 2014). "Small Businesses Win in SBA's FY2013 Federal Procurement Scorecard". Small Business Administration. Archived from the original on 2 January 2015. https://web.archive.org/web/20150102081739/https://www.sba.gov/blogs/small-businesses-win-sbas-fy2013-federal-procurement-scorecard. Retrieved 2 January 2015.
- ↑ Small Business Administration - Govt wide report card, accessed 27 December 2016
- ↑ Record Yr for Diversity
- ↑ "Top 100 Contractors Report Fiscal Year 2015" (XLS). General Services Administration. https://www.fpds.gov/downloads/top_requests/Top_100_Contractors_Report_Fiscal_Year_2015.xls. Retrieved 27 December 2016.
External links
- Pages containing cite templates with deprecated parameters
- Pages with the Nutshell template
- Policy and guidelines header templates
- Pages with broken file links
- Wikipedia articles in need of updating from January 2019
- Articles with invalid date parameter in template
- All Wikipedia articles in need of updating