CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
13,411
edits
m (1 revision imported) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Short description|Research center in Washington, United States}} | {{Short description|Research center in Washington, United States}} | ||
{{Organization | |||
|OrganizationName=Cascades Volcano Observatory (CVO) | |||
|OrganizationType=Research and Development Agencies (Sub-organization) | |||
|Mission=To monitor and research volcanic activity in the Cascade Range to enhance public safety by providing timely warnings and reducing the impact of volcanic hazards. CVO focuses on understanding volcanic processes, assessing hazards, and disseminating information to the public and emergency managers. | |||
|OrganizationExecutive=Scientist-in-Charge | |||
|Employees= | |||
|Budget= | |||
|Website=https://www.usgs.gov/observatories/cvo | |||
|Services=Volcano monitoring; Seismic data analysis; Gas emissions tracking; Hazard assessment; Public education | |||
|ParentOrganization=United States Geological Survey (USGS), Volcano Hazards Program | |||
|CreationLegislation= | |||
|Regulations= | |||
|HeadquartersLocation=45.617103, -122.645417 | |||
|HeadquartersAddress=1300 SE Cardinal Court, Building 10, Suite 100, Vancouver, WA 98683, United States | |||
}} | |||
{{Infobox government agency | {{Infobox government agency | ||
|agency_name = United States Geological Survey<br/>Cascades Volcano Observatory | |agency_name = United States Geological Survey<br/>Cascades Volcano Observatory |
edits