Portal:Department of State/Section 1
The State Department's 75,547 employees included 13,855 foreign service officers; 49,734 locally employed staff, whose duties are primarily serving overseas; and 10,171 predominantly domestic civil service employees.[1]
- |Chief of Staff
- |United States Mission to the United Nations
- |United States Agency for International Development
- |Bureau of Intelligence and Research
- |Bureau of Legislative Affairs
- |Bureau of Global Health Security and Diplomacy
- |Office of Global Women's Issues
- |Office of the Legal Adviser
- |Policy Planning Staff
- |Counselor
- |Executive Secretariat
- |Office of Civil Rights
- |Office of the Ombuds
- |Office of the Chief of Protocol
- |Special Envoys and Special Representatives
- |Bureau of Cyberspace and Digital Policy
Deputy Secretary of State for Management and Resources
Under Secretary of State for Political Affairs
- |Bureau of African Affairs
- |Bureau of Counterterrorism and Countering Violent Extremism
- |Bureau of East Asian and Pacific Affairs
- |Bureau of European and Eurasian Affairs
- |Bureau of International Organization Affairs
- |Bureau of Near Eastern Affairs
- |Bureau of South and Central Asian Affairs
- |Bureau of Western Hemisphere Affairs
Under Secretary of State for Management
- |Bureau of Administration
- |Bureau of Budget and Planning
- |Bureau of Consular Affairs*Office of Children's Issues
- |Bureau of Diplomatic Security*U.S. Diplomatic Security Service (DSS)
- |Office of Foreign Missions
- |Bureau of Global Talent Management
- |United States Foreign Service
- |Bureau of Diplomatic Technology
- |Bureau of Medical Services
- |Bureau of Overseas Buildings Operations
- |Director of Diplomatic Reception Rooms
- |Foreign Service Institute
- |Office of Management Strategy and Solutions
Under Secretary of State for Economic Growth, Energy, and the Environment
- |Bureau of Economic and Business Affairs
- |Bureau of Energy Resources
- |Bureau of Oceans and International Environmental and Scientific Affairs
- |Office of Global Food Security
- |Office of Global Partnerships
- |Office of the Science and Technology Adviser
- |Office of the Chief Economist
Under Secretary of State for Public Diplomacy and Public Affairs
- |Bureau of Educational and Cultural Affairs*Internet Access and Training Program
- |Bureau of Public Affairs*Spokesperson for the United States Department of State
- *Office of the Historian
- *United States Diplomacy Center
- |Bureau of International Information Programs
- |Office of Policy, Planning, and Resources for Public Diplomacy and Public Affairs
Under Secretary of State for Arms Control and International Security Affairs
- |Bureau of International Security and Nonproliferation
- |Bureau of Political-Military Affairs
- |Bureau of Arms Control, Verification, and Compliance
Under Secretary of State for Civilian Security, Democracy, and Human Rights
- |Bureau of Conflict and Stabilization Operations
- |*Office of the Coordinator for Reconstruction and Stabilization
- |Bureau of Democracy, Human Rights, and Labor
- |Bureau for International Narcotics and Law Enforcement Affairs
- |Bureau of Population, Refugees, and Migration
- |Office of Global Criminal Justice
- |Office of International Religious Freedom
- |Office to Monitor and Combat Trafficking in Persons