User:MrT/Sandbox6
< User:MrT
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure | DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | ADVISOR | Filled | SC | 12 | Washington, DC | JOSE | GARIBAY-MEDRANO | GS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | ASSISTANT SECRETARY FOR CHILDREN AND FAMILIES | Vacant | PAS | IV | Washington, DC | EX | ||||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | CHIEF OF STAFF | Filled | NA | $172,000 | Washington, DC | LARRY | SANDIGO | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | COUNSELOR | Filled | NA | $191,900 | Washington, DC | MEG | SULLIVAN | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | DEPUTY ASSISTANT SECRETARY FOR EARLY CHILDHOOD DEVELOPMENT | Filled | NA | $191,900 | Washington, DC | KATHLEEN | HAMM | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | DEPUTY ASSISTANT SECRETARY FOR EXTERNAL AFFAIRS | Filled | NA | $183,147 | Washington, DC | DEBRA | JOHNSON | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | DEPUTY ASSISTANT SECRETARY FOR MANAGEMENT | Filled | NA | $191,900 | Washington, DC | LAWRENCE | HANDERHAN | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | DEPUTY ASSISTANT SECRETARY FOR POLICY | Filled | NA | $191,900 | Washington, DC | JENNIFER | CANNISTRA | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | DEPUTY ASSISTANT SECRETARY, OFFICE OF PLANNING, RESEARCH, AND EVALUATION | Filled | CA | $221,900 | Washington, DC | LAUREN | SUPPLEE | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | DIRECTOR OF COMMUNICATIONS | Filled | SC | 15 | Washington, DC | STACIE | BURGESS | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | DIRECTOR, OFFICE OF CHILD CARE | Filled | NA | $191,900 | Washington, DC | RUTH | FRIEDMAN | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | DIRECTOR, OFFICE OF HEAD START | Filled | NA | $191,900 | Washington, DC | KHARI | GARVIN | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | DIRECTOR, OFFICE OF LEGISLATIVE AFFAIRS AND BUDGET | Filled | CA | $221,900 | Washington, DC | AMANDA | BARLOW | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | DIRECTOR, OFFICE OF REGIONAL OPERATIONS | Vacant | CA | Washington, DC | ES | |||||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | DIRECTOR, REFUGEE PROGRAM | Filled | CA | $194,510 | Washington, DC | KENNETH | TOTA | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | DIRECTOR, UNACCOMPANIED CHILDREN PROGRAM | Filled | CA | $201,400 | Washington, DC | ALLISON | BLAKE | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | PRESS SECRETARY | Filled | SC | 14 | Washington, DC | CLAUDIA | ALARCO ALARCO | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | PRINCIPAL DEPUTY ASSISTANT SECRETARY ADMINISTRATION FOR CHILDREN AND FAMILIES | Filled | NA | $191,900 | Washington, DC | STEVEN | HILD | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | DAVID | GONZALEZ RICE | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | LEANNE | MURPHY | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | SENIOR ADVISOR FOR EARLY CHILDHOOD DEVELOPMENT | Filled | SC | 15 | Washington, DC | MARTINE | GORDON | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | SENIOR ADVISOR FOR HUMAN CAPITAL | Filled | TA | 6/19/2024 0:00 | $221,900 | Washington, DC | VALERIE | GILL | ES | |||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | SENIOR ADVISOR, OVERSIGHT | Filled | SC | 15 | Washington, DC | JESSECA | BOYER | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | SPECIAL ADVISOR | Filled | SC | 12 | Washington, DC | JERMATIC | CHAMBERS | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | SPECIAL ADVISOR | Filled | SC | 13 | Washington, DC | JASMIN | PALOMARES | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR CHILDREN AND FAMILIES | SPECIAL ADVISOR | Filled | SC | 13 | Washington, DC | SHOSHANA | KAPLAN | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR COMMUNITY LIVING | ADVISOR | Filled | SC | 13 | Washington, DC | JENNIFER | BAKER | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR COMMUNITY LIVING | ASSISTANT SECRETARY FOR AGING AND ADMINISTRATOR, ADMINISTRATION FOR COMMUNITY LIVING | Vacant | PAS | IV | Washington, DC | EX | ||||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR COMMUNITY LIVING | COMMISSIONER OF THE ADMINISTRATION ON DISABILITIES | Filled | NA | $188,352 | Washington, DC | JILL | JACOBS | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR COMMUNITY LIVING | DEPUTY ADMINISTRATOR FOR POLICY AND EVALUATION | Filled | CA | $207,153 | Washington, DC | VICKI | GOTTLICH | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR COMMUNITY LIVING | DEPUTY ASSISTANT SECRETARY FOR AGING | Filled | CA | $166,960 | Washington, DC | KARI | BENSON | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR COMMUNITY LIVING | DEPUTY ASSISTANT SECRETARY FOR PROGRAMS | Filled | NA | $191,900 | Washington, DC | MAURA | CALSYN | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR COMMUNITY LIVING | DIRECTOR, NATIONAL INSTITUTE ON DISABILITY, INDEPENDENT LIVING AND REHABILITATION RESEARCH | Filled | NA | $168,408 | Washington, DC | ANJALI | FORBER-PRATT | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR COMMUNITY LIVING | PRINCIPAL DEPUTY ADMINISTRATOR | Filled | NA | $191,900 | Washington, DC | ALISON | BARKOFF | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR COMMUNITY LIVING | SENIOR ADVISOR TO THE ADMINISTRATOR/CHIEF OF STAFF | Filled | CA | $220,917 | Washington, DC | RICHARD | NICHOLLS | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR NATIVE AMERICANS/OFFICE OF COMMISSIONER | COMMISSIONER, ADMINISTRATION FOR NATIVE AMERICANS | Filled | PAS | V | Washington, DC | PATRICE | KUNESH | EX | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR STRATEGIC PREPAREDNESS AND RESPONSE | ADMINISTRATOR AND ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | Filled | PAS | IV | Washington, DC | DAWN | O'CONNELL | EX | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR STRATEGIC PREPAREDNESS AND RESPONSE | CHIEF OF STAFF | Filled | NA | $176,000 | Washington, DC | KATHRYN | ALVAREZ | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR STRATEGIC PREPAREDNESS AND RESPONSE | CHIEF STRATEGY OFFICER | Filled | NA | $176,000 | Washington, DC | KIMBERLY | ESPINOSA | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR STRATEGIC PREPAREDNESS AND RESPONSE | DEPUTY ASSISTANT SECRETARY FOR INCIDENT COMMAND AND CONTROL | Filled | CA | $210,577 | Washington, DC | DEBORAH | KRAMER | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR STRATEGIC PREPAREDNESS AND RESPONSE | DIRECTOR OF RESOURCE PLANNING AND EVALUATION | Filled | CA | $221,900 | Washington, DC | JOHN | PETILLO | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR STRATEGIC PREPAREDNESS AND RESPONSE | DIRECTOR, OFFICE OF EXECUTIVE MANAGEMENT | Filled | CA | $221,900 | Washington, DC | TRACEY | TRAUTMAN | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR STRATEGIC PREPAREDNESS AND RESPONSE | DIRECTOR, OFFICE OF STRATEGY, PLANNING, POLICY, REQUIREMENTS | Filled | CA | $215,455 | Washington, DC | JULIA | LIMAGE | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR STRATEGIC PREPAREDNESS AND RESPONSE | PRINCIPAL DEPUTY AND CHIEF OPERATING OFFICER | Filled | CA | $221,900 | Washington, DC | NIKKI | BRATCHER-BOWMAN | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR STRATEGIC PREPAREDNESS AND RESPONSE | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | JESSICA | PORRAS | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATION FOR STRATEGIC PREPAREDNESS AND RESPONSE | STRATEGIC ADVISOR FOR COMMUNICATIONS | Filled | SC | 12 | Washington, DC | ZACHARY | DEMBNER | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATON FOR CHILDREN, YOUTH AND FAMILIES / OFFICE OF COMMISSIONER | ASSOCIATE COMMISSIONER, CHILDREN'S BUREAU | Filled | NA | $191,900 | Washington, DC | AYSHA | SCHOMBURG | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATON FOR CHILDREN, YOUTH AND FAMILIES / OFFICE OF COMMISSIONER | ASSOCIATE COMMISSIONER, FAMILY AND YOUTH SERVICES | Filled | NA | $190,080 | Washington, DC | KIMBERLY | WALLER | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADMINISTRATON FOR CHILDREN, YOUTH AND FAMILIES / OFFICE OF COMMISSIONER | COMMISSIONER ADMINISTRATION FOR CHILDREN YOUTH AND FAMILIES | Filled | PAS | V | Washington, DC | REBECCA | JONES GASTON | EX | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADVANCED RESEARCH PROJECTS AGENCY FOR HEALTH | DIRECTOR, ADVANCED RESEARCH PROJECTS AGENCY FOR HEALTH | Filled | PA | $385,000 | BETHESDA, MD | RENEE | WEGRZYN | OT | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ADVANCED RESEARCH PROJECTS AGENCY FOR HEALTH | DIRECTOR, LEGISLATIVE AND GOVERNMENTAL AFFAIRS OFFICE | Filled | CA | $212,100 | BETHESDA, MD | BARBARA | MENARD | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | DIRECTOR | Filled | NA | $191,900 | ROCKVILLE, MD | ROBERT | VALDEZ | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | DIRECTOR, OFFICE OF COMMUNICATIONS | Filled | CA | $221,900 | ROCKVILLE, MD | HOWARD | HOLLAND | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | AGENCY FOR HEALTHCARE RESEARCH AND QUALITY | SENIOR ADVISOR | Filled | SC | 14 | ROCKVILLE, MD | SEAN | BRUNA | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ASSOCIATE GENERAL COUNSEL DIVISIONS | ASSOCIATE GENERAL COUNSEL | Filled | CA | $221,900 | Washington, DC | MICHAEL | GOULDING | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ASSOCIATE GENERAL COUNSEL DIVISIONS | ASSOCIATE GENERAL COUNSEL, CENTERS FOR MEDICAID AND MEDICARE SERVICES | Filled | CA | $221,900 | Washington, DC | JANICE | HOFFMAN | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ASSOCIATE GENERAL COUNSEL DIVISIONS | ASSOCIATE GENERAL COUNSEL, LEGISLATION DIVISION | Filled | CA | $221,900 | Washington, DC | EDITH | BLACKWELL | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ASSOCIATE GENERAL COUNSEL DIVISIONS | ASSOCIATE GENERAL COUNSEL, PUBLIC HEALTH | Filled | CA | $221,900 | ROCKVILLE, MD | JULIA | PIERCE | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ASSOCIATE GENERAL COUNSEL DIVISIONS | DEPUTY ASSOCIATE GENERAL COUNSEL | Filled | CA | $221,900 | ATLANTA, GA | DEBORAH | TRESS | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ASSOCIATE GENERAL COUNSEL DIVISIONS | DEPUTY ASSOCIATE GENERAL COUNSEL FOR LITIGATION, CENTERS FOR MEDICARE AND MEDICAID SERVICES DIVISION | Filled | CA | $221,900 | WOODLAWN, MD | SUSAN | LYONS | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ASSOCIATE GENERAL COUNSEL DIVISIONS | DEPUTY ASSOCIATE GENERAL COUNSEL FOR PROCUREMENT AND FISCAL INFORMATION LAW | Filled | CA | $201,768 | Washington, DC | GRAEME | HENDERSON | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ASSOCIATE GENERAL COUNSEL DIVISIONS | DEPUTY ASSOCIATE GENERAL COUNSEL FOR PUBLIC HEALTH AND SCIENCE | Filled | CA | $221,900 | ROCKVILLE, MD | DAVID | NAIMON | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ASSOCIATE GENERAL COUNSEL DIVISIONS | DEPUTY ASSOCIATE GENERAL COUNSEL FOR PUBLIC HEALTH DIVISION | Filled | CA | $212,977 | Washington, DC | SEAN | DOOLEY | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | ASSOCIATE GENERAL COUNSEL DIVISIONS | DEPUTY ASSOCIATE GENERAL COUNSEL, CENTERS FOR MEDICARE AND MEDICAID SERVICES DIVISION | Filled | CA | $211,090 | Washington, DC | JENNIFER | GARVER | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTER FOR CONSUMER INFORMATION AND INSURANCE OVERSIGHT | DEPUTY ADMINISTRATOR AND DIRECTOR, CENTER FOR CONSUMER INFORMATION AND INSURANCE OVERSIGHT | Filled | NA | $191,900 | BALTIMORE, MD | ELLEN | MONTZ | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTER FOR MEDICAID AND CHIP SERVICES | DEPUTY ADMINISTRATOR AND DIRECTOR, CENTER FOR MEDICAID AND CHIP SERVICES | Filled | NA | $191,900 | BALTIMORE, MD | DANIEL | TSAI | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTER FOR MEDICAID AND CHIP SERVICES | POLICY ADVISOR | Filled | SC | 15 | BALTIMORE, MD | KIRSTEN | BERONIO | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTER FOR MEDICAID AND CHIP SERVICES | SENIOR ADVISOR | Filled | SC | 15 | BALTIMORE, MD | PERRIE | BRISKIN | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTER FOR MEDICARE | POLICY ADVISOR | Filled | SC | 15 | BALTIMORE, MD | MOLLY | TURCO | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTER FOR MEDICARE AND MEDICAID INNOVATION | DEPUTY ADMINISTRATOR AND DIRECTOR, CENTER FOR MEDICARE AND MEDICAID INNOVATION | Filled | NA | $191,900 | BALTIMORE, MD | ELIZABETH | FOWLER | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR DISEASE CONTROL AND PREVENTION | ASSOCIATE DIRECTOR FOR COMMUNICATIONS | Filled | CA | $210,262 | ATLANTA, GA | KEVIN | GRIFFIS | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR DISEASE CONTROL AND PREVENTION | CHIEF OF STAFF | Filled | NA | $189,284 | ATLANTA, GA | KATHRYN | WOLFF | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR DISEASE CONTROL AND PREVENTION | COVID IMPLEMENTATION AND EVALUATION MANAGER | Filled | TA | 10/8/2025 0:00 | $212,267 | ATLANTA, GA | SARA | PATTERSON | ES | |||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR DISEASE CONTROL AND PREVENTION | DEPUTY DIRECTOR FOR POLICY, COMMUNICATION AND LEGISLATIVE AFFAIRS | Filled | NA | $191,900 | Washington, DC | ANDREA | FRISTEDT | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR DISEASE CONTROL AND PREVENTION | DIRECTOR, CENTER FOR DISEASE CONTROL AND PREVENTION AND ADMINISTRATOR AGENCY FOR TOXIC SUBSTANCES AND DISEASE REGISTRY | Filled | NA | $183,500 | ATLANTA, GA | MANDY | COHEN | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR DISEASE CONTROL AND PREVENTION | DIRECTOR, CENTERS FOR DISEASE CONTROL AND PREVENTION, WASHINGTON OFFICE | Filled | CA | $217,035 | Washington, DC | JEFFREY | RECZEK | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR DISEASE CONTROL AND PREVENTION | DIRECTOR, COVID AND HEALTH EQUITY INITIATIVE | Filled | TA | 9/10/2025 0:00 | $203,697 | ATLANTA, GA | STACEY | MATTISON JENKINS | ES | |||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR DISEASE CONTROL AND PREVENTION | SPECIAL ADVISOR TO CHIEF OF STAFF | Filled | TA | 3/25/2025 0:00 | $200,981 | ATLANTA, GA | TIFFANY | BROWN | ES | |||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR DISEASE CONTROL AND PREVENTION | SPECIAL ASSISTANT | Filled | SC | 12 | ATLANTA, GA | CASEY | GARAY | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR MEDICARE AND MEDICAID SERVICES | ADMINISTRATOR CENTERS FOR MEDICARE AND MEDICAID SERVICES | Filled | PAS | III | Washington, DC | CHIQUITA | BROOKS-LASURE | EX | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR MEDICARE AND MEDICAID SERVICES | CHIEF OF STAFF, CENTERS FOR MEDICARE AND MEDICAID SERVICES | Filled | NA | $191,900 | BALTIMORE, MD | ERIN | RICHARDSON | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR MEDICARE AND MEDICAID SERVICES | DEPUTY ADMINISTRATOR AND DIRECTOR, CENTER FOR MEDICARE | Filled | NA | $191,900 | BALTIMORE, MD | MEENA | SESHAMANI | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR MEDICARE AND MEDICAID SERVICES | DEPUTY CHIEF OF STAFF AND DIRECTOR FOR THE OFFICE OF LEGISLATION | Filled | NA | $181,000 | Washington, DC | ARIELLE | WORONOFF | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR MEDICARE AND MEDICAID SERVICES | DEPUTY CHIEF OPERATING OFFICER | Filled | CA | $221,900 | WOODLAWN, MD | JOHN | CZAJKOWSKI | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR MEDICARE AND MEDICAID SERVICES | DIRECTOR, OFFICE OF MINORITY HEALTH | Vacant | CA | BALTIMORE, MD | ES | |||||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR MEDICARE AND MEDICAID SERVICES | DIRECTOR, OFFICE OF STRATEGY, PERFORMANCE AND RESULTS | Filled | CA | $199,025 | WOODLAWN, MD | WILLIAM | SAMPLES | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR MEDICARE AND MEDICAID SERVICES | PRINCIPAL DEPUTY ADMINISTRATOR AND CHIEF OPERATING OFFICER | Filled | NA | $191,900 | BALTIMORE, MD | JONATHAN | BLUM | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR MEDICARE AND MEDICAID SERVICES | SENIOR ADVISOR | Filled | SC | 13 | Washington, DC | EDEN | TESFAYE | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR MEDICARE AND MEDICAID SERVICES | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | HANNAH | KATCH | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CENTERS FOR MEDICARE AND MEDICAID SERVICES | SENIOR COMMUNICATIONS OUTREACH LIAISON | Filled | SC | 15 | BALTIMORE, MD | BRUCE | ALEXANDER | GS | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CHIEF COUNSELS | CHIEF COUNSEL, REGION I | Filled | CA | $202,847 | BOSTON, MA | BRIAN | DUPRE | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CHIEF COUNSELS | CHIEF COUNSEL, REGION II | Filled | CA | $198,091 | NEW YORK NEW YORK, NY | RACHEL | PARK | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CHIEF COUNSELS | CHIEF COUNSEL, REGION III | Filled | CA | $187,865 | PHILADELPHIA, PA | MICHELE | PURDUE | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CHIEF COUNSELS | CHIEF COUNSEL, REGION IV | Filled | CA | $213,044 | ATLANTA, GA | CONSTANCE | KOSSALLY | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CHIEF COUNSELS | CHIEF COUNSEL, REGION V | Filled | CA | $221,900 | CHICAGO, IL | ALAN | DORN | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CHIEF COUNSELS | CHIEF COUNSEL, REGION VI | Filled | CA | $203,414 | DALLAS, TX | DEBBIE-ANNE | BELCHER | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CHIEF COUNSELS | CHIEF COUNSEL, REGION VII | Filled | CA | $200,492 | KANSAS CITY, MO | DUANE | BRUCE | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CHIEF COUNSELS | CHIEF COUNSEL, REGION VII | Filled | CA | $221,900 | SEATTLE, WA | PAMELA | PARKER-HALVERSON | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | CHIEF COUNSELS | CHIEF COUNSEL, REGION VIII | Filled | CA | $221,900 | DENVER, CO | SCOTT | DRIGGS | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | FOOD AND DRUG ADMINISTRATION | ASSOCIATE COMMISSIONER FOR EXTERNAL AFFAIRS | Filled | NA | $183,500 | WHITE OAK, MD | LEAH | HUNTER | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | FOOD AND DRUG ADMINISTRATION | ASSOCIATE COMMISSIONER FOR GLOBAL POLICY AND STRATEGY | Filled | CA | $221,900 | SILVER SPRING, MD | MARK | ABDOO | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | FOOD AND DRUG ADMINISTRATION | ASSOCIATE COMMISSIONER FOR LEGISLATIVE AFFAIRS | Vacant | CA | SILVER SPRING, MD | ES | |||||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | FOOD AND DRUG ADMINISTRATION | ASSOCIATE COMMISSIONER FOR POLICY | Filled | CA | $221,900 | ROCKVILLE, MD | LAUREN | ROTH | ES | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | FOOD AND DRUG ADMINISTRATION | COMMISSIONER OF FOOD AND DRUGS | Filled | PAS | IV | ROCKVILLE, MD | ROBERT | CALIFF | EX | ||||||||||||||
DEPARTMENT OF HEALTH AND HUMAN SERVICES | FOOD AND DRUG ADMINISTRATION | DEPUTY ASSOCIATE GENERAL COUNSEL FOR LITIGATION | Filled | CA | $221,900 | SILVER SPRING, MD | DAVID | MEDNICK | ES | ||||||||||||||
