CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Organization | |||
|OrganizationName=Office of Energy Efficiency and Renewable Energy | |||
|OrganizationType=Executive Departments (Sub-organization) | |||
|Mission=EERE drives U.S. leadership in the research, development, validation, and effective utilization of energy technologies and processes, ensuring an integrated energy system that is affordable, reliable, resilient, secure, and clean. It aims to transition Americans to a 100% clean energy economy no later than 2050, ensuring the benefits reach all Americans. | |||
|ParentOrganization=U.S. Department of Energy | |||
|CreationLegislation=Department of Energy Organization Act of 1977 | |||
|Employees=1100 | |||
|Budget=$3.2 billion (Fiscal Year 2024) | |||
|OrganizationExecutive=Assistant Secretary for Energy Efficiency and Renewable Energy | |||
|Services=Renewable energy research; Energy efficiency technologies; Sustainable transportation; Buildings and industry decarbonization | |||
|HeadquartersLocation=38.8868, -77.02515 | |||
|HeadquartersAddress=1000 Independence Ave SW, Washington, DC 20585, USA | |||
|Website=https://www.energy.gov/eere/office-energy-efficiency-renewable-energy | |||
}} | |||
{{Short description|Program office of the U.S. Department of Energy}} | {{Short description|Program office of the U.S. Department of Energy}} | ||
{{Infobox government agency | {{Infobox government agency | ||
| name = Office of Energy Efficiency and Renewable Energy | | name = Office of Energy Efficiency and Renewable Energy |
edits