CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
|||
Line 48: | Line 48: | ||
}} | }} | ||
The '''Bureau of the Fiscal Service''' ('''Fiscal Service''') is a bureau of the [[United States Department of the Treasury|U.S. Department of the Treasury]]. The Fiscal Service replaced the [[Bureau of the Public Debt]] and the [[Financial Management Service]] effective October 7, 2012, by directive of [[Treasury Secretary]] | The '''Bureau of the Fiscal Service''' ('''Fiscal Service''') is a bureau of the [[United States Department of the Treasury|U.S. Department of the Treasury]]. The Fiscal Service replaced the [[Bureau of the Public Debt]] and the [[Financial Management Service]] effective October 7, 2012, by directive of [[Treasury Secretary]] Timothy Geithner.<ref>{{cite web | url=https://www.fiscal.treasury.gov/about.html | title=Bureau of the Fiscal Service - About | publisher=Bureau of the Fiscal Service | year=2018 | accessdate=30 November 2018}}</ref> The merger of the two agencies and their data centers saved $415{{nbsp}}million.<ref>Wenger, Yvonne (September 9, 2012). "[https://www.newspapers.com/image/262783340/ Md. lawmakers protest loss of 450 federal jobs]". ''The Baltimore Sun''. p. A8.</ref> | ||
The Bureau manages the government's accounting, central payment systems, and [[national debt of the United States|public debt]].<ref>{{cite web | url=http://www.fiscal.treasury.gov/fsprograms/fs_programs.htm | title=Bureau of the Fiscal Service - Our Programs | publisher=Bureau of the Fiscal Service | year=2013 | accessdate=26 November 2013 | archive-url=https://web.archive.org/web/20131129213835/http://www.fiscal.treasury.gov/fsprograms/fs_programs.htm | archive-date=29 November 2013 | url-status=dead }}</ref> It also operates the [[TreasuryDirect]] website for purchasing [[United States Treasury security|Treasury securities]].<ref>Trompor, Susan (May 28, 2023). "[https://www.newspapers.com/image/965288286/ Nationwide savings bond scheme leads to headaches]". ''Detroit Free Press''. p. B1, B3.</ref> | The Bureau manages the government's accounting, central payment systems, and [[national debt of the United States|public debt]].<ref>{{cite web | url=http://www.fiscal.treasury.gov/fsprograms/fs_programs.htm | title=Bureau of the Fiscal Service - Our Programs | publisher=Bureau of the Fiscal Service | year=2013 | accessdate=26 November 2013 | archive-url=https://web.archive.org/web/20131129213835/http://www.fiscal.treasury.gov/fsprograms/fs_programs.htm | archive-date=29 November 2013 | url-status=dead }}</ref> It also operates the [[TreasuryDirect]] website for purchasing [[United States Treasury security|Treasury securities]].<ref>Trompor, Susan (May 28, 2023). "[https://www.newspapers.com/image/965288286/ Nationwide savings bond scheme leads to headaches]". ''Detroit Free Press''. p. B1, B3.</ref> | ||
Among some of its better known duties is to collect any voluntary donations made to the government for reduction of the public debt.<ref>Purcell, Tom (January 28, 2017). "[https://www.newspapers.com/image/264252986/ Your gift can help pay down US debt]". ''News Herald'' (Port Clinton, Ohio). p. A5.</ref> The amount of donations has averaged $2.3{{nbsp}}million per year during the last 26 years.<ref>{{Cite web |url= https://www.treasurydirect.gov/govt/reports/pd/gift/gift.htm |title=Government - Gift Contributions to Reduce Debt Held by the Public |archiveurl= https://web.archive.org/web/20211006103725/https://www.treasurydirect.gov/govt/reports/pd/gift/gift.htm |archivedate= October 6, 2021 }}</ref> By comparison, the public debt was over $20{{nbsp}}trillion as of 2017.<ref>Yamachika, Tom (December 10, 2017). "[https://www.newspapers.com/image/820574391/ Voluntary Additional Tax?]" ''West Hawaii Today''. p. C4.</ref> | Among some of its better known duties is to collect any voluntary donations made to the government for reduction of the public debt.<ref>Purcell, Tom (January 28, 2017). "[https://www.newspapers.com/image/264252986/ Your gift can help pay down US debt]". ''News Herald'' (Port Clinton, Ohio). p. A5.</ref> The amount of donations has averaged $2.3{{nbsp}}million per year during the last 26 years.<ref>{{Cite web |url= https://www.treasurydirect.gov/govt/reports/pd/gift/gift.htm |title=Government - Gift Contributions to Reduce Debt Held by the Public |archiveurl= https://web.archive.org/web/20211006103725/https://www.treasurydirect.gov/govt/reports/pd/gift/gift.htm |archivedate= October 6, 2021 }}</ref> By comparison, the public debt was over $20{{nbsp}}trillion as of 2017.<ref>Yamachika, Tom (December 10, 2017). "[https://www.newspapers.com/image/820574391/ Voluntary Additional Tax?]" ''West Hawaii Today''. p. C4.</ref> | ||
{{Official URL (simple)|url=https://fiscal.treasury.gov/}} | {{Official URL (simple)|url=https://fiscal.treasury.gov/}} | ||
Line 129: | Line 109: | ||
3201 Pennsy Drive, Building E, Landover, MD 20785 | 3201 Pennsy Drive, Building E, Landover, MD 20785 | ||
==External links== | ==External links== | ||
Line 142: | Line 114: | ||
* https://www.treasury.gov/about/organizational-structure/offices/Pages/Fiscal-Service.aspx | * https://www.treasury.gov/about/organizational-structure/offices/Pages/Fiscal-Service.aspx | ||
* https://www.usa.gov/federal-agencies/bureau-of-the-fiscal-service | * https://www.usa.gov/federal-agencies/bureau-of-the-fiscal-service | ||
* [[wikipedia:Bureau of the Fiscal Service]] | |||
[[Category:United States Department of the Treasury]] | [[Category:United States Department of the Treasury]] |
edits