CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
| No edit summary | No edit summary | ||
| Line 2: | Line 2: | ||
| The WRCC was established in 1986 and is based in [[Reno, Nevada]].<ref name="Overview"/><ref>{{cite journal |last1=Brown |first1=T. J. |last2=Redmond |first2=K. T. |date=December 2014 |title=Providing Western Regional Climate Services - Perspectives from the Western Regional Climate Center |journal=AGU Fall Meeting Abstracts |volume=2014 |pages=PA51B–4050 |bibcode=2014AGUFMPA51B4050B |publisher=[[American Geophysical Union]] }}</ref> | The WRCC was established in 1986 and is based in [[Reno, Nevada]].<ref name="Overview"/><ref>{{cite journal |last1=Brown |first1=T. J. |last2=Redmond |first2=K. T. |date=December 2014 |title=Providing Western Regional Climate Services - Perspectives from the Western Regional Climate Center |journal=AGU Fall Meeting Abstracts |volume=2014 |pages=PA51B–4050 |bibcode=2014AGUFMPA51B4050B |publisher=[[American Geophysical Union]] }}</ref> | ||
| == Overview == | |||
| The '''Western Regional Climate Center (WRCC)''' provides climate services, data, and research for 13 western states.  | |||
| WebsiteURL {{Official URL (simple)|url=https://wrcc.dri.edu}} | |||
| == Goals == | |||
| * Act as a repository for high-quality historical climate data and information for the western U.S. | |||
| * Disseminate climate data and information to enhance decision-making. | |||
| * Conduct applied climate research and coordinate climate-related activities at various scales. | |||
| == Sponsor == | |||
| * [[National Oceanic and Atmospheric Administration|National Oceanic and Atmospheric Administration (NOAA)]] | |||
| * [[National Centers for Environmental Information|National Centers for Environmental Information (NCEI)]] | |||
| == Creation == | |||
| The WRCC was inaugurated in 1986. It functions under the broader mandate of NOAA and NCEI, without specific legislation directly cited for its creation. | |||
| == Funding == | |||
| Funding details for the WRCC are not publicly specified; however, it operates under NOAA's budget for regional climate services, with ongoing funding since its establishment. | |||
| == Leadership == | |||
| The title of the leader of the program is **Director**. | |||
| == Website == | |||
| https://wrcc.dri.edu | |||
| == Social Media Accounts == | |||
| * *Facebook: [https://www.facebook.com/WRCC.DRI/ WRCC on Facebook] | |||
| == Wikipedia Article == | |||
| wikipedia:Western Regional Climate Center | |||
| ==See also== | ==See also== | ||
| *[[National Climatic Data Center]] | *[[National Climatic Data Center]] | ||
| ==External links== | ==External links== | ||
| *{{official website|http://www.wrcc.dri.edu}} | *{{official website|http://www.wrcc.dri.edu}} | ||
| == References == | |||
| <references /> | |||
| [[Category:Programs and initiatives]] | |||
| [[Category:Partnerships]] | |||
| {{authority control}} | {{authority control}} | ||
| {{US-geo-stub}} | {{US-geo-stub}} | ||
edits