CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
|||
Line 56: | Line 56: | ||
The agency is headed by an Assistant Secretary, who oversees the following:<ref>{{cite web |title=CPD Staff HQ & Field Offices {{!}} HUD.gov / U.S. Department of Housing and Urban Development (HUD) |url=https://www.hud.gov/program_offices/comm_planning/staff#leadership |website=www.hud.gov |access-date=10 July 2021}}</ref><ref>{{cite web|title=Structure of CPD|url=https://portal.hud.gov/hudportal/documents/huddoc?id=OFFICEofCPD.pdf}}</ref> | The agency is headed by an Assistant Secretary, who oversees the following:<ref>{{cite web |title=CPD Staff HQ & Field Offices {{!}} HUD.gov / U.S. Department of Housing and Urban Development (HUD) |url=https://www.hud.gov/program_offices/comm_planning/staff#leadership |website=www.hud.gov |access-date=10 July 2021}}</ref><ref>{{cite web|title=Structure of CPD|url=https://portal.hud.gov/hudportal/documents/huddoc?id=OFFICEofCPD.pdf}}</ref> | ||
* Assistant Secretary of Housing and Urban Development for Community Planning and Development | * [[Assistant Secretary of Housing and Urban Development for Community Planning and Development]] | ||
** Principal Assistant Secretary of Housing and Urban Development for Community Planning and Development | ** [[Principal Assistant Secretary of Housing and Urban Development for Community Planning and Development]] | ||
*** Deputy Assistant Secretary for Operations | *** [[Deputy Assistant Secretary for Operations]] | ||
*** Deputy Assistant Secretary for Economic Development | *** [[Deputy Assistant Secretary for Economic Development]] | ||
*** Deputy Assistant Secretary for Special Needs | *** [[Deputy Assistant Secretary for Special Needs]] | ||
*** Deputy Assistant Secretary for Grant Programs | *** [[Deputy Assistant Secretary for Grant Programs]] | ||
*** Director, Office of Field Management | *** Director, [[Office of Field Management]] | ||
*** Director, Office of Policy Development and Coordination | *** Director, [[Office of Policy Development and Coordination]] | ||
*** Director, Office of Technical Assistance and Management | *** Director, [[Office of Technical Assistance and Management]] | ||
*** Director, Office of Rural Housing and Economic Development | *** Director, [[Office of Rural Housing and Economic Development]] | ||
*** Director, Office of HIV/AIDS Housing | *** Director, [[Office of HIV/AIDS Housing]] | ||
*** Director, Office of Special Needs Assistance Programs | *** Director, [[Office of Special Needs Assistance Programs]] | ||
*** Director, Office of Affordable Housing Programs | *** Director, [[Office of Affordable Housing Programs]] | ||
*** Director, Office of Block Grant Assistance | *** Director, [[Office of Block Grant Assistance]] | ||
*** Director, Office of Environment and Energy | *** Director, [[Office of Environment and Energy]] | ||
The Office of Grant Programs oversees affordable housing and community development programs, including the Community Development Block Grant Program (CDBG), the HOME Investment Partnerships program, the Housing Trust Fund, and CDBG Disaster Recovery funds, in addition to Department-wide energy and environmental policy. | The [[Office of Grant Programs]] oversees affordable housing and community development programs, including the [[Community Development Block Grant Program]] (CDBG), the [[HOME Investment Partnerships program]], the Housing Trust Fund, and CDBG Disaster Recovery funds, in addition to Department-wide energy and environmental policy. | ||
The Office of Economic Development creates Promise Zones<ref>{{cite web|title=Economic Development - CPD - HUD|url=https://portal.hud.gov/hudportal/HUD?src=/program_offices/comm_planning/economicdevelopment|website=portal.hud.gov}}</ref> that are meant to revamp impoverished areas by attracting private investment and increasing affordable housing. | The [[Office of Economic Development]] creates Promise Zones<ref>{{cite web|title=Economic Development - CPD - HUD|url=https://portal.hud.gov/hudportal/HUD?src=/program_offices/comm_planning/economicdevelopment|website=portal.hud.gov}}</ref> that are meant to revamp impoverished areas by attracting private investment and increasing affordable housing. | ||
The Office for Special Needs, works to administer the homeless assistance programs HUD runs<ref>{{cite web|title=Homeless Assistance/U.S. Department of Housing and Urban Development (HUD).|url=https://portal.hud.gov/hudportal/HUD?src=/program_offices/comm_planning/homeless|website=portal.hud.gov}}</ref> | The [[Office for Special Needs]], works to administer the homeless assistance programs HUD runs<ref>{{cite web|title=Homeless Assistance/U.S. Department of Housing and Urban Development (HUD).|url=https://portal.hud.gov/hudportal/HUD?src=/program_offices/comm_planning/homeless|website=portal.hud.gov}}</ref> | ||
The Office of Field Operations is meant to support Multifamily Headquarters,<ref>{{cite web|title=Office of Field Support and Operations|url=https://portal.hud.gov/hudportal/HUD?src=/program_offices/housing/mfh/hsgmfbus/aboutfso|website=portal.hud.gov}}</ref> Regional Offices and their stakeholders. | The [[Office of Field Operations (Department of Housing and Urban Development)|Office of Field Operations]] is meant to support Multifamily Headquarters,<ref>{{cite web|title=Office of Field Support and Operations|url=https://portal.hud.gov/hudportal/HUD?src=/program_offices/housing/mfh/hsgmfbus/aboutfso|website=portal.hud.gov}}</ref> Regional Offices and their stakeholders. | ||
==Appropriations== | ==Appropriations== |
edits