User:MrT/Sandbox6: Difference between revisions
< User:MrT
Line 5,070: | Line 5,070: | ||
==Federal Housing Finance Agency == | ==Federal Housing Finance Agency == | ||
{{Main| | {{Main|Federal Housing Finance Agency}} | ||
{| class="wikitable" | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |||
|OFFICE OF DIRECTOR | |||
|DIRECTOR | |||
|Filled | |||
|PAS | |||
| | |||
|II | |||
|Washington, DC | |||
|SANDRA | |||
|THOMPSON | |||
|EX | |||
| | |||
|} | |||
==Federal Housing Finance Board == | ==Federal Housing Finance Board == | ||
{{Main| | {{Main|Federal Housing Finance Board}} | ||
{| class="wikitable" | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |||
|OFFICE OF THE BOARD OF DIRECTORS | |||
|COUNSEL TO THE CHAIRMAN | |||
|Filled | |||
|SC | |||
| | |||
|$184,213 | |||
|Washington, DC | |||
|DARIS | |||
|MEEKS | |||
|OT | |||
| | |||
|- | |||
|OFFICE OF THE BOARD OF DIRECTORS | |||
|SPECIAL ASSISTANT TO THE BOARD DIRECTOR | |||
|Filled | |||
|SC | |||
| | |||
|$165,672 | |||
|Washington, DC | |||
|JONATHAN | |||
|LINDLEY | |||
|OT | |||
| | |||
|- | |||
|OFFICE OF THE BOARD OF DIRECTORS | |||
|STAFF ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|$92,522 | |||
|Washington, DC | |||
|JOHN | |||
|GREEN | |||
|OT | |||
| | |||
|} | |||
==Federal Labor Relations Authority == | ==Federal Labor Relations Authority == | ||
{{Main| | {{Main|Federal Labor Relations Authority}} | ||
{| class="wikitable" | |||
|OrganizationName | |||
|PositionTitle | |||
|PositionStatus | |||
|AppointmentTypeDescription | |||
|ExpirationDate | |||
|LevelGradePay | |||
|Location | |||
|IncumbentFirstName | |||
|IncumbentLastName | |||
|PaymentPlanDescription | |||
|Tenure | |||
|- | |||
|FEDERAL SERVICE IMPASSES PANEL | |||
|CHAIR, FEDERAL SERVICE IMPASSES PANEL | |||
|Filled | |||
|PA | |||
|1/22/2025 0:00 | |||
|$172,500 | |||
|Washington, DC | |||
|MARTIN | |||
|MALIN | |||
|SL | |||
| | |||
|- | |||
|FEDERAL SERVICE IMPASSES PANEL | |||
|MEMBER, FEDERAL SERVICE IMPASSES PANEL | |||
|Filled | |||
|PA | |||
|1/11/2027 0:00 | |||
|$158,700 | |||
|Washington, DC | |||
|MARVIN | |||
|JOHNSON | |||
|SL | |||
| | |||
|- | |||
|FEDERAL SERVICE IMPASSES PANEL | |||
|MEMBER, FEDERAL SERVICE IMPASSES PANEL | |||
|Vacant | |||
|PA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|SL | |||
| | |||
|- | |||
|FEDERAL SERVICE IMPASSES PANEL | |||
|MEMBER, FEDERAL SERVICE IMPASSES PANEL | |||
|Filled | |||
|PA | |||
|10/2/2024 0:00 | |||
| | |||
|Washington, DC | |||
|EDWARD | |||
|HARTFIELD | |||
|SL | |||
| | |||
|- | |||
|FEDERAL SERVICE IMPASSES PANEL | |||
|MEMBER, FEDERAL SERVICE IMPASSES PANEL | |||
|Vacant | |||
|PA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|SL | |||
| | |||
|- | |||
|FEDERAL SERVICE IMPASSES PANEL | |||
|MEMBER, FEDERAL SERVICE IMPASSES PANEL | |||
|Filled | |||
|PA | |||
|1/11/2025 0:00 | |||
|$172,500 | |||
|Washington, DC | |||
|WYNTER | |||
|ALLEN | |||
|SL | |||
| | |||
|- | |||
|FEDERAL SERVICE IMPASSES PANEL | |||
|MEMBER, FEDERAL SERVICE IMPASSES PANEL | |||
|Filled | |||
|PA | |||
|1/10/2029 0:00 | |||
|$172,500 | |||
|Washington, DC | |||
|HOWARD | |||
|FRIEDMAN | |||
|SL | |||
| | |||
|- | |||
|FEDERAL SERVICE IMPASSES PANEL | |||
|MEMBER, FEDERAL SERVICE IMPASSES PANEL | |||
|Filled | |||
|PA | |||
|1/10/2029 0:00 | |||
|$172,500 | |||
|Washington, DC | |||
|PAMELA | |||
|SCHWARTZ | |||
|SL | |||
| | |||
|- | |||
|FEDERAL SERVICE IMPASSES PANEL | |||
|MEMBER, FEDERAL SERVICE IMPASSES PANEL | |||
|Filled | |||
|PA | |||
|1/10/2027 0:00 | |||
|$172,500 | |||
|Washington, DC | |||
|JOSEPH | |||
|SLATER | |||
|SL | |||
| | |||
|- | |||
|FEDERAL SERVICE IMPASSES PANEL | |||
|MEMBER, FEDERAL SERVICE IMPASSES PANEL | |||
|Filled | |||
|PA | |||
|1/10/2029 0:00 | |||
|$172,500 | |||
|Washington, DC | |||
|MARK | |||
|PEARCE | |||
|SL | |||
| | |||
|- | |||
|FEDERAL SERVICE IMPASSES PANEL | |||
|MEMBER, FEDERAL SERVICE IMPASSES PANEL | |||
|Filled | |||
|PA | |||
|1/11/2025 0:00 | |||
| | |||
|Washington, DC | |||
|JEANNE | |||
|CHARLES | |||
|SL | |||
| | |||
|- | |||
|FOREIGN SERVICES LABOR RELATIONS BOARD | |||
|MEMBER, FOREIGN SERVICE LABOR RELATIONS BOARD | |||
|Filled | |||
|XS | |||
|10/6/2024 0:00 | |||
|$156,000 | |||
|Washington, DC | |||
|THOMAS | |||
|MILLER | |||
|SL | |||
| | |||
|- | |||
|FOREIGN SERVICES LABOR RELATIONS BOARD | |||
|MEMBER, FOREIGN SERVICE LABOR RELATIONS BOARD | |||
|Filled | |||
|XS | |||
|10/6/2024 0:00 | |||
| | |||
|Washington, DC | |||
|DENNIS | |||
|HAYS | |||
|SL | |||
| | |||
|- | |||
|OFFICE OF THE CHAIRMAN | |||
|CHAIRMAN | |||
|Filled | |||
|PAS | |||
|7/1/2025 0:00 | |||
|IV | |||
|Washington, DC | |||
|SUSAN | |||
|GRUNDMANN | |||
|EX | |||
|5 | |||
|- | |||
|OFFICE OF THE GENERAL COUNSEL | |||
|GENERAL COUNSEL | |||
|Vacant | |||
|PAS | |||
| | |||
|V | |||
|Washington, DC | |||
| | |||
| | |||
|EX | |||
|5 | |||
|- | |||
|OFFICE OF THE MEMBER (1301) | |||
|MEMBER | |||
|Filled | |||
|PAS | |||
|1/20/2026 0:00 | |||
|V | |||
|Washington, DC | |||
|COLLEEN | |||
|KIKO | |||
|EX | |||
|5 | |||
|} | |||
==Federal Maritime Commission == | ==Federal Maritime Commission == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Federal Mediation and Conciliation Service == | ==Federal Mediation and Conciliation Service == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Federal Mine Safety and Health Review Commission == | ==Federal Mine Safety and Health Review Commission == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Federal Permitting Improvement Steering Council == | ==Federal Permitting Improvement Steering Council == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Federal Reserve System == | ==Federal Reserve System == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Federal Retirement Thrift Investment Board == | ==Federal Retirement Thrift Investment Board == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Federal Trade Commission == | ==Federal Trade Commission == | ||
{{Main|Federal Labor Relations Authority}} | |||
==General Services Administration == | ==General Services Administration == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Government Accountability Office == | ==Government Accountability Office == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Government Publishing Office == | ==Government Publishing Office == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Great Lakes Fishery Commission == | ==Great Lakes Fishery Commission == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Gulf Coast Ecosystem Restoration Council == | ==Gulf Coast Ecosystem Restoration Council == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Harry S. Truman Scholarship Foundation == | ==Harry S. Truman Scholarship Foundation == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Institute of Museum and Library Services == | ==Institute of Museum and Library Services == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Intellectual Property Enforcement Coordinator == | ==Intellectual Property Enforcement Coordinator == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Inter-American Foundation == | ==Inter-American Foundation == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Interagency Council on the Homeless == | ==Interagency Council on the Homeless == | ||
{{Main|Federal Labor Relations Authority}} | |||
==International Boundary and Water Commission == | ==International Boundary and Water Commission == | ||
{{Main|Federal Labor Relations Authority}} | |||
==International Joint Commission == | ==International Joint Commission == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Interstate Commission on the Potomac River Basin == | ==Interstate Commission on the Potomac River Basin == | ||
{{Main|Federal Labor Relations Authority}} | |||
==James Madison Memorial Fellowship Foundation == | ==James Madison Memorial Fellowship Foundation == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Japan-United States Friendship Commission == | ==Japan-United States Friendship Commission == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Library of Congress == | ==Library of Congress == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Marine Mammal Commission == | ==Marine Mammal Commission == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Medicaid and CHIP Payment and Access Commission == | ==Medicaid and CHIP Payment and Access Commission == | ||
{{Main|Federal Labor Relations Authority}} | |||
==Medicare Payment Advisory Commission == | ==Medicare Payment Advisory Commission == | ||
==Merit Systems Protection Board == | ==Merit Systems Protection Board == | ||
Line 5,175: | Line 5,479: | ||
==Woodrow Wilson International Center for Scholars == | ==Woodrow Wilson International Center for Scholars == | ||
==World War I Centennial Commission== | ==World War I Centennial Commission== | ||
{{Main|Federal Labor Relations Authority}} |
Revision as of 01:12, 12 December 2024
Department of the Air Force
Main article: Department of the Air Force
Needed
Department of the Army
Main article: Department of the Army
Needed
Department of the Interior
Main article: Department of the Interior
List of political appointee positions (Interior)
Main article: Department of the Navy
Needed
Department of the Treasury
Main article: Department of the Treasury
List of political appointee positions (Treasury)
Department of Transportation
Main article: Department of Transportation
List of political appointee positions (Transportation)
Department of Veterans Affairs
Main article: Department of the Interior
List of political appointee positions (Veterans Affairs)
Environmental Protection Agency
Main article: Department of the Interior
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
OFFICE OF CHILDREN'S HEALTH PROTECTION | DIRECTOR, OFFICE OF CHILDREN'S HEALTH PROTECTION | Filled | CA | $206,181 | Washington, DC | GRACE | ROBIOU | ES | ||
OFFICE OF CIVIL RIGHTS | DIRECTOR, OFFICE OF CIVIL RIGHTS | Filled | CA | $221,900 | Washington, DC | JUANCARLOS | HUNT | ES | ||
OFFICE OF FEDERAL ACTIVITIES | DIRECTOR, OFFICE OF FEDERAL ACTIVITIES | Filled | CA | $221,900 | Washington, DC | ROBERT | TOMIAK | ES | ||
OFFICE OF NATIONAL SECURITY | ASSOCIATE ADMINISTRATOR FOR HOMELAND SECURITY | Filled | CA | $219,499 | Washington, DC | TED | STANICH | ES | ||
OFFICE OF PUBLIC AFFAIRS | ASSOCIATE ADMINISTRATOR FOR PUBLIC AFFAIRS | Filled | NA | $191,900 | Washington, DC | NICHOLAS | CONGER | ES | ||
OFFICE OF PUBLIC AFFAIRS | COMMUNICATIONS ADVISOR | Filled | SC | 13 | Washington, DC | KHANYA | BRANN | GS | ||
OFFICE OF PUBLIC AFFAIRS | DEPUTY ASSOCIATE ADMINISTRATOR FOR PUBLIC AFFAIRS | Filled | SC | 15 | Washington, DC | TIMOTHY | CARROLL | GS | ||
OFFICE OF PUBLIC AFFAIRS | PRINCIPAL DEPUTY ASSOCIATE ADMINISTRATOR FOR PUBLIC AFFAIRS | Filled | CA | $203,414 | Washington, DC | ANDREA | DRINKARD | ES | ||
OFFICE OF PUBLIC AFFAIRS | PUBLIC AFFAIRS SPECIALIST | Filled | SC | 15 | Washington, DC | REMMINGTON | BELFORD | GS | ||
OFFICE OF PUBLIC AFFAIRS | SENIOR ADVISOR FOR COMMUNICATIONS | Filled | SC | 15 | Washington, DC | TODD | ZUBATKIN | GS | ||
OFFICE OF PUBLIC AFFAIRS | SENIOR ADVISOR FOR DIGITAL STRATEGY AND CONTENT DEVELOPMENT | Filled | SC | 15 | Washington, DC | SARAH | GALVEZ | GS | ||
OFFICE OF PUBLIC AFFAIRS | SENIOR CREATIVE DIRECTOR | Filled | SC | 15 | Washington, DC | JULIO | OBSCURA | GS | ||
OFFICE OF PUBLIC AFFAIRS | SENIOR SPEECHWRITER | Filled | SC | 14 | Washington, DC | DESIREE | ALLEN | GS | ||
OFFICE OF PUBLIC AFFAIRS | SENIOR STRATEGIC COMMUNICATIONS ADVISOR | Filled | SC | 15 | Washington, DC | CHARISSEE | RIDGEWAY | GS | ||
OFFICE OF PUBLIC AFFAIRS | SPECIAL ADVISOR FOR DIGITAL STRATEGY | Filled | SC | 14 | Washington, DC | JAMIE | GREEN | GS | ||
OFFICE OF PUBLIC AFFAIRS | SPECIAL ASSISTANT | Filled | SC | 7 | Washington, DC | ISABEL | DELGADO-BETZ | GS | ||
OFFICE OF PUBLIC AFFAIRS | SPECIAL ASSISTANT | Filled | SC | 7 | Washington, DC | ISABEL | DELGADO-BETZ | GS | ||
OFFICE OF PUBLIC AFFAIRS | WRITER-EDITOR (SPEECHWRITER) | Filled | SC | 12 | Washington, DC | RYAN | LINSEY | GS | ||
OFFICE OF PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | ASSOCIATE ADMINISTRATOR FOR PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | Filled | NA | $191,900 | Washington, DC | LONI | RUSSELL | ES | ||
OFFICE OF PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | ASSOCIATE DEPUTY DIRECTOR FOR PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | Filled | SC | 15 | Washington, DC | VANESSA | MILLAN | GS | ||
OFFICE OF PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | DEPUTY ASSOCIATE ADMINISTRATOR FOR PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | Filled | SC | 15 | Washington, DC | JESSICA | LOYA | GS | ||
OFFICE OF PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | PUBLIC ENGAGEMENT SPECIALIST | Filled | SC | 13 | Washington, DC | RAVEN | DORSEY | GS | ||
OFFICE OF PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | PUBLIC ENGAGEMENT SPECIALIST | Filled | SC | 12 | Washington, DC | ARIELLE | PLAVCAN | GS | ||
OFFICE OF PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | PUBLIC ENGAGEMENT SPECIALIST | Filled | SC | 13 | Washington, DC | ELIAS | ROMANOS | GS | ||
OFFICE OF PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | SENIOR ADVISOR FOR ENVIRONMENTAL EDUCATION | Filled | SC | 14 | Washington, DC | KIM | NOBLE | GS | ||
OFFICE OF PUBLIC ENGAGEMENT AND ENVIRONMENTAL EDUCATION | SPECIAL ASSISTANT | Filled | SC | 9 | Washington, DC | BIBIANA | BELKNAP FERNANDEZ | GS | ||
OFFICE OF SCIENCE ADVISORY BOARD | DIRECTOR, SCIENCE ADVISORY BOARD | Filled | CA | $221,900 | Washington, DC | THOMAS | BRENNAN | ES | ||
OFFICE OF SMALL BUSINESS PROGRAMS | DIRECTOR, OFFICE OF SMALL BUSINESS PROGRAMS | Filled | CA | $221,900 | Washington, DC | DENISE | BENJAMIN | ES | ||
OFFICE OF THE ADMINISTRATOR | ADMINISTRATOR | Filled | PAS | II | Washington, DC | MICHAEL | REGAN | EX | ||
OFFICE OF THE ADMINISTRATOR | ADVISOR | Filled | SC | 15 | Washington, DC | ALEXANDER | MECHANICK | GS | ||
OFFICE OF THE ADMINISTRATOR | ASSISTANT DEPUTY ADMINISTRATOR | Filled | NA | $191,900 | Washington, DC | MARK | RUPP | ES | ||
OFFICE OF THE ADMINISTRATOR | ATTORNEY-ADVISER (GENERAL) | Filled | SC | 15 | Washington, DC | GRANT | COPE | GS | ||
OFFICE OF THE ADMINISTRATOR | CHIEF OF STAFF | Filled | NA | $191,900 | Washington, DC | DAN | UTECH | ES | ||
OFFICE OF THE ADMINISTRATOR | DEPUTY ADMINISTRATOR | Filled | PAS | III | Washington, DC | JANET | MCCABE | EX | ||
OFFICE OF THE ADMINISTRATOR | DEPUTY CHIEF OF STAFF | Filled | CA | $221,900 | Washington, DC | WESLEY | CARPENTER | ES | ||
OFFICE OF THE ADMINISTRATOR | DEPUTY CHIEF OF STAFF FOR OPERATIONS | Filled | SC | 15 | Washington, DC | KATHLEEN | LANCE | GS | ||
OFFICE OF THE ADMINISTRATOR | DEPUTY CHIEF OF STAFF FOR STRATEGY, POLICY, AND STRATEGIC ENGAGEMENT | Filled | NA | $191,900 | Washington, DC | ROSEMARY | ENOBAKHARE | ES | ||
OFFICE OF THE ADMINISTRATOR | DEPUTY DIRECTOR OF SCHEDULING | Filled | SC | 13 | Washington, DC | MEGAN | GROSSPIETSCH | GS | ||
OFFICE OF THE ADMINISTRATOR | DEPUTY WHITE HOUSE LIAISON | Filled | SC | 13 | Washington, DC | RAYSHAWN | DYSON | GS | ||
OFFICE OF THE ADMINISTRATOR | DIRECTOR OF ADVANCE | Filled | SC | 13 | Washington, DC | RACHEL | HEGARTY | GS | ||
OFFICE OF THE ADMINISTRATOR | DIRECTOR, OFFICE OF COMMUNITY REVITALIZATION | Filled | CA | $192,860 | Washington, DC | NIGEL | FIELDS | ES | ||
OFFICE OF THE ADMINISTRATOR | SENIOR ADVANCE SPECIALIST | Filled | SC | 13 | Washington, DC | CRYSTAL | SAAVEDRA | GS | ||
OFFICE OF THE ADMINISTRATOR | SENIOR ADVANCE SPECIALIST | Filled | SC | 13 | Washington, DC | ANDREW | HOFFNER | GS | ||
OFFICE OF THE ADMINISTRATOR | SENIOR ADVISOR FOR AGRICULTURE | Filled | NA | $191,900 | Washington, DC | RODNEY | SNYDER | ES | ||
OFFICE OF THE ADMINISTRATOR | SENIOR ADVISOR TO THE ADMINISTRATOR (ENVIRONMENTAL JUSTICE) | Vacant | NA | Washington, DC | ES | |||||
OFFICE OF THE ADMINISTRATOR | SENIOR ADVISOR TO THE ADMINISTRATOR (GREENHOUSE GAS REDUCTION FUND) | Filled | NA | $191,900 | Washington, DC | JAHI | WISE | ES | ||
OFFICE OF THE ADMINISTRATOR | SENIOR ADVISOR TO THE ADMINISTRATOR (IMPLEMENTATION) | Filled | NA | $191,900 | Washington, DC | ZEALAN | HOOVER | ES | ||
OFFICE OF THE ADMINISTRATOR | SENIOR ADVISOR TO THE CHIEF OF STAFF | Filled | SC | 14 | Washington, DC | HIEU | LE | GS | ||
OFFICE OF THE ADMINISTRATOR | SPECIAL ASSISTANT FOR AGRICULTURE | Filled | SC | 11 | Washington, DC | FELIPE | AFANADOR BELTRAN | GS | ||
OFFICE OF THE ADMINISTRATOR | SPECIAL ASSISTANT FOR THE GREENHOUSE GAS REDUCTION FUND | Filled | SC | 11 | Washington, DC | ARIANNA | MENZELOS | GS | ||
OFFICE OF THE ADMINISTRATOR | SPECIAL ASSISTANT TO THE DEPUTY CHIEF OF STAFF | Filled | SC | 12 | Washington, DC | THOREN | PEREGO | GS | ||
OFFICE OF THE ADMINISTRATOR | SPECIAL ASSISTANT TO THE WHITE HOUSE LIAISON | Filled | SC | 9 | Washington, DC | KEVIN | TREJOS | GS | ||
OFFICE OF THE ADMINISTRATOR | STRATEGIC COMMUNICATIONS ADVISOR FOR IMPLEMENTATION | Filled | SC | 14 | Washington, DC | NATHAN | HITCHINGS | GS | ||
OFFICE OF THE ADMINISTRATOR | WHITE HOUSE LIAISON | Filled | SC | 15 | Washington, DC | HOWARD | OU | GS | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | Filled | PAS | IV | Washington, DC | JOSEPH | GOFFMAN | EX | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DEPUTY ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | Filled | CA | $221,900 | Washington, DC | ELIZABETH | SHAW | ES | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DEPUTY ASSISTANT ADMINISTRATOR FOR IMPLEMENTATION | Filled | NA | $191,900 | Washington, DC | JENNIFER | MACEDONIA | ES | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DEPUTY ASSISTANT ADMINISTRATOR FOR MOBILE SOURCES | Filled | NA | $191,900 | Washington, DC | ALEJANDRA | NUNEZ | ES | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DEPUTY ASSISTANT ADMINISTRATOR FOR STATIONARY SOURCES | Filled | NA | $191,900 | Washington, DC | TOMAS | CARBONELL | ES | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DEPUTY DIRECTOR, OFFICE OF AIR QUALITY PLANNING AND STANDARDS | Filled | CA | $203,414 | DURHAM, NC | FREDERICK | THOMPSON | ES | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DEPUTY DIRECTOR, OFFICE OF TRANSPORTATION AND AIR QUALITY | Filled | CA | $221,685 | ANN ARBOR, MI | BENJAMIN | HENGST | ES | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DIRECTOR, OFFICE OF AIR QUALITY PLANNING AND STANDARDS | Filled | CA | $221,900 | DURHAM, NC | PANAGIOTIS | TSIRIGOTIS | ES | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DIRECTOR, OFFICE OF ATMOSPHERIC PROTECTION | Filled | CA | $221,900 | Washington, DC | PAUL | GUNNING | ES | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DIRECTOR, OFFICE OF RADIATION AND INDOOR AIR | Filled | CA | $221,900 | ARLINGTON, VA | JONATHAN | EDWARDS | ES | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | DIRECTOR, OFFICE OF TRANSPORTATION AND AIR QUALITY | Filled | CA | $221,900 | Washington, DC | SARAH | DUNHAM | ES | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | PRINCIPAL DEPUTY ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | Vacant | CA | Washington, DC | ES | |||||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | SENIOR ADVISOR FOR IMPLEMENTATION | Filled | SC | 15 | Washington, DC | MARIA | LAVERDIERE | GS | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | WILLIAM | NIEBLING | GS | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | SPECIAL ASSISTANT | Filled | SC | 9 | Washington, DC | EVAN | MAGALLANES | GS | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR AIR AND RADIATION | SPECIAL ASSISTANT FOR IMPLEMENTATION AND CLIMATE JUSTICE | Filled | SC | 7 | Washington, DC | AHMAD | PEREZ | GS | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | ASSISTANT ADMINISTRATOR FOR TOXIC SUBSTANCES | Filled | PAS | IV | Washington, DC | MICHAL | FREEDHOFF | EX | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | DEPUTY ASSISTANT ADMINISTRATOR FOR MANAGEMENT | Filled | CA | $221,900 | Washington, DC | RICHARD | KEIGWIN | ES | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | DEPUTY ASSISTANT ADMINISTRATOR FOR PESTICIDE PROGRAMS | Filled | SC | 15 | Washington, DC | YA-WEI | LI | GS | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | DEPUTY ASSISTANT ADMINISTRATOR FOR PROGRAMS | Vacant | CA | Washington, DC | ES | |||||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | DEPUTY DIRECTOR FOR MANAGEMENT, OFFICE OF POLLUTION PREVENTION AND TOXICS | Vacant | CA | Washington, DC | ES | |||||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | DEPUTY DIRECTOR FOR PROGRAMS, OFFICE OF POLLUTION PREVENTION AND TOXICS | Filled | CA | $221,900 | Washington, DC | MARK | HARTMAN | ES | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | DEPUTY DIRECTOR FOR PROGRAMS, OPP | Filled | CA | $221,900 | Washington, DC | MICHAEL | GOODIS | ES | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | DIRECTOR, OFFICE OF PESTICIDES PROGRAMS | Filled | CA | $221,900 | ARLINGTON, VA | EDWARD | MESSINA | ES | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | DIRECTOR, OFFICE OF POLLUTION PREVENTION AND TOXICS | Filled | CA | $221,900 | Washington, DC | MARY | REAVES | ES | ||
OFFICE OF THE ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | PRINCIPAL DEPUTY ASSISTANT ADMINISTRATOR FOR CHEMICAL SAFETY AND POLLUTION PREVENTION | Vacant | CA | Washington, DC | ES | |||||
