List of political appointee positions: Difference between revisions
Line 5: | Line 5: | ||
{{Official URL|text=opm.gov|url=https://www.opm.gov/about-us/open-government/plum-reporting/plum-data/}} | {{Official URL|text=opm.gov|url=https://www.opm.gov/about-us/open-government/plum-reporting/plum-data/}} | ||
== COUNCIL OF ECONOMIC ADVISERS == | == COUNCIL OF ECONOMIC ADVISERS == |
Revision as of 22:43, 11 December 2024
Cabinet agencies |
The U.S. Office of Personnel Management (OPM) confirms that the information on this website is complete, accurate, reliable, and up-to-date as of March 4, 2024 for the agencies that have provided certifications. OPM coordinated with the White House Office of Presidential Personnel to verify the data for presidential appointees working in executive departments and agencies.
The information listed reflects positions that have been submitted in prior Plum Books, as well as their current incumbencies. Information for entities not included in prior Plum Books, as well as newly-established entities since the publishing of the 2020 Plum Book, acting incumbencies, and historical incumbencies, will be included later in the 2024 update of the Plum Book and website. OPM’s confirmation is made in reliance on certifications provided by each responding agency.
COUNCIL OF ECONOMIC ADVISERS
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
COUNCIL OF ECONOMIC ADVISERS | COUNCIL OF ECONOMIC ADVISERS | CHAIRMAN, COUNCIL OF ECONOMIC ADVISERS | Filled | PAS | II | Washington, DC | JARED | BERNSTEIN | EX | ||
COUNCIL OF ECONOMIC ADVISERS | COUNCIL OF ECONOMIC ADVISERS | CHIEF OF STAFF, COUNCIL OF ECONOMIC ADVISERS | Filled | XS | $154,806 | Washington, DC | AMY | GANZ | AD | ||
COUNCIL OF ECONOMIC ADVISERS | COUNCIL OF ECONOMIC ADVISERS | DIRECTOR OF MACROECONOMIC FORECASTING | Filled | CA | $201,161 | Washington, DC | STEVEN | BRAUN | ES | ||
COUNCIL OF ECONOMIC ADVISERS | COUNCIL OF ECONOMIC ADVISERS | MEMBER, COUNCIL OF ECONOMIC ADVISERS | Filled | PA | IV | Washington, DC | CLEMENT | JACKSON | EX | ||
COUNCIL OF ECONOMIC ADVISERS | COUNCIL OF ECONOMIC ADVISERS | MEMBER, COUNCIL OF ECONOMIC ADVISERS | Filled | PA | IV | Washington, DC | HEATHER | BOUSHEY | EX |
COUNCIL ON ENVIRONMENTAL QUALITY
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | CHAIR, COUNCIL ON ENVIRONMENTAL QUALITY | Filled | PAS | II | Washington, DC | BRENDA | MALLORY | EX | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | CHIEF OF STAFF AND DIRECTOR OF POLICY AND PROGRAMS | Filled | XS | $170,000 | Washington, DC | MATTHEW | LEE-ASHLEY | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | DEPUTY CHIEF OF STAFF AND SENIOR ADVISOR TO THE CHAIR | Filled | XS | $140,062 | Washington, DC | ALYSSA | ROBERTS | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | DEPUTY GENERAL COUNSEL | Filled | XS | $152,808 | Washington, DC | EMMA | CHEUSE | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | DIRECTOR OF COMMUNICATIONS | Filled | XS | $117,947 | Washington, DC | JUSTIN | WEISS | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | DIRECTOR OF CONGRESSIONAL AND INTERGOVERNMENTAL AFFAIRS | Filled | SC | 13 | Washington, DC | KAITLYN | MONTAN | GS | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | GENERAL COUNSEL | Filled | XS | $166,424 | Washington, DC | JUSTIN | PIDOT | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | POLICY ADVISOR FOR CLEAN ENERGY AND INFRASTRUCTURE | Filled | SC | 11 | Washington, DC | BIANCA | MAJUMDER | GS | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | SENIOR ADVISOR TO THE CHAIR | Filled | XS | $138,000 | Washington, DC | COREY | SOLOW | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | SENIOR DIRECTOR FOR CHEMICAL SAFTEY AND PLASTIC POLLUTION PREVENTION | Filled | XS | $152,808 | Washington, DC | JONATHAN | BLACK | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | SENIOR DIRECTOR FOR LANDS | Filled | XS | $155,329 | Washington, DC | STEPHENNE | HARDING | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | SENIOR DIRECTOR FOR WATER | Filled | SC | 14 | Washington, DC | SARA | GONZALEZ-ROTHI | GS | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | SENIOR DIRECTOR OF RESILIENCE | Filled | XS | $152,808 | Washington, DC | CRYSTAL | BERGEMANN | AD | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | SPECIAL ASSISTANT TO THE CHAIR | Filled | SC | 9 | Washington, DC | CHETAN | HEBBALE | GS | ||
COUNCIL ON ENVIRONMENTAL QUALITY | COUNCIL ON ENVIRONMENTAL QUALITY | STAFF ASSISTANT FOR ENVIRONMENTAL JUSTICE | Filled | SC | 7 | Washington, DC | ABEDLKAREEM ISMAIL | IHMEIDAN | GS |
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | ATTORNEY (GENERAL COUNSEL) | Filled | CA | $199,766 | Washington, DC | SHEILA | STOKES | ES | ||
COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | COURT SERVICES AND OFFENDER SUPERVISION AGENCY FOR THE DISTRICT OF COLUMBIA | DIRECTOR | Filled | PAS | IV | Washington, DC | RICHARD | TISCHNER | EX |
DEFENSE NUCLEAR FACILITIES SAFETY BOARD
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | DEFENSE NUCLEAR FACILITIES SAFETY BOARD | CHAIRMAN | Filled | PAS | III | Washington, DC | JOYCE | CONNERY | EX | ||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | DEFENSE NUCLEAR FACILITIES SAFETY BOARD | EXECUTIVE DIRECTOR OF OPERATIONS | Filled | CA | $212,100 | Washington, DC | MARY | BUHLER | ES | ||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | DEFENSE NUCLEAR FACILITIES SAFETY BOARD | GENERAL COUNSEL | Filled | CA | $201,663 | Washington, DC | KEVIN | LYSKOWSKI | ES | ||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | DEFENSE NUCLEAR FACILITIES SAFETY BOARD | MEMBER | Vacant | PAS | III | Washington, DC | EX | ||||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | DEFENSE NUCLEAR FACILITIES SAFETY BOARD | MEMBER | Vacant | PAS | III | Washington, DC | EX | ||||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | DEFENSE NUCLEAR FACILITIES SAFETY BOARD | MEMBER | Vacant | PAS | III | Washington, DC | EX | ||||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | DEFENSE NUCLEAR FACILITIES SAFETY BOARD | SENIOR COUNSEL FOR NUCLEAR SAFETY ENGINEERING | Vacant | XS | Washington, DC | SL | |||||
DEFENSE NUCLEAR FACILITIES SAFETY BOARD | DEFENSE NUCLEAR FACILITIES SAFETY BOARD | VICE CHAIRMAN | Filled | PAS | III | Washington, DC | THOMAS | SUMMERS | EX |
DELTA REGIONAL AUTHORITY
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DELTA REGIONAL AUTHORITY | DELTA REGIONAL AUTHORITY | FEDERAL CO-CHAIRMAN | Filled | PAS | III | CLARKSDALE, MS | COREY | WIGGINS | EX |
DEPARMENT OF DEFENSE
OFFICE OF THE INSPECTOR GENERAL
AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
DEPARMENT OF DEFENSE OFFICE OF THE INSPECTOR GENERAL | OFFICE OF THE SECRETARY OF DEFENSE OFFICE OF THE INSPECTOR GENERAL | INSPECTOR GENERAL | Filled | PAS | IV | ALEXANDRIA, VA | ROBERT | STORCH | EX |
DEPARTMENT OF AGRICULTURE
List of political appointee positions (Agriculture)
Department of CoMMERCE
See List of political appointee positions (Commerce)
Department of Energy
See List of political appointee positions (Energy)
Department of Education
See List of political appointee positions (Education)