CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
|||
| Line 2: | Line 2: | ||
==Organization== | ==Organization== | ||
The department announced a reorganization with new names of under secretaries in 2022.<ref>{{Cite web|title=DOE Optimizes Structure to Implement $62 Billion in Clean Energy Investments From Bipartisan Infrastructure Law|url=https://www.energy.gov/articles/doe-optimizes-structure-implement-62-billion-clean-energy-investments-bipartisan|access-date=2022-02-10|website=Energy.gov|language=en|archive-date=February 10, 2022|archive-url=https://web.archive.org/web/20220210145224/https://www.energy.gov/articles/doe-optimizes-structure-implement-62-billion-clean-energy-investments-bipartisan|url-status=live}}</ref> | The department announced a reorganization with new names of under secretaries in 2022.<ref>{{Cite web|title=DOE Optimizes Structure to Implement $62 Billion in Clean Energy Investments From Bipartisan Infrastructure Law|url=https://www.energy.gov/articles/doe-optimizes-structure-implement-62-billion-clean-energy-investments-bipartisan|access-date=2022-02-10|website=Energy.gov|language=en|archive-date=February 10, 2022|archive-url=https://web.archive.org/web/20220210145224/https://www.energy.gov/articles/doe-optimizes-structure-implement-62-billion-clean-energy-investments-bipartisan|url-status=live}}</ref> | ||
{| class="wikitable | {| class="wikitable" | ||
!Report to [[United States Secretary of Energy|Secretary of Energy]] | |||
|- | |- | ||
|[[United States Deputy Secretary of Energy|Deputy Secretary of Energy]] | |||
|- | |- | ||
|[[Office of International Affairs]] | |||
|- | |- | ||
| | |[[Office of Congressional and Intergovernmental Affairs]] | ||
|- | |- | ||
| | |[[Office of the General Counsel (Department of Energy)]] | ||
|- | |- | ||
|Office of the | |[[Office of the Chief Financial Officer (Department of Energy)|Office of the Chief Financial Officer]] | ||
|Office of the Chief Financial Officer | |||
|- | |- | ||
|[[Advanced Research Projects Agency-Energy]] | |[[Advanced Research Projects Agency-Energy]] | ||
| Line 23: | Line 21: | ||
|[[Federal Energy Regulatory Commission]] | |[[Federal Energy Regulatory Commission]] | ||
|- | |- | ||
|Enterprise Assessments | |[[Office of Enterprise Assessments]] | ||
|- | |- | ||
|Energy Policy and System Analysis | |Office of Energy Policy and System Analysis | ||
|- | |- | ||
|[[Office of | |[[Office of Intelligence and Counterintelligence]] | ||
|- | |- | ||
|Public Affairs | |Office of Public Affairs | ||
|- | |- | ||
|Office of Management | |Office of Management | ||
| Line 48: | Line 46: | ||
|Small and Disadvantaged Business Utilization | |Small and Disadvantaged Business Utilization | ||
|- | |- | ||
! | ![[Under Secretary of Energy for Science|Under Secretary for Science and Innovation]] | ||
|- | |||
|Arctic Energy Office | |Arctic Energy Office | ||
|- | |- | ||
| Line 63: | Line 62: | ||
|[[Office of Science]] | |[[Office of Science]] | ||
|- | |- | ||
! | ![[Under Secretary of Energy for Nuclear Security]] | ||
|- | |||
|[[National Nuclear Security Administration]] | |[[National Nuclear Security Administration]] | ||
|- | |- | ||
! | ![[Under Secretary of Energy for Energy and Environment|Under Secretary for Infrastructure]] | ||
|- | |||
|National Laboratory Operations Board | |National Laboratory Operations Board | ||
|- | |- | ||
edits