User:MrT/Sandbox: Difference between revisions
< User:MrT
(Blanked the page) Tags: Blanking Manual revert |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
* [[LOCKHEED MARTIN CORP]] | |||
* [[THE BOEING COMPANY]] | |||
* [[ROCKWELL COLLINS AUSTRALIA PTY LIMITED]] | |||
* [[LOCKHEED MARTIN CORPORATION]] | |||
* [[LEIDOS HOLDINGS, INC.]] | |||
* [[TRIWEST HEALTHCARE ALLIANCE CORP]] | |||
* [[GENERAL DYNAMICS CORPORATION]] | |||
* [[NORTHROP GRUMMAN CORPORATION]] | |||
* [[MCKESSON CORPORATION]] | |||
* [[BOOZ ALLEN HAMILTON HOLDING CORPORATION]] | |||
* [[FLUOR CORP]] | |||
* [[HUMANA GOVERNMENT BUSINESS INC]] | |||
* [[ELECTRIC BOAT CORPORATION]] | |||
* [[L3HARRIS TECHNOLOGIES, INC]] | |||
* [[BOOZ ALLEN HAMILTON INC]] | |||
* [[TRIAD NATIONAL SECURITY, LLC]] | |||
* [[TRIAD NATIONAL SECURITY LLC]] | |||
* [[NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC]] | |||
* [[GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.]] | |||
* [[AMERISOURCEBERGEN DRUG CORP]] | |||
* [[HUNTINGTON INGALLS INDUSTRIES, INC]] | |||
* [[SCIENCE APPLICATIONS INTERNATIONAL CORPORATION]] | |||
* [[CONSOLIDATED NUCLEAR SECURITY, LLC]] | |||
* [[OMPAGNIE DE DEVELOPPEMENT DE L'EAU S.A.]] | |||
* [[RAYTHEON COMPANY]] | |||
* [[RTX CORPORATION]] | |||
* [[BATTELLE MEMORIAL INSTITUTE]] | |||
* [[RESIDEO TECHNOLOGIES, INC.]] | |||
* [[UNIVERSAL FIELD SERVICES, INC.]] | |||
* [[DELOITTE CONSULTING LLP]] | |||
* [[SIKORSKY AIRCRAFT CORPORATION]] | |||
* [[LAWRENCE LIVERMORE NATIONAL SECURITY, LLC]] | |||
* [[OPTUM LABS TOPAZ INC]] | |||
* [[SPACE EXPLORATION TECHNOLOGIES CORP.]] | |||
* [[NOVETTA SOLUTIONS, LLC]] | |||
* [[ACCENTURE FEDERAL SERVICES LLC]] | |||
* [[AMENTUM SERVICES, INC.]] | |||
* [[CACI INTERNATIONAL INC]] | |||
* [[NORTHROP GRUMMAN SYSTEMS CORP]] | |||
* [[HUNTINGTON INGALLS INC]] | |||
* [[FLUOR MARINE PROPULSION, LLC]] | |||
* [[MERCK & CO., INC.]] | |||
* [[MERCK SHARP & DOHME LLC]] | |||
* [[HEALTH NET FEDERAL SERVICES, LLC]] | |||
* [[ATLANTIC DIVING SUPPLY, INC.]] | |||
* [[CACI, INC. - FEDERAL]] | |||
* [[ADVANCED TECHNOLOGY INTERNATIONAL]] | |||
* [[UT-BATTELLE LLC]] | |||
* [[BECHTEL GROUP, INC.]] | |||
* [[PARSONS CORPORATION]] | |||
* [[CALIFORNIA INSTITUTE OF TECHNOLOGY]] | |||
* [[SAVANNAH RIVER NUCLEAR SOLUTIONS LLC]] | |||
* [[GENERAL DYNAMICS LAND SYSTEMS INC.]] | |||
* [[LEIDOS, INC.]] | |||
* [[DELL MARKETING L.P.]] | |||
* [[GENERAL ELECTRIC COMPANY]] | |||
* [[BECHTEL PLANT MACHINERY, INC.]] | |||
* [[HONEYWELL SAFETY PRODUCTS USA, INC.]] | |||
* [[BATTELLE ENERGY ALLIANCE, LLC]] | |||
* [[QTC MEDICAL SERVICES INC]] | |||
* [[BATH IRON WORKS CORPORATION]] | |||
* [[HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC]] | |||
* [[NORTHROP GRUMMAN SYSTEMS CORPORATION]] | |||
* [[GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC.]] | |||
* [[OPTUMSERVE HEALTH SERVICES INC]] | |||
* [[OKINAWA IDEMITSU K.K.]] | |||
* [[AMERISOURCEBERGEN CORPORATION]] | |||
* [[HUMANA INC.]] | |||
* [[THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC]] | |||
* [[ERATON INC.]] | |||
* [[BAE SYSTEMS PLC]] | |||
* [[SANOFI PASTEUR INC.]] | |||
* [[SANOFI]] | |||
* [[TEXTRON INC]] | |||
* [[BROWN & ROOT INDUSTRIAL SERVICES HOLDINGS, LLC]] | |||
* [[BAE SYSTEMS LAND & ARMAMENTS L.P.]] | |||
* [[PERATON INC.]] | |||
* [[CHEMONICS INTERNATIONAL, INC.]] | |||
* [[CENCORA, INC.]] | |||
* [[THE MITRE CORPORATION]] | |||
* [[LOCKHEED MARTIN GLOBAL, INC.]] | |||
* [[ANALYTIC SERVICES INC.]] | |||
* [[UNITED LAUNCH ALLIANCE, L.L.C]] | |||
* [[THE REGENTS OF THE UNIVERSITY OF CALIFORNIA]] | |||
* [[DOMESTIC AWARDEES (UNDISCLOSED)]] | |||
* [[GENERAL ATOMICS]] | |||
* [[DEPLOYED RESOURCES LLC]] | |||
* [[UNITED CLEANUP OAK RIDGE LLC]] | |||
* [[CARAHSOFT TECHNOLOGY CORP]] | |||
* [[CLARK CONSTRUCTION GROUP LLC]] | |||
* [[XATOR LLC]] | |||
* [[SERCO INC]] | |||
* [[ALLIANCE FOR SUSTAINABLE ENERGY, LLC]] | |||
* [[AMERISOURCEBERGEN HOLDING CORPORATION]] | |||
* [[FIZER INC]] | |||
* [[PFIZER INC]] | |||
* [[L3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P.]] | |||
* [[AMENTUM GOVERNMENT SERVICES HOLDINGS LLC]] | |||
* [[DELL FEDERAL SYSTEMS L.P]] | |||
* [[CGI FEDERAL INC.]] | |||
* [[MASSACHUSETTS INSTITUTE OF TECHNOLOGY]] | |||
* [[UCHICAGO ARGONNE, LLC]] | |||
* [[INTERNATIONAL BUSINESS MACHINES CORPORATION]] | |||
* [[AUSTAL USA, LLC]] | |||
* [[ARCTIC SLOPE REGIONAL CORPORATION]] | |||
* [[MISSION SUPPORT & TEST SERVICES LLC]] | |||
* [[VECTRUS SYSTEMS LLC]] | |||
* [[VETERANS EVALUATION SERVICES, INC]] | |||
* [[ARSONS GOVERNMENT SERVICES INC.]] | |||
* [[GLAXOSMITHKLINE, LLC]] | |||
* [[STG LLC]] | |||
* [[MAXIMUS FEDERAL SERVICES, INC.]] | |||
* [[SEGRETARIATO GENERALE DELLA PRESIDENZA DELLA REPUBBLICA]] | |||
* [[MARINETTE MARINE CORPORATION]] | |||
* [[TYTO ATHENE, LLC]] | |||
* [[FEDEX CORP]] | |||
* [[THE GEO GROUP, INC.]] | |||
* [[SIERRA NEVADA COMPANY, LLC]] | |||
* [[ERATON ENTERPRISE SOLUTIONS LLC]] | |||
* [[CGI INC]] | |||
* [[HII MISSION TECHNOLOGIES CORP]] | |||
* [[THE AEROSPACE CORPORATION]] | |||
* [[BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC.]] | |||
* [[MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC.]] | |||
* [[SAVANNAH RIVER MISSION COMPLETION, LLC]] | |||
* [[LEONARDO SPA]] | |||
* [[BELL TEXTRON INC]] | |||
* [[SYSTEMWARE, INC.]] | |||
* [[CADDELL CONSTRUCTION CO. (DE), LLC]] | |||
* [[L3HARRIS TECHNOLOGIES, INC.]] | |||
* [[KBR SERVICES, LLC]] | |||
* [[MINBURN TECHNOLOGY GROUP, LLC]] | |||
* [[AT&T CORP]] | |||
* [[VECTRUS, INC.]] | |||
* [[AUSTAL LIMITED]] | |||
* [[VERTEX AEROSPACE LLC]] | |||
* [[JACOBS TECHNOLOGY INC.]] | |||
* [[KBR WYLE SERVICES, LLC]] | |||
* [[ORACLE HEALTH GOVERNMENT SERVICES, INC.]] | |||
* [[CERNER CORPORATION]] | |||
* [[FOUR POINTS TECHNOLOGY, L.L.C.]] | |||
* [[TETRA TECH, INC.]] | |||
* [[BROOKHAVEN SCIENCE ASSOCIATES, LLC]] | |||
* [[LEIDOS BIOMEDICAL RESEARCH INC]] | |||
* [[STONEX FINANCIAL LTD]] | |||
* [[W S DARLEY & CO]] | |||
* [[JACOBS ENGINEERING GROUP INC]] | |||
* [[FERMI RESEARCH ALLIANCE, LLC]] | |||
* [[FCN, INC.]] | |||
* [[FCN INC]] | |||
* [[AM GENERAL LLC]] | |||
* [[CLARK CONSTRUCTION LLC]] | |||
* [[CANADIAN COMMERCIAL CORP]] | |||
* [[NOBLE SUPPLY & LOGISTICS, LLC]] | |||
* [[DRAGADOS/HAWAIIAN DREDGING/ORION JV]] | |||
* [[HENSEL PHELPS CONSTRUCTION CO]] | |||
* [[BP P.L.C.]] | |||
* [[OSHKOSH CORPORATION]] | |||
* [[THE LELAND STANFORD JUNIOR UNIVERSITY]] | |||
* [[BECHTEL NATIONAL, INC.]] | |||
* [[ROLLS-ROYCE CORPORATION]] | |||
* [[VALERO ENERGY CORPORATION]] | |||
* [[VALERO MARKETING AND SUPPLY CO]] | |||
* [[OLIN WINCHESTER LLC]] | |||
* [[OSHKOSH DEFENSE LLC]] | |||
* [[PERATON ENTERPRISE SOLUTIONS LLC]] | |||
* [[BP PRODUCTS NORTH AMERICA INC.]] | |||
* [[GENERAL DYNAMICS CORP]] | |||
* [[WASHINGTON RIVER PROTECTION SOLUTIONS LC]] | |||
* [[THUNDERCAT TECHNOLOGY LLC]] | |||
* [[THUNDERCAT TECHNOLOGY, LLC]] | |||
* [[KBR, INC.]] | |||
* [[BL HARBERT INTERNATIONAL LLC]] | |||
* [[V3GATE, LLC]] | |||
* [[BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC.]] | |||
* [[BELL BOEING JOINT PROJECT OFFICE]] | |||
* [[GUIDEHOUSE INC.]] | |||
* [[BATTELLE MEMORIAL INSTITUTE INC]] | |||
* [[IRON BOW TECHNOLOGIES, LLC]] | |||
* [[RESEARCH TRIANGLE INSTITUTE]] | |||
* [[CROWLEY GOVERNMENT SERVICES, INC.]] | |||
* [[DELOITTE & TOUCHE LLP]] | |||
* [[ARAGON SYSTEMS INC]] | |||
* [[GLAXOSMITHKLINE PLC]] | |||
* [[M1 SUPPORT SERVICES, L.P.]] | |||
* [[SIERRA NEVADA CORPORATION]] | |||
* [[VERIZON MARYLAND LLC]] | |||
* [[L3HARRIS GLOBAL COMMUNICATIONS, INC.]] | |||
* [[MANTECH INTERNATIONAL CORPORATION]] | |||
* [[FEDERAL EXPRESS CORPORATION]] | |||
* [[ROCKWELL COLLINS, INC.]] | |||
* [[BRASFIELD & GORRIE LLC]] | |||
* [[LOYAL SOURCE GOVERNMENT SERVICES, LLC]] | |||
* [[SMARTRONIX, LLC]] | |||
* [[AECOM TECHNICAL SERVICES, INC.]] | |||
* [[VERITAS CAPITAL FUND MANAGEMENT, L.L.C.]] | |||
* [[IDAHO ENVIRONMENTAL COALITION LLC]] | |||
* [[ENVIRONMENTAL CHEMICAL CORPORATION]] | |||
* [[METROPOLITAN SECURITY SERVICES, INC.]] | |||
* [[B.L. HARBERT HOLDINGS, L.L.C.]] | |||
* [[DAI GLOBAL LLC]] | |||
* [[WESTON SOLUTIONS HOLDINGS, INC.]] | |||
* [[ICF INTERNATIONAL, INC.]] | |||
* [[GENERAL DYNAMICS MISSION SYSTEMS, INC.]] | |||
* [[SALADO ISOLATION MINING CONTRACTORS, LLC]] | |||
* [[ROLLS-ROYCE HOLDINGS PLC]] | |||
* [[ANTEXAS DETERRENCE, LLC]] | |||
* [[PANTEXAS DETERRENCE, LLC]] | |||
* [[ERNST & YOUNG LLP]] | |||
* [[NATIONAL STEEL AND SHIPBUILDING COMPANY]] | |||
* [[FLUOR-BWXT PORTSMOUTH LLC]] | |||
* [[DRS NETWORK & IMAGING SYSTEMS LLC]] | |||
* [[HARPER CONSTRUCTION COMPANY, INC.]] | |||
* [[GLOBAL MILITARY PRODUCTS INC]] | |||
* [[CENTRAL PLATEAU CLEANUP COMPANY, LLC]] | |||
Revision as of 22:45, 29 November 2024
- LOCKHEED MARTIN CORP
- THE BOEING COMPANY
- ROCKWELL COLLINS AUSTRALIA PTY LIMITED
- LOCKHEED MARTIN CORPORATION
- LEIDOS HOLDINGS, INC.
- TRIWEST HEALTHCARE ALLIANCE CORP
- GENERAL DYNAMICS CORPORATION
- NORTHROP GRUMMAN CORPORATION
- MCKESSON CORPORATION
- BOOZ ALLEN HAMILTON HOLDING CORPORATION
- FLUOR CORP
- HUMANA GOVERNMENT BUSINESS INC
- ELECTRIC BOAT CORPORATION
- L3HARRIS TECHNOLOGIES, INC
- BOOZ ALLEN HAMILTON INC
- TRIAD NATIONAL SECURITY, LLC
- TRIAD NATIONAL SECURITY LLC
- NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC
- GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.
- AMERISOURCEBERGEN DRUG CORP
- HUNTINGTON INGALLS INDUSTRIES, INC
- SCIENCE APPLICATIONS INTERNATIONAL CORPORATION
- CONSOLIDATED NUCLEAR SECURITY, LLC
- OMPAGNIE DE DEVELOPPEMENT DE L'EAU S.A.
- RAYTHEON COMPANY
- RTX CORPORATION
- BATTELLE MEMORIAL INSTITUTE
- RESIDEO TECHNOLOGIES, INC.
- UNIVERSAL FIELD SERVICES, INC.
- DELOITTE CONSULTING LLP
- SIKORSKY AIRCRAFT CORPORATION
- LAWRENCE LIVERMORE NATIONAL SECURITY, LLC
- OPTUM LABS TOPAZ INC
- SPACE EXPLORATION TECHNOLOGIES CORP.
- NOVETTA SOLUTIONS, LLC
- ACCENTURE FEDERAL SERVICES LLC
- AMENTUM SERVICES, INC.
- CACI INTERNATIONAL INC
- NORTHROP GRUMMAN SYSTEMS CORP
- HUNTINGTON INGALLS INC
- FLUOR MARINE PROPULSION, LLC
- MERCK & CO., INC.
- MERCK SHARP & DOHME LLC
- HEALTH NET FEDERAL SERVICES, LLC
- ATLANTIC DIVING SUPPLY, INC.
- CACI, INC. - FEDERAL
- ADVANCED TECHNOLOGY INTERNATIONAL
- UT-BATTELLE LLC
- BECHTEL GROUP, INC.
- PARSONS CORPORATION
- CALIFORNIA INSTITUTE OF TECHNOLOGY
- SAVANNAH RIVER NUCLEAR SOLUTIONS LLC
- GENERAL DYNAMICS LAND SYSTEMS INC.
- LEIDOS, INC.
- DELL MARKETING L.P.
- GENERAL ELECTRIC COMPANY
- BECHTEL PLANT MACHINERY, INC.
- HONEYWELL SAFETY PRODUCTS USA, INC.
- BATTELLE ENERGY ALLIANCE, LLC
- QTC MEDICAL SERVICES INC
- BATH IRON WORKS CORPORATION
- HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC
- NORTHROP GRUMMAN SYSTEMS CORPORATION
- GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC.
- OPTUMSERVE HEALTH SERVICES INC
- OKINAWA IDEMITSU K.K.
- AMERISOURCEBERGEN CORPORATION
- HUMANA INC.
- THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC
- ERATON INC.
- BAE SYSTEMS PLC
- SANOFI PASTEUR INC.
- SANOFI
- TEXTRON INC
- BROWN & ROOT INDUSTRIAL SERVICES HOLDINGS, LLC
- BAE SYSTEMS LAND & ARMAMENTS L.P.
- PERATON INC.
- CHEMONICS INTERNATIONAL, INC.
- CENCORA, INC.
- THE MITRE CORPORATION
- LOCKHEED MARTIN GLOBAL, INC.
- ANALYTIC SERVICES INC.
- UNITED LAUNCH ALLIANCE, L.L.C
- THE REGENTS OF THE UNIVERSITY OF CALIFORNIA
- DOMESTIC AWARDEES (UNDISCLOSED)
- GENERAL ATOMICS
- DEPLOYED RESOURCES LLC
- UNITED CLEANUP OAK RIDGE LLC
- CARAHSOFT TECHNOLOGY CORP
- CLARK CONSTRUCTION GROUP LLC
- XATOR LLC
- SERCO INC
- ALLIANCE FOR SUSTAINABLE ENERGY, LLC
- AMERISOURCEBERGEN HOLDING CORPORATION
- FIZER INC
- PFIZER INC
- L3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P.
- AMENTUM GOVERNMENT SERVICES HOLDINGS LLC
- DELL FEDERAL SYSTEMS L.P
- CGI FEDERAL INC.
- MASSACHUSETTS INSTITUTE OF TECHNOLOGY
- UCHICAGO ARGONNE, LLC
- INTERNATIONAL BUSINESS MACHINES CORPORATION
- AUSTAL USA, LLC
- ARCTIC SLOPE REGIONAL CORPORATION
- MISSION SUPPORT & TEST SERVICES LLC
- VECTRUS SYSTEMS LLC
- VETERANS EVALUATION SERVICES, INC
- ARSONS GOVERNMENT SERVICES INC.
- GLAXOSMITHKLINE, LLC
- STG LLC
- MAXIMUS FEDERAL SERVICES, INC.
- SEGRETARIATO GENERALE DELLA PRESIDENZA DELLA REPUBBLICA
- MARINETTE MARINE CORPORATION
- TYTO ATHENE, LLC
- FEDEX CORP
- THE GEO GROUP, INC.
- SIERRA NEVADA COMPANY, LLC
- ERATON ENTERPRISE SOLUTIONS LLC
- CGI INC
- HII MISSION TECHNOLOGIES CORP
- THE AEROSPACE CORPORATION
- BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC.
- MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC.
- SAVANNAH RIVER MISSION COMPLETION, LLC
- LEONARDO SPA
- BELL TEXTRON INC
- SYSTEMWARE, INC.
- CADDELL CONSTRUCTION CO. (DE), LLC
- L3HARRIS TECHNOLOGIES, INC.
- KBR SERVICES, LLC
- MINBURN TECHNOLOGY GROUP, LLC
- AT&T CORP
- VECTRUS, INC.
- AUSTAL LIMITED
- VERTEX AEROSPACE LLC
- JACOBS TECHNOLOGY INC.
- KBR WYLE SERVICES, LLC
- ORACLE HEALTH GOVERNMENT SERVICES, INC.
- CERNER CORPORATION
- FOUR POINTS TECHNOLOGY, L.L.C.
- TETRA TECH, INC.
- BROOKHAVEN SCIENCE ASSOCIATES, LLC
- LEIDOS BIOMEDICAL RESEARCH INC
- STONEX FINANCIAL LTD
- W S DARLEY & CO
- JACOBS ENGINEERING GROUP INC
- FERMI RESEARCH ALLIANCE, LLC
- FCN, INC.
- FCN INC
- AM GENERAL LLC
- CLARK CONSTRUCTION LLC
- CANADIAN COMMERCIAL CORP
- NOBLE SUPPLY & LOGISTICS, LLC
- DRAGADOS/HAWAIIAN DREDGING/ORION JV
- HENSEL PHELPS CONSTRUCTION CO
- BP P.L.C.
- OSHKOSH CORPORATION
- THE LELAND STANFORD JUNIOR UNIVERSITY
- BECHTEL NATIONAL, INC.
- ROLLS-ROYCE CORPORATION
- VALERO ENERGY CORPORATION
- VALERO MARKETING AND SUPPLY CO
- OLIN WINCHESTER LLC
- OSHKOSH DEFENSE LLC
- PERATON ENTERPRISE SOLUTIONS LLC
- BP PRODUCTS NORTH AMERICA INC.
- GENERAL DYNAMICS CORP
- WASHINGTON RIVER PROTECTION SOLUTIONS LC
- THUNDERCAT TECHNOLOGY LLC
- THUNDERCAT TECHNOLOGY, LLC
- KBR, INC.
- BL HARBERT INTERNATIONAL LLC
- V3GATE, LLC
- BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC.
- BELL BOEING JOINT PROJECT OFFICE
- GUIDEHOUSE INC.
- BATTELLE MEMORIAL INSTITUTE INC
- IRON BOW TECHNOLOGIES, LLC
- RESEARCH TRIANGLE INSTITUTE
- CROWLEY GOVERNMENT SERVICES, INC.
- DELOITTE & TOUCHE LLP
- ARAGON SYSTEMS INC
- GLAXOSMITHKLINE PLC
- M1 SUPPORT SERVICES, L.P.
- SIERRA NEVADA CORPORATION
- VERIZON MARYLAND LLC
- L3HARRIS GLOBAL COMMUNICATIONS, INC.
- MANTECH INTERNATIONAL CORPORATION
- FEDERAL EXPRESS CORPORATION
- ROCKWELL COLLINS, INC.
- BRASFIELD & GORRIE LLC
- LOYAL SOURCE GOVERNMENT SERVICES, LLC
- SMARTRONIX, LLC
- AECOM TECHNICAL SERVICES, INC.
- VERITAS CAPITAL FUND MANAGEMENT, L.L.C.
- IDAHO ENVIRONMENTAL COALITION LLC
- ENVIRONMENTAL CHEMICAL CORPORATION
- METROPOLITAN SECURITY SERVICES, INC.
- B.L. HARBERT HOLDINGS, L.L.C.
- DAI GLOBAL LLC
- WESTON SOLUTIONS HOLDINGS, INC.
- ICF INTERNATIONAL, INC.
- GENERAL DYNAMICS MISSION SYSTEMS, INC.
- SALADO ISOLATION MINING CONTRACTORS, LLC
- ROLLS-ROYCE HOLDINGS PLC
- ANTEXAS DETERRENCE, LLC
- PANTEXAS DETERRENCE, LLC
- ERNST & YOUNG LLP
- NATIONAL STEEL AND SHIPBUILDING COMPANY
- FLUOR-BWXT PORTSMOUTH LLC
- DRS NETWORK & IMAGING SYSTEMS LLC
- HARPER CONSTRUCTION COMPANY, INC.
- GLOBAL MILITARY PRODUCTS INC
- CENTRAL PLATEAU CLEANUP COMPANY, LLC