CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
m (1 revision imported) |
No edit summary |
||
Line 1: | Line 1: | ||
{{short description|U.S. information and referral center}} | {{short description|U.S. information and referral center}} | ||
The '''National Snow and Ice Data Center''' ('''NSIDC''') is a [[United States]] information and referral center in support of [[geographical pole|polar]] and [[cryosphere|cryospheric]] [[research]]. NSIDC archives and distributes digital and analog snow and ice data and also maintains information about [[snow|snow cover]], [[avalanche]]s, [[glacier]]s, [[ice sheet]]s, freshwater [[ice]], sea ice, ground ice, [[permafrost]], atmospheric ice, paleo[[glaciology]], and [[ice core]]s. | The '''National Snow and Ice Data Center''' ('''NSIDC''') is a [[United States]] information and referral center in support of [[geographical pole|polar]] and [[cryosphere|cryospheric]] [[research]]. NSIDC archives and distributes digital and analog snow and ice data and also maintains information about [[snow|snow cover]], [[avalanche]]s, [[glacier]]s, [[ice sheet]]s, freshwater [[ice]], sea ice, ground ice, [[permafrost]], atmospheric ice, paleo[[glaciology]], and [[ice core]]s. | ||
Line 74: | Line 72: | ||
[[Category:Organizations established in 1957]] | [[Category:Organizations established in 1957]] | ||
[[Category:1957 establishments in Colorado]] | [[Category:1957 establishments in Colorado]] | ||
[[Category:Weather organizations]] |
edits