Portal:Department of Agriculture/Section 3: Difference between revisions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
***[[Assistant Secretary for Administration]] | ***[[Assistant Secretary for Administration]] | ||
**Offices | **Offices | ||
***Inspector General (Department of Agriculture) | ***[[Inspector General (Department of Agriculture)]] - https://usdaoig.oversight.gov | ||
***General Counsel (Department of Agriculture) | ***[[General Counsel (Department of Agriculture)]] - https://www.usda.gov/ogc | ||
***Office of the Chief Financial Officer (Department of Agriculture) | ***[[Office of the Chief Financial Officer (Department of Agriculture)]] | ||
***Office of the Chief Economist (Department of Agriculture) | ***[[Office of the Chief Economist (Department of Agriculture)]] | ||
***Office of the Executive Secretariat (Department of Agriculture) | ***[[Office of the Executive Secretariat (Department of Agriculture)]] | ||
***Office of Budget and Program Analysis (Department of Agriculture) | ***[[Office of Budget and Program Analysis (Department of Agriculture)]] | ||
***Office of Communications (Department of Agriculture) | ***[[Office of Communications (Department of Agriculture)]] | ||
***Office of Tribal Relations (Department of Agriculture) | ***[[Office of Tribal Relations (Department of Agriculture)]] | ||
***Office of Partnerships and Public Engagement (Department of Agriculture) | ***[[Office of Partnerships and Public Engagement (Department of Agriculture)]] | ||
***Office of Hearings and Appeals (Department of Agriculture) | ***[[Office of Hearings and Appeals (Department of Agriculture)]] | ||
***Office of the Chief Information Officer (Department of Agriculture) | ***[[Office of the Chief Information Officer (Department of Agriculture)]] | ||
**[[Deputy Secretary of Agriculture]] | **[[Deputy Secretary of Agriculture]] | ||
***[[Under Secretary for Farm Production and Conservation]] | ***[[Under Secretary for Farm Production and Conservation]] | ||
****[[Farm Production and Conservation Business Center]] | ****[[Farm Production and Conservation Business Center]] - https://www.fpacbc.usda.gov | ||
****[[Farm Service Agency]] | ****[[Farm Service Agency]] | ||
****[[Risk Management Agency]] | ****[[Risk Management Agency]] | ||
****[[Natural Resources Conservation Service/Wikipedia|Natural Resources Conservation Service]] | ****[[Natural Resources Conservation Service/Wikipedia|Natural Resources Conservation Service]] | ||
***Under Secretary for Food, Nutrition and Consumer Services | ***[[Under Secretary for Food, Nutrition and Consumer Services]] | ||
****[[Food and Nutrition Service]] | ****[[Food and Nutrition Service]] | ||
***Under Secretary for Food Safety | ***[[Under Secretary for Food Safety]] | ||
****[[Food Safety and Inspection Service]] | ****[[Food Safety and Inspection Service]] | ||
***Under Secretary for Marketing and Regulatory Programs | ***[[Under Secretary for Marketing and Regulatory Programs]] | ||
****[[Agricultural Marketing Service]] | ****[[Agricultural Marketing Service]] | ||
****[[Animal and Plant Health Inspection Service]] | ****[[Animal and Plant Health Inspection Service]] | ||
***Under Secretary for Natural Resources and Environment | ***[[Under Secretary for Natural Resources and Environment]] | ||
****[[Forest Service]] | ****[[Forest Service]] | ||
***Under Secretary for Rural Development | ***[[Under Secretary for Rural Development]] | ||
****[[Rural Housing Service]] | ****[[Rural Housing Service]] | ||
****[[Rural Utilities Service]] | ****[[Rural Utilities Service]] | ||
****[[Rural Business Cooperative Service]] | ****[[Rural Business Cooperative Service]] | ||
***Under Secretary for Research, Education and Economics | ***[[Under Secretary for Research, Education and Economics]] | ||
****[[Office of the Chief Scientist]] | ****[[Office of the Chief Scientist]] - https://www.usda.gov/our-agency/staff-offices/office-chief-scientist-ocs | ||
****[[Agricultural Research Service]] | ****[[Agricultural Research Service]] | ||
****[[National Agricultural Statistical Service]] | ****[[National Agricultural Statistical Service]] | ||
****[[National Institute of Food and Agriculture]] | ****[[National Institute of Food and Agriculture]] | ||
****[[Economic Research Service]] | ****[[Economic Research Service]] | ||
***Under Secretary for Trade and Foreign Agricultural Affairs | ***[[Under Secretary for Trade and Foreign Agricultural Affairs]] | ||
****[[Foreign Agricultural Service]] | ****[[Foreign Agricultural Service]] | ||
****[[U.S. Codex Office]] | ****[[U.S. Codex Office]] - https://www.usda.gov/codex |
Latest revision as of 23:47, 12 December 2024
Department of Agriculture Organization
See agencies and mission areas for more details.
- Secretary of Agriculture
- Staff
- Offices
- Inspector General (Department of Agriculture) - https://usdaoig.oversight.gov
- General Counsel (Department of Agriculture) - https://www.usda.gov/ogc
- Office of the Chief Financial Officer (Department of Agriculture)
- Office of the Chief Economist (Department of Agriculture)
- Office of the Executive Secretariat (Department of Agriculture)
- Office of Budget and Program Analysis (Department of Agriculture)
- Office of Communications (Department of Agriculture)
- Office of Tribal Relations (Department of Agriculture)
- Office of Partnerships and Public Engagement (Department of Agriculture)
- Office of Hearings and Appeals (Department of Agriculture)
- Office of the Chief Information Officer (Department of Agriculture)
- Deputy Secretary of Agriculture
- Under Secretary for Farm Production and Conservation
- Under Secretary for Food, Nutrition and Consumer Services
- Under Secretary for Food Safety
- Under Secretary for Marketing and Regulatory Programs
- Under Secretary for Natural Resources and Environment
- Under Secretary for Rural Development
- Under Secretary for Research, Education and Economics
- Under Secretary for Trade and Foreign Agricultural Affairs