CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
(Created page with "{| class="wikitable" |Domain |Federal Agency |Location |Note |Link |- |1800runaway.org | | |The National Runaway Safeline serves as the federally designated national communication system for runaway and homeless youth. Services are provided through funding from Family and Youth Services Bureau in the Administration for Children and Families, U.S. Department of Health and Human Services and the generosity of private funders (individual donors, corporate partners, and...") |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Domain | |||
!Federal Agency | |||
!Location | |||
!Note | |||
!Link | |||
|- | |- | ||
|1800runaway.org | |1800runaway.org | ||
Line 10: | Line 10: | ||
| | | | ||
|The National Runaway Safeline serves as the federally designated national communication system for runaway and homeless youth. Services are provided through funding from Family and Youth Services Bureau in the Administration for Children and Families, U.S. Department of Health and Human Services and the generosity of private funders (individual donors, corporate partners, and foundation grants). -- Note added 7/23/14 13:04 | |The National Runaway Safeline serves as the federally designated national communication system for runaway and homeless youth. Services are provided through funding from Family and Youth Services Bureau in the Administration for Children and Families, U.S. Department of Health and Human Services and the generosity of private funders (individual donors, corporate partners, and foundation grants). -- Note added 7/23/14 13:04 | ||
| | |http://www.1800runaway.org/ | ||
|- | |- | ||
|911digitalarchive.org | |911digitalarchive.org | ||
Line 16: | Line 16: | ||
| | | | ||
|The September 11 Digital Archive (funded by a major grant from the Alfred P. Sloan Foundation and organized by the American Social History Project at the City University of New York Graduate Center and the Center for History and New Media at George Mason University) -- Note added 6/6/13 18:08 | |The September 11 Digital Archive (funded by a major grant from the Alfred P. Sloan Foundation and organized by the American Social History Project at the City University of New York Graduate Center and the Center for History and New Media at George Mason University) -- Note added 6/6/13 18:08 | ||
| | |http://911digitalarchive.org/ | ||
|- | |- | ||
|aapcc.org | |aapcc.org | ||
Line 22: | Line 22: | ||
| | | | ||
|American Association of Poison Control Centers -- Note added 1/10/14 19:19 | |American Association of Poison Control Centers -- Note added 1/10/14 19:19 | ||
| | |http://www.aapcc.org/ | ||
|- | |- | ||
|adoptuskids.org | |adoptuskids.org | ||
Line 34: | Line 34: | ||
| | | | ||
|Army Emergency Relief is a private nonprofit organization incorporated in 1942 by the Secretary of War and the Army Chief of Staff. -- Note added 11/18/13 14:29 | |Army Emergency Relief is a private nonprofit organization incorporated in 1942 by the Secretary of War and the Army Chief of Staff. -- Note added 11/18/13 14:29 | ||
| | |http://www.aerhq.org/dnn563/ | ||
|- | |- | ||
|afb.org | |afb.org | ||
Line 40: | Line 40: | ||
| | | | ||
|American Foundation for the Blind -- Note added 6/14/13 18:08 | |American Foundation for the Blind -- Note added 6/14/13 18:08 | ||
| | |http://www.afb.org/default.aspx | ||
|- | |- | ||
|afcrossroads.com | |afcrossroads.com | ||
Line 57: | Line 57: | ||
| | | | ||
| | | | ||
|Asthma Community Network Join today and become a partner in building and maintaining AsthmaCommunityNetwork.org. This online Network is designed for community-based asthma programs and organizations that sponsor them | |Asthma Community Network Join today and become a partner in building and maintaining AsthmaCommunityNetwork.org. This online Network is designed for community-based asthma programs and organizations that sponsor them—including representatives of health plans and providers, government health and environmental agencies, nonprofits, coalitions, schools and more. The Network is supported by the http://www.epa.gov/ U.S. Environmental Protection Agency in partnership with http://asthma.umich.edu/ Allies Against Asthma, a program of the Robert Wood Johnson Foundation and the http://www.asthmacommunitynetwork.org/mcanpartners Merck Childhood Asthma Network, Inc. (MCAN), a nonprofit organization funded by the Merck Company Foundation. From http://www.asthmacommunitynetwork.org/about/whoweare ; Retrieved December 23, 2016 -- Note added 12/23/16 21:37 | ||
| | |http://www.asthmacommunitynetwork.org/ | ||
|- | |- | ||
|avalon.law.yale.edu | |avalon.law.yale.edu | ||
Line 69: | Line 69: | ||
|Japan-US Friendship Commission | |Japan-US Friendship Commission | ||
|District of Columbia | |District of Columbia | ||
|The United States – Japan Bridging Foundation (USJBF), a 501 (c)(3) nonprofit organization created in 1998, was established at the recommendation of the Japan-US Friendship Commission, an independent federal agency. from | |The United States – Japan Bridging Foundation (USJBF), a 501 (c)(3) nonprofit organization created in 1998, was established at the recommendation of the Japan-US Friendship Commission, an independent federal agency. from https://www.bridgingfoundation.org/about-us . friendshipblossoms.org redirects to bridgingfoundation.org | ||
| | |https://www.bridgingfoundation.org | ||
|- | |- | ||
|calvin-coolidge.org | |calvin-coolidge.org | ||
Line 82: | Line 82: | ||
| | | | ||
|Federal Crowdsourcing and Citizen Science Catalog In 2014, the Commons Lab at the Woodrow Wilson International Center for Scholars (The Wilson Center) began compiling a database of Federal Citizen Science and Crowdsourcing projects in collaboration with the Federal Community of Practice for Crowdsourcing and Citizen Science (CCS) and OSTP. -- Note added 7/12/16 16:48 | |Federal Crowdsourcing and Citizen Science Catalog In 2014, the Commons Lab at the Woodrow Wilson International Center for Scholars (The Wilson Center) began compiling a database of Federal Citizen Science and Crowdsourcing projects in collaboration with the Federal Community of Practice for Crowdsourcing and Citizen Science (CCS) and OSTP. -- Note added 7/12/16 16:48 | ||
| | |https://ccsinventory.wilsoncenter.org/ | ||
|- | |- | ||
|chandra.harvard.edu | |chandra.harvard.edu | ||
Line 94: | Line 94: | ||
| | | | ||
|Child Care Aware®, a program of Child Care Aware® of America, is partly funded by the Office of Child Care(OCC), Administration for Children and Families (ACF), U.S. Department of Health & Human Services. -- Note added 1/10/14 19:17 | |Child Care Aware®, a program of Child Care Aware® of America, is partly funded by the Office of Child Care(OCC), Administration for Children and Families (ACF), U.S. Department of Health & Human Services. -- Note added 1/10/14 19:17 | ||
| | |http://childcareaware.org/ | ||
|- | |- | ||
|childhealthdata.org | |childhealthdata.org | ||
Line 100: | Line 100: | ||
| | | | ||
|The Data Resource Center for Child and Adolescent Health is a project of the Child and Adolescent Health Measurement Initiative (CAHMI) supported by Cooperative Agreement 1-U59-MC06980-01 from the U.S. Department of Health and Human Services, Health Resources and Services Administration (HRSA), Maternal and Child Health Bureau (MCHB). With funding and direction from MCHB, these surveys were conducted by the Centers for Disease Control and Prevention’s National Center for Health Statistics. -- Note added 1/10/14 19:17 | |The Data Resource Center for Child and Adolescent Health is a project of the Child and Adolescent Health Measurement Initiative (CAHMI) supported by Cooperative Agreement 1-U59-MC06980-01 from the U.S. Department of Health and Human Services, Health Resources and Services Administration (HRSA), Maternal and Child Health Bureau (MCHB). With funding and direction from MCHB, these surveys were conducted by the Centers for Disease Control and Prevention’s National Center for Health Statistics. -- Note added 1/10/14 19:17 | ||
| | |http://www.childhealthdata.org/ | ||
|- | |- | ||
|childrensinn.org | |childrensinn.org | ||
Line 106: | Line 106: | ||
| | | | ||
|The Children's Inn at NIH -- Note added 8/20/14 13:59 | |The Children's Inn at NIH -- Note added 8/20/14 13:59 | ||
| | |http://www.childrensinn.org/site/c.kkI1KiMXIvF/b.2001915/k.3871/Welcome_to_The_Childrens_Inn_at_NIH.htm | ||
|- | |- | ||
|climatecenter.fsu.edu | |climatecenter.fsu.edu | ||
| | | | ||
|Florida | |Florida | ||
|The Florida Climate Center is part of a three-tiered system providing climate services at the national, regional and state levels, including | |The Florida Climate Center is part of a three-tiered system providing climate services at the national, regional and state levels, including http://www.ncdc.noaa.gov - NOAA's National Climatic Data Center at the national level. -- Note added 11/13/13 18:05 | ||
|#N/A | |#N/A | ||
|- | |- | ||
Line 117: | Line 117: | ||
| | | | ||
| | | | ||
|The National Constitution Center is the first and only institution in America established by Congress to | |The National Constitution Center is the first and only institution in America established by Congress to “disseminate information about the United States Constitution on a non-partisan basis in order to increase the awareness and understanding of the Constitution among the American people.” See http://constitutioncenter.org/about. -- Note added 1/9/15 19:26 | ||
| | |http://constitutioncenter.org/ | ||
|- | |- | ||
|diggingintodata.org | |diggingintodata.org | ||
| | | | ||
| | | | ||
|Digging into Data Challenge The Digging into Data Challenge aims to address how 'big data' changes the research landscape for the humanities and social sciences. Now that we have massive databases of materials available for research in the humanities and the social sciences--ranging from digitized books, newspapers, and music to information generated by Internet-based activities and mobile communications, administrative data from public agencies, and customer databases from private sector organizations - what new, computationally-based research methods might we apply? From | |Digging into Data Challenge The Digging into Data Challenge aims to address how 'big data' changes the research landscape for the humanities and social sciences. Now that we have massive databases of materials available for research in the humanities and the social sciences--ranging from digitized books, newspapers, and music to information generated by Internet-based activities and mobile communications, administrative data from public agencies, and customer databases from private sector organizations - what new, computationally-based research methods might we apply? From http://diggingintodata.org/about ; Retrieved February 9, 2017 -- Note added 2/9/17 16:02 | ||
| | |http://diggingintodata.org/ | ||
|- | |- | ||
|drycleancoalition.org | |drycleancoalition.org | ||
| | | | ||
| | | | ||
|About the State Coalition for Remediation of Drycleaners The State Coalition for Remediation of Drycleaners was established in 1998, with support from the U.S. EPA Office of Superfund Remediation and Technology Innovation. It is comprised of states with established drycleaner remediation programs. From | |About the State Coalition for Remediation of Drycleaners The State Coalition for Remediation of Drycleaners was established in 1998, with support from the U.S. EPA Office of Superfund Remediation and Technology Innovation. It is comprised of states with established drycleaner remediation programs. From https://drycleancoalition.org/ ; Retrieved December 23, 2016 -- Note added 12/23/16 21:13 | ||
| | |https://drycleancoalition.org/ | ||
|- | |- | ||
|earthquakeauthority.com | |earthquakeauthority.com | ||
Line 136: | Line 136: | ||
| | | | ||
|California Earthquake Authority, a publicly managed, largely privately funded organization that provides catastrophic residential earthquake insurance and encourages Californians to reduce their risk of earthquake loss. -- Note added 11/18/13 18:02 | |California Earthquake Authority, a publicly managed, largely privately funded organization that provides catastrophic residential earthquake insurance and encourages Californians to reduce their risk of earthquake loss. -- Note added 11/18/13 18:02 | ||
| | |http://earthquakeauthority.com/CEAIndex.aspx | ||
|- | |- | ||
|eotarchive.cdlib.org | |eotarchive.cdlib.org | ||
Line 154: | Line 154: | ||
| | | | ||
|eXtension is an interactive learning environment delivering the best, most researched knowledge from the best land-grant university minds across America. -- Note added 1/10/14 19:17 | |eXtension is an interactive learning environment delivering the best, most researched knowledge from the best land-grant university minds across America. -- Note added 1/10/14 19:17 | ||
| | |http://www.extension.org/ | ||
|- | |- | ||
|fcic.law.stanford.edu | |fcic.law.stanford.edu | ||
| | | | ||
| | | | ||
|Financial Crisis Inquiry Commission (FCIC) website hosted by Stanford University's Rock Center for Corporate Governance and Stanford Law School. To visit the frozen FCIC website, which is a federal record managed on behalf of the National Archives and Records Administration, visit | |Financial Crisis Inquiry Commission (FCIC) website hosted by Stanford University's Rock Center for Corporate Governance and Stanford Law School. To visit the frozen FCIC website, which is a federal record managed on behalf of the National Archives and Records Administration, visit http://cybercemetery.unt.edu/archive/fcic/20110310172443/http:/fcic.gov/ -- Note added 1/29/14 17:41 | ||
| | |http://fcic.law.stanford.edu/ | ||
|- | |- | ||
|forbeslibrary.org/coolidge | |forbeslibrary.org/coolidge | ||
Line 172: | Line 172: | ||
| | | | ||
|Family Planning National Training Centers, supported by the Department of Health and Human Services Office of Population Affairs (OPA) within the Office of the Assistant Secretary for Health. -- Note added 10/2/14 12:32 | |Family Planning National Training Centers, supported by the Department of Health and Human Services Office of Population Affairs (OPA) within the Office of the Assistant Secretary for Health. -- Note added 10/2/14 12:32 | ||
| | |http://fpntc.org/ | ||
|- | |- | ||
|friendshipblossoms.org | |friendshipblossoms.org | ||
Line 184: | Line 184: | ||
| | | | ||
|Fulbright U.S. Student Program -- Note added 2/1/16 16:47 | |Fulbright U.S. Student Program -- Note added 2/1/16 16:47 | ||
| | |http://us.fulbrightonline.org/#&panel1-4 | ||
|- | |- | ||
|govinfo.library.unt.edu | |govinfo.library.unt.edu | ||
Line 219: | Line 219: | ||
|United States Postal Service | |United States Postal Service | ||
| | | | ||
|Redirects to | |Redirects to https://informeddelivery.usps.com. | ||
| | |http://www.informeddelivery.com/ | ||
|- | |- | ||
|lookstoogoodtobetrue.com | |lookstoogoodtobetrue.com | ||
Line 226: | Line 226: | ||
| | | | ||
|Looks Too Good To Be True, a website to educate consumers and help prevent them from becoming a victim of an Internet fraud scheme. The website was developed and is maintained by a joint federal law enforcement and industry task force. Funding for the site has been provided by the United States Postal Inspection Service and the Federal Bureau of Investigation. Key partners include the National White Collar Crime Center, Monster.com, Target and members of the Merchants Risk Council. -- Note added 7/23/14 14:25 | |Looks Too Good To Be True, a website to educate consumers and help prevent them from becoming a victim of an Internet fraud scheme. The website was developed and is maintained by a joint federal law enforcement and industry task force. Funding for the site has been provided by the United States Postal Inspection Service and the Federal Bureau of Investigation. Key partners include the National White Collar Crime Center, Monster.com, Target and members of the Merchants Risk Council. -- Note added 7/23/14 14:25 | ||
| | |http://www.lookstoogoodtobetrue.com/ | ||
|- | |- | ||
|missingkids.com | |missingkids.com | ||
Line 237: | Line 237: | ||
| | | | ||
| | | | ||
|The National Academies of Sciences, Engineering, and Medicine The National Academies of Sciences, Engineering, and Medicine are private, nonprofit institutions that provide expert advice on some of the most pressing challenges facing the nation and the world. Our work helps shape sound policies, inform public opinion, and advance the pursuit of science, engineering, and medicine. To meet the government's urgent need for an independent adviser on scientific matters, President Lincoln signed a congressional charter forming the | |The National Academies of Sciences, Engineering, and Medicine The National Academies of Sciences, Engineering, and Medicine are private, nonprofit institutions that provide expert advice on some of the most pressing challenges facing the nation and the world. Our work helps shape sound policies, inform public opinion, and advance the pursuit of science, engineering, and medicine. To meet the government's urgent need for an independent adviser on scientific matters, President Lincoln signed a congressional charter forming the http://www.nasonline.org/ National Academy of Sciences in 1863 to 'investigate, examine, experiment, and report upon any subject of science.' As science began to play an ever-increasing role in national priorities and public life, the National Academy of Sciences eventually expanded to include the National Research Council in 1916, the http://www.nae.edu/ National Academy of Engineering in 1964, and the http://nam.edu/ National Academy of Medicine, which was established in 1970 as the Institute of Medicine. From http://nas.edu/about/whoweare/index.html ; retrieved December 23, 2016 -- Note added 12/23/16 21:09 | ||
| | |http://nas.edu/ | ||
|- | |- | ||
|nationalmortgagesettlement.com | |nationalmortgagesettlement.com | ||
Line 256: | Line 256: | ||
| | | | ||
|National Fish and Wildlife Foundation Founded by Congress in 1984, receives congressional appropriations -- Note added 7/12/16 17:02 | |National Fish and Wildlife Foundation Founded by Congress in 1984, receives congressional appropriations -- Note added 7/12/16 17:02 | ||
| | |http://www.nfwf.org/ | ||
|- | |- | ||
|ngycp.org | |ngycp.org | ||
Line 273: | Line 273: | ||
| | | | ||
| | | | ||
|NoAttacks.org DISCLAIMER Due to technical difficulties with the URL www.noattacks.org, this website is temporarily hosted at | |NoAttacks.org DISCLAIMER Due to technical difficulties with the URL www.noattacks.org, this website is temporarily hosted at http://noattacks.scgcorp.com/ This website is managed by The Scientific Consulting Group, Inc. under contract to the US Environmental Protection Agency (Contract No. EP-D-14-001). The website was originally developed by the Advertising Council as part of the National Childhood Media Campaign under cooperative agreements with EPA (GX-82820301; XA-83326201). This website provides visitor-friendly content with prevention tips and resources to support personal asthma management practices. Use of this website is voluntary. It is not intended to replace medical care and recommendations are strictly suggestive and do not obligate a person to take a particular action. Talk to your doctor if you have asthma or suspect that your child has asthma. -- Note added 12/23/16 21:07 | ||
| | |http://noattacks.scgcorp.com/ | ||
|- | |- | ||
|northeastdiesel.org | |northeastdiesel.org | ||
| | | | ||
| | | | ||
|Northeast Diesel Collaborative, a website is funded by the US | |Northeast Diesel Collaborative, a website is funded by the US http://www.epa.gov - Environmental Protection Agency. -- Note added 11/13/13 16:05 | ||
|#N/A | |#N/A | ||
|- | |- | ||
Line 285: | Line 285: | ||
| | | | ||
| | | | ||
|The NSIDC DAAC provides data and information on snow, sea ice, glaciers, ice sheets, ice shelves, frozen ground, soil moisture, cryosphere, and climate interactions, in support of research in global change detection, model validation, and water resource management. from | |The NSIDC DAAC provides data and information on snow, sea ice, glaciers, ice sheets, ice shelves, frozen ground, soil moisture, cryosphere, and climate interactions, in support of research in global change detection, model validation, and water resource management. from https://nsidc.org/daac - 3/2/2019 DPM -- Note added 3/2/19 12:29 | ||
| | |https://nsidc.org/daac | ||
|- | |- | ||
|nterlearning.org | |nterlearning.org | ||
Line 298: | Line 298: | ||
| | | | ||
|Primarily a redirect to uspsci.allegiancetech.com/cgi-bin/qwebcorporate.dll, which is the U.S. Postal Service Customer Experience Questionnaire site, but requires subfolder to function (postalexperience.com/pos). | |Primarily a redirect to uspsci.allegiancetech.com/cgi-bin/qwebcorporate.dll, which is the U.S. Postal Service Customer Experience Questionnaire site, but requires subfolder to function (postalexperience.com/pos). | ||
| | |https://postalexperience.com/pos | ||
|- | |- | ||
|redcross.org | |redcross.org | ||
Line 310: | Line 310: | ||
| | | | ||
|American Red Cross Safe and Well Registry -- Note added 1/10/14 19:17 | |American Red Cross Safe and Well Registry -- Note added 1/10/14 19:17 | ||
| | |https://safeandwell.communityos.org/cms/index.php | ||
|- | |- | ||
|sdmmp.com | |sdmmp.com | ||
|Department of the Interior | |Department of the Interior | ||
|California | |California | ||
|The SDMMP, established in 2008, facilitates and assists the San Diego Association of Governments (SANDAG), local jurisdictions, wildlife agencies, and other regional stakeholders and land managers in the implementation of conservation management and monitoring within San Diego County. (From | |The SDMMP, established in 2008, facilitates and assists the San Diego Association of Governments (SANDAG), local jurisdictions, wildlife agencies, and other regional stakeholders and land managers in the implementation of conservation management and monitoring within San Diego County. (From https://sdmmp.com/about.php) Part of a deliverable to an ongoing contract with the San Diego Association of Governments (SANDAG). SANDAG contracted with the USGS to provide the design, content, server/hosting services and ongoing maintenance of this site where government and non-government partners can collaborate on biological research. The participation of the federal, state, and local partners in this program is essential to the USGS and SANDAG; therefore, this website cannot be a USGS-only product. | ||
| | |https://sdmmp.com/ | ||
|- | |- | ||
|savannahrivernuclearsolutions.com | |savannahrivernuclearsolutions.com | ||
Line 322: | Line 322: | ||
| | | | ||
|Savannah River Nuclear Solutions, LLC -- Note added 8/12/14 15:58 | |Savannah River Nuclear Solutions, LLC -- Note added 8/12/14 15:58 | ||
| | |http://www.savannahrivernuclearsolutions.com/ | ||
|- | |- | ||
|sedac.ciesin.columbia.edu/ | |sedac.ciesin.columbia.edu/ | ||
| | | | ||
| | | | ||
|SEDAC, the Socioeconomic Data and Applications Center, is one of the Distributed Active Archive Centers (DAACs) in the Earth Observing System Data and Information System (EOSDIS) of the U.S. National Aeronautics and Space Administration. Focusing on human interactions in the environment, SEDAC has as its mission to develop and operate applications that support the integration of socioeconomic and earth science data and to serve as an 'Information Gateway' between earth sciences and social sciences. from | |SEDAC, the Socioeconomic Data and Applications Center, is one of the Distributed Active Archive Centers (DAACs) in the Earth Observing System Data and Information System (EOSDIS) of the U.S. National Aeronautics and Space Administration. Focusing on human interactions in the environment, SEDAC has as its mission to develop and operate applications that support the integration of socioeconomic and earth science data and to serve as an 'Information Gateway' between earth sciences and social sciences. from http://sedac.ciesin.columbia.edu/about 3/2/2019 DPM -- Note added 3/2/19 12:26 | ||
|#N/A | |#N/A | ||
|- | |- | ||
Line 333: | Line 333: | ||
| | | | ||
| | | | ||
|Solar and Heliospheric Observatory (SOHO), a project of international cooperation between the | |Solar and Heliospheric Observatory (SOHO), a project of international cooperation between the http://www.esa.int/ESA - European Space Agency and http://www.nasa.gov - NASA. This is the European mirror of the US website, http://sohowww.nascom.nasa.gov/. -- Note added 11/13/13 14:30 | ||
|#N/A | |#N/A | ||
|- | |- | ||
Line 339: | Line 339: | ||
| | | | ||
| | | | ||
|See note at | |See note at http://govt-urls.usa.gov/tematres/vocab/index.php?tema=11361&/sohoesacesaint -- Note added 11/13/13 14:49 | ||
|#N/A | |#N/A | ||
|- | |- | ||
Line 345: | Line 345: | ||
| | | | ||
| | | | ||
|SEDC The Southeast Diesel Collaborative (SEDC) is part of EPA's National Clean Diesel Campaign, a program combining regulatory measures with voluntary initiatives to reduce the pollution emitted from diesel engines across the country. It includes leaders from industry, academia, and government at all levels from Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, and Tennessee. n From | |SEDC The Southeast Diesel Collaborative (SEDC) is part of EPA's National Clean Diesel Campaign, a program combining regulatory measures with voluntary initiatives to reduce the pollution emitted from diesel engines across the country. It includes leaders from industry, academia, and government at all levels from Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, and Tennessee. n From https://southeastdiesel.org/about/ ; Retrieved December 23, 2016 -- Note added 12/23/16 21:10 | ||
| | |https://southeastdiesel.org/ | ||
|- | |- | ||
|us-china-cerc.org | |us-china-cerc.org | ||
Line 352: | Line 352: | ||
| | | | ||
|U.S.-China Clean Energy Research Center (CERC) -- Note added 1/29/14 17:07 | |U.S.-China Clean Energy Research Center (CERC) -- Note added 1/29/14 17:07 | ||
| | |http://www.us-china-cerc.org/ | ||
|- | |- | ||
|ushmm.org | |ushmm.org | ||
Line 358: | Line 358: | ||
|District of Columbia | |District of Columbia | ||
|United States Holocaust Memorial Museum -- Note added 6/26/13 16:57 | |United States Holocaust Memorial Museum -- Note added 6/26/13 16:57 | ||
| | |http://www.ushmm.org/ | ||
|- | |- | ||
|usip.org | |usip.org | ||
Line 364: | Line 364: | ||
| | | | ||
|The United States Institute of Peace Act, passed by the Congress and signed into law in 1984, established the Institute as a publicly funded national institution chartered to 'serve the American people and the federal government through the widest possible range of education and training, basic and applied research opportunities, and peace information services on the means to promote international peace and the resolution of conflicts among the nations and peoples of the world without recourse to violence.' -- Note added 6/26/13 16:59 | |The United States Institute of Peace Act, passed by the Congress and signed into law in 1984, established the Institute as a publicly funded national institution chartered to 'serve the American people and the federal government through the widest possible range of education and training, basic and applied research opportunities, and peace information services on the means to promote international peace and the resolution of conflicts among the nations and peoples of the world without recourse to violence.' -- Note added 6/26/13 16:59 | ||
| | |http://www.usip.org/ | ||
|- | |- | ||
|uso.org | |uso.org | ||
Line 387: | Line 387: | ||
| | | | ||
| | | | ||
|See note at | |See note at http://govt-urls.usa.gov/tematres/vocab/index.php?tema=11375&/watershedresourcesregistrycom -- Note added 11/13/13 17:17 | ||
|#N/A | |#N/A | ||
|- | |- | ||
Line 393: | Line 393: | ||
| | | | ||
| | | | ||
| | |http://www.wdl.org/en/ -- Note added 11/12/13 14:13 | ||
|#N/A | |#N/A | ||
|- | |- | ||
Line 399: | Line 399: | ||
| | | | ||
| | | | ||
|THE WEST COAST COLLABORATIVE The West Coast Collaborative (Collaborative) is an ambitious public-private partnership between leaders from federal, state, and local government, the private sector, academia, and environmental groups committed to reducing diesel emissions and advancing clean air technologies and practices along the West Coast of North America. The Collaborative is part of the National Clean Diesel Campaign (NCDC), which seeks to advance strategies to reduce diesel emissions and move toward cleaner air by working with diesel fleet, engine and emission control technology owners, operators, developers and manufacturers; air quality professionals; environmental and community organizations; and federal, state and local officials. To advance diesel emission reductions, Congress Authorized funding for clean diesel activities in the Diesel Emissions Reduction Act (DERA) as part of the 2005 Energy Policy Act. The Collaborative aims to reduce diesel emissions through verified and certified technologies, engines and practices, and advances innovative emission reduction technologies and practices. The Collaborative also helps coordinate regional efforts for cleaner fuels and the Clean School Bus USA program. EPA launched, but does not control the Collaborative. n From | |THE WEST COAST COLLABORATIVE The West Coast Collaborative (Collaborative) is an ambitious public-private partnership between leaders from federal, state, and local government, the private sector, academia, and environmental groups committed to reducing diesel emissions and advancing clean air technologies and practices along the West Coast of North America. The Collaborative is part of the National Clean Diesel Campaign (NCDC), which seeks to advance strategies to reduce diesel emissions and move toward cleaner air by working with diesel fleet, engine and emission control technology owners, operators, developers and manufacturers; air quality professionals; environmental and community organizations; and federal, state and local officials. To advance diesel emission reductions, Congress Authorized funding for clean diesel activities in the Diesel Emissions Reduction Act (DERA) as part of the 2005 Energy Policy Act. The Collaborative aims to reduce diesel emissions through verified and certified technologies, engines and practices, and advances innovative emission reduction technologies and practices. The Collaborative also helps coordinate regional efforts for cleaner fuels and the Clean School Bus USA program. EPA launched, but does not control the Collaborative. n From https://www.westcoastcollaborative.org/about.htm ; Retrieved December 23, 2016 -- Note added 12/23/16 21:12 | ||
| | |https://www.westcoastcollaborative.org/ | ||
|} | |} |
edits