|  |     | 
| Line 25: | Line 25: | 
|  | | {{para|othername}} || Enter the name of the site, either as a link or as plain text || This should be used whenever {{para|other}} is used. It has no effect if {{para|other}} is not set. There are also {{para|othername2}} through {{para|othername9}} parameters for additional links. |  | | {{para|othername}} || Enter the name of the site, either as a link or as plain text || This should be used whenever {{para|other}} is used. It has no effect if {{para|other}} is not set. There are also {{para|othername2}} through {{para|othername9}} parameters for additional links. | 
|  | |} |  | |} | 
|  | 
 |  | 
|  | ==Examples==
 |  | 
|  | 
 |  | 
|  | {| width=100%
 |  | 
|  | |-
 |  | 
|  | ! colspan=2 | The most basic usage (shown as it would appear if used in the [[Argonne National Laboratory]] article).
 |  | 
|  | |- valign=top
 |  | 
|  | |
 |  | 
|  | {{pre|<nowiki>{{Breadcrumbs}}</nowiki>}}
 |  | 
|  | |
 |  | 
|  | {{Breadcrumbs|page=Argonne National Laboratory}}
 |  | 
|  | |- valign=top
 |  | 
|  | |   ||
 |  | 
|  | |-
 |  | 
|  | ! colspan=2 | More detailed breadcrumbs (shown as it would appear if used in the [[Advanced Research Projects Agency-Energy]] article).
 |  | 
|  | |- valign=top
 |  | 
|  | |
 |  | 
|  | {{pre|<nowiki>{{Breadcrumbs
 |  | 
|  | |url=http://arpa-e.energy.gov/
 |  | 
|  | |other=https://www.facebook.com/arpaegov
 |  | 
|  | |othername=[[Facebook]]
 |  | 
|  | |other2=https://twitter.com/ARPAE
 |  | 
|  | |othername2=[[Twitter]]
 |  | 
|  | |other3=http://www.linkedin.com/company/advanced-research-projects-agency-energy-arpa-e-
 |  | 
|  | |othername3=[[LinkedIn]]
 |  | 
|  | |other4=http://www.flickr.com/photos/departmentofenergy/collections/72157623522274893/
 |  | 
|  | |othername4=[http://www.flickr.com Flickr]
 |  | 
|  | |other5=http://vimeo.com/arpae
 |  | 
|  | |othername5=[http://vimeo.com Vimeo]
 |  | 
|  | }}</nowiki>}}
 |  | 
|  | |
 |  | 
|  | {{Breadcrumbs
 |  | 
|  | |page=Advanced Research Projects Agency-Energy
 |  | 
|  | |url=http://arpa-e.energy.gov/
 |  | 
|  | |other=https://www.facebook.com/arpaegov
 |  | 
|  | |othername=[[Facebook]]
 |  | 
|  | |other2=https://twitter.com/ARPAE
 |  | 
|  | |othername2=[[Twitter]]
 |  | 
|  | |other3=http://www.linkedin.com/company/advanced-research-projects-agency-energy-arpa-e-
 |  | 
|  | |othername3=[[LinkedIn]]
 |  | 
|  | |other4=http://www.flickr.com/photos/departmentofenergy/collections/72157623522274893/
 |  | 
|  | |othername4=[http://www.flickr.com Flickr]
 |  | 
|  | |other5=http://vimeo.com/arpae
 |  | 
|  | |othername5=[http://vimeo.com Vimeo]
 |  | 
|  | }}
 |  | 
|  | |- valign=top
 |  | 
|  | |   ||
 |  | 
|  | |- valign=top
 |  | 
|  | ! colspan=2 | Breadcrumbs for [[public key infrastructure]] (PKI) that could be used on any page with links to Energy.gov, Wikipedia, Saintapedia, and IM Wiki, but not Open EI, no official website, and no other websites (using all parameters).  
 |  | 
|  | |- valign=top
 |  | 
|  | |
 |  | 
|  | {{pre|
 |  | 
|  | <nowiki>{{Breadcrumbs
 |  | 
|  | |align=right
 |  | 
|  | |page=PKI
 |  | 
|  | |url=
 |  | 
|  | |officialwebsite=no
 |  | 
|  | |wikipedia=yes
 |  | 
|  | |mediawiki=no
 |  | 
|  | |commons=no
 |  | 
|  | |other=
 |  | 
|  | |othername=
 |  | 
|  | |other2=
 |  | 
|  | |othername2=
 |  | 
|  | . . .
 |  | 
|  | |other9=
 |  | 
|  | |othername9=
 |  | 
|  | }}</nowiki>}}
 |  | 
|  | |
 |  | 
|  | {{Breadcrumbs
 |  | 
|  | |align=right
 |  | 
|  | |page=PKI
 |  | 
|  | |url=
 |  | 
|  | |officialwebsite=no
 |  | 
|  | |wikipedia=yes
 |  | 
|  | |mediawiki=no
 |  | 
|  | |commons=no
 |  | 
|  | |other=
 |  | 
|  | |othername=
 |  | 
|  | |other2=
 |  | 
|  | |othername2=
 |  | 
|  | |other3=
 |  | 
|  | |othername3=
 |  | 
|  | |other4=
 |  | 
|  | |othername4=
 |  | 
|  | |other5=
 |  | 
|  | |othername5=
 |  | 
|  | |other6=
 |  | 
|  | |othername6=
 |  | 
|  | |other7=
 |  | 
|  | |othername7=
 |  | 
|  | |other8=
 |  | 
|  | |othername8=
 |  | 
|  | |other9=
 |  | 
|  | |othername9=
 |  | 
|  | }}
 |  | 
|  | |- valign=top
 |  | 
|  | |   ||
 |  | 
|  | |- valign=top
 |  | 
|  | ! colspan=2 | A shorter version of the PKI breadcrumbs that uses defaults, and winds up with the same results.  
 |  | 
|  | |- valign=top
 |  | 
|  | |
 |  | 
|  | {{pre|
 |  | 
|  | <nowiki>{{Breadcrumbs
 |  | 
|  | |page=PKI
 |  | 
|  | }}</nowiki>}}
 |  | 
|  | |
 |  | 
|  | {{Breadcrumbs
 |  | 
|  | |page=PKI
 |  | 
|  | }}
 |  | 
|  | |- valign=top
 |  | 
|  | |   ||
 |  | 
|  | |- valign=top
 |  | 
|  | ! colspan=2 | A blank template you can copy from for use on other articles (unused parameters can be deleted)
 |  | 
|  | |- valign=top
 |  | 
|  | | colspan=2 |
 |  | 
|  | {{pre|
 |  | 
|  | <nowiki>{{breadcrumbs
 |  | 
|  | |align=
 |  | 
|  | |page=
 |  | 
|  | |url=
 |  | 
|  | |wikipedia=yes
 |  | 
|  | |other=
 |  | 
|  | |othername=
 |  | 
|  | }}</nowiki>}}
 |  | 
|  | |}
 |  | 
|  | <includeonly>
 |  | 
|  | 
 |  | 
|  | </includeonly>
 |  | 
|  | 
 |  | 
 | 
|  | ==Template data== |  | ==Template data== |