CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
m (Text replacement - "Associated Press" to "Associated Press") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
}} | }} | ||
The '''National Wildlife Refuge System''' ('''NWRS''') is a system of [[protected areas of the United States]] managed by the [[United States Fish and Wildlife Service]] (FWS), an agency within the [[United States Department of the Interior|Department of the Interior]]. The National Wildlife Refuge System is the system of public lands and waters set aside to conserve America's fish, wildlife, and plants. Since [[President of the United States|President]] | The '''National Wildlife Refuge System''' ('''NWRS''') is a system of [[protected areas of the United States]] managed by the [[United States Fish and Wildlife Service]] (FWS), an agency within the [[United States Department of the Interior|Department of the Interior]]. The National Wildlife Refuge System is the system of public lands and waters set aside to conserve America's fish, wildlife, and plants. Since [[President of the United States|President]] Theodore Roosevelt designated Florida's [[Pelican Island National Wildlife Refuge]] as the first wildlife refuge in 1903, the system has grown to over 568 national wildlife refuges and 38 wetland management districts encompassing about {{convert|859,000,000|acres|km2|-2}}. | ||
== Background == | == Background == | ||
Line 154: | Line 154: | ||
===Personnel=== | ===Personnel=== | ||
* Total staff: 2,424 [[Full-time_equivalent#United_States|full-time equivalents]] (FY 2022 total)<ref name="Sheet">2008 actuals from ''RAPP Annual Report''</ref><ref>{{Cite news|url=https://www.latimes.com/world-nation/story/2019-12-26/national-wildlife-refuges-in-nevada-face-staffing-shortages|title=National wildlife refuges in Nevada face staffing shortages|agency= | * Total staff: 2,424 [[Full-time_equivalent#United_States|full-time equivalents]] (FY 2022 total)<ref name="Sheet">2008 actuals from ''RAPP Annual Report''</ref><ref>{{Cite news|url=https://www.latimes.com/world-nation/story/2019-12-26/national-wildlife-refuges-in-nevada-face-staffing-shortages|title=National wildlife refuges in Nevada face staffing shortages|agency=Associated Press|date=2019-12-26|via=Los Angeles Times|access-date=2019-12-28}}</ref> | ||
* Number of Federal Wildlife Officers: 214 (source: FY 2024 Budget Justification) | * Number of Federal Wildlife Officers: 214 (source: FY 2024 Budget Justification) | ||
* Number of firefighters: 460 (360 permanent and 100 temporary staff) | * Number of firefighters: 460 (360 permanent and 100 temporary staff) |
edits