CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
(Created page with "{{Program |ProgramName=BuildingSync |ProgramType=Program |OrgSponsor=Building Technologies Office |CreationLegislation= |Purpose=To enable the exchange of building energy performance data by providing an XML schema that standardizes how energy audit and retrofit data are documented and shared. It aims to streamline data workflows between different software tools, enhancing energy efficiency program implementation and decision-making.<ref>{{cite web |url=https://buildings...") |
|||
Line 22: | Line 22: | ||
==Organization== | ==Organization== | ||
BuildingSync is managed by the Building Technologies Office within the U.S. Department of Energy's Office of Energy Efficiency and Renewable Energy (EERE). It's developed with support from the National Renewable Energy Laboratory (NREL) and involves a collaborative community of developers, auditors, and policymakers. Funding comes from DOE's budget for energy efficiency research and standards. | BuildingSync is managed by the Building Technologies Office within the U.S. Department of Energy's [[Office of Energy Efficiency and Renewable Energy]] (EERE). It's developed with support from the [[National Renewable Energy Laboratory]] (NREL) and involves a collaborative community of developers, auditors, and policymakers. Funding comes from DOE's budget for energy efficiency research and standards. | ||
The leader of the program might hold the title/position of | The leader of the program might hold the title/position of BuildingSync Project Coordinator or similar at NREL or BTO. | ||
==Partners== | ==Partners== | ||
No specific partnerships are listed, but BuildingSync works with a broad community of stakeholders in the building energy sector. | |||
==History== | ==History== |
edits