CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
Tags: Reverted Visual edit |
m (Text replacement - "|ParentOrganization=United States Department of Agriculture" to "|ParentOrganization=Department of Agriculture") |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
|Website=https://www.fpacbc.usda.gov/ | |Website=https://www.fpacbc.usda.gov/ | ||
|Services=Crop insurance; conservation programs; farm loans; disaster assistance | |Services=Crop insurance; conservation programs; farm loans; disaster assistance | ||
|ParentOrganization= | |ParentOrganization=Department of Agriculture | ||
|CreationLegislation=Established under the reorganization of the USDA; no specific legislation noted | |CreationLegislation=Established under the reorganization of the USDA; no specific legislation noted | ||
|Regulations=Administers regulations related to farm programs, conservation, and insurance as part of broader USDA regulatory framework | |Regulations=Administers regulations related to farm programs, conservation, and insurance as part of broader USDA regulatory framework | ||
| Line 38: | Line 38: | ||
FPAC provides an array of services through its agencies, including the Farm Service Agency (FSA), Natural Resources Conservation Service (NRCS), and Risk Management Agency (RMA). These services encompass farm loans, conservation programs, risk management through crop insurance, commodity support, disaster assistance, and technical assistance for sustainable land use and agricultural practices.<ref name="usdafpac"/> | FPAC provides an array of services through its agencies, including the Farm Service Agency (FSA), Natural Resources Conservation Service (NRCS), and Risk Management Agency (RMA). These services encompass farm loans, conservation programs, risk management through crop insurance, commodity support, disaster assistance, and technical assistance for sustainable land use and agricultural practices.<ref name="usdafpac"/> | ||
== | == Programs == | ||
FPAC | |||
== Farm Production and Conservation (FPAC) Programs == | |||
The FPAC mission area under the USDA supports farmers, ranchers, and forest landowners with various conservation and production programs: | The FPAC mission area under the USDA supports farmers, ranchers, and forest landowners with various conservation and production programs: | ||
=== Conservation Reserve Program (CRP) === The Conservation Reserve Program (CRP) compensates farmers for setting aside environmentally sensitive land for conservation.<ref>[https://www.fsa.usda.gov/programs-and-services/conservation-programs/conservation-reserve-program/index CRP Program Overview]</ref> It includes: | === Conservation Reserve Program (CRP) === | ||
The Conservation Reserve Program (CRP) compensates farmers for setting aside environmentally sensitive land for conservation.<ref>[https://www.fsa.usda.gov/programs-and-services/conservation-programs/conservation-reserve-program/index CRP Program Overview]</ref> It includes: | |||
Grassland CRP for maintaining grazing lands. | Grassland CRP for maintaining grazing lands. | ||
Over 26 million acres enrolled, focusing on soil, water, and wildlife conservation. | |||
=== Conservation Reserve Enhancement Program (CREP) === | |||
CREP is part of CRP, focusing on high-priority conservation issues in partnership with states, tribes, or non-profits.<ref>[https://www.fsa.usda.gov/programs-and-services/conservation-programs/conservation-reserve-enhancement/index CREP Program Overview]</ref> | |||
=== | === Farm Storage Facility Loan Program (FSFL) === | ||
FSFL provides low-interest loans for storage and handling facility improvements, recently expanded to include smaller producers.<ref>[https://www.fsa.usda.gov/programs-and-services/price-support/farm-storage/index FSFL Program Overview]</ref> | |||
=== | === Emergency Conservation Program (ECP) === | ||
ECP helps restore farmland damaged by natural disasters, including providing emergency water conservation measures.<ref>[https://www.fsa.usda.gov/programs-and-services/disaster-assistance-program/emergency-conservation/index ECP Program Overview]</ref> | |||
=== Emergency | === Emergency Forest Restoration Program (EFRP) === | ||
EFRP assists with restoring forest lands after natural disasters.<ref>[https://www.fsa.usda.gov/programs-and-services/disaster-assistance-program/emergency-forest-restoration/index EFRP Program Overview]</ref> | |||
=== | === Farmable Wetlands Program (FWP) === | ||
FWP encourages wetland restoration on agricultural lands with annual payments.<ref>[https://www.fsa.usda.gov/programs-and-services/conservation-programs/farmable-wetlands/index FWP Program Overview]</ref> | |||
=== | === Grassland Reserve Program (GRP) === | ||
GRP aims to protect grazing lands from conversion to other uses while supporting sustainable practices.<ref>[https://www.nrcs.usda.gov/programs-initiatives/grassland-reserve-program GRP Program Overview]</ref> | |||
=== New Initiatives === | |||
===New Initiatives=== | |||
Conservation Incentive Contracts for five-year commitments focusing on soil health and greenhouse gas reduction.<ref>[https://www.nrcs.usda.gov/programs-initiatives/csp-conservation-stewardship-program Conservation Stewardship Program]</ref> | Conservation Incentive Contracts for five-year commitments focusing on soil health and greenhouse gas reduction.<ref>[https://www.nrcs.usda.gov/programs-initiatives/csp-conservation-stewardship-program Conservation Stewardship Program]</ref> | ||
Modernization of IT services through Farmers.gov for better program access.<ref>[https://farmers.gov Farmers.gov]</ref> | |||
=== Support for Small and Mid-Sized Farmers === | |||
===Support for Small and Mid-Sized Farmers=== | |||
Microloan Program and educational support via NRCS for smaller agricultural operations.<ref>[https://www.fsa.usda.gov/programs-and-services/farm-loan-programs/microloans/index Microloan Program]</ref><ref>[https://www.nrcs.usda.gov NRCS Home]</ref> | Microloan Program and educational support via NRCS for smaller agricultural operations.<ref>[https://www.fsa.usda.gov/programs-and-services/farm-loan-programs/microloans/index Microloan Program]</ref><ref>[https://www.nrcs.usda.gov NRCS Home]</ref> | ||
== | == Regulations overseen == | ||
FPAC oversees regulations related to conservation compliance, crop insurance policies, commodity programs, and farm loan eligibility criteria. It ensures that the implementation of these programs adheres to federal laws and regulations, promoting environmental stewardship, risk management, and agricultural support in line with legislative mandates like the Farm Bill.<ref name="usdafpac"/> | |||
== Headquarters address == | == Headquarters address == | ||
The headquarters address for Farm Production and Conservation is: | The headquarters address for Farm Production and Conservation is: | ||
1400 Independence Ave SW, Washington, DC 20250, USA<ref name="google">Google Maps. [https://www.google.com/maps/place/USDA+Whitten+Building/@38.8895318,-77.0275028,17z/data=!3m1!4b1!4m5!3m4!1s0x89b7b7b3f67a5efb:0x180a0e3e14d71e3e!8m2!3d38.8895318!4d-77.0253141]</ref> | 1400 Independence Ave SW, Washington, DC 20250, USA<ref name="google">Google Maps. [https://www.google.com/maps/place/USDA+Whitten+Building/@38.8895318,-77.0275028,17z/data=!3m1!4b1!4m5!3m4!1s0x89b7b7b3f67a5efb:0x180a0e3e14d71e3e!8m2!3d38.8895318!4d-77.0253141]</ref> | ||
edits