CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
m (1 revision imported) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Short description|Research center in California, United States}} | {{Short description|Research center in California, United States}} | ||
{{Organization | |||
|OrganizationName=California Volcano Observatory (CalVO) | |||
|OrganizationType=Research and Development Agencies (Sub-organization) | |||
|Mission=To advance the scientific understanding of volcanic processes and lessen the harmful impacts of volcanic activity in California and Nevada. CalVO monitors potentially hazardous volcanoes, providing real-time data, eruption forecasts, and hazard assessments to mitigate risks. | |||
|OrganizationExecutive=Scientist-in-Charge | |||
|Employees= | |||
|Budget= | |||
|Website=https://www.usgs.gov/observatories/calvo | |||
|Services=Volcano monitoring; Seismic and geodetic surveillance; Gas emissions tracking; Public education; Hazard mapping | |||
|ParentOrganization=United States Geological Survey (USGS), Volcano Hazards Program | |||
|CreationLegislation= | |||
|Regulations= | |||
|HeadquartersLocation=37.453011, -122.181577 | |||
|HeadquartersAddress=345 Middlefield Road, Menlo Park, CA 94025, United States | |||
}} | |||
{{Infobox government agency | {{Infobox government agency | ||
| agency_name = United States Geological Survey<br>California Volcano Observatory | | agency_name = United States Geological Survey<br>California Volcano Observatory | ||
edits