|
|
| (7 intermediate revisions by the same user not shown) |
| Line 4: |
Line 4: |
| | prefix = the | | | prefix = the |
| | basestyle = text-align:center; | | | basestyle = text-align:center; |
| <!----------------------- History ------------------------->
| |
| | history =
| |
| {{#invoke:Navbox|navbox|child |groupstyle=padding-left:0.5em;padding-right:0.5em;font-weight:normal;
| |
|
| |
| | group2 = By period
| |
| | list2 =
| |
|
| |
|
| |
| | group3 = By event
| |
| | list3 =
| |
|
| |
| | group4 = By topic
| |
| | list4 =
| |
| }}
| |
|
| |
| <!---------------------- Geography ------------------------>
| |
|
| |
| | geography =
| |
|
| |
|
| |
|
| <!---------------------- Politics -----------------------> | | <!---------------------- Politics -----------------------> |
| Line 34: |
Line 15: |
| | 1_list1 = | | | 1_list1 = |
| * [[President of the United States]] | | * [[President of the United States]] |
| ** [[Powers of the president of the United States|powers]]
| |
| ** [[Executive Office of the President of the United States|Executive Office]] | | ** [[Executive Office of the President of the United States|Executive Office]] |
| * [[Vice President of the United States|Vice President]] | | * [[Vice President of the United States|Vice President]] |
| Line 56: |
Line 36: |
| ** [[Transportation Security Administration|TSA]] | | ** [[Transportation Security Administration|TSA]] |
| * [[Office of Inspector General (United States)|Inspector generals]] | | * [[Office of Inspector General (United States)|Inspector generals]] |
| * [[United States federal civil service|Civil service]]
| |
| * [[Public policy of the United States|Public policy]]
| |
|
| |
|
| | 1_group2 = [[United States Congress|Legislative]] | | | 1_group2 = [[United States Congress|Legislative]] |
| | 1_list2 = | | | 1_list2 = |
| * [[United States House of Representatives|House of Representatives]] | | * [[United States House of Representatives|House of Representatives]] |
| ** [[List of current members of the United States House of Representatives|current members]]
| |
| ** [[Speaker of the United States House of Representatives|Speaker]]
| |
| * [[United States Senate|Senate]] | | * [[United States Senate|Senate]] |
| ** [[List of current United States senators|current members]]
| |
| ** [[President pro tempore of the United States Senate|President pro tempore]]
| |
| ** [[Vice President of the United States#President of the United States Senate|President]]
| |
| * [[United States Capitol Police|Capitol Police]] | | * [[United States Capitol Police|Capitol Police]] |
| * [[Library of Congress]] | | * [[Library of Congress]] |
| Line 88: |
Line 61: |
| * [[Federal tribunals in the United States|Other tribunals]] | | * [[Federal tribunals in the United States|Other tribunals]] |
| * [[United States Attorney|U.S. attorney]] | | * [[United States Attorney|U.S. attorney]] |
|
| |
| | 1_group4 = [[Law of the United States|Law]]
| |
| | 1_list4 =
| |
| * [[United States Bill of Rights|Bill of Rights]]
| |
| ** [[Civil liberties in the United States|civil liberties]]
| |
| * [[Code of Federal Regulations]]
| |
| * [[Constitution of the United States|Constitution]]
| |
| ** [[Federalism in the United States|federalism]]
| |
| ** [[Federal preemption|preemption]]
| |
| ** [[Separation of powers under the United States Constitution|separation of powers]]
| |
| ** [[Civil rights movement|civil rights]]
| |
| * [[United States Code]]
| |
|
| |
|
| | 1_group6 = [[Uniformed services of the United States|Uniformed]] | | | 1_group6 = [[Uniformed services of the United States|Uniformed]] |
| Line 114: |
Line 75: |
| * [[United States Public Health Service Commissioned Corps|Public Health Service Corps]] | | * [[United States Public Health Service Commissioned Corps|Public Health Service Corps]] |
|
| |
|
|
| |
| | group2 = [[State governments of the United States|State]],<br />[[Government of the District of Columbia|Federal District]],<br />and [[Territories of the United States|Territorial]]
| |
| | list2 = child |2_groupstyle=padding-left:0.5em;padding-right:0.5em;font-weight:normal;
| |
| | 2_group1 = [[State constitutional officer|Executive]]
| |
| | 2_list1 =
| |
| <!-- Offices organized by number of states with office, most frequent to least frequent. PUC listed last as it is variously appointed or elected in states and contains multiple commissioners -->
| |
|
| |
| | group4 = [[Local government in the United States|Local]]
| |
| | list4 = child |4_groupstyle=padding-left:0.5em;padding-right:0.5em;font-weight:normal;
| |
| | 4_group1= [[County (United States)|County]]
| |
| | 4_list1=
| |
| }} | | }} |
|
| |
|
| <!----------------------- Economy ------------------------->
| |
|
| |
| | economy =
| |
| <section begin=Economy />
| |
| * [[Economy of the United States by sector|By sector]]
| |
| ** [[Agriculture in the United States|Agriculture]]
| |
| ** [[Banking in the United States|Banking]]
| |
| ** [[Communications in the United States|Communications]]
| |
| ** [[List of companies of the United States by state|Companies]]
| |
| ** [[Energy in the United States|Energy]]
| |
| ** [[Insurance in the United States|Insurance]]
| |
| ** [[Manufacturing in the United States|Manufacturing]]
| |
| ** [[Mining in the United States|Mining]]
| |
| ** [[Science and technology in the United States|Science and technology]]
| |
| ** [[Tourism in the United States|Tourism]]
| |
| ** [[Foreign trade of the United States|Trade]]
| |
| ** [[List of companies of the United States by state|by state]]
| |
| * [[United States dollar|Currency]]
| |
| * [[List of exports of the United States|Exports]]
| |
| * [[United States federal budget|Federal budget]]
| |
| *[[Greenhouse gas emissions by the United States]]
| |
| * [[Federal Reserve|Federal Reserve System]]
| |
| * [[Financial position of the United States|Financial position]]
| |
| * [[Labor unions in the United States|Labor unions]]
| |
| * [[National debt of the United States|Public debt]]
| |
| * [[Social programs in the United States|Social welfare programs]]
| |
| * [[Taxation in the United States|Taxation]]
| |
| * [[Unemployment in the United States|Unemployment]]
| |
| * [[Wall Street]]
| |
| <section end=Economy />
| |
|
| |
| | transport =
| |
| *[[Aviation in the United States|Aviation]]
| |
| *[[Driving in the United States|Driving]]
| |
| *[[Public transportation in the United States|Public transportation]]
| |
| *[[Rail transportation in the United States|Rail transportation]]
| |
| *[[Transportation policy of the United States|Transportation policy]]
| |
| *[[Transportation safety in the United States|Transportation safety]]
| |
| *[[Trucking industry in the United States|Trucking industry]]
| |
|
| |
| <!----------------------- Society ------------------------->
| |
|
| |
| | society =
| |
| {{#invoke:Navbox|navbox|child |groupstyle=padding-left:0.5em;padding-right:0.5em;font-weight:normal;
| |
|
| |
| | group1 = [[Culture of the United States|Culture]]
| |
| | list1 =
| |
| * [[Americana (culture)|Americana]]
| |
| * [[Architecture in the United States|Architecture]]
| |
| * [[Cinema of the United States|Cinema]]
| |
| * [[Crime in the United States|Crime]]
| |
| * [[American cuisine|Cuisine]]
| |
| * [[Dance in the United States|Dance]]
| |
| * [[Demographics of the United States|Demographics]]
| |
| * [[Economy of the United States|Economic issues]]
| |
| ** [[Affluence in the United States|affluence]]
| |
| ** [[Eviction in the United States|eviction]]
| |
| ** [[Homeownership in the United States|homeownership]]
| |
| ** [[Household income in the United States|household income]]
| |
| ** [[Income inequality in the United States|income inequality]]
| |
| ** [[American middle class|middle class]]
| |
| ** [[Personal income in the United States|personal income]]
| |
| ** [[Poverty in the United States|poverty]]
| |
| ** [[Standard of living in the United States|standard of living]]
| |
| ** [[Affluence in the United States|wealth]]
| |
| ** [[Working class in the United States|working class]]
| |
| * [[Education in the United States|Education]]
| |
| **[[Educational attainment in the United States|attainment]]
| |
| **[[Literacy in the United States|literacy]]
| |
| * [[Family in the United States|Family]]
| |
| * [[Fashion in the United States|Fashion]]
| |
| * [[Flag of the United States|Flag]]
| |
| **[[List of flags of the United States|list]]
| |
| * [[Folklore of the United States|Folklore]]
| |
| * [[Public holidays in the United States|Holidays]]
| |
| **[[Federal holidays in the United States|Federal holidays]]
| |
| * [[Homelessness in the United States|Homelessness]]
| |
| * [[Housing in the United States|Housing]]
| |
| * [[Human rights in the United States|Human rights]]
| |
| * [[Languages of the United States|Languages]]
| |
| ** [[American English]]
| |
| ** [[Indigenous languages of the Americas|Indigenous languages]]
| |
| ** [[American Sign Language|ASL]]
| |
| * [[American literature|Literature]]
| |
| * [[Mass media in the United States|Media]]
| |
| ** [[History of American journalism|journalism]]
| |
| ** [[Internet in the United States|internet]]
| |
| ** [[History of American newspapers|newspapers]]
| |
| ** [[Radio in the United States|radio]]
| |
| ** [[Television in the United States|television]]
| |
| * [[Music of the United States|Music]]
| |
| * [[Naming in the United States|Names]]
| |
| * [[The Star-Spangled Banner|National anthem]]
| |
| * [[National symbols of the United States|National symbols]]
| |
| ** [[Columbia (personification)|Columbia]]
| |
| ** [[Mount Rushmore]]
| |
| ** [[Statue of Liberty]]
| |
| ** [[Uncle Sam]]
| |
| * [[Americans|People]]
| |
| * [[American philosophy|Philosophy]]
| |
| * [[Political ideologies in the United States|Political ideologies]]
| |
| * [[Race and ethnicity in the United States|Race]]
| |
| * [[Religion in the United States|Religion]]
| |
| * [[Sexuality in the United States|Sexuality]]
| |
| * [[Social class in the United States|Social class]]
| |
| * [[Society of the United States|Society]]
| |
| * [[Sports in the United States|Sports]]
| |
| * [[Theater in the United States|Theater]]
| |
| * [[Transportation in the United States|Transportation]]
| |
| * [[Video games in the United States|Video games]]
| |
| * [[Visual art of the United States|Visual art]]
| |
|
| |
| | group2 = [[Social class in the United States|Social class]]
| |
| | list2 =
| |
| <section begin=Social class />
| |
| * [[Affluence in the United States|Affluence]]
| |
| * [[American Dream]]
| |
| * [[Educational attainment in the United States|Educational attainment]]
| |
| * [[Homelessness in the United States|Homelessness]]
| |
| * [[Homeownership in the United States|Homeownership]]
| |
| * [[Household income in the United States|Household income]]
| |
| * [[Income inequality in the United States|Income inequality]]
| |
| * [[American middle class|Middle class]]
| |
| * [[Personal income in the United States|Personal income]]
| |
| * [[Poverty in the United States|Poverty]]
| |
| * [[Standard of living in the United States|Standard of living]]
| |
| <section end=Social class />
| |
|
| |
| | group3 = [[Health in the United States|Health]]
| |
| | list3 =
| |
| * [[Aging of the United States|Aging]]
| |
| * [[Healthcare in the United States|Healthcare]]
| |
| ** [[Abortion in the United States|Abortion]]
| |
| ** [[Birth control in the United States|Birth control]]
| |
| ** [[Prenatal care in the United States|Prenatal care]]
| |
| ** [[Hospice care in the United States|Hospice care]]
| |
| ** [[Immigrant health care in the United States|Immigrant health care]]
| |
| ** [[Healthcare rationing in the United States|Rationing]]
| |
| * [[Health care finance in the United States|Health care finance]]
| |
| ** [[Health insurance costs in the United States|Health insurance costs]]
| |
| ** [[Health care prices in the United States|Health care prices]]
| |
| ** [[Prescription drug prices in the United States|Prescription drug prices]]
| |
| * [[Disability in the United States|Disability]]
| |
| * [[Health insurance in the United States|Health insurance]]
| |
| * [[Food safety in the United States|Food safety]]
| |
| * [[Physician shortage in the United States|Physician shortage]]
| |
| * [[Poverty and health in the United States|Poverty and health]]
| |
| * [[Race and health in the United States|Race and health]]
| |
| * [[Obesity in the United States|Obesity]]
| |
| * [[Medical deserts in the United States|Medical deserts]]
| |
| * [[Women's reproductive health in the United States|Women's reproductive health]]
| |
| * [[List of U.S. states and territories by life expectancy|Life expectancy]]
| |
|
| |
| | group4 = Issues
| |
| | list4 =
| |
| <section begin=Issues />
| |
| * [[Capital punishment in the United States|Capital punishment]]
| |
| * [[Crime in the United States|Crime]]
| |
| ** [[Incarceration in the United States|incarceration]]
| |
| * [[Criticism of the United States government|Criticism of government]]
| |
| * [[Discrimination in the United States|Discrimination]]
| |
| ** [[Affirmative action in the United States|affirmative action]]
| |
| ** [[Antisemitism in the United States|antisemitism]]
| |
| ** [[Intersex rights in the United States|intersex rights]]
| |
| ** [[Islamophobia in the United States|Islamophobia]]
| |
| ** [[LGBT rights in the United States|LGBT rights]]
| |
| ** [[Racism in the United States|racism]]
| |
| ** [[Racism against Native Americans in the United States|Native American]]
| |
| ** [[Racism against African Americans|African American]]
| |
| * [[Energy policy of the United States|Energy policy]]
| |
| * [[Environmental issues in the United States|Environmental issues]]
| |
| ** [[Environmental movement in the United States|Environmental movement]]
| |
| ** [[Climate change in the United States|Climate change]]
| |
| * [[Gun politics in the United States|Gun politics]]
| |
| * [[Mass shootings in the United States|Mass shootings]]
| |
| * [[Hunger in the United States|Hunger]]
| |
| * [[Tobacco in the United States|Smoking]]
| |
| * [[Human rights in the United States|Human rights]]
| |
| * [[Immigration to the United States|Immigration]]
| |
| ** [[Illegal immigration to the United States|illegal]]
| |
| * [[National security of the United States|National security]]
| |
| ** [[Terrorism in the United States|Terrorism]]
| |
| * [[Opioid epidemic in the United States|Opioid epidemic]]
| |
| * [[Separation of church and state in the United States|Separation of church and state]]
| |
| * [[Xenophobia in the United States|Xenophobia]]
| |
| <section end=Issues />
| |
|
| |
| }}
| |
| }}<noinclude> | | }}<noinclude> |
| {{documentation}} | | {{documentation}} |
| </noinclude> | | </noinclude> |