CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary |
|||
Line 42: | Line 42: | ||
== Organization == | == Organization == | ||
ITA consists of three sub-units. These are: Industry and Analysis (I&A), Global Markets (GM), and Enforcement and Compliance (E&C). | ITA consists of three sub-units. These are: Industry and Analysis (I&A), Global Markets (GM), and Enforcement and Compliance (E&C). | ||
*Under Secretary of Commerce for International Trade | *Under Secretary of Commerce for International Trade | ||
Deputy Under Secretary of Commerce for International Trade | Deputy Under Secretary of Commerce for International Trade | ||
Assistant Secretary of Commerce for Global Markets and Director General of the [[U.S. Commercial Service]] | Assistant Secretary of Commerce for Global Markets and Director General of the [[U.S. Commercial Service]] | ||
*Office of Strategic Planning | *Office of Strategic Planning | ||
*Deputy Director General of the U.S. Commercial Service | *Deputy Director General of the U.S. Commercial Service | ||
Office of Foreign Service and Human Capital | Office of Foreign Service and Human Capital | ||
Office of Budget | Office of Budget | ||
Business Information Technology Office | Business Information Technology Office | ||
Office of Administrative Services | Office of Administrative Services | ||
*Deputy Assistant Secretary for Global Markets | *Deputy Assistant Secretary for Global Markets | ||
Global Knowledge Center | Global Knowledge Center | ||
SelectUSA | SelectUSA | ||
*Office of Domestic Operations | *Office of Domestic Operations | ||
Line 66: | Line 70: | ||
*Office of Manufacturing | *Office of Manufacturing | ||
Office of Transportation and Machinery | Office of Transportation and Machinery | ||
Office of Energy and Environment | Office of Energy and Environment | ||
Office of Health & Information Technology | Office of Health & Information Technology | ||
*Office of Services | *Office of Services | ||
Office of Finance & Insurance Industries | Office of Finance & Insurance Industries | ||
Office of Digital Services Industries | Office of Digital Services Industries | ||
Office of Supply Chain, Professional, & Business Services | Office of Supply Chain, Professional, & Business Services | ||
*Office of Trade Policy and Analysis | *Office of Trade Policy and Analysis | ||
Office of Trade & Economic Analysis | Office of Trade & Economic Analysis | ||
Office of Trade Negotiations & Analysis | Office of Trade Negotiations & Analysis | ||
Office of Standards & Investment Policy | Office of Standards & Investment Policy | ||
Office of Intellectual Property Rights | Office of Intellectual Property Rights | ||
*Office of Textiles, Consumer Goods, and Materials | *Office of Textiles, Consumer Goods, and Materials | ||
Office of Consumer Goods | Office of Consumer Goods | ||
Office of Textiles & Apparel | Office of Textiles & Apparel | ||
Office of Materials Industries | Office of Materials Industries | ||
*National Travel and Tourism Office | *National Travel and Tourism Office |
edits