CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
(Created page with "{{Organization |OrganizationName=Evidence-Based Practice Centers |OrganizationType=Research and Development Agencies |Mission=To synthesize scientific evidence to inform healthcare decisions, improve patient care quality, and advance the methodology of evidence synthesis; to produce high-quality reviews to guide clinical practice, policy, and further research. |OrganizationExecutive=Director (varies by center) |Employees= |Budget= |Website=https://effectivehealthcare.ah...") |
|||
Line 44: | Line 44: | ||
==Organization structure== | ==Organization structure== | ||
EPCs are decentralized with each center having its own structure. | |||
=== Common divisions === | |||
* '''Research Division''' conducts systematic reviews. | |||
* '''Methodology Unit''' focuses on developing and refining review methods. | |||
* '''Dissemination Office''' handles the distribution of findings. | |||
=== TBD === | |||
*'''Brown University Evidence-based Practice Center''' ** Website: [https://www.brown.edu/research/projects/evidence-based-medicine/center-evidence-synthesis-health/] ** Focus: Comparative effectiveness reviews, evidence reports, technology assessments in healthcare. ** Address: Box G-S121-8, Providence, RI 02912 * '''ECRI Institute-Penn Medicine Evidence-based Practice Center''' ** Website: [https://www.ecri.org/] ** Focus: Conducts systematic reviews and technology assessments, focusing on health technology assessment. ** Address: 5200 Butler Pike, Plymouth Meeting, PA 19462 * '''Johns Hopkins University Evidence-based Practice Center''' ** Website: [https://www.jhsph.edu/research/centers-and-institutes/johns-hopkins-evidence-based-practice-center/] ** Focus: Systematic reviews on clinical effectiveness, policy, and public health issues. ** Address: 624 N. Broadway, Room 680A, Baltimore, MD 21205 * '''Kaiser Permanente Evidence-based Practice Center''' ** Website: [https://www.kpchr.org/] ** Focus: Reviews on preventive, diagnostic, and therapeutic interventions with an emphasis on primary care. ** Address: 3800 N. Interstate Ave, Portland, OR 97227 * '''Mayo Clinic Evidence-based Practice Center''' ** Website: [https://www.mayo.edu/research/centers-programs/center-evidence-based-medicine] ** Focus: Evidence synthesis on a broad range of health care topics, particularly those relevant to patient care. ** Address: 200 First St. SW, Rochester, MN 55905 * '''Minnesota Evidence-based Practice Center''' ** Website: [https://www.health.state.mn.us/data/epc/] ** Focus: Reviews focused on health care delivery, organization, and financing issues. ** Address: 85 7th Place East, Suite 300, St. Paul, MN 55101 * '''Pacific Northwest Evidence-based Practice Center''' ** Website: [https://www.ohsu.edu/evidence-based-practice-center] ** Focus: Reviews on clinical prevention, diagnosis, treatment, and health services research. ** Address: 3181 SW Sam Jackson Park Road, Portland, OR 97239 * '''RTI International-University of North Carolina Evidence-based Practice Center''' ** Website: [https://www.rti.org/] ** Focus: Produces evidence reviews on topics related to clinical care, health services, and public health. ** Address: 3040 Cornwallis Road, Research Triangle Park, NC 27709 * '''Southern California Evidence-based Practice Center''' ** Website: [https://www.randsoutherncal.org/epc/] ** Focus: Evidence synthesis in areas like behavioral health, chronic disease management, and health disparities. ** Address: 1776 Main Street, Santa Monica, CA 90401 | |||
==List of programs== | ==List of programs== | ||
edits