CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
(Created page with " Research, Education, and Economics (REE) *National Agricultural Statistics Service (NASS) *National Institute of Food and Agriculture (NIFA) *Agricultural Research Service (ARS) *Economic Research Service (ERS)") |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Research, Education, and Economics]] (REE) is overseen by the [[Under Secretary of Agriculture for Research, Education, and Economics]] ([[List of political appointee positions (Agriculture)#OFFICE OF THE UNDER SECRETARY FOR RESEARCH, EDUCATION, AND ECONOMICS|List of political appointee positions]]). | |||
Research, Education, and Economics (REE) | *[[Agricultural Research Service]] (ARS) - Conducting in-house research. | ||
*[[ | *[[Economic Research Service]] (ERS) - Providing economic analysis. | ||
*[[National Institute of Food and Agriculture]] (NIFA) | *[[National Institute of Food and Agriculture]] (NIFA) - Managing extramural research and extension programs. | ||
*[[Agricultural Research | *[[National Agricultural Statistics Service]] (NASS) - Collecting and disseminating agricultural statistics. | ||
*[[Economic | Programs | ||
*[[Agricultural Research Programs]] (ARS) | |||
*[[National Research Initiative Grants]] (NIFA) | |||
*[[Economic Information and Analysis]] (ERS) | |||
*[[Census of Agriculture]] (NASS) | |||
edits