CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
(Rescuing 1 sources and tagging 0 as dead.) #IABot (v2.0.9.5) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{short description|Fully coupled numerical simulation of Earth systems}} | {{short description|Fully coupled numerical simulation of Earth systems}} | ||
The '''Community Earth System Model''' ('''CESM''') is a fully coupled | The '''Community Earth System Model''' ('''CESM''') is a fully coupled numerical [[Computer simulation|simulation]] of the Earth system consisting of atmospheric, ocean, ice, land surface, [[carbon cycle]], and other components. CESM includes a [[climate model]] providing state-of-art simulations of the Earth's past, present, and future.<ref name="CESM">{{cite journal |last = Hurrell |first = James W. |author2=M. M. Holland |author3=P. R. Gent |title = The Community Earth System Model: A Framework for Collaborative Research |journal =[[Bulletin of the American Meteorological Society]] |volume = 94 |issue = 9 |pages = 1339–60 |date = 2013 |doi = 10.1175/BAMS-D-12-00121.1 |bibcode = 2013BAMS...94.1339H |osti = 1565081 |s2cid = 24603627 |doi-access = free }}</ref> | ||
{{Official URL (simple)|url=https://www.cesm.ucar.edu}} | |||
== History == | |||
It is the successor of the [[Community Climate System Model]] (CCSM), specifically version 4 (CCSMv4), which provided the initial atmospheric component for CESM. Strong [[ensemble forecasting]] capabilities, CESM-LE (CESM-Large Ensemble), were developed at the onset to control for error and biases across different model runs (realizations).<ref>{{cite journal |last = Kay |first = J. E. |title = The Community Earth System Model (CESM) Large Ensemble Project: A Community Resource for Studying Climate Change in the Presence of Internal Climate Variability |journal = Bull. Am. Meteorol. Soc. |volume = 96|issue = 8|pages = 1333–1349|date = 2014 |doi = 10.1175/BAMS-D-13-00255.1 |display-authors=etal|bibcode = 2015BAMS...96.1333K |doi-access = free }}</ref> | |||
Simulations from the [[Earth's surface]] through the [[thermosphere]] are generated utilizing the [[Whole Atmosphere Community Climate Model]] (WACCM). | |||
== Partnership == | |||
CESM1 was released in 2010 with primary development by the Climate and Global Dynamics Division (CGD) of the [[National Center for Atmospheric Research]] (NCAR). | |||
== Funding == | |||
It has received significant funding by the: | |||
* [[National Science Foundation]] (NSF) | |||
* [[United States Department of Energy|Department of Energy]] (DoE)<ref>[https://www2.cesm.ucar.edu/models CESM: Models] {{webarchive|url=https://web.archive.org/web/20150411061405/http://www2.cesm.ucar.edu/models |date=2015-04-11 }}</ref> | |||
==See also== | ==See also== | ||
* [[Model for Prediction Across Scales]] (MPAS) | * [[Model for Prediction Across Scales]] (MPAS) | ||
==External links== | |||
* https://www.cesm.ucar.edu | |||
==References== | ==References== | ||
Line 21: | Line 41: | ||
{{climatology-stub}} | {{climatology-stub}} | ||
{{ocean-stub}} | {{ocean-stub}} | ||
[[Category:DOE]] | |||
[[Category:Systems]] | |||
[[Category:Climate change programs]] |
edits