CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
(Created page with "The '''Northeast Regional Climate Center (NRCC)''' serves a 12-state region in the Northeast United States, providing climate data, analysis, and services to support decision-making across various sectors. WebsiteURL {{Official URL (simple)|url=https://www.nrcc.cornell.edu}} == Goals == * Facilitate the collection, dissemination, and use of climate data. * Monitor and assess climatic conditions and their impacts. * Develop regional climatic databases and applied climat...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Northeast Regional Climate Center (NRCC)''' serves a 12-state region in the Northeast United States, providing climate data, analysis, and services to support decision-making across various sectors. | The '''Northeast Regional Climate Center (NRCC)''' serves a 12-state region in the Northeast United States, providing climate data, analysis, and services to support decision-making across various sectors. | ||
It is one of the [[Regional Climate Centers]] run by [[NCEI]]. | |||
{{Official URL (simple)|url=https://www.nrcc.cornell.edu}} | |||
== Goals == | == Goals == | ||
| Line 36: | Line 38: | ||
[[Category:Programs and initiatives]] | [[Category:Programs and initiatives]] | ||
[[Category:Partnerships]] | [[Category:Partnerships]] | ||
[[Category:Climate change organizations]] | |||
[[Category:NOAA]] | |||
edits