CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
(Created page with "The '''Southeast Regional Climate Center (SERCC)''', one of six regional climate centers in the U.S., was established in 1989 to provide climate services for a region including Alabama, Florida, Georgia, North Carolina, South Carolina, Virginia, Puerto Rico, and the U.S. Virgin Islands. {{Official URL (simple)|url=https://sercc.com}} == Goals == * Increase the use and availability of climate data for reducing risks and improving resilience. * Translate research into op...") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Southeast Regional Climate Center (SERCC)''', one of six regional climate centers in the U.S., was established in 1989 to provide climate services for a region including Alabama, Florida, Georgia, North Carolina, South Carolina, Virginia, Puerto Rico, and the U.S. Virgin Islands. | The '''Southeast Regional Climate Center (SERCC)''', one of six regional climate centers in the U.S., was established in 1989 to provide climate services for a region including Alabama, Florida, Georgia, North Carolina, South Carolina, Virginia, Puerto Rico, and the U.S. Virgin Islands. | ||
It is one of the [[Regional Climate Centers]] run by [[National Centers for Environmental Information]]. | |||
{{Official URL (simple)|url=https://sercc.com}} | {{Official URL (simple)|url=https://sercc.com}} | ||
| Line 37: | Line 39: | ||
[[Category:Programs and initiatives]] | [[Category:Programs and initiatives]] | ||
[[Category:Partnerships]] | [[Category:Partnerships]] | ||
[[Category:NOAA]] | |||
[[Category:Climate change organizations]] | |||
edits