List of political appointee positions (Veterans Affairs): Difference between revisions
No edit summary |
No edit summary |
||
Line 300: | Line 300: | ||
|EX | |EX | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|OFFICE OF ACQUISITION, LOGISITICS AND CONSTRUCTION | |OFFICE OF ACQUISITION, LOGISITICS AND CONSTRUCTION | ||
Line 408: | Line 422: | ||
|ES | |ES | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|OFFICE OF ADMINISTRATION | |OFFICE OF ADMINISTRATION | ||
Line 432: | Line 459: | ||
|ES | |ES | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|OFFICE OF EMERGENCY MANAGEMENT | |OFFICE OF EMERGENCY MANAGEMENT | ||
Line 444: | Line 485: | ||
|ES | |ES | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|OFFICE OF FINANCE | |OFFICE OF FINANCE | ||
Line 456: | Line 511: | ||
|ES | |ES | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|OFFICE OF HUMAN RESOURCES MANAGEMENT | |OFFICE OF HUMAN RESOURCES MANAGEMENT | ||
Line 504: | Line 573: | ||
|ES | |ES | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|OFFICE OF INTERGOVERNMENTAL AFFAIRS | |OFFICE OF INTERGOVERNMENTAL AFFAIRS | ||
Line 528: | Line 610: | ||
|ES | |ES | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|OFFICE OF POLICY | |OFFICE OF POLICY | ||
Line 564: | Line 660: | ||
|ES | |ES | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|OFFICE OF PUBLIC AFFAIRS | |OFFICE OF PUBLIC AFFAIRS | ||
Line 588: | Line 697: | ||
|ES | |ES | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|OFFICE OF THE ASSISTANT SECRETARY FOR ACCOUNTABILITY AND WHISTLEBLOWER PROTECTION | |OFFICE OF THE ASSISTANT SECRETARY FOR ACCOUNTABILITY AND WHISTLEBLOWER PROTECTION | ||
Line 612: | Line 734: | ||
|ES | |ES | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|OFFICE OF THE ASSISTANT SECRETARY FOR CONGRESSIONAL AND LEGISLATIVE AFFAIRS | |OFFICE OF THE ASSISTANT SECRETARY FOR CONGRESSIONAL AND LEGISLATIVE AFFAIRS | ||
Line 672: | Line 808: | ||
|GS | |GS | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|OFFICE OF THE ASSISTANT SECRETARY FOR ENTERPRISE INTEGRATION | |OFFICE OF THE ASSISTANT SECRETARY FOR ENTERPRISE INTEGRATION | ||
Line 828: | Line 977: | ||
|GS | |GS | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|OFFICE OF THE ASSISTANT SECRETARY FOR HUMAN RESOURCES AND ADMINISTRATION/OPERATIONS, SECURITY, AND PREPAREDNESS | |OFFICE OF THE ASSISTANT SECRETARY FOR HUMAN RESOURCES AND ADMINISTRATION/OPERATIONS, SECURITY, AND PREPAREDNESS | ||
Line 912: | Line 1,074: | ||
|ES | |ES | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|OFFICE OF THE ASSISTANT SECRETARY FOR INFORMATION AND TECHNOLOGY | |OFFICE OF THE ASSISTANT SECRETARY FOR INFORMATION AND TECHNOLOGY | ||
Line 1,272: | Line 1,447: | ||
|ES | |ES | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|OFFICE OF THE ASSISTANT SECRETARY FOR MANAGEMENT | |OFFICE OF THE ASSISTANT SECRETARY FOR MANAGEMENT | ||
Line 1,308: | Line 1,497: | ||
|ES | |ES | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|OFFICE OF THE ASSISTANT SECRETARY FOR PUBLIC AND INTERGOVERNMENTAL AFFAIRS | |OFFICE OF THE ASSISTANT SECRETARY FOR PUBLIC AND INTERGOVERNMENTAL AFFAIRS | ||
Line 1,380: | Line 1,583: | ||
|GS | |GS | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|OFFICE OF THE GENERAL COUNSEL | |OFFICE OF THE GENERAL COUNSEL | ||
Line 1,416: | Line 1,633: | ||
|ES | |ES | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|OFFICE OF THE SECRETARY AND DEPUTY | |OFFICE OF THE SECRETARY AND DEPUTY | ||
Line 1,728: | Line 1,959: | ||
|ES | |ES | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|REGIONAL OFFICE DIRECTORS | |REGIONAL OFFICE DIRECTORS | ||
Line 2,640: | Line 2,884: | ||
|EX | |EX | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|VETERANS EXPERIENCE OFFICE | |VETERANS EXPERIENCE OFFICE | ||
Line 2,736: | Line 2,993: | ||
|GS | |GS | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|VETERANS HEALTH ADMINISTRATION | |VETERANS HEALTH ADMINISTRATION | ||
Line 7,212: | Line 7,482: | ||
|EX | |EX | ||
| | | | ||
|} | |||
{| class="wikitable" | |||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|IMMEDIATE OFFICE OF THE INSPECTOR GENERAL | |IMMEDIATE OFFICE OF THE INSPECTOR GENERAL |
Revision as of 00:41, 12 December 2024
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
BOARD OF VETERANS' APPEALS | CHAIRMAN, BOARD OF VETERANS APPEALS | Filled | PAS | IV | Washington, DC | JAIME | AREIZAGA-SOTO | EX | ||
BOARD OF VETERANS' APPEALS | EXECUTIVE DIRECTOR, APPEALS SUPPORT | Filled | CA | $196,059 | Washington, DC | NINA | TANN | ES | ||
NATIONAL CEMETERY ADMINISTRATION | ASSOCIATE DIRECTOR, OFFICE OF FIELD PROGRAMS | Filled | CA | $183,316 | Washington, DC | ARTIS | PARKER | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
NATIONAL CEMETERY ADMINISTRATION | CHIEF OF STAFF | Filled | CA | $197,318 | Washington, DC | JENNIFER | JESSUP | ES | ||
NATIONAL CEMETERY ADMINISTRATION | DEPUTY UNDER SECRETARY FOR FIELD PROGRAMS AND CEMETERY | Filled | CA | $221,805 | Washington, DC | GLENN | POWERS | ES | ||
NATIONAL CEMETERY ADMINISTRATION | DEPUTY UNDER SECRETARY FOR MANAGEMENT | Filled | CA | $214,221 | Washington, DC | RICHARD | CHANDLER | ES | ||
NATIONAL CEMETERY ADMINISTRATION | EXECUTIVE DIRECTOR, HUMAN CAPITAL MANAGEMENT | Filled | CA | $221,805 | Washington, DC | LISA | THOMAS | ES | ||
NATIONAL CEMETERY ADMINISTRATION | EXECUTIVE DIRECTOR CALVERTON NATIONAL CEMETERY | Filled | CA | $201,132 | CALVERTON, NY | ANNETTE | ELLIS | ES | ||
NATIONAL CEMETERY ADMINISTRATION | EXECUTIVE DIRECTOR, CEMETERY OPERATIONS | Filled | CA | $168,000 | Washington, DC | LISA | POZZEBON | ES | ||
NATIONAL CEMETERY ADMINISTRATION | EXECUTIVE DIRECTOR, ENGAGEMENT AND MEMORIAL INNOVATIONS | Filled | CA | $207,122 | Washington, DC | DANIEL | DEVINE | ES | ||
NATIONAL CEMETERY ADMINISTRATION | EXECUTIVE DIRECTOR, FLORIDA NATIONAL CEMETERY | Filled | CA | $148,436 | FLORIDA, FL | KIRK | LEOPARD | ES | ||
NATIONAL CEMETERY ADMINISTRATION | EXECUTIVE DIRECTOR, FT. SNELLING NATIONAL CEMETERY | Filled | CA | MINNEAPOLIS, MN | KARL | HUTH | ES | |||
NATIONAL CEMETERY ADMINISTRATION | EXECUTIVE DIRECTOR, JEFFERSON BARRACKS NATIONAL CEMETERY | Filled | CA | $192,070 | ST. LOUIS, MO | MARTY | FURY | ES | ||
NATIONAL CEMETERY ADMINISTRATION | EXECUTIVE DIRECTOR, MIDWEST DISTRICT | Filled | CA | $160,409 | INDIANAPOLIS, IN | JOSHUA | DELEON | ES | ||
NATIONAL CEMETERY ADMINISTRATION | EXECUTIVE DIRECTOR, NORTH ATLANTIC DISTRICT | Filled | CA | $196,993 | PHILADELPHIA, PA | WILLIE | MARSH | ES | ||
NATIONAL CEMETERY ADMINISTRATION | EXECUTIVE DIRECTOR, PACIFIC DISTRICT | Filled | CA | OAKLAND, CA | MICHELE | KWOK | ES | |||
NATIONAL CEMETERY ADMINISTRATION | EXECUTIVE DIRECTOR, RIVERSIDE NATIONAL CEMETERY | Filled | CA | $190,616 | RIVERSIDE, CA | KEITH | ALLEN | ES | ||
NATIONAL CEMETERY ADMINISTRATION | EXECUTIVE DIRECTOR, SOUTHEAST DISTRICT | Filled | CA | $187,604 | DECATUR, GA | STEPHAN | FRANK | ES | ||
NATIONAL CEMETERY ADMINISTRATION | EXECUTIVE DIRECTOR, STRATEGY AND ANALYSIS | Filled | CA | $193,630 | Washington, DC | JACQUELINE | HILLIAN-CRAIG | ES | ||
NATIONAL CEMETERY ADMINISTRATION | MEMORIAL SERVICE NETWORK DIRECTOR | Filled | CA | $214,221 | LAKEWOOD, CO | JEFFREY | GRIMES | ES | ||
NATIONAL CEMETERY ADMINISTRATION | PRINCIPAL DEPUTY UNDER SECRETARY FOR MEMORIAL AFFAIRS | Filled | CA | $221,805 | Washington, DC | RONALD | WALTERS | ES | ||
NATIONAL CEMETERY ADMINISTRATION | SENIOR ADVISOR INFORMATION TECHNOLOGY MODERNIZATION AND AUTOMATION | Filled | XS | $163,254 | Washington, DC | DEYO | JOHNSON | SL | ||
NATIONAL CEMETERY ADMINISTRATION | UNDER SECRETARY FOR MEMORIAL AFFAIRS | Filled | PAS | III | Washington, DC | MATTHEW | QUINN | EX |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
OFFICE OF ACQUISITION, LOGISITICS AND CONSTRUCTION | ASSOCIATE EXECUTIVE DIRECTOR | Filled | CA | $199,592 | Washington, DC | JOHN | THOMAS | ES | ||
OFFICE OF ACQUISITION, LOGISITICS AND CONSTRUCTION | ASSOCIATE EXECUTIVE DIRECTOR, STRATEGIC ACQUISITION MANAGEMENT INITIATIVES | Filled | CA | Washington, DC | LISA | DAVIS | ES | |||
OFFICE OF ACQUISITION, LOGISITICS AND CONSTRUCTION | CHANCELLOR, VETERANS AFFAIRS ACQUISITION ACADEMY | Filled | CA | $195,474 | FREDERICK, MD | JUDITH | DAWSON | ES | ||
OFFICE OF ACQUISITION, LOGISITICS AND CONSTRUCTION | CHIEF FACILITIES STRATEGY OFFICER | Filled | TA | 5/7/2025 0:00 | $191,788 | Washington, DC | JOHN | BECKER | ES | |
OFFICE OF ACQUISITION, LOGISITICS AND CONSTRUCTION | DEPUTY EXECUTIVE DIRECTOR, OFFICE OF ACQUISITIONS, LOGISTICS AND CONSTRUCTION | Filled | CA | $220,489 | Washington, DC | PHILLIP | CHRISTY | ES | ||
OFFICE OF ACQUISITION, LOGISITICS AND CONSTRUCTION | DEPUTY EXECUTIVE DIRECTOR, OFFICE OF CONSTRUCTION AND FACILITIES MANAGEMENT | Filled | CA | $209,200 | Washington, DC | SHERENE | DORAZIO | ES | ||
OFFICE OF ACQUISITION, LOGISITICS AND CONSTRUCTION | EXECUTIVE DIRECTOR, BUSINESS OPERATIONS CENTER | Vacant | CA | Washington, DC | ES | |||||
OFFICE OF ACQUISITION, LOGISITICS AND CONSTRUCTION | PRINCIPAL EXECUTIVE DIRECTOR | Filled | NA | $183,500 | Washington, DC | MICHAEL | PARRISH | ES | ||
OFFICE OF ACQUISITION, LOGISITICS AND CONSTRUCTION | SENIOR ADVISOR | Filled | CA | $211,366 | Washington, DC | MEREDITH | BEDENBAUGH-THOMAS | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
OFFICE OF ADMINISTRATION | ASSOCIATE DEPUTY ASSISTANT SECRETARY FOR ADMINISTRATION | Filled | CA | $194,510 | Washington, DC | TARO | JONES | ES | ||
OFFICE OF ADMINISTRATION | DEPUTY ASSISTANT SECRETARY | Filled | CA | $171,650 | Washington, DC | JOSEPH | NASSAR | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
OFFICE OF EMERGENCY MANAGEMENT | SENIOR ADVISOR FOR MISSION SUPPORT | Filled | CA | $219,462 | Washington, DC | DAVID | ELIZALDE | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
OFFICE OF FINANCE | DEPUTY EXECUTIVE DIRECTOR, FINANCIAL SERVICES CENTER | Filled | CA | $208,447 | Washington, DC | EDWARD | BERNARD | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
OFFICE OF HUMAN RESOURCES MANAGEMENT | CHIEF HUMAN CAPITOL OFFICER | Filled | CA | $217,995 | Washington, DC | TRACEY | THERIT | ES | ||
OFFICE OF HUMAN RESOURCES MANAGEMENT | EXECUTIVE DIRECTOR HUMAN CAPITAL PROGRAMS | Filled | CA | $203,948 | BRUNSWICK, GA | RONDY | WAYE | ES | ||
OFFICE OF HUMAN RESOURCES MANAGEMENT | EXECUTIVE DIRECTOR, MANAGEMENT, PLANNING, AND ANALYSIS | Vacant | CA | Washington, DC | ES | |||||
OFFICE OF HUMAN RESOURCES MANAGEMENT | SENIOR ADVISOR HUMAN CAPITAL SERVICES CENTER | Vacant | CA | Washington, DC | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
OFFICE OF INTERGOVERNMENTAL AFFAIRS | DEPUTY ASSISTANT SECRETARY FOR INTERGOVERNMENTAL AFFAIRS | Filled | NA | $183,500 | Washington, DC | ZANETA | ADAMS | ES | ||
OFFICE OF INTERGOVERNMENTAL AFFAIRS | DIRECTOR, OFFICE OF TRIBAL GOVERNMENT RELATIONS | Vacant | CA | Washington, DC | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
OFFICE OF POLICY | DEPUTY ASSISTANT SECRETARY FOR PLANNING AND PERFORMANCE MANAGEMENT | Vacant | NA | Washington, DC | ES | |||||
OFFICE OF POLICY | EXECUTIVE DIRECTOR | Vacant | CA | Washington, DC | ES | |||||
OFFICE OF POLICY | EXECUTIVE DIRECTOR | Vacant | CA | Washington, DC | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
OFFICE OF PUBLIC AFFAIRS | DEPUTY ASSISTANT SECRETARY, OFFICE OF PUBLIC AFFAIRS | Filled | NA | $176,450 | Washington, DC | ADAM | FARINA | ES | ||
OFFICE OF PUBLIC AFFAIRS | EXECUTIVE DIRECTOR, STRATEGIC PLANNING AND VETERANS OUTREACH | Vacant | CA | Washington, DC | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
OFFICE OF THE ASSISTANT SECRETARY FOR ACCOUNTABILITY AND WHISTLEBLOWER PROTECTION | ASSISTANT SECRETARY FOR ACCOUNTABILITY AND WHISTLEBLOWER PROTECTION | Vacant | PAS | IV | Washington, DC | EX | ||||
OFFICE OF THE ASSISTANT SECRETARY FOR ACCOUNTABILITY AND WHISTLEBLOWER PROTECTION | CHIEF OF STAFF | Filled | CA | $188,280 | Washington, DC | BENNIE | WILLIAMS | ES |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
OFFICE OF THE ASSISTANT SECRETARY FOR CONGRESSIONAL AND LEGISLATIVE AFFAIRS | ASSISTANT SECRETARY FOR CONGRESSIONAL AND LEGISLATIVE AFFAIRS | Filled | PAS | IV | Washington, DC | PATRICIA | ROSS | EX | ||
OFFICE OF THE ASSISTANT SECRETARY FOR CONGRESSIONAL AND LEGISLATIVE AFFAIRS | DEPUTY ASSISTANT SECRETARY FOR CONGRESSIONAL AFFAIRS | Filled | NA | $171,270 | Washington, DC | AARON | SCHEINBERG | ES | ||
OFFICE OF THE ASSISTANT SECRETARY FOR CONGRESSIONAL AND LEGISLATIVE AFFAIRS | PRINCIPAL DEPUTY ASSISTANT SECRETARY FOR CONGRESSIONAL AND LEGISLATIVE AFFAIRS | Filled | CA | $219,462 | Washington, DC | GLENN | JOHNSON | ES | ||
OFFICE OF THE ASSISTANT SECRETARY FOR CONGRESSIONAL AND LEGISLATIVE AFFAIRS | SENIOR ADVISOR FOR OVERSIGHT | Filled | NA | Washington, DC | DAVID | TUCKER | ES | |||
OFFICE OF THE ASSISTANT SECRETARY FOR CONGRESSIONAL AND LEGISLATIVE AFFAIRS | SPECIAL ASSISTANT | Filled | SC | 14 | Washington, DC | LAUREN | CALMET | GS |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|---|
OFFICE OF THE ASSISTANT SECRETARY FOR ENTERPRISE INTEGRATION | ASSISTANT SECRETARY FOR ENTERPRISE INTEGRATION | Filled | PAS | IV | Washington, DC | GUY | KIYOKAWA | EX | ||
OFFICE OF THE ASSISTANT SECRETARY FOR ENTERPRISE INTEGRATION | ASSOCIATE DEPUTY ASSISTANT SECRETARY FOR PLANNING AND PERFORMANCE MANAGEMENT | Filled | CA | $207,972 | Washington, DC | EUGENE | LOCKWOOD-SHABAT | ES | ||
OFFICE OF THE ASSISTANT SECRETARY FOR ENTERPRISE INTEGRATION | DEPUTY ASSISTANT SECRETARY | Vacant | NA | Washington, DC | ES | |||||
OFFICE OF THE ASSISTANT SECRETARY FOR ENTERPRISE INTEGRATION | DEPUTY EXECUTIVE DIRECTOR, DATA GOVERNANCE AND ANALYTICS, OFFICE OF ENTERPRISE INTEGRATION | Filled | CA | $195,916 | Washington, DC | LISA | ROSENMERKEL | ES | ||
OFFICE OF THE ASSISTANT SECRETARY FOR ENTERPRISE INTEGRATION | DEPUTY EXECUTIVE DIRECTOR, ENTERPRISE PROGRAM INTEGRATION O | Filled | CA | $191,941 | Washington, DC | LAWRENCIA | PIERCE | ES | ||
OFFICE OF THE ASSISTANT SECRETARY FOR ENTERPRISE INTEGRATION | DIRECTOR, ENTERPRISE ACCESS AND INTEGRATION | Vacant | CA | Washington, DC | ES | |||||
OFFICE OF THE ASSISTANT SECRETARY FOR ENTERPRISE INTEGRATION | EXECUTIVE DIRECTOR, ENTERPRISE GOVERNANCE AND POLICY MANAGEMENT | Filled | CA | $190,000 | Washington, DC | KENNETH | WAGNER | ES | ||
OFFICE OF THE ASSISTANT SECRETARY FOR ENTERPRISE INTEGRATION | EXECUTIVE DIRECTOR, ENTERPRISE INTEGRATION PROGRAM OFFICE | Vacant | CA | Washington, DC | ES | |||||
OFFICE OF THE ASSISTANT SECRETARY FOR ENTERPRISE INTEGRATION | PRINCIPAL DEPUTY ASSISTANT SECRETARY | Vacant | CA | Washington, DC | ES | |||||
OFFICE OF THE ASSISTANT SECRETARY FOR ENTERPRISE INTEGRATION | SENIOR ADVISOR | Vacant | CA | Washington, DC | ES | |||||
OFFICE OF THE ASSISTANT SECRETARY FOR ENTERPRISE INTEGRATION | SENIOR ADVISOR, HEALTH CARE INTEGRATION | Filled | TA | 3/11/2026 0:00 | $184,619 | Washington, DC | VIRGINIA | PARKER | ES | |
