User:MrT/Sandbox6: Difference between revisions
< User:MrT
Line 625: | Line 625: | ||
==Department of Energy Office of the Inspector General == | ==Department of Energy Office of the Inspector General == | ||
==Department of Health and Human Services == | ==Department of Health and Human Services == | ||
==Department of Health and Human Services Office of the Inspector General | |||
=== Department of Health and Human Services Office of the Inspector General === | |||
==Department of Homeland Security == | ==Department of Homeland Security == | ||
==Department of Homeland Security Office of the Inspector General == | ==Department of Homeland Security Office of the Inspector General == |
Revision as of 23:40, 11 December 2024
Administrative Conference of the United States
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Chairman | Andrew Fois (1525506) | Washington, DC | PAS | EX | II | 5.0 | 5/26/2027 |
Advisory Council on Historic Preservation
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Chairman | Sara Bronin (1532417) | Washington, DC | PAS | EX | V | 4.0 | 1/19/2025 |
Council Member (Expert) | Charles Ward (1532421) | Los Angeles, CA | PA | EX | |||
Council Member (Expert) | Monica Rhodes (1532422) | Midlothian, TX | PA | EX | |||
Council Member (Expert) | Kristopher King (1532423) | Charleston, SC | PA | EX | |||
Council Member (Expert) | Frank Matero (1532424) | Wilmington, DE | PA | EX | |||
Council Member (General Public) | John Frey (1532419) | Ridgefield, CT | PA | EX | |||
Council Member (General Public) | Carmen Jordan-Cox (1532420) | Bear, DE | PA | EX | |||
Council Member (Governor) | John Carney (1532426) | Wilmington, DE | PA | EX | |||
Council Member (Indian Tribe Member) | Reno Franklin (1532425) | Santa Rosa, CA | PA | EX | |||
Council Member (Mayor) | Randall Woodfin (1532427) | Birmingham, AL | PA | EX | |||
Vice Chairman | Jordan Tannenbaum (1532418) | Fairfax, VA | PA | EX |
African Development Foundation
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Board of Directors, Private Member | Edward Brehm (1525547) | Minneapolis, MN | PAS | EX | 6.0 | ||
Board of Directors, Private Member | Morgan Davis (1525548) | Los Angeles, CA | PAS | EX | 6.0 | ||
Board of Directors, Private Member | Iqbal Paroo (1525549) | Jacksonville, FL | PAS | EX | 6.0 | ||
Board of Directors, Private Member, Chair | John Leslie (1525545) | Greenwich, CT | PAS | EX | 6.0 | ||
Board of Directors, Private Member, Vice Chair | John Agwumobi (1525546) | Jacksonville, FL | PAS | EX | 6.0 |
American Battle Monuments Commission
Main article: American Battle Monuments Commission
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Chairman | Michael Garrett (1525508) | Arlington, VA | PA | WC | |||
Commission Member | Darrell Dorgan (1525510) | Arlington, VA | PA | WC | |||
Commission Member | John Estrada (1525511) | Arlington, VA | PA | WC | |||
Commission Member | Florent Groberg (1525512) | Arlington, VA | PA | WC | |||
Commission Member | Amy Heffernan (1525513) | Arlington, VA | PA | WC | |||
Commission Member | Matthew Jones (1525514) | Arlington, VA | PA | WC | |||
Commission Member | Raymond Kemp (1525515) | Arlington, VA | PA | WC | |||
Commission Member | Bud Pettigrew (1525516) | Arlington, VA | PA | WC | |||
Commission Member | Michael Smith (1525517) | Arlington, VA | PA | WC | |||
Commission Member | Gail West (1525518) | Arlington, VA | PA | WC | |||
Vice Chairman | Daniel Woodward (1525509) | Arlington, VA | PA | WC | |||
Secretary | Charles Djou (1525507) | Arlington, VA | PA | OT |
Appalachian Regional Commission
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Alternate Federal CO-Chairman | Vacant | Washington, DC | PAS | EX | V | ||
Executive Assistant | Melissa Phalen (1525552) | Charleston, WV | SC | GS | 12 | ||
Federal CO-Chairman | Gayle Manchin (1525550) | Washington, DC | PAS | EX | III |
Arctic Research Commission
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription |
Commission Chair | Filled | PA | 2/26/2024 0:00 | Washington, DC | Michael | Sfraga | PD |
Commission Member | Filled | PA | 2/26/2027 0:00 | Washington, DC | Cayenne | Carlo | PD |
Commission Member | Filled | PA | 2/26/2025 0:00 | Washington, DC | David | Kennedy | PD |
Commission Member | Filled | PA | 2/26/2024 0:00 | Washington, DC | Jacqueline | Richter-Menge | PD |
Commission Member | Filled | PA | 2/26/2024 0:00 | Washington, DC | Elizabeth | Cravalho | PD |
Commission Member | Filled | PA | 7/29/2027 0:00 | Washington, DC | Mark | Myers | PD |
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
OFFICE OF THE CHIEF OPERATING OFFICER | CHIEF OPERATING OFFICER | Filled | PA | Washington, DC | JOHN | RISCASSI | EX |
Armed Forces Retirement Home
Barry Goldwater Scholarship and Excellence in Education Foundation
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
CHAIR | Filled | PAS | 10/13/2017 0:00 | ALEXANDRIA, VA | JOHN | YOPP | WC | 6 | |
MEMBER | Filled | PAS | 6/5/2012 0:00 | ALEXANDRIA, VA | PEGGY | GOLDWATER-CLAY | WC | 6 | |
MEMBER | Filled | PAS | 8/11/2016 0:00 | ALEXANDRIA, VA | STEWART | DESOTO | WC | 6 | |
MEMBER | Filled | PAS | 10/13/2017 0:00 | ALEXANDRIA, VA | CHARLES | KORSMO | WC | 6 | |
MEMBER | Filled | PAS | 4/17/2026 0:00 | ALEXANDRIA, VA | DENNIS | DECONCINI | WC | 6 | |
MEMBER | Filled | PAS | 3/3/2028 0:00 | ALEXANDRIA, VA | JOSEPH | GREEN | WC | 6 | |
MEMBER | Vacant | PAS | ALEXANDRIA, VA | WC | 6 | ||||
VICE CHAIR | Filled | PAS | Washington, DC | MARIA | RENGIFO-RUESS | WC | |||
PRESIDENT/EXECUTIVE SECRETARY | Filled | NA | ##### | ALEXANDRIA, VA | JOHN | MATEJA | ES |
Central Intelligence Agency
OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
OFFICE OF THE DIRECTOR | DEPUTY DIRECTOR, CENTRAL INTELLIGENCE AGENCY | Filled | PAS | III | Washington, DC | DAVID | COHEN | EX | ||
OFFICE OF THE DIRECTOR | DIRECTOR, CENTRAL INTELLIGENCE AGENCY | Filled | PAS | II | Washington, DC | WILLIAM | BURNS | EX | ||
OFFICE OF THE DIRECTOR | GENERAL COUNSEL | Filled | PAS | IV | Washington, DC | KATE | HEINZELMAN | EX | ||
OFFICE OF THE DIRECTOR | STATUTORY INSPECTOR GENERAL | Filled | PAS | IV | Washington, DC | ROBIN | ASHTON | EX |