User:MrT/Sandbox6: Difference between revisions
< User:MrT
Line 185: | Line 185: | ||
|} | |} | ||
==American Battle Monuments Commission | == American Battle Monuments Commission == | ||
{{Main|American Battle Monuments Commission}} | |||
{| class="wikitable" | |||
!Position Title | |||
!Name of Incumbent (ID) | |||
!Location | |||
!Type of Appt. | |||
!Pay Plan | |||
!Level, Grade, or Pay | |||
!Tenure | |||
!Expiration | |||
|- | |||
!Chairman | |||
|Michael Garrett (1525508) | |||
|Arlington, VA | |||
|PA | |||
|WC | |||
| | |||
| | |||
| | |||
|- | |||
!Commission Member | |||
|Darrell Dorgan (1525510) | |||
|Arlington, VA | |||
|PA | |||
|WC | |||
| | |||
| | |||
| | |||
|- | |||
!Commission Member | |||
|John Estrada (1525511) | |||
|Arlington, VA | |||
|PA | |||
|WC | |||
| | |||
| | |||
| | |||
|- | |||
!Commission Member | |||
|Florent Groberg (1525512) | |||
|Arlington, VA | |||
|PA | |||
|WC | |||
| | |||
| | |||
| | |||
|- | |||
!Commission Member | |||
|Amy Heffernan (1525513) | |||
|Arlington, VA | |||
|PA | |||
|WC | |||
| | |||
| | |||
| | |||
|- | |||
!Commission Member | |||
|Matthew Jones (1525514) | |||
|Arlington, VA | |||
|PA | |||
|WC | |||
| | |||
| | |||
| | |||
|- | |||
!Commission Member | |||
|Raymond Kemp (1525515) | |||
|Arlington, VA | |||
|PA | |||
|WC | |||
| | |||
| | |||
| | |||
|- | |||
!Commission Member | |||
|Bud Pettigrew (1525516) | |||
|Arlington, VA | |||
|PA | |||
|WC | |||
| | |||
| | |||
| | |||
|- | |||
!Commission Member | |||
|Michael Smith (1525517) | |||
|Arlington, VA | |||
|PA | |||
|WC | |||
| | |||
| | |||
| | |||
|- | |||
!Commission Member | |||
|Gail West (1525518) | |||
|Arlington, VA | |||
|PA | |||
|WC | |||
|- | |||
!Vice Chairman | |||
|Daniel Woodward (1525509) | |||
|Arlington, VA | |||
|PA | |||
|WC | |||
| | |||
| | |||
| | |||
|- | |||
!Secretary | |||
|Charles Djou (1525507) | |||
|Arlington, VA | |||
|PA | |||
|OT | |||
|} | |||
==Appalachian Regional Commission == | ==Appalachian Regional Commission == | ||
==Arctic Research Commission == | ==Arctic Research Commission == |
Revision as of 23:37, 11 December 2024
Administrative Conference of the United States
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Chairman | Andrew Fois (1525506) | Washington, DC | PAS | EX | II | 5.0 | 5/26/2027 |
Advisory Council on Historic Preservation
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Chairman | Sara Bronin (1532417) | Washington, DC | PAS | EX | V | 4.0 | 1/19/2025 |
Council Member (Expert) | Charles Ward (1532421) | Los Angeles, CA | PA | EX | |||
Council Member (Expert) | Monica Rhodes (1532422) | Midlothian, TX | PA | EX | |||
Council Member (Expert) | Kristopher King (1532423) | Charleston, SC | PA | EX | |||
Council Member (Expert) | Frank Matero (1532424) | Wilmington, DE | PA | EX | |||
Council Member (General Public) | John Frey (1532419) | Ridgefield, CT | PA | EX | |||
Council Member (General Public) | Carmen Jordan-Cox (1532420) | Bear, DE | PA | EX | |||
Council Member (Governor) | John Carney (1532426) | Wilmington, DE | PA | EX | |||
Council Member (Indian Tribe Member) | Reno Franklin (1532425) | Santa Rosa, CA | PA | EX | |||
Council Member (Mayor) | Randall Woodfin (1532427) | Birmingham, AL | PA | EX | |||
Vice Chairman | Jordan Tannenbaum (1532418) | Fairfax, VA | PA | EX |
African Development Foundation
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Board of Directors, Private Member | Edward Brehm (1525547) | Minneapolis, MN | PAS | EX | 6.0 | ||
Board of Directors, Private Member | Morgan Davis (1525548) | Los Angeles, CA | PAS | EX | 6.0 | ||
Board of Directors, Private Member | Iqbal Paroo (1525549) | Jacksonville, FL | PAS | EX | 6.0 | ||
Board of Directors, Private Member, Chair | John Leslie (1525545) | Greenwich, CT | PAS | EX | 6.0 | ||
Board of Directors, Private Member, Vice Chair | John Agwumobi (1525546) | Jacksonville, FL | PAS | EX | 6.0 |
American Battle Monuments Commission
Main article: American Battle Monuments Commission
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Chairman | Michael Garrett (1525508) | Arlington, VA | PA | WC | |||
Commission Member | Darrell Dorgan (1525510) | Arlington, VA | PA | WC | |||
Commission Member | John Estrada (1525511) | Arlington, VA | PA | WC | |||
Commission Member | Florent Groberg (1525512) | Arlington, VA | PA | WC | |||
Commission Member | Amy Heffernan (1525513) | Arlington, VA | PA | WC | |||
Commission Member | Matthew Jones (1525514) | Arlington, VA | PA | WC | |||
Commission Member | Raymond Kemp (1525515) | Arlington, VA | PA | WC | |||
Commission Member | Bud Pettigrew (1525516) | Arlington, VA | PA | WC | |||
Commission Member | Michael Smith (1525517) | Arlington, VA | PA | WC | |||
Commission Member | Gail West (1525518) | Arlington, VA | PA | WC | |||
Vice Chairman | Daniel Woodward (1525509) | Arlington, VA | PA | WC | |||
Secretary | Charles Djou (1525507) | Arlington, VA | PA | OT |