User:MrT/Sandbox6: Difference between revisions
< User:MrT
No edit summary |
|||
Line 1: | Line 1: | ||
==Administrative Conference of the United States == | ==Administrative Conference of the United States == | ||
{| class="wikitable" | |||
!Position Title | |||
!Name of Incumbent (ID) | |||
!Location | |||
!Type of Appt. | |||
!Pay Plan | |||
!Level, Grade, or Pay | |||
!Tenure | |||
!Expiration | |||
|- | |||
!Chairman | |||
|Andrew Fois (1525506) | |||
|Washington, DC | |||
|PAS | |||
|EX | |||
|II | |||
|5.0 | |||
|5/26/2027 | |||
|} | |||
==Advisory Council on Historic Preservation == | ==Advisory Council on Historic Preservation == | ||
{| class="wikitable" | |||
|- | |||
!Position Title | |||
!Name of Incumbent (ID) | |||
!Location | |||
!Type of Appt. | |||
!Pay Plan | |||
! Level, Grade, or Pay | |||
!Tenure | |||
!Expiration | |||
|- | |||
!Chairman | |||
| Sara Bronin (1532417) | |||
|Washington, DC | |||
|PAS | |||
| EX | |||
|V | |||
|4.0 | |||
| 1/19/2025 | |||
|- | |||
!Council Member (Expert) | |||
|Charles Ward (1532421) | |||
|Los Angeles, CA | |||
|PA | |||
|EX | |||
| | |||
| | |||
| | |||
|- | |||
! Council Member (Expert) | |||
|Monica Rhodes (1532422) | |||
|Midlothian, TX | |||
| PA | |||
|EX | |||
| | |||
| | |||
| | |||
|- | |||
!Council Member (Expert) | |||
|Kristopher King (1532423) | |||
|Charleston, SC | |||
|PA | |||
|EX | |||
| | |||
| | |||
| | |||
|- | |||
!Council Member (Expert) | |||
|Frank Matero (1532424) | |||
| Wilmington, DE | |||
|PA | |||
|EX | |||
| | |||
| | |||
| | |||
|- | |||
!Council Member (General Public) | |||
|John Frey (1532419) | |||
|Ridgefield, CT | |||
|PA | |||
|EX | |||
| | |||
| | |||
| | |||
|- | |||
!Council Member (General Public) | |||
| Carmen Jordan-Cox (1532420) | |||
|Bear, DE | |||
|PA | |||
|EX | |||
| | |||
| | |||
| | |||
|- | |||
!Council Member (Governor) | |||
| John Carney (1532426) | |||
|Wilmington, DE | |||
| PA | |||
|EX | |||
| | |||
| | |||
| | |||
|- | |||
!Council Member (Indian Tribe Member) | |||
|Reno Franklin (1532425) | |||
|Santa Rosa, CA | |||
|PA | |||
|EX | |||
| | |||
| | |||
| | |||
|- | |||
!Council Member (Mayor) | |||
|Randall Woodfin (1532427) | |||
|Birmingham, AL | |||
|PA | |||
|EX | |||
| | |||
| | |||
|- | |||
!Vice Chairman | |||
|Jordan Tannenbaum (1532418) | |||
| Fairfax, VA | |||
|PA | |||
|EX | |||
| | |||
| | |||
|} | |||
==African Development Foundation == | ==African Development Foundation == | ||
==American Battle Monuments Commission == | ==American Battle Monuments Commission == |
Revision as of 23:36, 11 December 2024
Administrative Conference of the United States
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Chairman | Andrew Fois (1525506) | Washington, DC | PAS | EX | II | 5.0 | 5/26/2027 |
Advisory Council on Historic Preservation
Position Title | Name of Incumbent (ID) | Location | Type of Appt. | Pay Plan | Level, Grade, or Pay | Tenure | Expiration |
---|---|---|---|---|---|---|---|
Chairman | Sara Bronin (1532417) | Washington, DC | PAS | EX | V | 4.0 | 1/19/2025 |
Council Member (Expert) | Charles Ward (1532421) | Los Angeles, CA | PA | EX | |||
Council Member (Expert) | Monica Rhodes (1532422) | Midlothian, TX | PA | EX | |||
Council Member (Expert) | Kristopher King (1532423) | Charleston, SC | PA | EX | |||
Council Member (Expert) | Frank Matero (1532424) | Wilmington, DE | PA | EX | |||
Council Member (General Public) | John Frey (1532419) | Ridgefield, CT | PA | EX | |||
Council Member (General Public) | Carmen Jordan-Cox (1532420) | Bear, DE | PA | EX | |||
Council Member (Governor) | John Carney (1532426) | Wilmington, DE | PA | EX | |||
Council Member (Indian Tribe Member) | Reno Franklin (1532425) | Santa Rosa, CA | PA | EX | |||
Council Member (Mayor) | Randall Woodfin (1532427) | Birmingham, AL | PA | EX | |||
Vice Chairman | Jordan Tannenbaum (1532418) | Fairfax, VA | PA | EX |