List of political appointee positions (Treasury): Difference between revisions
No edit summary |
|||
Line 229: | Line 229: | ||
|} | |} | ||
==Assistant Secretary (Public Affairs)== | |||
{{Main|Assistant Secretary (Public Affairs)}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY (PUBLIC AFFAIRS) | |||
|Filled | |||
|PA | |||
| | |||
|IV | |||
|Washington, DC | |||
|LILY | |||
|ADAMS | |||
|EX | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY FOR PUBLIC ENGAGEMENT | |||
|Filled | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
|SCOTT | |||
|ARCENEAUX | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY PUBLIC AFFAIRS | |||
|Vacant | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY, PUBLIC AFFAIRS (TERRORISM AND FINANCIAL INTELLIGENCE) | |||
|Filled | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
|MICHAEL | |||
|GWIN | |||
|ES | |||
| | |||
|- | |||
|PRESS ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|7 | |||
|Washington, DC | |||
|GRADY | |||
|THOMSON | |||
|GS | |||
| | |||
|- | |||
|SENIOR ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|SUBHAN | |||
|CHEEMA | |||
|GS | |||
| | |||
|- | |||
|SENIOR ADVISOR (COMMUNITY ENGAGEMENT) | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|JESSICA | |||
|MEJIA | |||
|GS | |||
| | |||
|- | |||
|SENIOR SPOKESPERSON | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|ASHLEY | |||
|SCHAPITL | |||
|GS | |||
| | |||
|- | |||
|SENIOR SPOKESPERSON | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|MEGAN | |||
|APPER | |||
|GS | |||
| | |||
|- | |||
|SENIOR SPOKESPERSON | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|CHRISTOPHER | |||
|HAYDEN | |||
|GS | |||
| | |||
|- | |||
|SPECIAL ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|11 | |||
|Washington, DC | |||
|KRISS | |||
|ASCANIO GOMEZ | |||
|GS | |||
| | |||
|- | |||
|SPOKESPERSON (TFI) | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|MORGAN | |||
|FINKELSTEIN | |||
|GS | |||
| | |||
|} | |||
==Assistant Secretary (Tax Policy)== | |||
{{Main|Assistant Secretary (Tax Policy)}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY (TAX POLICY) | |||
|Vacant | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
| | |||
| | |||
|EX | |||
| | |||
|- | |||
|ASSOCIATE BENEFITS TAX COUNSEL | |||
|Filled | |||
|XS | |||
| | |||
|$195,000 | |||
|Washington, DC | |||
|KURT | |||
|LAWSON | |||
|SL | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY (INTERNATIONAL TAX AFFAIRS) | |||
|Vacant | |||
|TA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY (TAX ANALYSIS) | |||
|Filled | |||
|NA | |||
| | |||
|$175,696 | |||
|Washington, DC | |||
|GREGORY | |||
|LEISERSON | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY (TAX POLICY) | |||
|Filled | |||
|NA | |||
| | |||
|$170,500 | |||
|Washington, DC | |||
|AVIVA | |||
|ARON-DINE | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY FOR TAX AND CLIMATE POLICY | |||
|Filled | |||
|NA | |||
| | |||
|$165,751 | |||
|Washington, DC | |||
|SETH | |||
|HANLON | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY, TAX POLICY AND DELIVERY | |||
|Filled | |||
|NA | |||
| | |||
| | |||
|Washington, DC | |||
|THEODORE | |||
|LEE | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR FOR BUSINESS AND INTERNATIONAL TAXATION | |||
|Filled | |||
|CA | |||
| | |||
|$215,704 | |||
|Washington, DC | |||
|NEVIANA | |||
|PETKOVA | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR FOR BUSINESS REVENUE | |||
|Filled | |||
|CA | |||
| | |||
|$215,922 | |||
|Washington, DC | |||
|CURTIS | |||
|CARLSON | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR FOR INDIVIDUAL TAXATION | |||
|Filled | |||
|CA | |||
| | |||
|$215,632 | |||
|Washington, DC | |||
|ADAM | |||
|COLE | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR FOR RECEIPTS FORECASTING | |||
|Filled | |||
|CA | |||
| | |||
|$215,922 | |||
|Washington, DC | |||
|JONATHAN | |||
|JAQUETTE | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, HEALTH ECONOMICS AND TAXATION | |||
|Filled | |||
|CA | |||
| | |||
|$198,538 | |||
|Washington, DC | |||
|CATHERINE | |||
|CRATO | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR, OFFICE OF TAX ANALYSIS | |||
|Filled | |||
|CA | |||
| | |||
|$215,922 | |||
|Washington, DC | |||
|ROBERT | |||
|GILLETTE | |||
|ES | |||
| | |||
|- | |||
|SPECIAL ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|12 | |||
|Washington, DC | |||
|GABRIEL | |||
|VOORHIS-ALLEN | |||
|GS | |||
| | |||
|} |
Revision as of 22:57, 11 December 2024
Assistant Secretary (Economic Policy)
Main article: Assistant Secretary (Economic Policy)
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY (ECONOMIC POLICY) | Vacant | PAS | IV | Washington, DC | EX | ||||
DEPUTY ASSISTANT SECRETARY (MACROECONOMIC ANALYSIS) | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY (MICROECONOMIC ANALYSIS) | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY FOR FINANCIAL ECONOMICS | Filled | NA | $165,042 | Washington, DC | ERIC | VAN NOSTRAND | ES | ||
DEPUTY ASSISTANT SECRETARY, CLIMATE AND ENERGY ECONOMICS | Vacant | NA | Washington, DC | ES | |||||
DIRECTOR, OFFICE OF MACROECONOMIC ANALYSIS | Filled | CA | $196,974 | Washington, DC | SAMUEL | BROWN | ES | ||
DIRECTOR, OFFICE OF MICROECONOMIC ANALYSIS | Filled | CA | $215,922 | Washington, DC | CHRISTOPHER | SOARES | ES |
Assistant Secretary (Legislative Affairs)
Main article: Assistant Secretary (Legislative Affairs)
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY (DEPUTY UNDER SECRETARY) FOR LEGISLATIVE AFFAIRS | Vacant | PAS | IV | Washington, DC | EX | ||||
DEPUTY ASSISTANT SECRETARY FOR LEGISLATIVE AFFAIRS (APPROPRIATIONS AND MANAGEMENT) | Filled | NA | $186,238 | Washington, DC | ANGEL | NIGAGLIONI | ES | ||
DEPUTY ASSISTANT SECRETARY FOR LEGISLATIVE AFFAIRS (OVERSIGHT) | Filled | NA | $175,696 | Washington, DC | ISABELLA | MORE | ES | ||
DEPUTY ASSISTANT SECRETARY FOR LEGISLATIVE AFFAIRS (TAX AND BUDGET) | Filled | NA | $165,751 | Washington, DC | RONALD | STORHAUG | ES | ||
DEPUTY ASSISTANT SECRETARY, LEGISLATIVE AFFAIRS (INTERNATIONAL AFFAIRS) | Filled | NA | $174,372 | Washington, DC | DIANA | PILIPENKO | ES | ||
DEPUTY ASSISTANT SECRETARY, LEGISLATIVE AFFAIRS (TERRORISM AND FINANCIAL INTELLIGENCE) | Filled | CA | $198,078 | Washington, DC | CHRISTOPHER | BURDICK | ES | ||
LEGISLATIVE ADVISOR | Filled | SC | 11 | Washington, DC | JEFFREY | RICCHETTI | GS | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY FOR LEGISLATIVE AFFAIRS | Filled | NA | $175,696 | Washington, DC | COREY | TELLEZ | ES | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | NAMRATA | MUJUMDAR | GS | ||
SPECIAL ADVISOR | Filled | SC | 9 | Washington, DC | EMMA | COUGHLAN | GS | ||
SPECIAL ASSISTANT | Filled | SC | 7 | Washington, DC | AUSTIN | TYREE | GS |
Assistant Secretary (Public Affairs)
Main article: Assistant Secretary (Public Affairs)
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY (PUBLIC AFFAIRS) | Filled | PA | IV | Washington, DC | LILY | ADAMS | EX | ||
DEPUTY ASSISTANT SECRETARY FOR PUBLIC ENGAGEMENT | Filled | NA | Washington, DC | SCOTT | ARCENEAUX | ES | |||
DEPUTY ASSISTANT SECRETARY PUBLIC AFFAIRS | Vacant | NA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY, PUBLIC AFFAIRS (TERRORISM AND FINANCIAL INTELLIGENCE) | Filled | NA | Washington, DC | MICHAEL | GWIN | ES | |||
PRESS ASSISTANT | Filled | SC | 7 | Washington, DC | GRADY | THOMSON | GS | ||
SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | SUBHAN | CHEEMA | GS | ||
SENIOR ADVISOR (COMMUNITY ENGAGEMENT) | Filled | SC | 15 | Washington, DC | JESSICA | MEJIA | GS | ||
SENIOR SPOKESPERSON | Filled | SC | 15 | Washington, DC | ASHLEY | SCHAPITL | GS | ||
SENIOR SPOKESPERSON | Filled | SC | 15 | Washington, DC | MEGAN | APPER | GS | ||
SENIOR SPOKESPERSON | Filled | SC | 15 | Washington, DC | CHRISTOPHER | HAYDEN | GS | ||
SPECIAL ASSISTANT | Filled | SC | 11 | Washington, DC | KRISS | ASCANIO GOMEZ | GS | ||
SPOKESPERSON (TFI) | Filled | SC | 14 | Washington, DC | MORGAN | FINKELSTEIN | GS |
Assistant Secretary (Tax Policy)
Main article: Assistant Secretary (Tax Policy)
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY (TAX POLICY) | Vacant | PAS | IV | Washington, DC | EX | ||||
ASSOCIATE BENEFITS TAX COUNSEL | Filled | XS | $195,000 | Washington, DC | KURT | LAWSON | SL | ||
DEPUTY ASSISTANT SECRETARY (INTERNATIONAL TAX AFFAIRS) | Vacant | TA | Washington, DC | ES | |||||
DEPUTY ASSISTANT SECRETARY (TAX ANALYSIS) | Filled | NA | $175,696 | Washington, DC | GREGORY | LEISERSON | ES | ||
DEPUTY ASSISTANT SECRETARY (TAX POLICY) | Filled | NA | $170,500 | Washington, DC | AVIVA | ARON-DINE | ES | ||
DEPUTY ASSISTANT SECRETARY FOR TAX AND CLIMATE POLICY | Filled | NA | $165,751 | Washington, DC | SETH | HANLON | ES | ||
DEPUTY ASSISTANT SECRETARY, TAX POLICY AND DELIVERY | Filled | NA | Washington, DC | THEODORE | LEE | ES | |||
DIRECTOR FOR BUSINESS AND INTERNATIONAL TAXATION | Filled | CA | $215,704 | Washington, DC | NEVIANA | PETKOVA | ES | ||
DIRECTOR FOR BUSINESS REVENUE | Filled | CA | $215,922 | Washington, DC | CURTIS | CARLSON | ES | ||
DIRECTOR FOR INDIVIDUAL TAXATION | Filled | CA | $215,632 | Washington, DC | ADAM | COLE | ES | ||
DIRECTOR FOR RECEIPTS FORECASTING | Filled | CA | $215,922 | Washington, DC | JONATHAN | JAQUETTE | ES | ||
DIRECTOR, HEALTH ECONOMICS AND TAXATION | Filled | CA | $198,538 | Washington, DC | CATHERINE | CRATO | ES | ||
DIRECTOR, OFFICE OF TAX ANALYSIS | Filled | CA | $215,922 | Washington, DC | ROBERT | GILLETTE | ES | ||
SPECIAL ADVISOR | Filled | SC | 12 | Washington, DC | GABRIEL | VOORHIS-ALLEN | GS |