List of political appointee positions (State): Difference between revisions
No edit summary |
|||
Line 207: | Line 207: | ||
|} | |} | ||
==Bureau Of Arms Control, Deterrence, And Stability== | |||
{{Main|Bureau Of Arms Control, Deterrence, And Stability}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY OF STATE (VERIFICATION AND COMPLIANCE) | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|MALLORY | |||
|STEWART | |||
|EX | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|ALEXANDRA | |||
|BELL | |||
|GS | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$211,419 | |||
|Washington, DC | |||
|WADE | |||
|BOESE | |||
|ES | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$221,122 | |||
|Washington, DC | |||
|LAURA | |||
|GROSS | |||
|ES | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|ERIC | |||
|DESAUTELS | |||
|ES | |||
| | |||
|- | |||
|OFFICE DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$195,213 | |||
|Washington, DC | |||
|MATTHEW | |||
|SHARP | |||
|ES | |||
| | |||
|- | |||
|PRINCIPAL DEPUTY ASSISTANT SECRETARY | |||
|Filled | |||
|CA | |||
| | |||
|$217,480 | |||
|Washington, DC | |||
|PAUL | |||
|DEAN | |||
|ES | |||
| | |||
|- | |||
|STAFF ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|11 | |||
|Washington, DC | |||
|ISABEL | |||
|MARTINEZ | |||
|GS | |||
| | |||
|} | |||
==Bureau Of Budget And Planning== | |||
{{Main|Bureau Of Budget And Planning}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|DEPUTY DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$213,707 | |||
|Washington, DC | |||
|SHERRY | |||
|HANNAH | |||
|ES | |||
| | |||
|- | |||
|DEPUTY DIRECTOR, RESOURCE PLANNING AND BUDGET INFORMATION | |||
|Filled | |||
|CA | |||
| | |||
|$209,409 | |||
|Washington, DC | |||
|RAJESH | |||
|RAJADHYAKSHA | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|DOUGLAS | |||
|PITKIN | |||
|ES | |||
| | |||
|} | |||
==Bureau Of Conflict And Stabilization Operations== | |||
{{Main|Bureau Of Conflict And Stabilization Operations}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY OF STATE (CONFLICT AND STABILIZATION OPERATIONS) | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|ANNE | |||
|WITKOWSKY | |||
|EX | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY | |||
|Filled | |||
|CA | |||
| | |||
|$203,414 | |||
|Washington, DC | |||
|NEAL | |||
|KRINGEL | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|MARK | |||
|IOZZI | |||
|ES | |||
| | |||
|} | |||
==Bureau Of Consular Affairs== | |||
{{Main|Bureau Of Consular Affairs}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY OF STATE (CONSULAR AFFAIRS) | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|RENA | |||
|BITTER | |||
|EX | |||
| | |||
|- | |||
|CHIEF INFORMATION OFFICER FOR CA | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|LUIS | |||
|CORONADO | |||
|ES | |||
| | |||
|- | |||
|CHIEF TECHNOLOGY OFFICER | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|RAPHAEL | |||
|MAJMA | |||
|ES | |||
| | |||
|- | |||
|COMPTROLLER | |||
|Filled | |||
|CA | |||
| | |||
|$202,838 | |||
|Washington, DC | |||
|JOHN | |||
|ZAKRAJSEK | |||
|ES | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|MANAGING DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|MICHELLE | |||
|BERNIER-TOTH | |||
|ES | |||
| | |||
|- | |||
|MANAGING DIRECTOR | |||
|Filled | |||
|CA | |||
| | |||
|$211,994 | |||
|Washington, DC | |||
|AMANDA | |||
|SMITH | |||
|ES | |||
| | |||
|- | |||
|MANAGING DIRECTOR, PASSPORT SUPPORT SERVICES | |||
|Filled | |||
|CA | |||
| | |||
|$187,045 | |||
|Washington, DC | |||
|MATTHEW | |||
|PIERCE | |||
|ES | |||
| | |||
|- | |||
|SENIOR POLICY ADVISER | |||
|Filled | |||
|CA | |||
| | |||
|$211,474 | |||
|Washington, DC | |||
|BARRY | |||
|CONWAY | |||
|ES | |||
| | |||
|} |
Revision as of 23:10, 10 December 2024
Bureau Of Administration
Main article: Bureau Of Administration
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (ADMINISTRATION) | Filled | PA | IV | Washington, DC | ALAINA | TEPLITZ | EX | ||
CHIEF PRIVACY OFFICER | Filled | CA | $211,942 | Washington, DC | ERENEY | HADJIGEORGALIS | ES | ||
CHIEF TECHNOLOGY TRANSITION OFFICER | Filled | TA | $197,030 | Washington, DC | ANDREA | VILLALBA | ES | ||
DEPUTY ASSISTANT SECRETARY | Filled | CA | $207,115 | Washington, DC | ERIC | STEIN | ES | ||
DIRECTOR, OFFICE OF ACQUISITIONS MANAGEMENT | Filled | CA | $196,801 | Washington, DC | RAMONA | WATTS-SUTTON | ES | ||
DIRECTOR, SMALL AND DISADVANTAGED BUSINESS UTILIZATION | Filled | CA | $221,900 | Washington, DC | GEORGE | PRICE | ES | ||
EXECUTIVE DIRECTOR | Filled | CA | $211,090 | Washington, DC | ELISSA | PITTERLE | ES | ||
MANAGING DIRECTOR | Filled | CA | $209,025 | Washington, DC | DEBORAH | SCHNEIDER | ES | ||
OFFICE DIRECTOR | Filled | CA | $221,900 | Washington, DC | YUN-HYANG | LEE | ES | ||
OFFICE DIRECTOR, INFORMATION RESOURCE MANAGEMENT PROGRAMS AND SERVICES | Filled | CA | $207,951 | Washington, DC | TIMOTHY | KOOTZ | ES | ||
OFFICE DIRECTOR, OFFICE OF PROGRAM MANAGEMENT AND POLICY | Filled | CA | $212,816 | Washington, DC | OLIVETTE | HOOKS | ES | ||
OFFICER DIRECTOR | Filled | CA | $206,945 | Washington, DC | SCOTT | TIEDT | ES |
Bureau Of African Affairs
Main article: Bureau Of African Affairs
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (AFRICAN AFFAIRS) | Filled | PAS | IV | Washington, DC | MARY CATHERINE | PHEE | EX | ||
DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | JOYATEE | BASU | ES | ||
SPECIAL ADVISOR | Filled | SC | 14 | Washington, DC | TAYLOR | REDICK | GS | ||
SPECIAL ENVOY FOR SUDAN | Filled | NA | $179,700 | Washington, DC | THOMAS | PERRIELLO | ES |
Bureau Of Arms Control, Deterrence, And Stability
Main article: Bureau Of Arms Control, Deterrence, And Stability
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (VERIFICATION AND COMPLIANCE) | Filled | PAS | IV | Washington, DC | MALLORY | STEWART | EX | ||
DEPUTY ASSISTANT SECRETARY | Filled | SC | 15 | Washington, DC | ALEXANDRA | BELL | GS | ||
OFFICE DIRECTOR | Filled | CA | $211,419 | Washington, DC | WADE | BOESE | ES | ||
OFFICE DIRECTOR | Filled | CA | $221,122 | Washington, DC | LAURA | GROSS | ES | ||
OFFICE DIRECTOR | Filled | CA | $221,900 | Washington, DC | ERIC | DESAUTELS | ES | ||
OFFICE DIRECTOR | Filled | CA | $195,213 | Washington, DC | MATTHEW | SHARP | ES | ||
PRINCIPAL DEPUTY ASSISTANT SECRETARY | Filled | CA | $217,480 | Washington, DC | PAUL | DEAN | ES | ||
STAFF ASSISTANT | Filled | SC | 11 | Washington, DC | ISABEL | MARTINEZ | GS |
Bureau Of Budget And Planning
Main article: Bureau Of Budget And Planning
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
DEPUTY DIRECTOR | Filled | CA | $213,707 | Washington, DC | SHERRY | HANNAH | ES | ||
DEPUTY DIRECTOR, RESOURCE PLANNING AND BUDGET INFORMATION | Filled | CA | $209,409 | Washington, DC | RAJESH | RAJADHYAKSHA | ES | ||
DIRECTOR | Filled | CA | $221,900 | Washington, DC | DOUGLAS | PITKIN | ES |
Bureau Of Conflict And Stabilization Operations
Main article: Bureau Of Conflict And Stabilization Operations
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (CONFLICT AND STABILIZATION OPERATIONS) | Filled | PAS | IV | Washington, DC | ANNE | WITKOWSKY | EX | ||
DEPUTY ASSISTANT SECRETARY | Filled | CA | $203,414 | Washington, DC | NEAL | KRINGEL | ES | ||
DEPUTY ASSISTANT SECRETARY | Filled | NA | $191,900 | Washington, DC | MARK | IOZZI | ES |
Bureau Of Consular Affairs
Main article: Bureau Of Consular Affairs
PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
---|---|---|---|---|---|---|---|---|---|
ASSISTANT SECRETARY OF STATE (CONSULAR AFFAIRS) | Filled | PAS | IV | Washington, DC | RENA | BITTER | EX | ||
CHIEF INFORMATION OFFICER FOR CA | Filled | CA | $221,900 | Washington, DC | LUIS | CORONADO | ES | ||
CHIEF TECHNOLOGY OFFICER | Filled | NA | $191,900 | Washington, DC | RAPHAEL | MAJMA | ES | ||
COMPTROLLER | Filled | CA | $202,838 | Washington, DC | JOHN | ZAKRAJSEK | ES | ||
DEPUTY ASSISTANT SECRETARY | Vacant | CA | Washington, DC | ES | |||||
MANAGING DIRECTOR | Filled | CA | $221,900 | Washington, DC | MICHELLE | BERNIER-TOTH | ES | ||
MANAGING DIRECTOR | Filled | CA | $211,994 | Washington, DC | AMANDA | SMITH | ES | ||
MANAGING DIRECTOR, PASSPORT SUPPORT SERVICES | Filled | CA | $187,045 | Washington, DC | MATTHEW | PIERCE | ES | ||
SENIOR POLICY ADVISER | Filled | CA | $211,474 | Washington, DC | BARRY | CONWAY | ES |