List of political appointee positions (Labor): Difference between revisions
| Line 1,101: | Line 1,101: | ||
|ANDREJAT | |ANDREJAT | ||
|GS | |GS | ||
| | |||
|} | |||
==Office Of The Assistant Secretary For Administration And Management== | |||
{{Main|Office Of The Assistant Secretary For Administration And Management}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENT | |||
|Filled | |||
|PA | |||
| | |||
|IV | |||
|Washington, DC | |||
|CAROLYN | |||
|ANGUS-HORNBUCKLE | |||
|EX | |||
| | |||
|- | |||
|CHIEF INFORMATION OFFICER | |||
|Filled | |||
|CA | |||
| | |||
|$221,900 | |||
|Washington, DC | |||
|GUNDEEP | |||
|AHLUWALIA | |||
|ES | |||
| | |||
|- | |||
|CHIEF OF STAFF | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|LAUREN | |||
|REYES | |||
|GS | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY FOR POLICY | |||
|Filled | |||
|NA | |||
| | |||
|$183,500 | |||
|Washington, DC | |||
|SURJEET | |||
|AHLUWALIA | |||
|ES | |||
| | |||
|- | |||
|DEPUTY CHIEF INFORMATION OFFICER | |||
|Filled | |||
|CA | |||
| | |||
|$173,475 | |||
|Washington, DC | |||
|LOUIS | |||
|CHARLIER | |||
|ES | |||
| | |||
|- | |||
|DIRECTOR OF TALENT TRANSFORMATION | |||
|Filled | |||
|TA | |||
| | |||
|$199,107 | |||
|Washington, DC | |||
|BRAYE | |||
|CLOUD | |||
|ES | |||
| | |||
|- | |||
|SPECIAL ASSISTANT | |||
|Filled | |||
|SC | |||
| | |||
|12 | |||
|Washington, DC | |||
|THOMAS | |||
|MURABITO | |||
|GS | |||
| | |||
|} | |||
==Office Of The Assistant Secretary For Policy== | |||
{{Main|Office Of The Assistant Secretary For Policy}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSISTANT SECRETARY FOR POLICY | |||
|Filled | |||
|PAS | |||
| | |||
|IV | |||
|Washington, DC | |||
|RAJESH | |||
|NAYAK | |||
|EX | |||
| | |||
|- | |||
|CHIEF OF STAFF | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|DIANA | |||
|BOESCH | |||
|GS | |||
| | |||
|- | |||
|DEPUTY ASSISTANT SECRETARY FOR POLICY | |||
|Filled | |||
|NA | |||
| | |||
|$80,073 | |||
|Washington, DC | |||
|PATRICK | |||
|OAKFORD | |||
|ES | |||
| | |||
|- | |||
|DEPUTY DIRECTOR OF THE GOOD JOBS INITIATIVE AND SENIOR POLICY ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|TERESA | |||
|ACUNA | |||
|GS | |||
| | |||
|- | |||
|DIR, GOOD JOBS INITIATIVE AND POLICY ADVISOR TO THE SECRETARY | |||
|Filled | |||
|SC | |||
| | |||
|15 | |||
|Washington, DC | |||
|KATELYN | |||
|WALKER-MOONEY | |||
|GS | |||
| | |||
|- | |||
|GOOD JOBS INITIATIVE POLICY ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|RUKKU | |||
|SINGLA | |||
|GS | |||
| | |||
|- | |||
|POLICY ADVISOR | |||
|Filled | |||
|SC | |||
| | |||
|14 | |||
|Washington, DC | |||
|TRUDY | |||
|REBERT | |||
|GS | |||
| | |||
|} | |||
==Office Of The Chief Financial Officer== | |||
{{Main|Office Of The Chief Financial Officer}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSOCIATE DEPUTY CFO FOR FINANCIAL SYSTEMS INTEGRITY | |||
|Vacant | |||
|CA | |||
| | |||
| | |||
|Washington, DC | |||
| | |||
| | |||
|ES | |||
| | |||
|- | |||
|ASSOCIATE DEPUTY CHIEF FINANCIAL OFFICER FOR FISCAL INTEGRITY | |||
|Filled | |||
|CA | |||
| | |||
|$221,654 | |||
|Washington, DC | |||
|WESTLEY | |||
|EVERETTE | |||
|ES | |||
| | |||
|} | |||
==Office Of The Deputy Secretary== | |||
{{Main|Office Of The Deputy Secretary}} | |||
{| class="wikitable" | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |||
|ASSOCIATE DEPUTY SECRETARY | |||
|Filled | |||
|NA | |||
| | |||
|$191,900 | |||
|Washington, DC | |||
|JULIA | |||
|MCKINNEY | |||
|ES | |||
| | |||
|- | |||
|DEPUTY SECRETARY OF LABOR | |||
|Filled | |||
|PAS | |||
| | |||
|II | |||
|Washington, DC | |||
|JULIE | |||
|SU | |||
|EX | |||
| | |||
|- | |||
|SENIOR ACCOUNTABILITY OFFICER | |||
|Filled | |||
|CA | |||
| | |||
|$210,452 | |||
|Washington, DC | |||
|EDWARD | |||
|HUGLER | |||
|ES | |||
| | | | ||
|} | |} | ||
Revision as of 22:01, 10 December 2024
Benefits Review Board
Main article: Benefits Review Board
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| MEMBER, BENEFIT REVIEW BOARD | Vacant | XS | Washington, DC | SL |
Bureau Of International Labor Affairs
Main article: Bureau Of International Labor Affairs
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ADVISOR | Filled | SC | 13 | Washington, DC | ELIZABETH | PENA | GS | ||
| ASSOCIATE DEPUTY UNDER SECRETARY FOR INTERNATIONAL AFFAIRS | Filled | NA | $191,900 | Washington, DC | MOLLY | MCCOY | ES | ||
| ASSOCIATE DEPUTY UNDERSECRETARY FOR INTERNATIONAL AFFAIRS (POLICY AND MANAGEMENT) | Filled | CA | $179,116 | Washington, DC | MARK | MITTELHAUSER | ES | ||
| CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | OLIVA | LOPEZ | GS | ||
| DEPUTY UNDER SECRETARY FOR INTERNATIONAL LABOR AFFAIRS | Filled | NA | $158,500 | Washington, DC | THEA | LEE | ES | ||
| DIRECTOR, OFFICE OF CHILD LABOR, FORCED LABOR HUMAN TRAFFICKING | Filled | CA | $180,072 | Washington, DC | MARCIA | EUGENIO | ES | ||
| DIRECTOR, OFFICE OF TRADE AND LABOR AFFAIRS | Filled | CA | $165,044 | Washington, DC | MATTHEW | LEVIN | ES | ||
| SENIOR ADVISOR | Filled | SC | 14 | Washington, DC | CAITLIN | HELFRICH | GS |
Bureau Of Labor Statistics
Main article: Bureau Of Labor Statistics
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| COMMISSIONER OF LABOR STATISTICS | Filled | PAS | IV | Washington, DC | ERIKA | MCENTARFER | EX | 4 |
Employee Benefits Security Administration
Main article: Employee Benefits Security Administration
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ADMINISTRATIVE OFFICER | Filled | CA | $221,900 | Washington, DC | LEYLA | MANSUR | ES | ||
| ASSISTANT SECRETARY FOR EMPLOYEE BENEFITS SECURITY | Filled | PAS | IV | Washington, DC | LISA | GOMEZ | EX | ||
| CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | MARY | BEECH | GS | ||
| DEPUTY ASSISTANT SECRETARY, EMPLOYEE BENEFITS SECURITY ADMINISTRATION | Filled | NA | $191,900 | Washington, DC | ALI | KHAWAR | ES | ||
| SPECIAL ASSISTANT | Filled | SC | 12 | Washington, DC | JOHN | WARNER | GS | ||
| SPECIAL ASSISTANT | Filled | SC | 11 | Washington, DC | GWENDOLYN | MCCULLOUGH | GS |
Employment And Training Administration
Main article: Employment And Training Administration
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ADMINISTRATOR, OFFICE OF MANAGEMENT AND ADMINISTRATIVE SERVICES | Filled | CA | $157,055 | Washington, DC | RYAN | GILLIGAN | ES | ||
| ADMINISTRATOR, OFFICE OF WORKFORCE INVESTMENT | Filled | CA | $221,900 | Washington, DC | KIMBERLY | VITELLI | ES | ||
| ASSISTANT SECRETARY FOR EMPLOYMENT AND TRAINING | Vacant | PAS | IV | Washington, DC | EX | ||||
| CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | ANA | HAGEAGE | GS | ||
| DEPUTY ASSISTANT SECRETARY | Filled | CA | $185,100 | Washington, DC | LENITA | JACOBS-SIMMONS | ES | ||
| DEPUTY ASSISTANT SECRETARY | Filled | NA | $185,388 | Washington, DC | MANOACH | LAMARRE | ES | ||
| DEPUTY ASSISTANT SECRETARY, EMPLOYMENT AND TRAINING ADMINISTRATION | Filled | NA | $108,887 | Washington, DC | BRENT | PARTON | ES | ||
| DIRECTOR FOR INVESTING IN AMERICAS WORKFORCE, EMPLOYMENT AND TRAINING ADMINISTRATION | Filled | SC | 15 | Washington, DC | BRITTANY | STICH | GS | ||
| SENIOR POLICY ADVISOR | Filled | SC | 14 | Washington, DC | RENATO | ROCHA | GS |
Mine Safety And Health Administration
Main article: Mine Safety And Health Administration
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ADMINISTRATOR, MINE SAFETY AND HEALTH ENFORCEMENT | Filled | CA | $219,456 | Washington, DC | BRIAN | GOEPFERT | ES | ||
| ASSISTANT SECRETARY FOR MINE SAFETY AND HEALTH | Filled | PAS | IV | Washington, DC | CHRISTOPHER | WILLIAMSON | EX | ||
| CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | MARY | FLETCHER | GS | ||
| DEPUTY ADMINISTRATOR FOR REGIONAL OPERATIONS | Filled | CA | $197,624 | DENVER, CO | DUSTAN | CRELLY | ES | ||
| DEPUTY ASSISTANT SECRETARY | Filled | NA | $154,492 | ARLINGTON, VA | JULIE | AARONSON | ES | ||
| DIRECTOR FOR EDUCATIONAL POLICY AND DEVELOPMENT | Filled | CA | $185,100 | Washington, DC | NANCY | ROONEY | ES | ||
| SENIOR ADVISOR | Filled | SC | 15 | ARLINGTON, VA | SULAIMAN | BALOGUN | GS | ||
| SENIOR POLICY ADVISOR | Filled | SC | 15 | ARLINGTON, VA | AMAR | PANDYA | GS |
Occupational Safety And Health Administration
Main article: Occupational Safety And Health Administration
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ASSISTANT SECRETARY FOR OCCUPATIONAL SAFETY AND HEALTH | Filled | PAS | IV | Washington, DC | DOUGLAS | PARKER | EX | ||
| CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | EMILY | HARGROVE | GS | ||
| DEPUTY ASSISTANT SECRETARY | Filled | CA | $221,900 | Washington, DC | AMANDA | EDENS | ES | ||
| DEPUTY ASSISTANT SECRETARY, OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION | Filled | NA | $191,900 | Washington, DC | JAMES | FREDERICK | ES | ||
| DIRECTOR, DIRECTORATE OF COOPERATIVE AND STATE PROGRAMS | Filled | CA | $219,479 | Washington, DC | DOUGLAS | KALINOWSKI | ES | ||
| DIRECTOR, DIRECTORATE OF ENFORCEMENT PROGRAMS | Filled | CA | $221,900 | Washington, DC | KIMBERLY | STILLE | ES | ||
| DIRECTOR, DIRECTORATE OF STANDARDS AND GUIDANCE | Filled | CA | $213,808 | Washington, DC | ANDREW | LEVINSON | ES | ||
| DIRECTOR, DIRECTORATE OF WHISTLEBLOWER PROTECTION PROGRAM | Filled | CA | $219,329 | Washington, DC | LEE | MARTIN | ES | ||
| POLICY ADVISOR | Filled | SC | 13 | Washington, DC | TYREC | GROOMS | GS | ||
| REGIONAL ADMINISTRATOR - ATLANTA | Filled | CA | $221,900 | ATLANTA, GA | KURT | PETERMEYER | ES | ||
| REGIONAL ADMINISTRATOR - BOSTON | Filled | CA | $219,476 | BOSTON, MA | GALEN | BLANTON | ES | ||
| REGIONAL ADMINISTRATOR - CHICAGO | Filled | CA | $213,272 | CHICAGO, IL | WILLIAM | DONOVAN | ES | ||
| REGIONAL ADMINISTRATOR - DALLAS | Filled | CA | $221,840 | DALLAS, TX | ERIC | HARBIN | ES | ||
| REGIONAL ADMINISTRATOR - DENVER | Filled | CA | $201,322 | DENVER, CO | JENNIFER | ROUS | ES | ||
| REGIONAL ADMINISTRATOR - NEW YORK | Filled | CA | $221,900 | NEW YORK NEW YORK, NY | RICHARD | MENDELSON | ES | ||
| REGIONAL ADMINISTRATOR - PHILADELPHIA | Filled | CA | $217,077 | PHILADELPHIA, PA | MICHAEL | RIVERA | ES | ||
| REGIONAL ADMINISTRATOR - SAN FRANCISCO | Filled | CA | $207,832 | SAN FRANCISCO, CA | JAMES | WULFF | ES | ||
| REGIONAL ADMINISTRATOR - SEATTLE | Filled | CA | $192,677 | SEATTLE, WA | DORINDA | HUGHES | ES | ||
| SAFETY AND HEALTH ADMINISTRATOR - KANSAS CITY | Filled | CA | $185,752 | KANSAS CITY, MO | BILLIE | KIZER | ES | ||
| SENIOR POLICY ADVISOR | Filled | SC | 15 | Washington, DC | NATALICIA | TRACY | GS | ||
| SPECIAL ASSISTANT | Filled | SC | 11 | Washington, DC | RITER | HOOPES | GS |
Office Of Congressional And Intergovernmental Affairs
Main article: Office Of Congressional And Intergovernmental Affairs
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ADVISOR TO THE ASSISTANT SECRETARY | Filled | SC | 13 | Washington, DC | MALBERT | SMITH | GS | ||
| ASSISTANT SECRETARY FOR CONGRESSIONAL AND INTERGOVERNMENTAL AFFAIRS | Filled | PAS | IV | Washington, DC | ELIZABETH | WATSON | EX | ||
| ASSOCIATE ASSISTANT SECRETARY FOR BUDGET AND APPROPRIATIONS | Filled | NA | $119,776 | Washington, DC | ANDRIA | OLIVER | ES | ||
| CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | CATHERINE | ROWLEY | GS | ||
| DEPUTY ASSISTANT SECRETARY FOR CONGRESSIONAL AFFAIRS | Filled | NA | $92,145 | Washington, DC | JENNIFER | WAITS | ES | ||
| DEPUTY DIRECTOR OF INTERGOVERNMENTAL AFFAIRS | Filled | SC | 14 | Washington, DC | NEZLY | SILVA | GS | ||
| LEGISLATIVE OFFICER | Filled | SC | 11 | Washington, DC | WESLEY | CREW | GS | ||
| LEGISLATIVE OFFICER | Filled | SC | 12 | Washington, DC | JONATHAN | PEKKALA | GS | ||
| OVERSIGHT COUNSEL | Filled | SC | 15 | Washington, DC | EDWARD | BLUE | GS | ||
| SECRETARY’S REPRESENTATIVE ON RETIREMENT AND PENSION ISSUES | Filled | SC | 15 | Washington, DC | KATHLEEN | TOWNSEND | GS | ||
| SENIOR LEGISLATIVE ASSISTANT | Filled | SC | 12 | Washington, DC | AGATHA | KOTANI | GS | ||
| SENIOR LEGISLATIVE OFFICER | Filled | SC | 15 | Washington, DC | SABRINA | STEEL | GS | ||
| SENIOR LEGISLATIVE OFFICER | Filled | SC | 15 | Washington, DC | JOSHUA | OPPENHEIMER | GS | ||
| TRIBAL LIAISON | Filled | SC | 15 | Washington, DC | JACK | JACKSON | GS |
Office Of Disability Employment Policy
Main article: Office Of Disability Employment Policy
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ASSISTANT SECRETARY FOR DISABILITY EMPLOYMENT POLICY | Filled | PAS | IV | Washington, DC | TARYN | WILLIAMS | EX | ||
| CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | ANUPA | GEEVARGHESE | GS |
Office Of Federal Contract Compliance Programs
Main article: Office Of Federal Contract Compliance Programs
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | ERIC | ANGEL | GS | ||
| DEPUTY DIRECTOR, OFFICE OF FEDERAL CONTRACT COMPLIANCE PROGRAM | Filled | CA | $221,900 | Washington, DC | MICHELE | HODGE | ES | ||
| DIRECTOR OF ENFORCEMENT | Filled | CA | $221,900 | Washington, DC | ROBERT | LAJEUNESSE | ES | ||
| DIRECTOR, DIVISION OF PROGRAM OPERATIONS | Vacant | CA | Washington, DC | ES |
Office Of Labor-Management Standards
Main article: Office Of Labor-Management Standards
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| DIRECTOR, OFFICE OF LABOR-MANAGEMENT STANDARDS | Filled | NA | $191,900 | Washington, DC | JEFFREY | FREUND | ES |
Office Of Public Affairs
Main article: Office Of Public Affairs
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ASSISTANT SECRETARY FOR PUBLIC AFFAIRS | Filled | PA | IV | Washington, DC | JULIE | DOWNEY | EX | ||
| CHIEF OF SPEECHWRITING | Filled | SC | 15 | Washington, DC | MARY | ROBBINS | GS | ||
| DEPUTY ASSISTANT SECRETARY FOR PUBLIC AFFAIRS | Filled | CA | $221,840 | Washington, DC | MICHAEL | TRUPO | ES | ||
| DEPUTY ASSISTANT SECRETARY, OFFICE OF PUBLIC AFFAIRS | Filled | NA | $92,145 | Washington, DC | JESSE | LAWDER | ES | ||
| DEPUTY PRESS SECRETARY | Filled | SC | 12 | Washington, DC | GRACE | HAGERTY | GS | ||
| DEPUTY SPEECHWRITER | Filled | SC | 11 | Washington, DC | CATHERINE | PETERSEN | GS | ||
| DIGITAL CONTENT MANAGER | Filled | SC | 9 | Washington, DC | JUSTIN | KARLINS | GS | ||
| PRESS ADVISOR | Filled | SC | 12 | Washington, DC | JACOB | ANDREJAT | GS |
Office Of The Assistant Secretary For Administration And Management
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ASSISTANT SECRETARY FOR ADMINISTRATION AND MANAGEMENT | Filled | PA | IV | Washington, DC | CAROLYN | ANGUS-HORNBUCKLE | EX | ||
| CHIEF INFORMATION OFFICER | Filled | CA | $221,900 | Washington, DC | GUNDEEP | AHLUWALIA | ES | ||
| CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | LAUREN | REYES | GS | ||
| DEPUTY ASSISTANT SECRETARY FOR POLICY | Filled | NA | $183,500 | Washington, DC | SURJEET | AHLUWALIA | ES | ||
| DEPUTY CHIEF INFORMATION OFFICER | Filled | CA | $173,475 | Washington, DC | LOUIS | CHARLIER | ES | ||
| DIRECTOR OF TALENT TRANSFORMATION | Filled | TA | $199,107 | Washington, DC | BRAYE | CLOUD | ES | ||
| SPECIAL ASSISTANT | Filled | SC | 12 | Washington, DC | THOMAS | MURABITO | GS |
Office Of The Assistant Secretary For Policy
Main article: Office Of The Assistant Secretary For Policy
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ASSISTANT SECRETARY FOR POLICY | Filled | PAS | IV | Washington, DC | RAJESH | NAYAK | EX | ||
| CHIEF OF STAFF | Filled | SC | 15 | Washington, DC | DIANA | BOESCH | GS | ||
| DEPUTY ASSISTANT SECRETARY FOR POLICY | Filled | NA | $80,073 | Washington, DC | PATRICK | OAKFORD | ES | ||
| DEPUTY DIRECTOR OF THE GOOD JOBS INITIATIVE AND SENIOR POLICY ADVISOR | Filled | SC | 15 | Washington, DC | TERESA | ACUNA | GS | ||
| DIR, GOOD JOBS INITIATIVE AND POLICY ADVISOR TO THE SECRETARY | Filled | SC | 15 | Washington, DC | KATELYN | WALKER-MOONEY | GS | ||
| GOOD JOBS INITIATIVE POLICY ADVISOR | Filled | SC | 14 | Washington, DC | RUKKU | SINGLA | GS | ||
| POLICY ADVISOR | Filled | SC | 14 | Washington, DC | TRUDY | REBERT | GS |
Office Of The Chief Financial Officer
Main article: Office Of The Chief Financial Officer
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ASSOCIATE DEPUTY CFO FOR FINANCIAL SYSTEMS INTEGRITY | Vacant | CA | Washington, DC | ES | |||||
| ASSOCIATE DEPUTY CHIEF FINANCIAL OFFICER FOR FISCAL INTEGRITY | Filled | CA | $221,654 | Washington, DC | WESTLEY | EVERETTE | ES |
Office Of The Deputy Secretary
Main article: Office Of The Deputy Secretary
| PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|
| ASSOCIATE DEPUTY SECRETARY | Filled | NA | $191,900 | Washington, DC | JULIA | MCKINNEY | ES | ||
| DEPUTY SECRETARY OF LABOR | Filled | PAS | II | Washington, DC | JULIE | SU | EX | ||
| SENIOR ACCOUNTABILITY OFFICER | Filled | CA | $210,452 | Washington, DC | EDWARD | HUGLER | ES |