List of political appointee positions (Justice): Difference between revisions
(Created page with "{| class="wikitable" |AgencyName |OrganizationName |PositionTitle |PositionStatus |AppointmentTypeDescription |ExpirationDate |LevelGradePay |Location |IncumbentFirstName |IncumbentLastName |PaymentPlanDescription |Tenure |- |DEPARTMENT OF JUSTICE |ANTITRUST DIVISION |ASSISTANT ATTORNEY GENERAL ANTITRUST |Filled |PAS | |IV |Washington, DC |JONATHAN |KANTER |EX | |- |DEPARTMENT OF JUSTICE |ANTITRUST DIVISION |ATTORNEY ADVISOR |Filled |XS | |$182,756 |Washington, DC |JOSEP...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|AgencyName | |AgencyName | ||
!OrganizationName | |||
!PositionTitle | |||
!PositionStatus | |||
!AppointmentTypeDescription | |||
!ExpirationDate | |||
!LevelGradePay | |||
!Location | |||
!IncumbentFirstName | |||
!IncumbentLastName | |||
!PaymentPlanDescription | |||
!Tenure | |||
|- | |- | ||
|DEPARTMENT OF JUSTICE | |DEPARTMENT OF JUSTICE | ||
Revision as of 20:24, 10 December 2024
| AgencyName | OrganizationName | PositionTitle | PositionStatus | AppointmentTypeDescription | ExpirationDate | LevelGradePay | Location | IncumbentFirstName | IncumbentLastName | PaymentPlanDescription | Tenure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | ASSISTANT ATTORNEY GENERAL ANTITRUST | Filled | PAS | IV | Washington, DC | JONATHAN | KANTER | EX | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | ATTORNEY ADVISOR | Filled | XS | $182,756 | Washington, DC | JOSEPH | MUOIO | SL | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | CHIEF COMPETITION POLICY SECTION | Filled | CA | $219,965 | Washington, DC | ADITI | MEHTA | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | CHIEF ECONOMIC LITIGATION SECTION | Filled | CA | $196,345 | Washington, DC | NATHAN | GOLDSTEIN | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | CHIEF OF STAFF AND SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | JOSHUA | TZUKER | GS | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | CHIEF, APPELLATE SECTION | Filled | CA | $210,306 | Washington, DC | DANIEL | HAAR | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | CHIEF, CHICAGO FIELD OFFICE | Filled | CA | $209,076 | CHICAGO, IL | KALINA | TULLEY | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | CHIEF, COMPETITION POLICY AND ADVOCACY SECTION | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | CHIEF, DEFENSE, INDUSTRIAL AND AEROSPACE | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | CHIEF, ECONOMIC REGULATORY SECTION | Filled | CA | $221,900 | Washington, DC | ELIZABETH | ARMINGTON | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | CHIEF, FOREIGN COMMERCE SECTION | Filled | CA | $221,900 | Washington, DC | LYNDA | MARSHALL | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | CHIEF, HEALTHCARE AND CONSUMER PRODUCTS | Filled | CA | $209,529 | Washington, DC | ERIC | WELSH | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | CHIEF, MEDIA AND ENTERTAINMENT | Filled | CA | $220,584 | Washington, DC | OWEN | KENDLER | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | CHIEF, NETWORKS AND TECHNOLOGY ENFORCEMENT SECTION | Filled | CA | $220,584 | Washington, DC | AARON | HOAG | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | CHIEF, NEW YORK FIELD OFFICE | Filled | CA | $196,238 | NEW YORK NEW YORK, NY | SEAN | FARRELL | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | CHIEF, SAN FRANCISCO FIELD OFFICE | Filled | CA | $183,499 | SAN FRANCISCO, CA | MANISH | KUMAR | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | CHIEF, TRANSPORTATION/ENERGY/AGRICULTURE SECTION | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | CHIEF, WASHINGTON CRIMINAL I SECTION | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | CHIEF, WASHINGTON CRIMINAL II SECTION | Filled | CA | $219,922 | Washington, DC | JAMES | FREDRICKS | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | COUNSEL | Filled | SC | 15 | Washington, DC | CHRISTOPHER | MCABEE | GS | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | MICHAEL | KADES | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | MARGARET | GOODLANDER | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | HETAL | DOSHI | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Vacant | NA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | ANDREW | FORMAN | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | DIRECTOR OF CIVIL ENFORCEMENT | Filled | CA | $221,900 | Washington, DC | RYAN | DANKS | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | DIRECTOR OF PROFESSIONAL DEVELOPMENT AND COUNSEL TO THE ASSISTANT ATTORNEY GENERAL | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | DIRECTOR, CRIMINAL ENFORCEMENT | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | DIRECTOR, PROCUREMENT COLLUSION STRIKE FORECE | Filled | CA | $195,359 | Washington, DC | DANIEL | GLAD | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | POLICY DIRECTOR | Filled | CA | $203,150 | Washington, DC | DAVID | LAWRENCE | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | PRINCIPAL DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $191,900 | Washington, DC | DOHA | MEKKI | ES | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | SENIOR COUNSEL | Vacant | NA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | PERRY | APELBAUM | GS | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | SARAH | HUBBARD | GS | ||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | SENIOR COUNSEL AND DIRECTOR OF RISK MANAGEMENT | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | SENIOR COUNSEL FOR INTERNATIONAL AND INTERGOVERNMENTAL ENGAGEMENT | Filled | CA | Washington, DC | PATRICIA | BRINK | ES | |||
| DEPARTMENT OF JUSTICE | ANTITRUST DIVISION | SENIOR DIRECTOR OF INVESTIGATION AND LITIGATION | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | BUREAU OF ALCOHOL, TOBACCO, FIREARMS AND EXPLOSIVES | CHIEF COUNSEL | Filled | CA | $212,462 | Washington, DC | PAMELA | HICKS | ES | ||
| DEPARTMENT OF JUSTICE | BUREAU OF ALCOHOL, TOBACCO, FIREARMS AND EXPLOSIVES | DEPUTY CHIEF COUNSEL | Filled | CA | $186,878 | Washington, DC | JENNIFER | AMBUEHL | ES | ||
| DEPARTMENT OF JUSTICE | BUREAU OF ALCOHOL, TOBACCO, FIREARMS AND EXPLOSIVES | DIRECTOR, BUREAU OF ALCOHOL, TOBACCO, FIREARMS, AND EXPLOSIVES | Filled | PAS | III | Washington, DC | STEVEN | DETTELBACH | EX | ||
| DEPARTMENT OF JUSTICE | BUREAU OF ALCOHOL, TOBACCO, FIREARMS AND EXPLOSIVES | EXECUTIVE ASSISTANT DIRECTOR FOR ADMINISTRATION | Filled | CA | $215,527 | Washington, DC | ALPHONSO | HUGHES | ES | ||
| DEPARTMENT OF JUSTICE | BUREAU OF JUSTICE STATISTICS | DIRECTOR, BUREAU OF JUSTICE STATISTICS | Vacant | PAS | IV | Washington, DC | EX | ||||
| DEPARTMENT OF JUSTICE | BUREAU OF JUSTICE STATISTICS | PRINCIPAL DEPUTY DIRECTOR | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | APPELLATE LITIGATION COUNSEL | Filled | CA | $197,300 | Washington, DC | MICHAEL | RAAB | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | ASSISTANT ATTORNEY GENERAL CIVIL DIVISION | Vacant | PAS | IV | Washington, DC | EX | ||||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | BRANCH DIRECTOR, FEDERAL PROGRAMS | Filled | CA | $221,900 | Washington, DC | JENNIFER | RICKETTS | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | BRANCH DIRECTOR, FEDERAL PROGRAMS | Filled | CA | $221,900 | Washington, DC | ALEXANDER | HAAS | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | BRANCH DIRECTOR, FEDERAL PROGRAMS | Filled | CA | Washington, DC | JOHN | GRIFFITHS | ES | |||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | COUNSEL | Filled | SC | 15 | Washington, DC | KATHLEEN | CHOI | GS | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | COUNSEL | Filled | SC | 15 | Washington, DC | MEDHA | GARGEYA | GS | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | CA | $221,900 | Washington, DC | MICHAEL | GRANSTON | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Vacant | NA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | CHRISTOPHER | TENORIO | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | BRIAN | NETTER | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | SARAH | HARRINGTON | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | SARAH | HARRINGTON | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | ARUN | RAO | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Vacant | NA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DEPUTY DIRECTOR FOR INTERNATIONAL POLICY | Filled | CA | $221,900 | Washington, DC | MARY | RODRIGUEZ | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DEPUTY DIRECTOR, CONSTITUTIONAL AND SPECIALIZED TORTS LITIGATION-BIVENS | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DEPUTY DIRECTOR, NATIONAL COURTS SECTION | Filled | CA | $221,900 | Washington, DC | KENNETH | DINTZER | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DEPUTY SPECIAL MASTER (FUNDS ADMIN) | Filled | XS | 8/15/2023 0:00 | $192,300 | Washington, DC | STEFANIE | LANGSAM | SL | |
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DIRECTOR, APPELLATE SECTION | Filled | CA | $221,900 | Washington, DC | DAVID | MCCONNELL | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DIRECTOR, APPELLATE STAFF | Filled | CA | $221,900 | Washington, DC | MARK | FREEMAN | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DIRECTOR, COMMERCIAL LITIGATION BRANCH, CIVIL FRAUD SECTION | Filled | CA | $221,900 | Washington, DC | JAMIE | YAVELBERG | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DIRECTOR, COMMERCIAL LITIGATION BRANCH, CORPORATE/FINANCIAL SECTION | Filled | CA | $221,900 | Washington, DC | KIRK | MANHARDT | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DIRECTOR, COMMERCIAL LITIGATION BRANCH, INTELLECTUAL PROPERTY SECTION | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DIRECTOR, COMMERCIAL LITIGATION BRANCH, NATIONAL COURTS SECTION | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DIRECTOR, CONSTITUTIONAL AND SPECIALIZED TORT LITIGATION SECTION | Filled | CA | $192,300 | Washington, DC | C. SALVATORE | D'ALESSIO | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DIRECTOR, ENVIRONMENTAL TORT LITIGATION SECTION | Filled | CA | $221,900 | Washington, DC | JOHN | GLYNN | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DIRECTOR, FEDERAL TORT CLAIMS ACT SECTION | Filled | CA | $221,900 | Washington, DC | JAMES | TOUHEY | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DIRECTOR, OFFICE OF IMMIGRATION LITIGATION (DISTRICT COURT SECTION) | Filled | CA | $221,900 | Washington, DC | WILLIAM | PEACHEY | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | DIRECTOR, TORTS AVIATION, SPACE AND ADMIRALTY LITIGATION | Filled | CA | $201,850 | Washington, DC | RODNEY | PATTON | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | PRINCIPAL DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $191,900 | Washington, DC | BRIAN | BOYNTON | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | ADAM | RAVIV | GS | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | ANJALI | MOTGI | GS | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | SENIOR LEVEL TRIAL ATTORNEY | Vacant | XS | Washington, DC | SL | |||||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | SENIOR LEVEL TRIAL ATTORNEY | Vacant | XS | Washington, DC | SL | |||||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | SENIOR LEVEL TRIAL ATTORNEY | Filled | XS | $195,395 | Washington, DC | ALAN | PHELPS | SL | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | SENIOR LEVEL TRIAL ATTORNEY (NATIONAL COURT/CLB) | Vacant | XS | Washington, DC | SL | |||||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | SENIOR LEVEL TRIAL ATTORNEY (SPECIAL LITIGATION) | Filled | XS | $201,850 | Washington, DC | BRAD | ROSENBERG | SL | ||
| DEPARTMENT OF JUSTICE | CIVIL DIVISION | SPECIAL LITIGATION COUNSEL, FEDERAL PROGRAMS | Filled | CA | $221,900 | Washington, DC | JAMES | GILLIGAN | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL RIGHTS DIVISION | ASSISTANT ATTORNEY GENERAL CIVIL RIGHTS | Filled | PAS | IV | Washington, DC | KRISTEN | CLARKE | EX | ||
| DEPARTMENT OF JUSTICE | CIVIL RIGHTS DIVISION | CHIEF OF STAFF AND SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | ALEXANDER | RIAS | GS | ||
| DEPARTMENT OF JUSTICE | CIVIL RIGHTS DIVISION | COUNSEL | Filled | SC | 14 | Washington, DC | MIKAEL | ROJAS | GS | ||
| DEPARTMENT OF JUSTICE | CIVIL RIGHTS DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | JOHNATHAN | SMITH | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL RIGHTS DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | JENNIFER | MATHIS | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL RIGHTS DIVISION | DIRECTOR OF OPERATIONAL MANAGEMENT | Vacant | NA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | CIVIL RIGHTS DIVISION | PRINCIPAL DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $183,100 | Washington, DC | SPARKLE | SOOKNANAN | ES | ||
| DEPARTMENT OF JUSTICE | CIVIL RIGHTS DIVISION | SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | ROBERT | WEINER | GS | ||
| DEPARTMENT OF JUSTICE | CIVIL RIGHTS DIVISION | SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | HARRY | HULINGS | GS | ||
| DEPARTMENT OF JUSTICE | CIVIL RIGHTS DIVISION | SENIOR COUNSELOR | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | CIVIL RIGHTS DIVISION | SPECIAL COUNSEL FOR IMMIGRATION-RELATED UNFAIR EMPLOYMENT PRACTICES | Vacant | PAS | Washington, DC | SL | |||||
| DEPARTMENT OF JUSTICE | CIVIL RIGHTS DIVISION | SPECIAL LEGAL COUNSEL | Filled | XS | $189,215 | Washington, DC | SHEILA | FORAN | SL | ||
| DEPARTMENT OF JUSTICE | COMMUNITY ORIENTED POLICING SERVICES | DIRECTOR | Filled | NA | $191,900 | Washington, DC | HUGH | CLEMENTS | ES | ||
| DEPARTMENT OF JUSTICE | COMMUNITY ORIENTED POLICING SERVICES | PRINCIPAL DEPUTY DIRECTOR | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | COMMUNITY ORIENTED POLICING SERVICES | SENIOR ADVISOR | Filled | CA | $221,900 | Washington, DC | SHANETTA | BROWN-CUTLAR | ES | ||
| DEPARTMENT OF JUSTICE | COMMUNITY RELATIONS SERVICE | CHIEF OF STAFF AND SENIOR ADVISOR | Filled | SC | 15 | SAN FRANCISCO, CA | JUSTIN | LOCK | GS | ||
| DEPARTMENT OF JUSTICE | COMMUNITY RELATIONS SERVICE | DEPUTY DIRECTOR | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | COMMUNITY RELATIONS SERVICE | DIRECTOR, CENTER FOR FAITH-BASED AND NEIGHBORHOOD PARTNERSHIPS | Filled | SC | 14 | Washington, DC | SIMRANJIT | ATTARIWALA | GS | ||
| DEPARTMENT OF JUSTICE | COMMUNITY RELATIONS SERVICE | DIRECTOR, COMMUNITY RELATIONS SERVICE | Vacant | PAS | IV | Washington, DC | EX | ||||
| DEPARTMENT OF JUSTICE | COMMUNITY RELATIONS SERVICE | POLICY ADVISOR | Filled | SC | 11 | Washington, DC | JERRON | HAWKINS | GS | ||
| DEPARTMENT OF JUSTICE | COMMUNITY RELATIONS SERVICE | SENIOR ADVISOR | Filled | SC | 15 | Washington, DC | MEGHANN | GALLOWAY | GS | ||
| DEPARTMENT OF JUSTICE | COMMUNITY RELATIONS SERVICE | SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | MARGARET | BASKETTE | GS | ||
| DEPARTMENT OF JUSTICE | CRIMINAL DIVISION | ASSISTANT ATTORNEY GENERAL CRIMINAL DIVISION | Vacant | PAS | IV | Washington, DC | EX | ||||
| DEPARTMENT OF JUSTICE | CRIMINAL DIVISION | CHIEF OF STAFF AND COUNSELOR | Vacant | NA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | CRIMINAL DIVISION | COUNSELOR FOR TRANSNATIONAL AND ORGANIZED CRIME AND INTERNATIONAL AFFAIRS | Filled | CA | $221,900 | Washington, DC | CARL | ALEXANDRE | ES | ||
| DEPARTMENT OF JUSTICE | CRIMINAL DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | LISA | MILLER | ES | ||
| DEPARTMENT OF JUSTICE | CRIMINAL DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Vacant | NA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | CRIMINAL DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | CA | $221,900 | Washington, DC | JENNIFER | HODGE | ES | ||
| DEPARTMENT OF JUSTICE | CRIMINAL DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | CA | $221,900 | Washington, DC | BRUCE | SWARTZ | ES | ||
| DEPARTMENT OF JUSTICE | CRIMINAL DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | CA | $221,900 | Washington, DC | KEVIN | DRISCOLL | ES | ||
| DEPARTMENT OF JUSTICE | CRIMINAL DIVISION | DIRECTOR, OFFICE OF POLICY AND LEGISLATION | Filled | CA | $221,900 | Washington, DC | JONATHAN | WROBLEWSKI | ES | ||
| DEPARTMENT OF JUSTICE | CRIMINAL DIVISION | PRINCIPAL DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $191,900 | Washington, DC | NICOLE | ARGENTIERI | ES | ||
| DEPARTMENT OF JUSTICE | CRIMINAL DIVISION | SENIOR COUNSEL | Vacant | NA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | CRIMINAL DIVISION | SENIOR COUNSEL FOR INTERNATIONAL AFFAIRS | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | CRIMINAL DIVISION | SENIOR COUNSEL OFFICE OF OVERSEAS PROSECUTORIAL DEVELOPMENT ASSISTANCE AND TRAINING | Filled | XS | $212,100 | Washington, DC | PETER | AINSWORTH | SL | ||
| DEPARTMENT OF JUSTICE | DEPARTMENT OF JUSTICE | CONFIDENTIAL ASSISTANT | Filled | SC | 9 | SEATTLE, WA | DELANEY | HEWITT | GS | ||
| DEPARTMENT OF JUSTICE | DEPARTMENT OF JUSTICE | INSPECTOR GENERAL | Filled | PAS | IV | Washington, DC | MICHAEL | HOROWITZ | EX | ||
| DEPARTMENT OF JUSTICE | DEPARTMENT OF JUSTICE | SENIOR COUNSEL | Filled | SC | 15 | Washington, DC | OMAR | NOURELDIN | GS | ||
| DEPARTMENT OF JUSTICE | DRUG ENFORCEMENT ADMINISTRATION | ADMINISTRATOR, DRUG ENFORCEMENT ADMINISTRATION | Filled | PAS | III | Washington, DC | ANNE | MILGRAM | EX | ||
| DEPARTMENT OF JUSTICE | DRUG ENFORCEMENT ADMINISTRATION | DEPUTY ADMINISTRATOR, DRUG ENFORCEMENT ADMINISTRATION | Vacant | PAS | V | Washington, DC | EX | ||||
| DEPARTMENT OF JUSTICE | ENVIRONMENT AND NATURAL RESOURCES DIVISION | ASSISTANT ATTORNEY GENERAL ENVIRONMENT AND NATURAL RESOURCES | Filled | PAS | IV | Washington, DC | TODD | KIM | EX | ||
| DEPARTMENT OF JUSTICE | ENVIRONMENT AND NATURAL RESOURCES DIVISION | CHIEF, LAW AND POLICY SECTION | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | ENVIRONMENT AND NATURAL RESOURCES DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | CA | $221,900 | Washington, DC | LISA | RUSSELL | ES | ||
| DEPARTMENT OF JUSTICE | ENVIRONMENT AND NATURAL RESOURCES DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Vacant | NA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | ENVIRONMENT AND NATURAL RESOURCES DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Vacant | CA | Washington, DC | ES | |||||
| DEPARTMENT OF JUSTICE | ENVIRONMENT AND NATURAL RESOURCES DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | CA | $221,900 | Washington, DC | SETH | BARSKY | ES | ||
| DEPARTMENT OF JUSTICE | ENVIRONMENT AND NATURAL RESOURCES DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $178,835 | Washington, DC | MATTHEW | LITTLETON | ES | ||
| DEPARTMENT OF JUSTICE | ENVIRONMENT AND NATURAL RESOURCES DIVISION | DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $189,565 | Washington, DC | GINA | ALLERY | ES | ||
| DEPARTMENT OF JUSTICE | ENVIRONMENT AND NATURAL RESOURCES DIVISION | PRINCIPAL DEPUTY ASSISTANT ATTORNEY GENERAL | Filled | NA | $191,900 | Washington, DC | KATHERINE | KONSCHNIK | ES | ||
| DEPARTMENT OF JUSTICE | ENVIRONMENT AND NATURAL RESOURCES DIVISION | SENIOR LITIGATION COUNSEL, ENVIRONMENTAL ENFORCEMENT | Filled | XS | $189,600 | Washington, DC | ALAN | TENENBAUM | SL | ||
| DEPARTMENT OF JUSTICE | ENVIRONMENT AND NATURAL RESOURCES DIVISION | SENIOR LITIGATOR (ENVIRONMENTAL JUSTICE) | Vacant | XS | Washington, DC | SL | |||||
| DEPARTMENT OF JUSTICE | EXECUTIVE OFFICE FOR IMMIGRATION REVIEW | CHIEF INFORMATION OFFICER | Vacant | CA | FALLS CHURCH, VA | ES | |||||
| DEPARTMENT OF JUSTICE | EXECUTIVE OFFICE FOR IMMIGRATION REVIEW | CHIEF MANAGEMENT OFFICER | Vacant | CA | FALLS CHURCH, VA | ES | |||||
| DEPARTMENT OF JUSTICE | EXECUTIVE OFFICE FOR IMMIGRATION REVIEW | DEPUTY DIRECTOR | Filled | CA | $210,940 | FALLS CHURCH, VA | MARY | CHENG | ES | ||
| DEPARTMENT OF JUSTICE | EXECUTIVE OFFICE FOR IMMIGRATION REVIEW | DIRECTOR | Filled | CA | $215,977 | FALLS CHURCH, VA | DAVID | NEAL | ES | ||
