CargoAdmin, Bureaucrats, Moderators (CommentStreams), fileuploaders, Interface administrators, newuser, Push subscription managers, Suppressors, Administrators
14,662
edits
No edit summary  | 
				|||
| Line 1: | Line 1: | ||
==Wikipedia list==  | ==Wikipedia list==  | ||
|[[Secretary of Education]]  | |[[Secretary of Education]]  | ||
| Office of Communications and Outreach  | | Office of Communications and Outreach  | ||
| Office of the General Counsel    | | Office of the General Counsel    | ||
| Office of Inspector General  | | Office of Inspector General  | ||
| Office of Legislation and Congressional Affairs  | | Office of Legislation and Congressional Affairs  | ||
| [[Office for Civil Rights]]  | | [[Office for Civil Rights]]  | ||
| [[Office of Educational Technology]]  | | [[Office of Educational Technology]]  | ||
| [[Institute of Education Sciences]]  | | [[Institute of Education Sciences]]  | ||
*[[National Center for Education Statistics]]  | *[[National Center for Education Statistics]]  | ||
**[[National Assessment of Educational Progress]]  | **[[National Assessment of Educational Progress]]  | ||
**[[Education Resources Information Center]]  | **[[Education Resources Information Center]]  | ||
| [[Office of Innovation and Improvement]]  | | [[Office of Innovation and Improvement]]  | ||
| Office of the Chief Financial Officer  | | Office of the Chief Financial Officer  | ||
| Office of Management  | | Office of Management  | ||
| Office of the Chief Information Officer  | | Office of the Chief Information Officer  | ||
| Office of Planning, Evaluation and Policy Development  | | Office of Planning, Evaluation and Policy Development  | ||
*Budget Service  | *Budget Service  | ||
| Risk Management Service  | | Risk Management Service  | ||
|[[United States Deputy Secretary of Education|Deputy Secretary of Education]]  | |[[United States Deputy Secretary of Education|Deputy Secretary of Education]]  | ||
| [[Office of Elementary and Secondary Education]]  | | [[Office of Elementary and Secondary Education]]  | ||
*[[Education Facilities Clearinghouse]]  | *[[Education Facilities Clearinghouse]]  | ||
| Line 44: | Line 44: | ||
*White House Initiative on American Indian and Alaska Native Education  | *White House Initiative on American Indian and Alaska Native Education  | ||
*White House Initiative on Educational Excellence for African Americans  | *White House Initiative on Educational Excellence for African Americans  | ||
| Office of English Language Acquisition  | | Office of English Language Acquisition  | ||
| [[Office of Special Education and Rehabilitative Services]]  | | [[Office of Special Education and Rehabilitative Services]]  | ||
*[[National Institute on Disability and Rehabilitation Research]]  | *[[National Institute on Disability and Rehabilitation Research]]  | ||
*[[Office of Special Education Programs]]  | *[[Office of Special Education Programs]]  | ||
*[[Rehabilitation Services Administration]]    | *[[Rehabilitation Services Administration]]    | ||
| [[Office of Innovation and Improvement]]  | | [[Office of Innovation and Improvement]]  | ||
|[[Under Secretary of Education]]  | |[[Under Secretary of Education]]  | ||
| Office of Postsecondary Education  | | Office of Postsecondary Education  | ||
| [[Office of Career, Technical, and Adult Education]]  | | [[Office of Career, Technical, and Adult Education]]  | ||
| [[Office of Federal Student Aid]]  | | [[Office of Federal Student Aid]]  | ||
| President's Advisory Board on Tribal Colleges and Universities    | | President's Advisory Board on Tribal Colleges and Universities    | ||
| President's Advisory Board on Historically Black Colleges and Universities  | | President's Advisory Board on Historically Black Colleges and Universities  | ||
|Associated federal organizations  | |Associated federal organizations  | ||
| [http://www.ed.gov/about/bdscomm/list/com.html Advisory Councils and Committees]  | | [http://www.ed.gov/about/bdscomm/list/com.html Advisory Councils and Committees]  | ||
| National Assessment Governing Board (NAGB)[http://www.nagb.gov/]  | | National Assessment Governing Board (NAGB)[http://www.nagb.gov/]  | ||
| National Advisory Council on Indian Education  | | National Advisory Council on Indian Education  | ||
| Federal Interagency Committee on Education    | | Federal Interagency Committee on Education    | ||
| Advisory Commission on Accessible Instructional Materials in Postsecondary Education for Students with Disabilities  | | Advisory Commission on Accessible Instructional Materials in Postsecondary Education for Students with Disabilities  | ||
| National Board for Education Sciences  | | National Board for Education Sciences  | ||
| National Board of the Fund for the Improvement of Postsecondary Education  | | National Board of the Fund for the Improvement of Postsecondary Education  | ||
|Federally aided organizations  | |Federally aided organizations  | ||
| [[Gallaudet University]]    | | [[Gallaudet University]]    | ||
| [[Howard University]]    | | [[Howard University]]    | ||
| [[National Technical Institute for the Deaf]]    | | [[National Technical Institute for the Deaf]]    | ||
|}  | |}  | ||
| Line 93: | Line 93: | ||
== ED list ==  | == ED list ==  | ||
https://www.ed.gov/about/ed-offices/ed-staff-organization  | https://www.ed.gov/about/ed-offices/ed-staff-organization  | ||
|Office of the Secretary  | |Office of the Secretary  | ||
|Institute of Education Sciences  | |Institute of Education Sciences  | ||
|Office of Inspector General  | |Office of Inspector General  | ||
|Office for Civil Rights  | |Office for Civil Rights  | ||
|Office of Planning, Evaluation and Policy Development  | |Office of Planning, Evaluation and Policy Development  | ||
|Office of the General Counsel  | |Office of the General Counsel  | ||
|Office of Legislation and Congressional Affairs  | |Office of Legislation and Congressional Affairs  | ||
|Office of Communications and Outreach  | |Office of Communications and Outreach  | ||
|Center for Faith-Based and Neighborhood Partnerships  | |Center for Faith-Based and Neighborhood Partnerships  | ||
|White House Initiative on Advancing Educational Equity, Excellence, and Economic Opportunity for Native Americans and Strengthening Tribal Colleges and Universities  | |White House Initiative on Advancing Educational Equity, Excellence, and Economic Opportunity for Native Americans and Strengthening Tribal Colleges and Universities  | ||
|White House Initiative on Advancing Educational Equity, Excellence, and Economic Opportunity for Hispanics  | |White House Initiative on Advancing Educational Equity, Excellence, and Economic Opportunity for Hispanics  | ||
|White House Initiative on Advancing Educational Equity, Excellence, and Economic Opportunity for Black Americans  | |White House Initiative on Advancing Educational Equity, Excellence, and Economic Opportunity for Black Americans  | ||
|White House Initiative on Historically Black Colleges and Universities  | |White House Initiative on Historically Black Colleges and Universities  | ||
|  | |  | ||
|Deputy Secretary  | |Deputy Secretary  | ||
|Office of Finance and Operations  | |Office of Finance and Operations  | ||
|Office of the Chief Information Officer  | |Office of the Chief Information Officer  | ||
|Office of Elementary and Secondary Education  | |Office of Elementary and Secondary Education  | ||
|Office of English Language Acquisition  | |Office of English Language Acquisition  | ||
|Office of Special Education and Rehabilitative Services  | |Office of Special Education and Rehabilitative Services  | ||
|  | |  | ||
|Office of the Under Secretary  | |Office of the Under Secretary  | ||
|Office of Postsecondary Education  | |Office of Postsecondary Education  | ||
|Office of Career, Technical, and Adult Education  | |Office of Career, Technical, and Adult Education  | ||
|Federal Student Aid  | |Federal Student Aid  | ||
|}  | |}  | ||
Office of Communications and Outreach (OCO)  | Office of Communications and Outreach (OCO)  | ||
edits